Somerset vs Nottinghamshire
Sat 9 Jun 2018 - Tue 12 Jun 2018,Rothesay County Championship Division 1 - Day 4 of 4
Somerset vs Nottinghamshire, result
Somersetwin by 6 wickets
Somerset innings:- 392 all out from 122.4 overs
- 250 for 4 from 67.2 overs
- 134 all out from 37.1 overs
- 505 all out from 146.1 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,bowled Carter Renshaw, bowled Carter | 106 | 171 | 119 | 12 | 2 | 200 | 61.99 |
Byrom,leg before wicket, bowled Mullaney Byrom, leg before wicket, bowled Mullaney | 14 | 67 | 57 | 1 | 0 | 96 | 20.90 |
Bartlett,caught Taylor, bowled Carter Bartlett, caught Taylor, bowled Carter | 29 | 38 | 28 | 6 | 0 | 49 | 76.32 |
Hildreth,caught Taylor, bowled Carter Hildreth, caught Taylor, bowled Carter | 1 | 13 | 12 | 0 | 0 | 13 | 7.69 |
Abell,caught Wessels, bowled Fletcher Abell, caught Wessels, bowled Fletcher | 57 | 125 | 96 | 6 | 1 | 130 | 45.60 |
Davies,not out Davies, not out | 92 | 179 | 126 | 10 | 0 | 247 | 51.40 |
Gregory,bowled Carter Gregory, bowled Carter | 16 | 29 | 22 | 1 | 1 | 45 | 55.17 |
van der Merwe,bowled Milnes van der Merwe, bowled Milnes | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Bess,caught Taylor, bowled Patel Bess, caught Taylor, bowled Patel | 34 | 61 | 47 | 6 | 0 | 68 | 55.74 |
Overton,caught Milnes, bowled Carter Overton, caught Milnes, bowled Carter | 8 | 29 | 24 | 1 | 0 | 22 | 27.59 |
Davey,leg before wicket, bowled Patel Davey, leg before wicket, bowled Patel | 14 | 23 | 17 | 1 | 1 | 24 | 60.87 |
Extras, no balls 4, wides 5, byes 7, leg byes 5, total 21 Extras, no balls 4, wides 5, byes 7, leg byes 5, total 21 | |||||||
Total,392 all out 122.4 overs Total,392 all out 122.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 23.0 | 7 | 51 | 1 | 111 | 1 | 0 | 7 | 0 | 2.21 |
Milnes | 16.0 | 4 | 54 | 1 | 76 | 0 | 0 | 8 | 1 | 3.37 |
Mullaney | 17.0 | 3 | 58 | 1 | 76 | 0 | 0 | 8 | 1 | 3.41 |
Carter | 37.0 | 6 | 113 | 5 | 162 | 0 | 0 | 8 | 3 | 3.05 |
Patel | 26.4 | 5 | 92 | 2 | 114 | 1 | 0 | 13 | 0 | 3.45 |
Nash | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
Root | 1.0 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
62 for 1(23.1 overs) | Byrom |
117 for 2(36.5 overs) | Bartlett |
127 for 3(40.4 overs) | Hildreth |
176 for 4(54.6 overs) | Renshaw |
258 for 5(82.2 overs) | Abell |
288 for 6(90.6 overs) | Gregory |
289 for 7(91.4 overs) | van der Merwe |
340 for 8(108.4 overs) | Bess |
359 for 9(115.5 overs) | Overton |
392 for 10(122.4 overs) | Davey |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,leg before wicket, bowled Overton Mullaney, leg before wicket, bowled Overton | 19 | 13 | 7 | 4 | 0 | 17 | 146.15 |
Libby,caught Davies, bowled Overton Libby, caught Davies, bowled Overton | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Nash,bowled Gregory Nash, bowled Gregory | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Taylor,caught Davies, bowled Overton Taylor, caught Davies, bowled Overton | 74 | 89 | 60 | 7 | 3 | 155 | 83.15 |
Patel,leg before wicket, bowled Overton Patel, leg before wicket, bowled Overton | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Wessels,bowled Gregory Wessels, bowled Gregory | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Moores,leg before wicket, bowled Abell Moores, leg before wicket, bowled Abell | 10 | 43 | 38 | 1 | 0 | 53 | 23.26 |
Root,caught Renshaw, bowled Abell Root, caught Renshaw, bowled Abell | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Fletcher,leg before wicket, bowled van der Merwe Fletcher, leg before wicket, bowled van der Merwe | 8 | 34 | 31 | 1 | 0 | 47 | 23.53 |
Carter,run out Bess Carter, run out Bess | 1 | 6 | 5 | 0 | 0 | 12 | 16.67 |
Milnes,not out Milnes, not out | 4 | 15 | 14 | 1 | 0 | 21 | 26.67 |
Extras, no balls 2, wides 5, byes 9, leg byes 2, total 18 Extras, no balls 2, wides 5, byes 9, leg byes 2, total 18 | |||||||
Total,134 all out 37.1 overs Total,134 all out 37.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 10.0 | 2 | 36 | 2 | 46 | 0 | 0 | 6 | 0 | 3.60 |
Overton | 12.1 | 3 | 53 | 4 | 56 | 0 | 1 | 3 | 3 | 4.35 |
Davey | 6.0 | 2 | 8 | 0 | 32 | 1 | 0 | 0 | 0 | 1.33 |
Abell | 6.0 | 3 | 21 | 2 | 29 | 0 | 0 | 4 | 0 | 3.50 |
van der Merwe | 3.0 | 1 | 5 | 1 | 16 | 0 | 0 | 1 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.3 overs) | Libby |
15 for 2(2.6 overs) | Nash |
19 for 3(3.5 overs) | Mullaney |
27 for 4(5.6 overs) | Patel |
28 for 5(6.6 overs) | Wessels |
68 for 6(20.1 overs) | Moores |
68 for 7(20.3 overs) | Root |
100 for 8(30.3 overs) | Fletcher |
103 for 9(32.6 overs) | Carter |
134 for 10(37.1 overs) | Taylor |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,leg before wicket, bowled van der Merwe Mullaney, leg before wicket, bowled van der Merwe | 94 | 141 | 109 | 17 | 1 | 164 | 66.67 |
Libby,leg before wicket, bowled Davey Libby, leg before wicket, bowled Davey | 69 | 122 | 97 | 12 | 0 | 136 | 56.56 |
Nash,bowled Davey Nash, bowled Davey | 66 | 143 | 114 | 10 | 0 | 168 | 46.15 |
Taylor,bowled van der Merwe Taylor, bowled van der Merwe | 5 | 7 | 5 | 1 | 0 | 10 | 71.43 |
Patel,leg before wicket, bowled van der Merwe Patel, leg before wicket, bowled van der Merwe | 55 | 121 | 93 | 6 | 0 | 133 | 45.45 |
Wessels,leg before wicket, bowled van der Merwe Wessels, leg before wicket, bowled van der Merwe | 19 | 42 | 34 | 3 | 0 | 47 | 45.24 |
Moores,leg before wicket, bowled Bess Moores, leg before wicket, bowled Bess | 103 | 117 | 78 | 16 | 0 | 147 | 88.03 |
Root,bowled Bess Root, bowled Bess | 36 | 70 | 52 | 5 | 0 | 86 | 51.43 |
Fletcher,bowled Davey Fletcher, bowled Davey | 21 | 64 | 54 | 3 | 0 | 76 | 32.81 |
Carter,caught Davies, bowled Davey Carter, caught Davies, bowled Davey | 20 | 40 | 34 | 1 | 2 | 43 | 50.00 |
Milnes,not out Milnes, not out | 3 | 10 | 9 | 0 | 0 | 15 | 30.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 13, total 14 Extras, no balls 0, wides 0, byes 1, leg byes 13, total 14 | |||||||
Total,505 all out 146.1 overs Total,505 all out 146.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 19.0 | 2 | 66 | 0 | 88 | 0 | 0 | 12 | 0 | 3.47 |
Overton | 24.0 | 2 | 82 | 0 | 109 | 0 | 0 | 11 | 1 | 3.41 |
Abell | 5.0 | 0 | 14 | 0 | 21 | 0 | 0 | 1 | 0 | 2.80 |
Davey | 22.1 | 4 | 76 | 4 | 101 | 0 | 0 | 11 | 0 | 3.42 |
van der Merwe | 48.0 | 12 | 138 | 4 | 233 | 0 | 0 | 20 | 2 | 2.87 |
Bess | 28.0 | 9 | 115 | 2 | 127 | 0 | 0 | 19 | 0 | 4.10 |
| Fall of wicket | Batter |
|---|---|
145 for 1(40.1 overs) | Libby |
179 for 2(47.1 overs) | Mullaney |
191 for 3(49.1 overs) | Taylor |
299 for 4(88.4 overs) | Nash |
299 for 5(89.2 overs) | Patel |
338 for 6(101.6 overs) | Wessels |
456 for 7(125.1 overs) | Root |
468 for 8(130.1 overs) | Moores |
502 for 9(142.4 overs) | Carter |
505 for 10(146.1 overs) | Fletcher |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,caught Taylor, bowled Carter Renshaw, caught Taylor, bowled Carter | 61 | 132 | 100 | 7 | 1 | 155 | 46.21 |
Byrom,caught Moores, bowled Mullaney Byrom, caught Moores, bowled Mullaney | 22 | 34 | 27 | 4 | 0 | 35 | 64.71 |
Bartlett,bowled Carter Bartlett, bowled Carter | 43 | 72 | 55 | 7 | 0 | 93 | 59.72 |
Hildreth,caught Root, bowled Carter Hildreth, caught Root, bowled Carter | 21 | 50 | 39 | 3 | 0 | 45 | 42.00 |
Abell,not out Abell, not out | 46 | 64 | 45 | 8 | 0 | 65 | 71.88 |
Davies,not out Davies, not out | 44 | 53 | 38 | 9 | 0 | 47 | 83.02 |
Extras, no balls 2, wides 0, byes 8, leg byes 3, total 13 Extras, no balls 2, wides 0, byes 8, leg byes 3, total 13 | |||||||
Total,250 for 4 67.2 overs Total,250 for 4 67.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 7.0 | 1 | 21 | 0 | 33 | 1 | 0 | 3 | 0 | 3.00 |
Milnes | 6.0 | 1 | 21 | 0 | 29 | 0 | 0 | 4 | 0 | 3.50 |
Mullaney | 7.0 | 1 | 22 | 1 | 32 | 0 | 0 | 3 | 0 | 3.14 |
Carter | 21.0 | 4 | 82 | 3 | 92 | 0 | 0 | 13 | 1 | 3.90 |
Patel | 21.0 | 4 | 70 | 0 | 94 | 0 | 0 | 11 | 0 | 3.33 |
Root | 3.0 | 1 | 10 | 0 | 14 | 0 | 0 | 2 | 0 | 3.33 |
Libby | 2.2 | 0 | 13 | 0 | 9 | 0 | 0 | 2 | 0 | 5.57 |
| Fall of wicket | Batter |
|---|---|
29 for 1(8.3 overs) | Byrom |
125 for 2(36.2 overs) | Bartlett |
154 for 3(44.3 overs) | Renshaw |
163 for 4(50.5 overs) | Hildreth |
Team Lineups
home team,Somerset
Starting lineup
- Matt Renshaw
- Eddie Byrom
- George Bartlett
- James Hildreth
- Tom Abell, Captain
- Steven Davies, Wicket Keeper
- Lewis Gregory
- Roelof van der Merwe
- Dom Bess
- Craig Overton
- Josh Davey
away team,Nottinghamshire
Starting lineup
- Steven Mullaney, Captain
- Jake Libby
- Chris Nash
- Ross Taylor
- Samit Patel
- Riki Wessels
- Tom Moores, Wicket Keeper
- Billy Root
- Luke Fletcher
- Matt Carter
- Matt Milnes
home team,Somerset
Starting lineup
- Matt Renshaw
- Eddie Byrom
- George Bartlett
- James Hildreth
- Tom Abell, Captain
- Steven Davies, Wicket Keeper
- Lewis Gregory
- Roelof van der Merwe
- Dom Bess
- Craig Overton
- Josh Davey
away team,Nottinghamshire
Starting lineup
- Steven Mullaney, Captain
- Jake Libby
- Chris Nash
- Ross Taylor
- Samit Patel
- Riki Wessels
- Tom Moores, Wicket Keeper
- Billy Root
- Luke Fletcher
- Matt Carter
- Matt Milnes
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Richard Illingworth, Neil Bainton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.