Essex vs Nottinghamshire
Wed 20 Jun 2018 - Sat 23 Jun 2018,Rothesay County Championship Division 1 - Day 4 of 4
Essex vs Nottinghamshire, result
Nottinghamshirewin by 301 runs
Essex innings:- 206 all out from 59.3 overs
- 139 all out from 58.5 overs
- 380 all out from 115.1 overs
- 266 all out from 72.1 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,leg before wicket, bowled Quinn Nash, leg before wicket, bowled Quinn | 51 | 84 | 66 | 10 | 0 | 128 | 60.71 |
Libby,bowled Quinn Libby, bowled Quinn | 5 | 31 | 26 | 0 | 0 | 38 | 16.13 |
Patel,leg before wicket, bowled Coles Patel, leg before wicket, bowled Coles | 20 | 34 | 25 | 3 | 0 | 43 | 58.82 |
Taylor,caught Wheater, bowled Porter Taylor, caught Wheater, bowled Porter | 146 | 208 | 141 | 23 | 0 | 285 | 70.19 |
Root,caught Chopra, bowled Harmer Root, caught Chopra, bowled Harmer | 32 | 112 | 99 | 4 | 1 | 138 | 28.57 |
Wessels,leg before wicket, bowled Harmer Wessels, leg before wicket, bowled Harmer | 13 | 32 | 25 | 0 | 0 | 36 | 40.63 |
Moores,caught Wheater, bowled Porter Moores, caught Wheater, bowled Porter | 28 | 68 | 55 | 3 | 0 | 80 | 41.18 |
Fletcher,caught Coles, bowled Wagner Fletcher, caught Coles, bowled Wagner | 19 | 51 | 39 | 0 | 1 | 82 | 37.25 |
Carter,caught Wagner, bowled Harmer Carter, caught Wagner, bowled Harmer | 19 | 31 | 24 | 4 | 0 | 40 | 61.29 |
Milnes,caught Wagner, bowled Harmer Milnes, caught Wagner, bowled Harmer | 22 | 32 | 24 | 2 | 1 | 38 | 68.75 |
Gurney,not out Gurney, not out | 6 | 8 | 7 | 0 | 1 | 11 | 75.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 19, total 19 Extras, no balls 0, wides 0, byes 0, leg byes 19, total 19 | |||||||
Total,380 all out 115.1 overs Total,380 all out 115.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 22.0 | 3 | 90 | 2 | 91 | 0 | 0 | 14 | 0 | 4.09 |
Quinn | 19.0 | 3 | 52 | 2 | 91 | 0 | 0 | 8 | 0 | 2.73 |
Wagner | 23.0 | 2 | 87 | 1 | 97 | 0 | 0 | 11 | 1 | 3.78 |
Coles | 19.0 | 4 | 54 | 1 | 90 | 0 | 0 | 8 | 0 | 2.84 |
Harmer | 32.1 | 10 | 78 | 4 | 162 | 0 | 0 | 8 | 3 | 2.42 |
| Fall of wicket | Batter |
|---|---|
26 for 1(9.4 overs) | Libby |
60 for 2(19.3 overs) | Patel |
113 for 3(31.1 overs) | Nash |
235 for 4(67.1 overs) | Root |
257 for 5(77.4 overs) | Wessels |
309 for 6(92.4 overs) | Taylor |
312 for 7(96.3 overs) | Moores |
341 for 8(105.6 overs) | Carter |
362 for 9(112.4 overs) | Fletcher |
380 for 10(115.1 overs) | Milnes |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Chopra,leg before wicket, bowled Fletcher Chopra, leg before wicket, bowled Fletcher | 0 | 21 | 21 | 0 | 0 | 22 | 0.00 |
Cook,caught Carter, bowled Gurney Cook, caught Carter, bowled Gurney | 33 | 93 | 78 | 6 | 0 | 126 | 35.48 |
Westley,leg before wicket, bowled Milnes Westley, leg before wicket, bowled Milnes | 8 | 9 | 7 | 2 | 0 | 15 | 88.89 |
Lawrence,caught Nash, bowled Fletcher Lawrence, caught Nash, bowled Fletcher | 1 | 18 | 17 | 0 | 0 | 23 | 5.56 |
Bopara,bowled Carter Bopara, bowled Carter | 69 | 89 | 57 | 9 | 1 | 136 | 77.53 |
Wheater,caught Moores, bowled Fletcher Wheater, caught Moores, bowled Fletcher | 24 | 31 | 21 | 3 | 0 | 36 | 77.42 |
Harmer,leg before wicket, bowled Carter Harmer, leg before wicket, bowled Carter | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Coles,leg before wicket, bowled Fletcher Coles, leg before wicket, bowled Fletcher | 4 | 7 | 6 | 1 | 0 | 6 | 57.14 |
Wagner,caught Fletcher, bowled Carter Wagner, caught Fletcher, bowled Carter | 37 | 23 | 13 | 4 | 3 | 36 | 160.87 |
Porter,not out Porter, not out | 3 | 39 | 37 | 0 | 0 | 40 | 7.69 |
Quinn,caught Libby, bowled Carter Quinn, caught Libby, bowled Carter | 16 | 23 | 18 | 3 | 0 | 25 | 69.57 |
Extras, no balls 2, wides 1, byes 6, leg byes 2, total 11 Extras, no balls 2, wides 1, byes 6, leg byes 2, total 11 | |||||||
Total,206 all out 59.3 overs Total,206 all out 59.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 16.0 | 5 | 43 | 4 | 81 | 1 | 0 | 8 | 0 | 2.68 |
Milnes | 9.0 | 1 | 20 | 1 | 44 | 0 | 0 | 3 | 0 | 2.22 |
Carter | 15.3 | 8 | 34 | 4 | 82 | 0 | 0 | 4 | 2 | 2.19 |
Gurney | 13.0 | 0 | 68 | 1 | 52 | 0 | 1 | 10 | 2 | 5.23 |
Patel | 6.0 | 0 | 33 | 0 | 20 | 0 | 0 | 3 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1(4.5 overs) | Chopra |
19 for 2(7.5 overs) | Westley |
26 for 3(12.5 overs) | Lawrence |
80 for 4(30.6 overs) | Cook |
124 for 5(40.2 overs) | Wheater |
125 for 6(41.2 overs) | Harmer |
130 for 7(42.4 overs) | Coles |
156 for 8(47.2 overs) | Bopara |
185 for 9(51.2 overs) | Wagner |
206 for 10(59.3 overs) | Quinn |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,caught Wheater, bowled Quinn Nash, caught Wheater, bowled Quinn | 8 | 25 | 20 | 1 | 0 | 24 | 32.00 |
Libby,bowled Wagner Libby, bowled Wagner | 51 | 95 | 73 | 5 | 0 | 136 | 53.68 |
Milnes,bowled Quinn Milnes, bowled Quinn | 3 | 24 | 21 | 0 | 0 | 39 | 12.50 |
Patel,caught Wheater, bowled Coles Patel, caught Wheater, bowled Coles | 15 | 34 | 25 | 2 | 0 | 49 | 44.12 |
Taylor,bowled Coles Taylor, bowled Coles | 4 | 7 | 5 | 0 | 0 | 13 | 57.14 |
Root,caught Cook, bowled Harmer Root, caught Cook, bowled Harmer | 28 | 57 | 46 | 3 | 1 | 75 | 49.12 |
Wessels,caught Wheater, bowled Wagner Wessels, caught Wheater, bowled Wagner | 14 | 37 | 32 | 3 | 0 | 39 | 37.84 |
Fletcher,run out Coles Fletcher, run out Coles | 18 | 45 | 37 | 3 | 0 | 55 | 40.00 |
Moores,caught Wheater, bowled Porter Moores, caught Wheater, bowled Porter | 87 | 80 | 50 | 7 | 7 | 97 | 108.75 |
Carter,caught Chopra, bowled Quinn Carter, caught Chopra, bowled Quinn | 14 | 19 | 13 | 2 | 0 | 23 | 73.68 |
Gurney,not out Gurney, not out | 0 | 13 | 13 | 0 | 0 | 41 | 0.00 |
Extras, no balls 6, wides 2, byes 8, leg byes 8, total 24 Extras, no balls 6, wides 2, byes 8, leg byes 8, total 24 | |||||||
Total,266 all out 72.1 overs Total,266 all out 72.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 15.1 | 3 | 53 | 1 | 66 | 0 | 0 | 4 | 1 | 3.49 |
Quinn | 12.0 | 3 | 23 | 3 | 60 | 1 | 2 | 2 | 0 | 1.91 |
Coles | 14.0 | 5 | 40 | 2 | 68 | 0 | 0 | 6 | 0 | 2.85 |
Harmer | 15.0 | 3 | 78 | 1 | 65 | 0 | 0 | 8 | 5 | 5.20 |
Wagner | 15.0 | 1 | 43 | 2 | 70 | 2 | 0 | 6 | 0 | 2.86 |
Bopara | 1.0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 13.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(5.6 overs) | Nash |
35 for 2(15.1 overs) | Milnes |
83 for 3(27.1 overs) | Patel |
87 for 4(29.3 overs) | Taylor |
95 for 5(32.4 overs) | Libby |
123 for 6(42.5 overs) | Wessels |
143 for 7(49.2 overs) | Root |
178 for 8(58.5 overs) | Fletcher |
208 for 9(63.4 overs) | Carter |
266 for 10(72.1 overs) | Moores |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Chopra,bowled Milnes Chopra, bowled Milnes | 14 | 14 | 8 | 2 | 0 | 19 | 100.00 |
Cook,leg before wicket, bowled Milnes Cook, leg before wicket, bowled Milnes | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Westley,bowled Fletcher Westley, bowled Fletcher | 9 | 30 | 26 | 1 | 0 | 43 | 30.00 |
Lawrence,caught and bowled Patel Lawrence, caught and bowled Patel | 30 | 90 | 74 | 2 | 0 | 106 | 33.33 |
Bopara,caught substitute, bowled Milnes Bopara, caught substitute, bowled Milnes | 39 | 62 | 44 | 6 | 0 | 101 | 62.90 |
Porter,caught substitute, bowled Fletcher Porter, caught substitute, bowled Fletcher | 0 | 27 | 27 | 0 | 0 | 34 | 0.00 |
Wheater,bowled Gurney Wheater, bowled Gurney | 16 | 37 | 31 | 2 | 0 | 44 | 43.24 |
Harmer,bowled Gurney Harmer, bowled Gurney | 6 | 13 | 10 | 0 | 0 | 29 | 46.15 |
Coles,caught substitute, bowled Milnes Coles, caught substitute, bowled Milnes | 9 | 10 | 8 | 1 | 0 | 18 | 90.00 |
Wagner,caught Taylor, bowled Patel Wagner, caught Taylor, bowled Patel | 5 | 40 | 38 | 1 | 0 | 49 | 12.50 |
Quinn,not out Quinn, not out | 5 | 28 | 26 | 1 | 0 | 44 | 17.86 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
Total,139 all out 58.5 overs Total,139 all out 58.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 11.0 | 5 | 28 | 2 | 58 | 1 | 0 | 3 | 0 | 2.54 |
Milnes | 20.0 | 7 | 44 | 4 | 101 | 1 | 0 | 5 | 0 | 2.20 |
Gurney | 14.0 | 3 | 43 | 2 | 64 | 0 | 0 | 6 | 0 | 3.07 |
Carter | 9.0 | 4 | 21 | 0 | 44 | 0 | 0 | 2 | 0 | 2.33 |
Patel | 4.5 | 3 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.20 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.4 overs) | Cook |
15 for 2(3.3 overs) | Chopra |
31 for 3(10.5 overs) | Westley |
86 for 4(30.1 overs) | Lawrence |
94 for 5(37.3 overs) | Bopara |
94 for 6(38.2 overs) | Porter |
114 for 7(44.1 overs) | Harmer |
129 for 8(46.5 overs) | Wheater |
133 for 9(47.4 overs) | Coles |
139 for 10(58.5 overs) | Wagner |
Team Lineups
home team,Essex
Starting lineup
- Varun Chopra
- Alastair Cook
- Tom Westley, Captain
- Dan Lawrence
- Ravi Bopara
- Adam Wheater, Wicket Keeper
- Simon Harmer
- Matt Coles
- Neil Wagner
- Jamie Porter
- Matt Quinn
away team,Nottinghamshire
Starting lineup
- Chris Nash, Captain
- Jake Libby
- Samit Patel
- Ross Taylor
- Billy Root
- Riki Wessels
- Tom Moores, Wicket Keeper
- Luke Fletcher
- Matt Carter
- Matt Milnes
- Harry Gurney
home team,Essex
Starting lineup
- Varun Chopra
- Alastair Cook
- Tom Westley, Captain
- Dan Lawrence
- Ravi Bopara
- Adam Wheater, Wicket Keeper
- Simon Harmer
- Matt Coles
- Neil Wagner
- Jamie Porter
- Matt Quinn
away team,Nottinghamshire
Starting lineup
- Chris Nash, Captain
- Jake Libby
- Samit Patel
- Ross Taylor
- Billy Root
- Riki Wessels
- Tom Moores, Wicket Keeper
- Luke Fletcher
- Matt Carter
- Matt Milnes
- Harry Gurney
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- The Cloudfm County Ground, Chelmsford
- Officials:
- Nigel Llong, Billy Taylor
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.