Nottinghamshire vs Somerset
Mon 24 Sep 2018 - Thu 27 Sep 2018,Rothesay County Championship Division 1 - Day 3 of 4
Nottinghamshire vs Somerset, result
Somersetwin by an innings and 146 runs
Nottinghamshire innings:- 133 all out from 35.3 overs
- 184 all out from 64.2 overs
- 463 all out from 115.5 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Trescothick,caught Duckett, bowled Gurney Trescothick, caught Duckett, bowled Gurney | 71 | 141 | 109 | 11 | 0 | 171 | 50.35 |
Banton,leg before wicket, bowled Wood Banton, leg before wicket, bowled Wood | 3 | 11 | 8 | 0 | 0 | 26 | 27.27 |
Azhar Ali,caught Wessels, bowled Gurney Azhar Ali, caught Wessels, bowled Gurney | 19 | 56 | 47 | 3 | 0 | 69 | 33.93 |
Hildreth,caught Moores, bowled Gurney Hildreth, caught Moores, bowled Gurney | 137 | 203 | 138 | 20 | 1 | 237 | 67.49 |
Abell,caught Mullaney, bowled Carter Abell, caught Mullaney, bowled Carter | 42 | 64 | 44 | 7 | 0 | 74 | 65.63 |
Davies,caught Moores, bowled Gurney Davies, caught Moores, bowled Gurney | 55 | 96 | 70 | 8 | 0 | 117 | 57.29 |
Gregory,caught Moores, bowled Gurney Gregory, caught Moores, bowled Gurney | 10 | 12 | 8 | 0 | 1 | 18 | 83.33 |
Overton,caught Wood, bowled Gurney Overton, caught Wood, bowled Gurney | 23 | 28 | 20 | 3 | 1 | 22 | 82.14 |
Overton,caught Carter, bowled Patel Overton, caught Carter, bowled Patel | 55 | 49 | 25 | 10 | 0 | 55 | 112.24 |
Davey,leg before wicket, bowled Fletcher Davey, leg before wicket, bowled Fletcher | 21 | 34 | 24 | 3 | 0 | 37 | 61.76 |
Leach,not out Leach, not out | 5 | 3 | 1 | 1 | 0 | 4 | 166.67 |
Extras, no balls 4, wides 0, byes 5, leg byes 13, total 22 Extras, no balls 4, wides 0, byes 5, leg byes 13, total 22 | |||||||
Total,463 all out 115.5 overs Total,463 all out 115.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 22.0 | 5 | 75 | 1 | 98 | 0 | 0 | 13 | 0 | 3.40 |
Wood | 13.0 | 2 | 56 | 1 | 49 | 2 | 0 | 7 | 0 | 4.30 |
Gurney | 30.0 | 4 | 106 | 6 | 135 | 0 | 0 | 18 | 0 | 3.53 |
Mullaney | 3.0 | 1 | 14 | 0 | 14 | 0 | 0 | 3 | 0 | 4.66 |
Carter | 30.0 | 2 | 131 | 1 | 125 | 0 | 0 | 17 | 3 | 4.36 |
Patel | 17.5 | 3 | 63 | 1 | 71 | 0 | 0 | 8 | 0 | 3.53 |
| Fall of wicket | Batter |
|---|---|
8 for 1(5.3 overs) | Banton |
75 for 2(22.6 overs) | Azhar Ali |
146 for 3(46.1 overs) | Trescothick |
238 for 4(68.3 overs) | Abell |
328 for 5(91.4 overs) | Hildreth |
348 for 6(95.2 overs) | Gregory |
353 for 7(97.6 overs) | Davies |
394 for 8(103.5 overs) | Overton |
457 for 9(114.6 overs) | Davey |
463 for 10(115.5 overs) | Overton |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Libby,caught Overton, bowled Gregory Libby, caught Overton, bowled Gregory | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Slater,bowled Overton Slater, bowled Overton | 35 | 66 | 51 | 6 | 0 | 89 | 53.03 |
Mullaney,caught Hildreth, bowled Overton Mullaney, caught Hildreth, bowled Overton | 18 | 30 | 24 | 3 | 0 | 47 | 60.00 |
Duckett,caught Trescothick, bowled Overton Duckett, caught Trescothick, bowled Overton | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Patel,caught Davies, bowled Gregory Patel, caught Davies, bowled Gregory | 16 | 33 | 27 | 3 | 0 | 39 | 48.48 |
Wessels,bowled Overton Wessels, bowled Overton | 4 | 11 | 10 | 1 | 0 | 18 | 36.36 |
Moores,caught Davies, bowled Gregory Moores, caught Davies, bowled Gregory | 4 | 11 | 10 | 1 | 0 | 17 | 36.36 |
Wood,not out Wood, not out | 35 | 35 | 24 | 7 | 0 | 48 | 100.00 |
Fletcher,caught Trescothick, bowled Abell Fletcher, caught Trescothick, bowled Abell | 12 | 23 | 18 | 2 | 0 | 37 | 52.17 |
Carter,caught Hildreth, bowled Abell Carter, caught Hildreth, bowled Abell | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Gurney,caught Overton, bowled Abell Gurney, caught Overton, bowled Abell | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 | |||||||
Total,133 all out 35.3 overs Total,133 all out 35.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 11.4 | 3 | 36 | 3 | 55 | 0 | 0 | 6 | 0 | 3.08 |
Davey | 9.0 | 1 | 49 | 0 | 41 | 1 | 0 | 10 | 0 | 5.44 |
Overton | 9.0 | 2 | 27 | 4 | 44 | 0 | 0 | 5 | 0 | 3.00 |
Overton | 4.2 | 0 | 14 | 0 | 20 | 0 | 0 | 2 | 0 | 3.23 |
Abell | 1.3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Libby |
50 for 2(10.6 overs) | Mullaney |
50 for 3(12.1 overs) | Duckett |
69 for 4(20.6 overs) | Slater |
73 for 5(21.5 overs) | Patel |
85 for 6(24.5 overs) | Wessels |
85 for 7(25.4 overs) | Moores |
133 for 8(35.1 overs) | Fletcher |
133 for 9(35.2 overs) | Carter |
133 for 10(35.3 overs) | Gurney |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Libby,caught Hildreth, bowled Davey Libby, caught Hildreth, bowled Davey | 12 | 32 | 28 | 2 | 0 | 28 | 37.50 |
Slater,caught Trescothick, bowled Overton Slater, caught Trescothick, bowled Overton | 49 | 108 | 87 | 9 | 0 | 153 | 45.37 |
Mullaney,caught Gregory, bowled Leach Mullaney, caught Gregory, bowled Leach | 54 | 92 | 70 | 8 | 1 | 106 | 58.70 |
Fletcher,caught Gregory, bowled Overton Fletcher, caught Gregory, bowled Overton | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Duckett,leg before wicket, bowled Gregory Duckett, leg before wicket, bowled Gregory | 15 | 50 | 44 | 2 | 0 | 67 | 30.00 |
Patel,caught Trescothick, bowled Overton Patel, caught Trescothick, bowled Overton | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Wessels,caught Trescothick, bowled Overton Wessels, caught Trescothick, bowled Overton | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Moores,caught Hildreth, bowled Davey Moores, caught Hildreth, bowled Davey | 17 | 61 | 53 | 3 | 0 | 88 | 27.87 |
Wood,caught Davies, bowled Gregory Wood, caught Davies, bowled Gregory | 4 | 16 | 12 | 0 | 0 | 17 | 25.00 |
Carter,leg before wicket, bowled Davey Carter, leg before wicket, bowled Davey | 22 | 15 | 7 | 2 | 1 | 23 | 146.67 |
Gurney,not out Gurney, not out | 4 | 4 | 3 | 1 | 0 | 9 | 100.00 |
Extras, no balls 2, wides 0, byes 2, leg byes 3, total 7 Extras, no balls 2, wides 0, byes 2, leg byes 3, total 7 | |||||||
Total,184 all out 64.2 overs Total,184 all out 64.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 15.0 | 5 | 35 | 2 | 77 | 1 | 0 | 6 | 0 | 2.33 |
Overton | 16.0 | 3 | 68 | 3 | 70 | 0 | 0 | 8 | 2 | 4.25 |
Davey | 11.2 | 4 | 20 | 3 | 58 | 0 | 0 | 3 | 0 | 1.76 |
Overton | 13.0 | 7 | 23 | 1 | 67 | 0 | 0 | 4 | 0 | 1.76 |
Abell | 5.0 | 1 | 25 | 0 | 21 | 0 | 0 | 5 | 0 | 5.00 |
Leach | 4.0 | 1 | 8 | 1 | 19 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(7.5 overs) | Libby |
114 for 2(36.5 overs) | Mullaney |
115 for 3(39.1 overs) | Fletcher |
119 for 4(40.4 overs) | Slater |
119 for 5(40.5 overs) | Patel |
119 for 6(40.6 overs) | Wessels |
149 for 7(55.2 overs) | Duckett |
157 for 8(59.4 overs) | Wood |
171 for 9(62.2 overs) | Moores |
184 for 10(64.2 overs) | Carter |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Jake Libby
- Ben Slater
- Steven Mullaney, Captain
- Ben Duckett
- Samit Patel
- Riki Wessels
- Tom Moores, Wicket Keeper
- Luke Wood
- Luke Fletcher
- Matt Carter
- Harry Gurney
away team,Somerset
Starting lineup
- Marcus Trescothick
- Tom Banton
- Azhar Ali
- James Hildreth
- Tom Abell, Captain
- Steven Davies, Wicket Keeper
- Lewis Gregory
- Craig Overton
- Jamie Overton
- Josh Davey
- Jack Leach
home team,Nottinghamshire
Starting lineup
- Jake Libby
- Ben Slater
- Steven Mullaney, Captain
- Ben Duckett
- Samit Patel
- Riki Wessels
- Tom Moores, Wicket Keeper
- Luke Wood
- Luke Fletcher
- Matt Carter
- Harry Gurney
away team,Somerset
Starting lineup
- Marcus Trescothick
- Tom Banton
- Azhar Ali
- James Hildreth
- Tom Abell, Captain
- Steven Davies, Wicket Keeper
- Lewis Gregory
- Craig Overton
- Jamie Overton
- Josh Davey
- Jack Leach
- Start Time:
- 10:30
- Toss:
- Somerset won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nick Cook, Richard Kettleborough
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.