Warwickshire vs Sussex
Fri 13 Apr 2018 - Mon 16 Apr 2018,Rothesay County Championship Division 2 - Day 4 of 4
Warwickshire vs Sussex, result
Match Drawn
Warwickshire innings:- 299 all out from 86.2 overs
- 87 for 3 from 35.0 overs
- 374 all out from 88.5 overs
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,caught Salt, bowled Sharma Rhodes, caught Salt, bowled Sharma | 10 | 22 | 18 | 1 | 0 | 22 | 45.45 |
Sibley,caught Brown, bowled Robinson Sibley, caught Brown, bowled Robinson | 2 | 14 | 12 | 0 | 0 | 29 | 14.29 |
Bell,caught van Zyl, bowled Wiese Bell, caught van Zyl, bowled Wiese | 70 | 91 | 65 | 14 | 0 | 154 | 76.92 |
Trott,caught Robinson, bowled Wiese Trott, caught Robinson, bowled Wiese | 15 | 60 | 52 | 1 | 0 | 70 | 25.00 |
Hose,leg before wicket, bowled Sharma Hose, leg before wicket, bowled Sharma | 9 | 24 | 21 | 2 | 0 | 29 | 37.50 |
Hain,leg before wicket, bowled Wiese Hain, leg before wicket, bowled Wiese | 8 | 37 | 34 | 1 | 0 | 42 | 21.62 |
Ambrose,caught Brown, bowled Sharma Ambrose, caught Brown, bowled Sharma | 81 | 116 | 72 | 10 | 0 | 188 | 69.83 |
Barker,caught Brown, bowled Whittingham Barker, caught Brown, bowled Whittingham | 25 | 50 | 38 | 4 | 0 | 57 | 50.00 |
Patel,caught Finch, bowled Whittingham Patel, caught Finch, bowled Whittingham | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Stone,caught Finch, bowled Wiese Stone, caught Finch, bowled Wiese | 2 | 25 | 23 | 0 | 0 | 25 | 8.00 |
Wright,not out Wright, not out | 27 | 80 | 65 | 4 | 0 | 88 | 33.75 |
Extras, no balls 16, wides 12, byes 5, leg byes 17, total 50 Extras, no balls 16, wides 12, byes 5, leg byes 17, total 50 | |||||||
Total,299 all out 86.2 overs Total,299 all out 86.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 20.2 | 4 | 53 | 3 | 101 | 4 | 0 | 6 | 0 | 2.60 |
Robinson | 17.0 | 4 | 75 | 1 | 75 | 3 | 1 | 11 | 0 | 4.41 |
Wiese | 21.0 | 3 | 56 | 4 | 98 | 1 | 0 | 6 | 0 | 2.66 |
van Zyl | 11.0 | 2 | 27 | 0 | 54 | 0 | 2 | 4 | 0 | 2.45 |
Whittingham | 14.0 | 2 | 56 | 2 | 61 | 0 | 1 | 9 | 0 | 4.00 |
Wells | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 1 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
14 for 1(4.6 overs) | Rhodes |
20 for 2(5.5 overs) | Sibley |
80 for 3(22.4 overs) | Trott |
96 for 4(28.5 overs) | Hose |
128 for 5(38.5 overs) | Hain |
147 for 6(40.6 overs) | Bell |
199 for 7(56.2 overs) | Barker |
204 for 8(58.3 overs) | Patel |
222 for 9(64.1 overs) | Stone |
299 for 10(86.2 overs) | Ambrose |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Ambrose, bowled Stone Wells, caught Ambrose, bowled Stone | 29 | 50 | 39 | 5 | 0 | 81 | 58.00 |
Salt,caught Hose, bowled Stone Salt, caught Hose, bowled Stone | 29 | 35 | 25 | 4 | 0 | 41 | 82.86 |
van Zyl,caught Ambrose, bowled Stone van Zyl, caught Ambrose, bowled Stone | 15 | 19 | 14 | 3 | 0 | 31 | 78.95 |
Finch,caught Hain, bowled Stone Finch, caught Hain, bowled Stone | 8 | 13 | 11 | 2 | 0 | 20 | 61.54 |
Wright,caught Ambrose, bowled Stone Wright, caught Ambrose, bowled Stone | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Brown,caught Ambrose, bowled Barker Brown, caught Ambrose, bowled Barker | 91 | 174 | 113 | 8 | 0 | 243 | 52.30 |
Burgess,caught Ambrose, bowled Stone Burgess, caught Ambrose, bowled Stone | 48 | 45 | 26 | 9 | 0 | 70 | 106.67 |
Robinson,caught Ambrose, bowled Barker Robinson, caught Ambrose, bowled Barker | 12 | 44 | 37 | 1 | 0 | 48 | 27.27 |
Wiese,leg before wicket, bowled Stone Wiese, leg before wicket, bowled Stone | 106 | 105 | 64 | 14 | 3 | 131 | 100.95 |
Sharma,bowled Stone Sharma, bowled Stone | 22 | 29 | 21 | 3 | 1 | 41 | 75.86 |
Whittingham,not out Whittingham, not out | 0 | 22 | 22 | 0 | 0 | 26 | 0.00 |
Extras, no balls 8, wides 0, byes 2, leg byes 4, total 14 Extras, no balls 8, wides 0, byes 2, leg byes 4, total 14 | |||||||
Total,374 all out 88.5 overs Total,374 all out 88.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 25.0 | 5 | 99 | 2 | 108 | 1 | 0 | 15 | 0 | 3.96 |
Wright | 19.0 | 3 | 76 | 0 | 77 | 0 | 0 | 10 | 0 | 4.00 |
Stone | 22.5 | 4 | 80 | 8 | 102 | 2 | 0 | 10 | 1 | 3.50 |
Patel | 16.0 | 2 | 64 | 0 | 65 | 0 | 0 | 8 | 1 | 4.00 |
Rhodes | 6.0 | 0 | 49 | 0 | 18 | 1 | 0 | 6 | 2 | 8.16 |
| Fall of wicket | Batter |
|---|---|
30 for 1(9.2 overs) | Salt |
68 for 2(15.5 overs) | van Zyl |
77 for 3(17.4 overs) | Wells |
77 for 4(17.5 overs) | Wright |
88 for 5(19.6 overs) | Finch |
166 for 6(37.2 overs) | Burgess |
194 for 7(49.4 overs) | Robinson |
349 for 8(79.1 overs) | Brown |
361 for 9(82.2 overs) | Wiese |
374 for 10(88.5 overs) | Sharma |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,bowled Robinson Rhodes, bowled Robinson | 6 | 31 | 27 | 0 | 0 | 39 | 19.35 |
Sibley,not out Sibley, not out | 42 | 89 | 60 | 2 | 0 | 146 | 47.19 |
Bell,caught Brown, bowled Sharma Bell, caught Brown, bowled Sharma | 10 | 28 | 23 | 1 | 0 | 34 | 35.71 |
Trott,leg before wicket, bowled Sharma Trott, leg before wicket, bowled Sharma | 4 | 10 | 8 | 0 | 0 | 19 | 40.00 |
Hose,not out Hose, not out | 15 | 57 | 49 | 2 | 0 | 56 | 26.32 |
Extras, no balls 10, wides 0, byes 0, leg byes 0, total 10 Extras, no balls 10, wides 0, byes 0, leg byes 0, total 10 | |||||||
Total,87 for 3 35.0 overs Total,87 for 3 35.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 9.0 | 3 | 16 | 2 | 45 | 1 | 0 | 1 | 0 | 1.77 |
Robinson | 11.0 | 1 | 41 | 1 | 49 | 4 | 0 | 2 | 0 | 3.72 |
Wiese | 10.0 | 4 | 16 | 0 | 49 | 0 | 0 | 1 | 0 | 1.60 |
Whittingham | 2.0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 2.50 |
Wells | 3.0 | 0 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(9.5 overs) | Rhodes |
45 for 2(17.6 overs) | Bell |
55 for 3(21.2 overs) | Trott |
Team Lineups
home team,Warwickshire
Starting lineup
- Will Rhodes
- Dom Sibley
- Ian Bell
- Jonathan Trott
- Adam Hose
- Sam Hain
- Tim Ambrose, Wicket Keeper
- Keith Barker
- Jeetan Patel, Captain
- Olly Stone
- Chris Wright
away team,Sussex
Starting lineup
- Luke Wells
- Phil Salt
- Stiaan van Zyl
- Harry Finch
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Michael Burgess
- Ollie Robinson
- David Wiese
- Ishant Sharma
- Stuart Whittingham
home team,Warwickshire
Starting lineup
- Will Rhodes
- Dom Sibley
- Ian Bell
- Jonathan Trott
- Adam Hose
- Sam Hain
- Tim Ambrose, Wicket Keeper
- Keith Barker
- Jeetan Patel, Captain
- Olly Stone
- Chris Wright
away team,Sussex
Starting lineup
- Luke Wells
- Phil Salt
- Stiaan van Zyl
- Harry Finch
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Michael Burgess
- Ollie Robinson
- David Wiese
- Ishant Sharma
- Stuart Whittingham
- Start Time:
- 11:00
- Venue:
- Edgbaston, Birmingham
- Officials:
- Paul Pollard, Steve O'Shaughnessy
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.