Kent vs Glamorgan
Tue 18 Sep 2018 - Fri 21 Sep 2018,Rothesay County Championship Division 2 - Day 3 of 4
Kent vs Glamorgan, result
Kentwin by an innings and 172 runs
Kent innings:- 436 all out from 105.4 overs
- 186 all out from 67.1 overs
- 78 all out from 30.2 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught O Robinson, bowled Henry Cook, caught O Robinson, bowled Henry | 20 | 47 | 35 | 1 | 0 | 65 | 42.55 |
Selman,bowled Stevens Selman, bowled Stevens | 1 | 11 | 10 | 0 | 0 | 12 | 9.09 |
Murphy,caught Kuhn, bowled Henry Murphy, caught Kuhn, bowled Henry | 80 | 182 | 148 | 13 | 0 | 259 | 43.96 |
Carlson,caught Dickson, bowled Henry Carlson, caught Dickson, bowled Henry | 6 | 8 | 6 | 1 | 0 | 12 | 75.00 |
Lawlor,caught Podmore, bowled Henry Lawlor, caught Podmore, bowled Henry | 15 | 22 | 16 | 2 | 0 | 27 | 68.18 |
Cooke,caught Billings, bowled Stewart Cooke, caught Billings, bowled Stewart | 4 | 17 | 14 | 0 | 0 | 18 | 23.53 |
Meschede,caught Crawley, bowled Stewart Meschede, caught Crawley, bowled Stewart | 16 | 21 | 17 | 4 | 0 | 28 | 76.19 |
Smith,caught Henry, bowled Stevens Smith, caught Henry, bowled Stevens | 19 | 52 | 44 | 3 | 0 | 69 | 36.54 |
Bull,bowled Stewart Bull, bowled Stewart | 5 | 31 | 29 | 1 | 0 | 32 | 16.13 |
van der Gugten,caught Dickson, bowled Joe Denly van der Gugten, caught Dickson, bowled Joe Denly | 8 | 11 | 7 | 1 | 0 | 17 | 72.73 |
Hogan,not out Hogan, not out | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Extras, no balls 8, wides 1, byes 0, leg byes 3, total 12 Extras, no balls 8, wides 1, byes 0, leg byes 3, total 12 | |||||||
Total,186 all out 67.1 overs Total,186 all out 67.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 18.1 | 2 | 45 | 4 | 86 | 0 | 0 | 6 | 0 | 2.47 |
Stevens | 15.0 | 5 | 38 | 2 | 76 | 0 | 0 | 6 | 0 | 2.53 |
Podmore | 14.0 | 1 | 55 | 0 | 66 | 1 | 1 | 10 | 0 | 3.92 |
Stewart | 14.0 | 3 | 34 | 3 | 69 | 3 | 0 | 3 | 0 | 2.42 |
Joe Denly | 6.0 | 3 | 11 | 1 | 30 | 0 | 0 | 1 | 0 | 1.83 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.4 overs) | Selman |
37 for 2(17.1 overs) | Cook |
51 for 3(19.3 overs) | Carlson |
79 for 4(25.5 overs) | Lawlor |
86 for 5(30.1 overs) | Cooke |
110 for 6(36.5 overs) | Meschede |
152 for 7(53.5 overs) | Smith |
165 for 8(61.6 overs) | Bull |
186 for 9(66.2 overs) | van der Gugten |
186 for 10(67.1 overs) | Murphy |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dickson,caught Cook, bowled van der Gugten Dickson, caught Cook, bowled van der Gugten | 3 | 18 | 15 | 0 | 0 | 27 | 16.67 |
Crawley,bowled Bull Crawley, bowled Bull | 168 | 237 | 159 | 24 | 1 | 304 | 70.89 |
Joe Denly,caught Cooke, bowled Bull Joe Denly, caught Cooke, bowled Bull | 30 | 51 | 37 | 4 | 0 | 65 | 58.82 |
Podmore,caught Cooke, bowled Hogan Podmore, caught Cooke, bowled Hogan | 2 | 25 | 23 | 0 | 0 | 40 | 8.00 |
Kuhn,caught Cooke, bowled Smith Kuhn, caught Cooke, bowled Smith | 9 | 19 | 16 | 2 | 0 | 24 | 47.37 |
Bell-Drummond,caught Selman, bowled Meschede Bell-Drummond, caught Selman, bowled Meschede | 5 | 29 | 24 | 0 | 0 | 38 | 17.24 |
Billings,bowled Hogan Billings, bowled Hogan | 85 | 129 | 77 | 9 | 0 | 183 | 65.89 |
O Robinson,caught Cooke, bowled Smith O Robinson, caught Cooke, bowled Smith | 17 | 24 | 16 | 2 | 0 | 46 | 70.83 |
Stevens,caught Carlson, bowled Lawlor Stevens, caught Carlson, bowled Lawlor | 30 | 40 | 29 | 6 | 0 | 50 | 75.00 |
Stewart,not out Stewart, not out | 24 | 34 | 19 | 3 | 0 | 59 | 70.59 |
Henry,caught Lawlor, bowled Bull Henry, caught Lawlor, bowled Bull | 31 | 31 | 20 | 5 | 1 | 33 | 100.00 |
Extras, no balls 6, wides 0, byes 11, leg byes 15, total 32 Extras, no balls 6, wides 0, byes 11, leg byes 15, total 32 | |||||||
Total,436 all out 105.4 overs Total,436 all out 105.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 20.0 | 3 | 67 | 1 | 90 | 2 | 0 | 10 | 0 | 3.35 |
Hogan | 21.0 | 3 | 77 | 2 | 89 | 1 | 0 | 11 | 0 | 3.66 |
Smith | 17.0 | 1 | 78 | 2 | 68 | 0 | 0 | 10 | 1 | 4.58 |
Meschede | 21.0 | 3 | 95 | 1 | 81 | 0 | 0 | 15 | 0 | 4.52 |
Bull | 18.4 | 3 | 64 | 3 | 71 | 0 | 0 | 6 | 0 | 3.42 |
Lawlor | 8.0 | 1 | 29 | 1 | 33 | 0 | 0 | 3 | 1 | 3.62 |
| Fall of wicket | Batter |
|---|---|
28 for 1(6.6 overs) | Dickson |
93 for 2(23.4 overs) | Joe Denly |
109 for 3(33.3 overs) | Podmore |
132 for 4(38.2 overs) | Kuhn |
162 for 5(46.6 overs) | Bell-Drummond |
294 for 6(75.4 overs) | Crawley |
338 for 7(85.4 overs) | O Robinson |
359 for 8(91.1 overs) | Billings |
390 for 9(97.1 overs) | Stevens |
436 for 10(105.4 overs) | Henry |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Dickson, bowled Stevens Cook, caught Dickson, bowled Stevens | 14 | 17 | 12 | 3 | 0 | 21 | 82.35 |
Selman,caught Kuhn, bowled Stevens Selman, caught Kuhn, bowled Stevens | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Murphy,not out Murphy, not out | 22 | 69 | 54 | 2 | 0 | 124 | 31.88 |
Carlson,bowled Joe Denly Carlson, bowled Joe Denly | 9 | 15 | 11 | 1 | 0 | 22 | 60.00 |
Bull,caught Dickson, bowled Henry Bull, caught Dickson, bowled Henry | 0 | 10 | 10 | 0 | 0 | 14 | 0.00 |
Lawlor,caught Billings, bowled Stevens Lawlor, caught Billings, bowled Stevens | 3 | 7 | 6 | 0 | 0 | 7 | 42.86 |
Cooke,caught Billings, bowled Stevens Cooke, caught Billings, bowled Stevens | 5 | 9 | 7 | 0 | 0 | 10 | 55.56 |
Meschede,bowled Henry Meschede, bowled Henry | 2 | 12 | 11 | 0 | 0 | 13 | 16.67 |
Smith,caught Billings, bowled Henry Smith, caught Billings, bowled Henry | 9 | 19 | 16 | 2 | 0 | 24 | 47.37 |
van der Gugten,bowled Henry van der Gugten, bowled Henry | 8 | 9 | 6 | 1 | 0 | 11 | 88.89 |
Hogan,caught Joe Denly, bowled Stevens Hogan, caught Joe Denly, bowled Stevens | 6 | 12 | 9 | 1 | 0 | 13 | 50.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,78 all out 30.2 overs Total,78 all out 30.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 15.0 | 4 | 53 | 4 | 66 | 0 | 0 | 7 | 0 | 3.53 |
Stevens | 13.2 | 6 | 24 | 5 | 68 | 0 | 0 | 3 | 0 | 1.80 |
Joe Denly | 2.0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| Fall of wicket | Batter |
|---|---|
12 for 1(1.3 overs) | Selman |
15 for 2(5.2 overs) | Cook |
32 for 3(10.3 overs) | Carlson |
33 for 4(13.2 overs) | Bull |
36 for 5(14.5 overs) | Lawlor |
42 for 6(16.3 overs) | Cooke |
45 for 7(19.4 overs) | Meschede |
59 for 8(25.4 overs) | Smith |
69 for 9(27.4 overs) | van der Gugten |
78 for 10(30.2 overs) | Hogan |
Team Lineups
home team,Kent
Starting lineup
- Sean Dickson
- Zak Crawley
- Joe Denly
- Harry Podmore
- Heino Kuhn
- Daniel Bell-Drummond
- Sam Billings, Captain, Wicket Keeper
- Ollie Robinson
- Darren Stevens
- Grant Stewart
- Matt Henry
away team,Glamorgan
Starting lineup
- Stephen Cook
- Nick Selman
- Jack Murphy
- Kiran Carlson
- Jeremy Lawlor
- Chris Cooke, Wicket Keeper
- Craig Meschede
- Ruaidhri Smith
- Kieran Bull
- Timm van der Gugten
- Michael Hogan, Captain
home team,Kent
Starting lineup
- Sean Dickson
- Zak Crawley
- Joe Denly
- Harry Podmore
- Heino Kuhn
- Daniel Bell-Drummond
- Sam Billings, Captain, Wicket Keeper
- Ollie Robinson
- Darren Stevens
- Grant Stewart
- Matt Henry
away team,Glamorgan
Starting lineup
- Stephen Cook
- Nick Selman
- Jack Murphy
- Kiran Carlson
- Jeremy Lawlor
- Chris Cooke, Wicket Keeper
- Craig Meschede
- Ruaidhri Smith
- Kieran Bull
- Timm van der Gugten
- Michael Hogan, Captain
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Russell Warren, Jeff Evans
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.