Hampshire vs Nottinghamshire
Mon 20 May 2019 - Thu 23 May 2019,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Nottinghamshire, result
Hampshirewin by 244 runs
Hampshire innings:- 310 all out from 103.3 overs
- 367 for 5 declared from 85.0 overs
- 239 all out from 77.1 overs
- 194 all out from 66.5 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Moores, bowled Ball Weatherley, caught Moores, bowled Ball | 66 | 134 | 101 | 5 | 0 | 162 | 49.25 |
Soames,caught Carter, bowled Ball Soames, caught Carter, bowled Ball | 44 | 190 | 167 | 4 | 0 | 248 | 23.16 |
Rahane,caught Nash, bowled Broad Rahane, caught Nash, bowled Broad | 10 | 34 | 29 | 1 | 0 | 47 | 29.41 |
Northeast,leg before wicket, bowled Mullaney Northeast, leg before wicket, bowled Mullaney | 33 | 56 | 43 | 4 | 0 | 63 | 58.93 |
Dawson,bowled Fletcher Dawson, bowled Fletcher | 25 | 55 | 42 | 2 | 0 | 85 | 45.45 |
Alsop,caught Moores, bowled Mullaney Alsop, caught Moores, bowled Mullaney | 9 | 13 | 10 | 1 | 0 | 22 | 69.23 |
Donald,caught Moores, bowled Broad Donald, caught Moores, bowled Broad | 46 | 62 | 35 | 5 | 0 | 116 | 74.19 |
Holland,caught Moores, bowled Fletcher Holland, caught Moores, bowled Fletcher | 27 | 69 | 56 | 3 | 0 | 62 | 39.13 |
Barker,caught Carter, bowled Fletcher Barker, caught Carter, bowled Fletcher | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Abbott,not out Abbott, not out | 6 | 8 | 6 | 1 | 0 | 20 | 75.00 |
Edwards,caught Clarke, bowled Fletcher Edwards, caught Clarke, bowled Fletcher | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Extras, no balls 14, wides 1, byes 12, leg byes 16, total 43 Extras, no balls 14, wides 1, byes 12, leg byes 16, total 43 | |||||||
Total,310 all out 103.3 overs Total,310 all out 103.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 24.3 | 4 | 79 | 4 | 119 | 6 | 0 | 7 | 0 | 3.22 |
Broad | 26.0 | 6 | 76 | 2 | 118 | 1 | 1 | 8 | 0 | 2.92 |
Ball | 21.0 | 6 | 57 | 2 | 100 | 0 | 0 | 6 | 0 | 2.71 |
Mullaney | 24.0 | 12 | 42 | 2 | 125 | 0 | 0 | 4 | 0 | 1.75 |
Carter | 8.0 | 0 | 28 | 0 | 29 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
112 for 1(42.5 overs) | Weatherley |
134 for 2(54.4 overs) | Rahane |
161 for 3(64.2 overs) | Soames |
193 for 4(71.2 overs) | Northeast |
205 for 5(75.6 overs) | Alsop |
245 for 6(83.6 overs) | Dawson |
295 for 7(99.2 overs) | Holland |
295 for 8(99.4 overs) | Barker |
305 for 9(102.1 overs) | Donald |
310 for 10(103.3 overs) | Edwards |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Alsop, bowled Abbott Slater, caught Alsop, bowled Abbott | 9 | 23 | 20 | 2 | 0 | 39 | 39.13 |
Duckett,bowled Barker Duckett, bowled Barker | 19 | 26 | 18 | 3 | 0 | 34 | 73.08 |
Nash,caught Northeast, bowled Abbott Nash, caught Northeast, bowled Abbott | 10 | 39 | 33 | 1 | 0 | 54 | 25.64 |
Clarke,bowled Abbott Clarke, bowled Abbott | 29 | 42 | 31 | 5 | 0 | 56 | 69.05 |
Libby,leg before wicket, bowled Barker Libby, leg before wicket, bowled Barker | 4 | 11 | 10 | 1 | 0 | 14 | 36.36 |
Mullaney,caught and bowled Holland Mullaney, caught and bowled Holland | 102 | 173 | 130 | 13 | 2 | 230 | 58.96 |
Moores,caught Alsop, bowled Edwards Moores, caught Alsop, bowled Edwards | 34 | 73 | 58 | 4 | 1 | 101 | 46.58 |
Fletcher,leg before wicket, bowled Barker Fletcher, leg before wicket, bowled Barker | 2 | 6 | 5 | 0 | 0 | 8 | 33.33 |
Broad,bowled Edwards Broad, bowled Edwards | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Carter,leg before wicket, bowled Edwards Carter, leg before wicket, bowled Edwards | 14 | 69 | 64 | 3 | 0 | 105 | 20.29 |
Ball,not out Ball, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 8, wides 0, byes 2, leg byes 5, total 15 Extras, no balls 8, wides 0, byes 2, leg byes 5, total 15 | |||||||
Total,239 all out 77.1 overs Total,239 all out 77.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 18.0 | 6 | 61 | 3 | 87 | 1 | 0 | 12 | 0 | 3.38 |
Edwards | 19.0 | 2 | 49 | 3 | 90 | 1 | 0 | 6 | 0 | 2.57 |
Barker | 16.0 | 3 | 46 | 3 | 76 | 0 | 0 | 6 | 0 | 2.87 |
Holland | 13.1 | 4 | 25 | 1 | 65 | 0 | 0 | 3 | 0 | 1.89 |
Crane | 11.0 | 2 | 51 | 0 | 51 | 2 | 0 | 5 | 3 | 4.63 |
| Fall of wicket | Batter |
|---|---|
24 for 1(7.4 overs) | Duckett |
28 for 2(8.3 overs) | Slater |
61 for 3(20.5 overs) | Nash |
72 for 4(22.4 overs) | Clarke |
72 for 5(23.5 overs) | Libby |
151 for 6(48.1 overs) | Moores |
156 for 7(49.3 overs) | Fletcher |
159 for 8(50.4 overs) | Broad |
239 for 9(76.5 overs) | Carter |
239 for 10(77.1 overs) | Mullaney |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,leg before wicket, bowled Fletcher Weatherley, leg before wicket, bowled Fletcher | 2 | 13 | 11 | 0 | 0 | 21 | 15.38 |
Soames,caught Moores, bowled Broad Soames, caught Moores, bowled Broad | 2 | 27 | 26 | 0 | 0 | 37 | 7.41 |
Rahane,bowled Carter Rahane, bowled Carter | 119 | 197 | 133 | 14 | 0 | 260 | 60.41 |
Northeast,caught Broad, bowled Mullaney Northeast, caught Broad, bowled Mullaney | 133 | 186 | 115 | 14 | 1 | 252 | 71.51 |
Alsop,not out Alsop, not out | 51 | 49 | 21 | 1 | 2 | 47 | 104.08 |
Donald,bowled Mullaney Donald, bowled Mullaney | 3 | 6 | 5 | 0 | 0 | 7 | 50.00 |
Holland,not out Holland, not out | 39 | 32 | 9 | 2 | 1 | 31 | 121.88 |
Extras, no balls 0, wides 1, byes 14, leg byes 3, total 18 Extras, no balls 0, wides 1, byes 14, leg byes 3, total 18 | |||||||
Total,367 for 5 declared 85.0 overs Total,367 for 5 declared 85.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 14.0 | 3 | 39 | 1 | 62 | 0 | 0 | 4 | 0 | 2.78 |
Broad | 13.0 | 4 | 31 | 1 | 63 | 0 | 1 | 3 | 0 | 2.38 |
Mullaney | 22.0 | 4 | 78 | 2 | 89 | 0 | 0 | 9 | 0 | 3.54 |
Ball | 12.0 | 0 | 42 | 0 | 49 | 0 | 0 | 4 | 0 | 3.50 |
Carter | 22.0 | 0 | 140 | 1 | 53 | 0 | 0 | 9 | 3 | 6.36 |
Libby | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 2 | 1 | 10.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(4.4 overs) | Weatherley |
9 for 2(7.6 overs) | Soames |
266 for 3(69.1 overs) | Rahane |
272 for 4(72.2 overs) | Northeast |
279 for 5(74.1 overs) | Donald |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Alsop, bowled Edwards Slater, caught Alsop, bowled Edwards | 12 | 23 | 17 | 1 | 0 | 35 | 52.17 |
Duckett,leg before wicket, bowled Barker Duckett, leg before wicket, bowled Barker | 0 | 6 | 6 | 0 | 0 | 15 | 0.00 |
Nash,leg before wicket, bowled Abbott Nash, leg before wicket, bowled Abbott | 60 | 118 | 90 | 7 | 0 | 175 | 50.85 |
Carter,leg before wicket, bowled Barker Carter, leg before wicket, bowled Barker | 23 | 44 | 34 | 2 | 0 | 48 | 52.27 |
Clarke,caught Alsop, bowled Abbott Clarke, caught Alsop, bowled Abbott | 0 | 20 | 20 | 0 | 0 | 24 | 0.00 |
Libby,caught Soames, bowled Edwards Libby, caught Soames, bowled Edwards | 17 | 48 | 39 | 2 | 0 | 66 | 35.42 |
Mullaney,bowled Barker Mullaney, bowled Barker | 12 | 37 | 29 | 1 | 0 | 65 | 32.43 |
Moores,leg before wicket, bowled Abbott Moores, leg before wicket, bowled Abbott | 5 | 12 | 10 | 1 | 0 | 14 | 41.67 |
Fletcher,not out Fletcher, not out | 25 | 59 | 49 | 4 | 0 | 72 | 42.37 |
Broad,caught Rahane, bowled Edwards Broad, caught Rahane, bowled Edwards | 9 | 33 | 27 | 1 | 0 | 32 | 27.27 |
Ball,caught Donald, bowled Crane Ball, caught Donald, bowled Crane | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 4, wides 0, byes 21, leg byes 6, total 31 Extras, no balls 4, wides 0, byes 21, leg byes 6, total 31 | |||||||
Total,194 all out 66.5 overs Total,194 all out 66.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 16.0 | 2 | 46 | 3 | 73 | 0 | 0 | 4 | 0 | 2.87 |
Barker | 18.0 | 5 | 42 | 3 | 91 | 1 | 0 | 5 | 0 | 2.33 |
Edwards | 14.0 | 6 | 37 | 3 | 69 | 1 | 0 | 5 | 0 | 2.64 |
Holland | 6.0 | 3 | 6 | 0 | 32 | 0 | 0 | 0 | 0 | 1.00 |
Crane | 12.5 | 2 | 36 | 1 | 59 | 0 | 0 | 5 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.2 overs) | Duckett |
22 for 2(8.1 overs) | Slater |
75 for 3(19.3 overs) | Carter |
78 for 4(24.4 overs) | Clarke |
122 for 5(40.4 overs) | Libby |
132 for 6(43.6 overs) | Nash |
144 for 7(47.2 overs) | Moores |
165 for 8(57.4 overs) | Mullaney |
189 for 9(65.5 overs) | Broad |
194 for 10(66.5 overs) | Ball |
Team Lineups
home team,Hampshire
Starting lineup
- Joe Weatherley
- Oli Soames
- Ajinkya Rahane
- Sam Northeast, Captain
- Liam Dawson, substituted for Crane
- Tom Alsop, Wicket Keeper
- Aneurin Donald
- Ian Holland
- Keith Barker
- Kyle Abbott
- Fidel Edwards
Substitutes
home team,Hampshire
- Mason Crane
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Chris Nash
- Joe Clarke
- Jake Libby
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Luke Fletcher
- Stuart Broad
- Matt Carter
- Jake Ball
away team,Nottinghamshire
Substitutes will appear here
home team,Hampshire
Starting lineup
- Joe Weatherley
- Oli Soames
- Ajinkya Rahane
- Sam Northeast, Captain
- Liam Dawson, substituted for Crane
- Tom Alsop, Wicket Keeper
- Aneurin Donald
- Ian Holland
- Keith Barker
- Kyle Abbott
- Fidel Edwards
Substitutes
- Mason Crane
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Chris Nash
- Joe Clarke
- Jake Libby
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Luke Fletcher
- Stuart Broad
- Matt Carter
- Jake Ball
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Venue:
- Newclose County Cricket Ground, Newport
- Officials:
- David Millns, Mike Burns
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.