Kent vs Nottinghamshire
Mon 17 Jun 2019 - Thu 20 Jun 2019,Rothesay County Championship Division 1 - Day 4 of 4
Kent vs Nottinghamshire, result
Kentwin by 285 runs
Kent innings:- 309 all out from 83.1 overs
- 363 for 5 declared from 76.0 overs
- 267 all out from 102.5 overs
- 120 all out from 60.1 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dickson,caught Moores, bowled Pattinson Dickson, caught Moores, bowled Pattinson | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Crawley,bowled Pattinson Crawley, bowled Pattinson | 111 | 173 | 118 | 15 | 0 | 284 | 64.16 |
Joe Denly,leg before wicket, bowled Pattinson Joe Denly, leg before wicket, bowled Pattinson | 8 | 15 | 12 | 1 | 0 | 25 | 53.33 |
Bell-Drummond,leg before wicket, bowled Fletcher Bell-Drummond, leg before wicket, bowled Fletcher | 9 | 39 | 34 | 1 | 0 | 53 | 23.08 |
Kuhn,bowled Fletcher Kuhn, bowled Fletcher | 9 | 19 | 16 | 2 | 0 | 16 | 47.37 |
O Robinson,caught Duckett, bowled Ball O Robinson, caught Duckett, bowled Ball | 9 | 21 | 17 | 1 | 0 | 22 | 42.86 |
Mulder,leg before wicket, bowled Pattinson Mulder, leg before wicket, bowled Pattinson | 13 | 22 | 17 | 2 | 0 | 23 | 59.09 |
Stewart,bowled Pattinson Stewart, bowled Pattinson | 59 | 85 | 61 | 6 | 1 | 103 | 69.41 |
Rayner,leg before wicket, bowled Pattinson Rayner, leg before wicket, bowled Pattinson | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Podmore,not out Podmore, not out | 49 | 79 | 58 | 7 | 1 | 91 | 62.03 |
Milnes,caught Duckett, bowled Ball Milnes, caught Duckett, bowled Ball | 13 | 46 | 39 | 2 | 0 | 56 | 28.26 |
Extras, no balls 8, wides 1, byes 5, leg byes 11, total 25 Extras, no balls 8, wides 1, byes 5, leg byes 11, total 25 | |||||||
Total,309 all out 83.1 overs Total,309 all out 83.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pattinson | 21.0 | 5 | 73 | 6 | 95 | 1 | 1 | 10 | 0 | 3.47 |
Fletcher | 19.0 | 2 | 77 | 2 | 84 | 3 | 0 | 10 | 0 | 4.05 |
Ball | 19.1 | 4 | 59 | 2 | 86 | 0 | 0 | 7 | 0 | 3.07 |
Mullaney | 16.0 | 4 | 48 | 0 | 72 | 0 | 0 | 8 | 0 | 3.00 |
Carter | 8.0 | 1 | 36 | 0 | 34 | 0 | 0 | 3 | 2 | 4.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.3 overs) | Dickson |
31 for 2(6.1 overs) | Joe Denly |
69 for 3(18.3 overs) | Bell-Drummond |
81 for 4(22.3 overs) | Kuhn |
100 for 5(27.3 overs) | O Robinson |
119 for 6(32.3 overs) | Mulder |
219 for 7(58.6 overs) | Stewart |
225 for 8(60.2 overs) | Rayner |
254 for 9(68.5 overs) | Crawley |
309 for 10(83.1 overs) | Milnes |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught O Robinson, bowled Mulder Slater, caught O Robinson, bowled Mulder | 34 | 85 | 71 | 5 | 0 | 115 | 40.00 |
Duckett,leg before wicket, bowled Milnes Duckett, leg before wicket, bowled Milnes | 33 | 64 | 49 | 3 | 0 | 77 | 51.56 |
Nash,caught O Robinson, bowled Podmore Nash, caught O Robinson, bowled Podmore | 67 | 168 | 138 | 9 | 0 | 237 | 39.88 |
Clarke,caught O Robinson, bowled Milnes Clarke, caught O Robinson, bowled Milnes | 12 | 45 | 39 | 1 | 0 | 64 | 26.67 |
Patel,leg before wicket, bowled Milnes Patel, leg before wicket, bowled Milnes | 52 | 157 | 128 | 7 | 0 | 182 | 33.12 |
Mullaney,bowled Milnes Mullaney, bowled Milnes | 13 | 22 | 15 | 1 | 0 | 25 | 59.09 |
Moores,leg before wicket, bowled Stewart Moores, leg before wicket, bowled Stewart | 13 | 35 | 28 | 2 | 0 | 50 | 37.14 |
Pattinson,caught Dickson, bowled Milnes Pattinson, caught Dickson, bowled Milnes | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Fletcher,caught O Robinson, bowled Mulder Fletcher, caught O Robinson, bowled Mulder | 3 | 12 | 10 | 0 | 0 | 22 | 25.00 |
Carter,caught Dickson, bowled Mulder Carter, caught Dickson, bowled Mulder | 6 | 20 | 15 | 0 | 0 | 29 | 30.00 |
Ball,not out Ball, not out | 7 | 15 | 11 | 1 | 0 | 25 | 46.67 |
Extras, no balls 16, wides 1, byes 4, leg byes 6, total 27 Extras, no balls 16, wides 1, byes 4, leg byes 6, total 27 | |||||||
Total,267 all out 102.5 overs Total,267 all out 102.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 27.0 | 8 | 71 | 1 | 136 | 3 | 0 | 9 | 0 | 2.62 |
Stewart | 22.0 | 4 | 64 | 1 | 107 | 2 | 1 | 8 | 0 | 2.90 |
Rayner | 10.0 | 4 | 10 | 0 | 52 | 0 | 0 | 0 | 0 | 1.00 |
Milnes | 23.0 | 2 | 68 | 5 | 104 | 1 | 0 | 7 | 0 | 2.95 |
Mulder | 16.5 | 7 | 35 | 3 | 86 | 2 | 0 | 5 | 0 | 2.07 |
Joe Denly | 4.0 | 1 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
58 for 1(19.5 overs) | Duckett |
74 for 2(28.5 overs) | Slater |
117 for 3(43.1 overs) | Clarke |
207 for 4(80.3 overs) | Nash |
228 for 5(85.6 overs) | Mullaney |
243 for 6(91.4 overs) | Patel |
243 for 7(91.6 overs) | Pattinson |
253 for 8(96.3 overs) | Fletcher |
255 for 9(97.1 overs) | Moores |
267 for 10(102.5 overs) | Carter |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Duckett, bowled Ball Crawley, caught Duckett, bowled Ball | 37 | 73 | 55 | 5 | 0 | 107 | 50.68 |
Dickson,caught Moores, bowled Pattinson Dickson, caught Moores, bowled Pattinson | 1 | 14 | 13 | 0 | 0 | 22 | 7.14 |
Joe Denly,not out Joe Denly, not out | 167 | 206 | 127 | 16 | 5 | 273 | 81.07 |
Bell-Drummond,caught Moores, bowled Pattinson Bell-Drummond, caught Moores, bowled Pattinson | 79 | 113 | 74 | 11 | 0 | 132 | 69.91 |
Kuhn,bowled Carter Kuhn, bowled Carter | 42 | 49 | 28 | 6 | 0 | 47 | 85.71 |
O Robinson,caught Carter, bowled Mullaney O Robinson, caught Carter, bowled Mullaney | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Mulder,not out Mulder, not out | 7 | 6 | 0 | 0 | 0 | 10 | 116.67 |
Extras, no balls 14, wides 0, byes 5, leg byes 10, total 29 Extras, no balls 14, wides 0, byes 5, leg byes 10, total 29 | |||||||
Total,363 for 5 declared 76.0 overs Total,363 for 5 declared 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pattinson | 17.0 | 1 | 67 | 2 | 78 | 2 | 0 | 11 | 0 | 3.94 |
Fletcher | 12.0 | 1 | 53 | 0 | 51 | 5 | 0 | 4 | 0 | 4.41 |
Mullaney | 18.0 | 2 | 85 | 1 | 63 | 0 | 0 | 7 | 3 | 4.72 |
Ball | 12.0 | 1 | 47 | 1 | 50 | 0 | 0 | 7 | 0 | 3.91 |
Patel | 5.0 | 0 | 29 | 0 | 15 | 0 | 0 | 4 | 0 | 5.80 |
Carter | 12.0 | 0 | 67 | 1 | 36 | 0 | 0 | 4 | 2 | 5.58 |
| Fall of wicket | Batter |
|---|---|
19 for 1(4.5 overs) | Dickson |
94 for 2(24.5 overs) | Crawley |
246 for 3(58.1 overs) | Bell-Drummond |
319 for 4(71.6 overs) | Kuhn |
328 for 5(72.5 overs) | O Robinson |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught O Robinson, bowled Rayner Slater, caught O Robinson, bowled Rayner | 20 | 62 | 50 | 1 | 0 | 88 | 32.26 |
Duckett,caught O Robinson, bowled Podmore Duckett, caught O Robinson, bowled Podmore | 23 | 17 | 10 | 5 | 0 | 24 | 135.29 |
Nash,caught O Robinson, bowled Podmore Nash, caught O Robinson, bowled Podmore | 7 | 14 | 11 | 1 | 0 | 19 | 50.00 |
Clarke,leg before wicket, bowled Podmore Clarke, leg before wicket, bowled Podmore | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Patel,caught Bell-Drummond, bowled Stewart Patel, caught Bell-Drummond, bowled Stewart | 6 | 19 | 15 | 0 | 0 | 28 | 31.58 |
Mullaney,leg before wicket, bowled Mulder Mullaney, leg before wicket, bowled Mulder | 11 | 38 | 33 | 1 | 0 | 38 | 28.95 |
Moores,leg before wicket, bowled Podmore Moores, leg before wicket, bowled Podmore | 11 | 73 | 68 | 2 | 0 | 63 | 15.07 |
Pattinson,caught Kuhn, bowled Rayner Pattinson, caught Kuhn, bowled Rayner | 8 | 36 | 31 | 1 | 0 | 51 | 22.22 |
Fletcher,caught Kuhn, bowled Stewart Fletcher, caught Kuhn, bowled Stewart | 18 | 52 | 45 | 1 | 1 | 59 | 34.62 |
Carter,caught Dickson, bowled Podmore Carter, caught Dickson, bowled Podmore | 6 | 28 | 26 | 1 | 0 | 30 | 21.43 |
Ball,not out Ball, not out | 8 | 17 | 14 | 1 | 0 | 19 | 47.06 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,120 all out 60.1 overs Total,120 all out 60.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 16.0 | 5 | 41 | 5 | 78 | 0 | 0 | 5 | 0 | 2.56 |
Milnes | 6.0 | 2 | 20 | 0 | 28 | 0 | 0 | 3 | 0 | 3.33 |
Stewart | 9.1 | 2 | 12 | 2 | 46 | 0 | 0 | 0 | 0 | 1.30 |
Mulder | 9.0 | 2 | 18 | 1 | 43 | 0 | 0 | 1 | 0 | 2.00 |
Rayner | 16.0 | 12 | 13 | 2 | 92 | 0 | 0 | 3 | 0 | 0.81 |
Joe Denly | 4.0 | 2 | 14 | 0 | 21 | 0 | 0 | 2 | 1 | 3.50 |
| Fall of wicket | Batter |
|---|---|
27 for 1(6.2 overs) | Duckett |
43 for 2(10.1 overs) | Nash |
43 for 3(10.6 overs) | Clarke |
52 for 4(17.2 overs) | Patel |
65 for 5(21.6 overs) | Slater |
73 for 6(30.3 overs) | Mullaney |
88 for 7(42.5 overs) | Moores |
94 for 8(45.1 overs) | Pattinson |
101 for 9(54.4 overs) | Carter |
120 for 10(60.1 overs) | Fletcher |
Team Lineups
home team,Kent
Starting lineup
- Sean Dickson
- Zak Crawley
- Joe Denly
- Daniel Bell-Drummond
- Heino Kuhn, Captain
- Ollie Robinson, Wicket Keeper
- Wiaan Mulder
- Grant Stewart
- Ollie Rayner
- Harry Podmore
- Matt Milnes
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Chris Nash
- Joe Clarke
- Samit Patel
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- James Pattinson
- Luke Fletcher
- Matt Carter
- Jake Ball
home team,Kent
Starting lineup
- Sean Dickson
- Zak Crawley
- Joe Denly
- Daniel Bell-Drummond
- Heino Kuhn, Captain
- Ollie Robinson, Wicket Keeper
- Wiaan Mulder
- Grant Stewart
- Ollie Rayner
- Harry Podmore
- Matt Milnes
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Chris Nash
- Joe Clarke
- Samit Patel
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- James Pattinson
- Luke Fletcher
- Matt Carter
- Jake Ball
- Start Time:
- 11:00
- Venue:
- The Nevill Ground, Tunbridge Wells
- Officials:
- Neil Mallender, Steve O'Shaughnessy
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.