Nottinghamshire vs Warwickshire
Mon 16 Sep 2019 - Thu 19 Sep 2019,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Warwickshire, result
Warwickshirewin by 8 wickets
Nottinghamshire innings:- 498 all out from 115.4 overs
- 260 all out from 71.0 overs
- 488 all out from 135.0 overs
- 271 for 2 from 55.4 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,caught Hannon-Dalby, bowled Patel Mullaney, caught Hannon-Dalby, bowled Patel | 179 | 173 | 106 | 26 | 5 | 241 | 103.47 |
Compton,bowled Rhodes Compton, bowled Rhodes | 14 | 37 | 32 | 3 | 0 | 60 | 37.84 |
Nash,bowled Brookes Nash, bowled Brookes | 0 | 8 | 8 | 0 | 0 | 17 | 0.00 |
Clarke,caught Sibley, bowled Rhodes Clarke, caught Sibley, bowled Rhodes | 125 | 186 | 130 | 21 | 0 | 226 | 67.20 |
Duckett,caught Hain, bowled Hannon-Dalby Duckett, caught Hain, bowled Hannon-Dalby | 8 | 18 | 16 | 2 | 0 | 21 | 44.44 |
Evison,leg before wicket, bowled Brookes Evison, leg before wicket, bowled Brookes | 45 | 54 | 38 | 9 | 0 | 66 | 83.33 |
Ashwin,caught Burgess, bowled Brookes Ashwin, caught Burgess, bowled Brookes | 38 | 72 | 53 | 6 | 0 | 100 | 52.78 |
Coughlin,leg before wicket, bowled Garrett Coughlin, leg before wicket, bowled Garrett | 49 | 99 | 76 | 7 | 0 | 129 | 49.49 |
Fletcher,caught Banks, bowled Hannon-Dalby Fletcher, caught Banks, bowled Hannon-Dalby | 10 | 13 | 9 | 2 | 0 | 23 | 76.92 |
Chappell,caught Hain, bowled Garrett Chappell, caught Hain, bowled Garrett | 20 | 32 | 25 | 4 | 0 | 41 | 62.50 |
Blatherwick,not out Blatherwick, not out | 4 | 4 | 3 | 1 | 0 | 8 | 100.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
Total,498 all out 115.4 overs Total,498 all out 115.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 28.0 | 4 | 101 | 2 | 123 | 0 | 0 | 17 | 0 | 3.60 |
Garrett | 18.4 | 4 | 72 | 2 | 89 | 0 | 0 | 13 | 1 | 3.85 |
Brookes | 27.0 | 5 | 131 | 3 | 112 | 1 | 0 | 22 | 2 | 4.85 |
Rhodes | 16.4 | 1 | 89 | 2 | 66 | 1 | 0 | 17 | 0 | 5.34 |
Patel | 25.0 | 4 | 103 | 1 | 102 | 0 | 0 | 12 | 2 | 4.12 |
Lamb | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
54 for 1(13.4 overs) | Compton |
75 for 2(16.5 overs) | Nash |
280 for 3(58.1 overs) | Mullaney |
301 for 4(63.3 overs) | Duckett |
358 for 5(75.6 overs) | Clarke |
382 for 6(82.5 overs) | Evison |
447 for 7(100.6 overs) | Ashwin |
464 for 8(105.5 overs) | Fletcher |
489 for 9(113.5 overs) | Coughlin |
498 for 10(115.4 overs) | Chappell |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,leg before wicket, bowled Coughlin Rhodes, leg before wicket, bowled Coughlin | 36 | 54 | 43 | 8 | 0 | 82 | 66.67 |
Sibley,not out Sibley, not out | 215 | 420 | 303 | 30 | 0 | 531 | 51.19 |
Yates,caught Fletcher, bowled Ashwin Yates, caught Fletcher, bowled Ashwin | 23 | 30 | 22 | 4 | 0 | 43 | 76.67 |
Hain,caught Evison, bowled Fletcher Hain, caught Evison, bowled Fletcher | 76 | 163 | 123 | 12 | 0 | 196 | 46.63 |
Lamb,bowled Blatherwick Lamb, bowled Blatherwick | 5 | 7 | 5 | 1 | 0 | 16 | 71.43 |
Banks,caught Clarke, bowled Coughlin Banks, caught Clarke, bowled Coughlin | 41 | 38 | 25 | 9 | 0 | 59 | 107.89 |
Burgess,bowled Mullaney Burgess, bowled Mullaney | 31 | 45 | 27 | 4 | 0 | 76 | 68.89 |
Brookes,caught Ashwin, bowled Mullaney Brookes, caught Ashwin, bowled Mullaney | 8 | 20 | 17 | 1 | 0 | 24 | 40.00 |
Patel,caught Coughlin, bowled Mullaney Patel, caught Coughlin, bowled Mullaney | 9 | 17 | 12 | 1 | 0 | 21 | 52.94 |
Hannon-Dalby,bowled Mullaney Hannon-Dalby, bowled Mullaney | 9 | 15 | 12 | 2 | 0 | 15 | 60.00 |
Garrett,leg before wicket, bowled Ashwin Garrett, leg before wicket, bowled Ashwin | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 10, wides 0, byes 18, leg byes 7, total 35 Extras, no balls 10, wides 0, byes 18, leg byes 7, total 35 | |||||||
Total,488 all out 135.0 overs Total,488 all out 135.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 19.0 | 1 | 52 | 1 | 94 | 3 | 0 | 7 | 0 | 2.73 |
Blatherwick | 16.0 | 1 | 87 | 1 | 60 | 2 | 0 | 15 | 0 | 5.43 |
Ashwin | 40.0 | 12 | 92 | 2 | 191 | 0 | 0 | 13 | 0 | 2.30 |
Coughlin | 17.0 | 3 | 75 | 2 | 72 | 0 | 0 | 13 | 0 | 4.41 |
Chappell | 18.0 | 2 | 76 | 0 | 71 | 0 | 0 | 13 | 0 | 4.22 |
Mullaney | 16.0 | 1 | 48 | 4 | 67 | 0 | 0 | 6 | 0 | 3.00 |
Evison | 9.0 | 0 | 33 | 0 | 37 | 0 | 0 | 5 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
77 for 1(19.2 overs) | Rhodes |
121 for 2(29.5 overs) | Yates |
281 for 3(81.5 overs) | Hain |
300 for 4(84.4 overs) | Lamb |
361 for 5(99.4 overs) | Banks |
437 for 6(117.4 overs) | Burgess |
449 for 7(123.6 overs) | Brookes |
467 for 8(129.4 overs) | Patel |
487 for 9(133.2 overs) | Hannon-Dalby |
488 for 10(134.6 overs) | Garrett |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,caught Hain, bowled Hannon-Dalby Mullaney, caught Hain, bowled Hannon-Dalby | 2 | 3 | 2 | 0 | 0 | 4 | 66.67 |
Compton,caught Burgess, bowled Patel Compton, caught Burgess, bowled Patel | 13 | 50 | 44 | 2 | 0 | 75 | 26.00 |
Nash,leg before wicket, bowled Hannon-Dalby Nash, leg before wicket, bowled Hannon-Dalby | 4 | 22 | 21 | 1 | 0 | 38 | 18.18 |
Clarke,bowled Hannon-Dalby Clarke, bowled Hannon-Dalby | 112 | 169 | 111 | 15 | 0 | 253 | 66.27 |
Duckett,bowled Garrett Duckett, bowled Garrett | 4 | 13 | 12 | 1 | 0 | 15 | 30.77 |
Evison,bowled Hannon-Dalby Evison, bowled Hannon-Dalby | 12 | 42 | 36 | 2 | 0 | 46 | 28.57 |
Coughlin,caught Burgess, bowled Brookes Coughlin, caught Burgess, bowled Brookes | 16 | 18 | 14 | 4 | 0 | 22 | 88.89 |
Ashwin,leg before wicket, bowled Garrett Ashwin, leg before wicket, bowled Garrett | 42 | 47 | 28 | 7 | 0 | 57 | 89.36 |
Fletcher,caught Hain, bowled Patel Fletcher, caught Hain, bowled Patel | 5 | 10 | 8 | 1 | 0 | 13 | 50.00 |
Chappell,caught Banks, bowled Patel Chappell, caught Banks, bowled Patel | 29 | 48 | 38 | 6 | 0 | 53 | 60.42 |
Blatherwick,not out Blatherwick, not out | 2 | 8 | 7 | 0 | 0 | 16 | 25.00 |
Extras, no balls 8, wides 0, byes 9, leg byes 2, total 19 Extras, no balls 8, wides 0, byes 9, leg byes 2, total 19 | |||||||
Total,260 all out 71.0 overs Total,260 all out 71.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 22.0 | 5 | 54 | 4 | 105 | 0 | 0 | 8 | 0 | 2.45 |
Brookes | 18.0 | 2 | 77 | 1 | 79 | 3 | 0 | 12 | 0 | 4.27 |
Patel | 18.0 | 3 | 52 | 3 | 79 | 0 | 0 | 7 | 0 | 2.88 |
Garrett | 9.1 | 2 | 53 | 2 | 38 | 1 | 0 | 10 | 0 | 5.78 |
Rhodes | 3.5 | 0 | 13 | 0 | 18 | 0 | 0 | 2 | 0 | 3.39 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Mullaney |
16 for 2(8.5 overs) | Nash |
46 for 3(17.4 overs) | Compton |
51 for 4(20.6 overs) | Duckett |
99 for 5(32.5 overs) | Evison |
122 for 6(37.4 overs) | Coughlin |
195 for 7(50.6 overs) | Ashwin |
202 for 8(53.2 overs) | Fletcher |
256 for 9(67.1 overs) | Chappell |
260 for 10(70.6 overs) | Clarke |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,caught Chappell, bowled Coughlin Rhodes, caught Chappell, bowled Coughlin | 65 | 107 | 73 | 6 | 2 | 134 | 60.75 |
Sibley,bowled Coughlin Sibley, bowled Coughlin | 109 | 147 | 80 | 10 | 0 | 185 | 74.15 |
Burgess,not out Burgess, not out | 61 | 55 | 21 | 6 | 1 | 90 | 110.91 |
Hain,retired hurt Hain, retired hurt | 16 | 18 | 10 | 2 | 0 | 27 | 88.89 |
Lamb,not out Lamb, not out | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Extras, no balls 4, wides 0, byes 8, leg byes 7, total 19 Extras, no balls 4, wides 0, byes 8, leg byes 7, total 19 | |||||||
Total,271 for 2 55.4 overs Total,271 for 2 55.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Blatherwick | 7.4 | 1 | 23 | 0 | 31 | 0 | 0 | 2 | 0 | 3.00 |
Ashwin | 18.0 | 2 | 76 | 0 | 64 | 0 | 0 | 5 | 2 | 4.22 |
Coughlin | 17.0 | 2 | 85 | 2 | 56 | 2 | 0 | 8 | 1 | 5.00 |
Chappell | 3.0 | 0 | 15 | 0 | 10 | 0 | 0 | 2 | 0 | 5.00 |
Mullaney | 10.0 | 0 | 57 | 0 | 29 | 0 | 0 | 7 | 0 | 5.70 |
| Fall of wicket | Batter |
|---|---|
146 for 1(36.4 overs) | Rhodes |
217 for 2(48.3 overs) | Sibley |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Steven Mullaney, Captain
- Ben Compton
- Chris Nash
- Joe Clarke
- Ben Duckett, Wicket Keeper
- Joey Evison
- Ravichandran Ashwin
- Paul Coughlin
- Luke Fletcher
- Zak Chappell
- Jack Blatherwick
away team,Warwickshire
Starting lineup
- Will Rhodes
- Dom Sibley
- Rob Yates
- Sam Hain
- Matt Lamb
- Liam Banks
- Michael Burgess, Wicket Keeper
- Henry Brookes
- Jeetan Patel, Captain
- Olly Hannon-Dalby
- George Garrett
home team,Nottinghamshire
Starting lineup
- Steven Mullaney, Captain
- Ben Compton
- Chris Nash
- Joe Clarke
- Ben Duckett, Wicket Keeper
- Joey Evison
- Ravichandran Ashwin
- Paul Coughlin
- Luke Fletcher
- Zak Chappell
- Jack Blatherwick
away team,Warwickshire
Starting lineup
- Will Rhodes
- Dom Sibley
- Rob Yates
- Sam Hain
- Matt Lamb
- Liam Banks
- Michael Burgess, Wicket Keeper
- Henry Brookes
- Jeetan Patel, Captain
- Olly Hannon-Dalby
- George Garrett
- Start Time:
- 10:30
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Rob Bailey, Richard Kettleborough
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.