New Zealand vs England
Fri 1 Nov 2019,Men's International Twenty20 Match - 1st T20I
New Zealand vs England, result
Englandwin by 7 wickets
New Zealand innings:- 153 for 5 from 20.0 overs
- 154 for 3 from 18.3 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,bowled S Curran Guptill, bowled S Curran | 2 | 7 | 5 | 0 | 0 | 11 | 28.57 |
Munro,caught Morgan, bowled Jordan Munro, caught Morgan, bowled Jordan | 21 | 20 | 12 | 1 | 2 | 26 | 105.00 |
Seifert,caught Bairstow, bowled Jordan Seifert, caught Bairstow, bowled Jordan | 32 | 26 | 4 | 1 | 1 | 47 | 123.08 |
de Grandhomme,caught Vince, bowled Rashid de Grandhomme, caught Vince, bowled Rashid | 19 | 14 | 4 | 1 | 1 | 17 | 135.71 |
Taylor,caught Bairstow, bowled Brown Taylor, caught Bairstow, bowled Brown | 44 | 35 | 8 | 3 | 1 | 48 | 125.71 |
Mitchell,not out Mitchell, not out | 30 | 17 | 2 | 1 | 2 | 37 | 176.47 |
Santner,not out Santner, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 3, total 4 Extras, no balls 0, wides 1, byes 0, leg byes 3, total 4 | |||||||
Total,153 for 5 20.0 overs Total,153 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
S Curran | 4.0 | 0 | 33 | 1 | 8 | 0 | 0 | 0 | 3 | 8.25 |
T Curran | 4.0 | 1 | 25 | 0 | 10 | 0 | 1 | 3 | 0 | 6.25 |
Jordan | 4.0 | 0 | 28 | 2 | 9 | 0 | 0 | 1 | 2 | 7.00 |
Rashid | 4.0 | 0 | 31 | 1 | 3 | 0 | 0 | 3 | 0 | 7.75 |
Brown | 4.0 | 0 | 33 | 1 | 5 | 0 | 0 | 0 | 2 | 8.25 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.5 overs) | Guptill |
39 for 2(5.6 overs) | Munro |
72 for 3(10.1 overs) | de Grandhomme |
93 for 4(13.1 overs) | Seifert |
149 for 5(19.3 overs) | Taylor |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bairstow,caught Guptill, bowled Santner Bairstow, caught Guptill, bowled Santner | 35 | 28 | 14 | 5 | 1 | 40 | 125.00 |
Malan,caught Sodhi, bowled Santner Malan, caught Sodhi, bowled Santner | 11 | 13 | 8 | 2 | 0 | 25 | 84.62 |
Vince,caught Guptill, bowled Santner Vince, caught Guptill, bowled Santner | 59 | 38 | 12 | 7 | 2 | 38 | 155.26 |
Morgan,not out Morgan, not out | 34 | 21 | 4 | 4 | 1 | 38 | 161.90 |
Billings,not out Billings, not out | 14 | 11 | 4 | 2 | 0 | 13 | 127.27 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,154 for 3 18.3 overs Total,154 for 3 18.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 3.3 | 0 | 30 | 0 | 11 | 0 | 1 | 3 | 2 | 8.57 |
Ferguson | 4.0 | 0 | 28 | 0 | 11 | 0 | 0 | 5 | 0 | 7.00 |
Kuggeleijn | 3.0 | 0 | 35 | 0 | 5 | 0 | 0 | 4 | 2 | 11.66 |
Santner | 4.0 | 0 | 23 | 3 | 10 | 0 | 0 | 2 | 0 | 5.75 |
Sodhi | 4.0 | 0 | 38 | 0 | 5 | 0 | 0 | 6 | 0 | 9.50 |
| Fall of wicket | Batter |
|---|---|
37 for 1(5.4 overs) | Malan |
68 for 2(9.5 overs) | Bairstow |
122 for 3(15.2 overs) | Vince |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Tim Seifert, Wicket Keeper
- Colin de Grandhomme
- Ross Taylor
- Daryl Mitchell
- Mitch Santner
- Scott Kuggeleijn
- Tim Southee, Captain
- Ish Sodhi
- Lockie Ferguson
away team,England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- James Vince
- Eoin Morgan, Captain
- Sam Billings, Wicket Keeper
- Sam Curran
- Lewis Gregory
- Tom Curran
- Chris Jordan
- Adil Rashid
- Pat Brown
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Tim Seifert, Wicket Keeper
- Colin de Grandhomme
- Ross Taylor
- Daryl Mitchell
- Mitch Santner
- Scott Kuggeleijn
- Tim Southee, Captain
- Ish Sodhi
- Lockie Ferguson
away team,England
Starting lineup
- Jonny Bairstow
- Dawid Malan
- James Vince
- Eoin Morgan, Captain
- Sam Billings, Wicket Keeper
- Sam Curran
- Lewis Gregory
- Tom Curran
- Chris Jordan
- Adil Rashid
- Pat Brown
- Start Time:
- 01:00
- Toss:
- England won the toss and decided to field
- Venue:
- Hagley Oval, Christchurch
- Officials:
- Wayne Knights, Shaun Haig, Ashley Mehrotra, Andy Pycroft, Kim Cotton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.