New Zealand vs England
Thu 28 Nov 2019 - Mon 2 Dec 2019,Men's International Test Match Series - 2nd Test - Day 5 of 5
New Zealand vs England, result
Match Drawn
New Zealand innings:- 375 all out from 129.1 overs
- 241 for 2 from 75.0 overs
- 476 all out from 162.5 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,caught Root, bowled Broad Raval, caught Root, bowled Broad | 5 | 21 | 17 | 0 | 0 | 28 | 23.81 |
Latham,bowled Broad Latham, bowled Broad | 105 | 172 | 128 | 16 | 0 | 249 | 61.05 |
Williamson,caught Root, bowled Woakes Williamson, caught Root, bowled Woakes | 4 | 20 | 18 | 0 | 0 | 30 | 20.00 |
Taylor,caught Root, bowled Woakes Taylor, caught Root, bowled Woakes | 53 | 100 | 74 | 8 | 0 | 155 | 53.00 |
Nicholls,caught Broad, bowled S Curran Nicholls, caught Broad, bowled S Curran | 16 | 48 | 42 | 3 | 0 | 64 | 33.33 |
Watling,caught Burns, bowled Broad Watling, caught Burns, bowled Broad | 55 | 192 | 163 | 7 | 0 | 263 | 28.65 |
Mitchell,caught Archer, bowled Broad Mitchell, caught Archer, bowled Broad | 73 | 159 | 120 | 8 | 1 | 250 | 45.91 |
Santner,caught Woakes, bowled Archer Santner, caught Woakes, bowled Archer | 23 | 39 | 31 | 1 | 2 | 59 | 58.97 |
Southee,caught Pope, bowled Woakes Southee, caught Pope, bowled Woakes | 18 | 16 | 8 | 3 | 0 | 23 | 112.50 |
Henry,not out Henry, not out | 5 | 7 | 5 | 1 | 0 | 19 | 71.43 |
Wagner,caught Sibley, bowled S Curran Wagner, caught Sibley, bowled S Curran | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 15, leg byes 3, total 18 Extras, no balls 0, wides 0, byes 15, leg byes 3, total 18 | |||||||
Total,375 all out 129.1 overs Total,375 all out 129.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 28.0 | 7 | 73 | 4 | 127 | 0 | 0 | 8 | 0 | 2.60 |
Archer | 28.0 | 8 | 75 | 1 | 138 | 0 | 0 | 10 | 2 | 2.67 |
Woakes | 31.0 | 6 | 83 | 3 | 148 | 0 | 0 | 12 | 0 | 2.67 |
S Curran | 23.1 | 7 | 63 | 2 | 112 | 0 | 0 | 10 | 0 | 2.71 |
Root | 3.0 | 0 | 14 | 0 | 10 | 0 | 0 | 2 | 0 | 4.66 |
Stokes | 13.0 | 5 | 36 | 0 | 60 | 0 | 0 | 5 | 0 | 2.76 |
Joe Denly | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 1 | 4.33 |
| Fall of wicket | Batter |
|---|---|
16 for 1(6.6 overs) | Raval |
39 for 2(13.6 overs) | Williamson |
155 for 3(47.4 overs) | Taylor |
182 for 4(55.6 overs) | Latham |
191 for 5(63.1 overs) | Nicholls |
315 for 6(116.5 overs) | Watling |
330 for 7(120.4 overs) | Mitchell |
357 for 8(125.1 overs) | Southee |
375 for 9(128.6 overs) | Santner |
375 for 10(129.1 overs) | Wagner |
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,run out Raval Burns, run out Raval | 101 | 209 | 157 | 15 | 0 | 321 | 48.33 |
Sibley,leg before wicket, bowled Southee Sibley, leg before wicket, bowled Southee | 4 | 20 | 16 | 0 | 0 | 30 | 20.00 |
Joe Denly,caught Watling, bowled Henry Joe Denly, caught Watling, bowled Henry | 4 | 8 | 7 | 1 | 0 | 14 | 50.00 |
Root,caught Nicholls, bowled Santner Root, caught Nicholls, bowled Santner | 226 | 441 | 300 | 22 | 1 | 636 | 51.25 |
Stokes,caught Taylor, bowled Southee Stokes, caught Taylor, bowled Southee | 26 | 59 | 48 | 4 | 0 | 78 | 44.07 |
Crawley,caught Watling, bowled Wagner Crawley, caught Watling, bowled Wagner | 1 | 6 | 5 | 0 | 0 | 14 | 16.67 |
Pope,caught Raval, bowled Wagner Pope, caught Raval, bowled Wagner | 75 | 202 | 151 | 6 | 0 | 260 | 37.13 |
S Curran,not out S Curran, not out | 11 | 15 | 7 | 1 | 0 | 33 | 73.33 |
Woakes,caught Watling, bowled Wagner Woakes, caught Watling, bowled Wagner | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Archer,bowled Wagner Archer, bowled Wagner | 8 | 12 | 9 | 0 | 1 | 17 | 66.67 |
Broad,bowled Wagner Broad, bowled Wagner | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 1, byes 4, leg byes 14, total 20 Extras, no balls 1, wides 1, byes 4, leg byes 14, total 20 | |||||||
Total,476 all out 162.5 overs Total,476 all out 162.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 37.0 | 4 | 90 | 2 | 174 | 0 | 0 | 13 | 0 | 2.43 |
Henry | 33.0 | 6 | 87 | 1 | 148 | 0 | 0 | 8 | 1 | 2.63 |
Wagner | 35.5 | 3 | 124 | 5 | 144 | 0 | 1 | 13 | 1 | 3.46 |
Mitchell | 22.0 | 5 | 69 | 0 | 96 | 1 | 0 | 9 | 0 | 3.13 |
Santner | 35.0 | 4 | 88 | 1 | 143 | 0 | 0 | 6 | 0 | 2.51 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.4 overs) | Sibley |
24 for 2(9.5 overs) | Joe Denly |
201 for 3(73.3 overs) | Burns |
245 for 4(91.5 overs) | Stokes |
262 for 5(94.2 overs) | Crawley |
455 for 6(156.5 overs) | Pope |
458 for 7(157.3 overs) | Root |
460 for 8(158.4 overs) | Woakes |
476 for 9(162.2 overs) | Archer |
476 for 10(162.5 overs) | Broad |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Root, bowled Woakes Latham, caught Root, bowled Woakes | 18 | 29 | 21 | 2 | 0 | 44 | 62.07 |
Raval,leg before wicket, bowled S Curran Raval, leg before wicket, bowled S Curran | 0 | 2 | 2 | 0 | 0 | 7 | 0.00 |
Williamson,not out Williamson, not out | 104 | 234 | 177 | 11 | 0 | 310 | 44.44 |
Taylor,not out Taylor, not out | 105 | 186 | 132 | 11 | 2 | 276 | 56.45 |
Extras, no balls 1, wides 3, byes 2, leg byes 3, penalties 5, total 14 Extras, no balls 1, wides 3, byes 2, leg byes 3, penalties 5, total 14 | |||||||
Total,241 for 2 75.0 overs Total,241 for 2 75.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 9.0 | 0 | 28 | 0 | 39 | 0 | 0 | 3 | 0 | 3.11 |
S Curran | 16.0 | 2 | 56 | 1 | 72 | 0 | 2 | 7 | 0 | 3.50 |
Archer | 12.0 | 1 | 27 | 0 | 54 | 0 | 0 | 2 | 0 | 2.25 |
Woakes | 11.0 | 4 | 12 | 1 | 56 | 0 | 0 | 0 | 0 | 1.09 |
Stokes | 14.0 | 1 | 58 | 0 | 58 | 1 | 1 | 9 | 0 | 4.14 |
Joe Denly | 9.0 | 1 | 27 | 0 | 35 | 0 | 0 | 1 | 0 | 3.00 |
Root | 4.0 | 1 | 23 | 0 | 18 | 0 | 0 | 2 | 2 | 5.75 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Raval |
28 for 2(8.6 overs) | Latham |
Team Lineups
home team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Daryl Mitchell
- Mitch Santner
- Tim Southee
- Matt Henry
- Neil Wagner
away team,England
Starting lineup
- Rory Burns
- Dom Sibley
- Joe Denly
- Joe Root, Captain
- Ben Stokes
- Zak Crawley
- Ollie Pope, Wicket Keeper
- Sam Curran
- Chris Woakes
- Jofra Archer
- Stuart Broad
home team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Daryl Mitchell
- Mitch Santner
- Tim Southee
- Matt Henry
- Neil Wagner
away team,England
Starting lineup
- Rory Burns
- Dom Sibley
- Joe Denly
- Joe Root, Captain
- Ben Stokes
- Zak Crawley
- Ollie Pope, Wicket Keeper
- Sam Curran
- Chris Woakes
- Jofra Archer
- Stuart Broad
- Start Time:
- 22:00
- Toss:
- England won the toss and decided to field
- Venue:
- Seddon Park, Hamilton
- Officials:
- Kumar Dharmasena, Paul Wilson, Bruce Oxenford, Javagal Srinath, Wayne Knights
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.