Warwickshire vs Nottinghamshire
Thu 27 May 2021 - Sun 30 May 2021,Men's First Class Match - Group 1 - Day 4 of 4
Warwickshire vs Nottinghamshire, result
Warwickshirewin by 170 runs
Warwickshire innings:- 341 all out from 119.1 overs
- 264 all out from 85.1 overs
- 297 all out from 95.2 overs
- 138 all out from 65.3 overs
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,caught Hameed, bowled Patterson-White Rhodes, caught Hameed, bowled Patterson-White | 91 | 189 | 140 | 10 | 0 | 258 | 48.15 |
Yates,bowled James Yates, bowled James | 8 | 39 | 35 | 1 | 0 | 59 | 20.51 |
Malan,leg before wicket, bowled Mullaney Malan, leg before wicket, bowled Mullaney | 17 | 42 | 34 | 2 | 0 | 59 | 40.48 |
Hain,leg before wicket, bowled Paterson Hain, leg before wicket, bowled Paterson | 61 | 179 | 140 | 5 | 0 | 240 | 34.08 |
Lamb,caught substitute, bowled Paterson Lamb, caught substitute, bowled Paterson | 67 | 147 | 111 | 7 | 0 | 184 | 45.58 |
Burgess,leg before wicket, bowled Paterson Burgess, leg before wicket, bowled Paterson | 3 | 6 | 5 | 0 | 0 | 9 | 50.00 |
Bresnan,caught Hameed, bowled Paterson Bresnan, caught Hameed, bowled Paterson | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Briggs,caught Moores, bowled Paterson Briggs, caught Moores, bowled Paterson | 7 | 21 | 19 | 1 | 0 | 27 | 33.33 |
Miles,caught Slater, bowled Fletcher Miles, caught Slater, bowled Fletcher | 2 | 14 | 12 | 0 | 0 | 21 | 14.29 |
Norwell,not out Norwell, not out | 30 | 37 | 23 | 0 | 3 | 62 | 81.08 |
Hannon-Dalby,caught Mullaney, bowled Patterson-White Hannon-Dalby, caught Mullaney, bowled Patterson-White | 26 | 42 | 31 | 5 | 0 | 48 | 61.90 |
Extras, no balls 18, wides 0, byes 7, leg byes 4, total 29 Extras, no balls 18, wides 0, byes 7, leg byes 4, total 29 | |||||||
Total,341 all out 119.1 overs Total,341 all out 119.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 30.0 | 9 | 67 | 1 | 146 | 3 | 0 | 4 | 1 | 2.23 |
Chappell | 17.0 | 3 | 64 | 0 | 74 | 1 | 0 | 10 | 0 | 3.76 |
Paterson | 28.0 | 4 | 90 | 5 | 127 | 4 | 0 | 9 | 0 | 3.21 |
James | 12.0 | 2 | 36 | 1 | 53 | 0 | 0 | 4 | 0 | 3.00 |
Mullaney | 12.0 | 3 | 21 | 1 | 60 | 0 | 0 | 2 | 0 | 1.75 |
Patterson-White | 20.1 | 2 | 52 | 2 | 91 | 1 | 0 | 2 | 2 | 2.57 |
| Fall of wicket | Batter |
|---|---|
32 for 1(13.6 overs) | Yates |
78 for 2(27.6 overs) | Malan |
163 for 3(63.2 overs) | Rhodes |
238 for 4(89.3 overs) | Hain |
244 for 5(91.1 overs) | Burgess |
248 for 6(93.4 overs) | Bresnan |
262 for 7(99.5 overs) | Briggs |
277 for 8(104.4 overs) | Miles |
289 for 9(107.3 overs) | Lamb |
341 for 10(119.1 overs) | Hannon-Dalby |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Burgess, bowled Norwell Slater, caught Burgess, bowled Norwell | 77 | 160 | 132 | 11 | 1 | 216 | 48.13 |
Hameed,bowled Norwell Hameed, bowled Norwell | 39 | 86 | 69 | 5 | 0 | 120 | 45.35 |
Duckett,leg before wicket, bowled Norwell Duckett, leg before wicket, bowled Norwell | 4 | 16 | 15 | 1 | 0 | 20 | 25.00 |
Clarke,leg before wicket, bowled Bresnan Clarke, leg before wicket, bowled Bresnan | 61 | 99 | 73 | 6 | 1 | 131 | 61.62 |
James,bowled Miles James, bowled Miles | 4 | 26 | 23 | 0 | 0 | 32 | 15.38 |
Mullaney,bowled Briggs Mullaney, bowled Briggs | 28 | 34 | 25 | 6 | 0 | 55 | 82.35 |
Moores,caught and bowled Rhodes Moores, caught and bowled Rhodes | 13 | 31 | 25 | 2 | 0 | 45 | 41.94 |
Patterson-White,caught Burgess, bowled Briggs Patterson-White, caught Burgess, bowled Briggs | 36 | 57 | 38 | 4 | 0 | 95 | 63.16 |
Chappell,caught Lamb, bowled Norwell Chappell, caught Lamb, bowled Norwell | 12 | 38 | 33 | 2 | 0 | 46 | 31.58 |
Fletcher,caught Burgess, bowled Rhodes Fletcher, caught Burgess, bowled Rhodes | 2 | 19 | 17 | 0 | 0 | 18 | 10.53 |
Paterson,not out Paterson, not out | 8 | 8 | 5 | 0 | 1 | 16 | 100.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,297 all out 95.2 overs Total,297 all out 95.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 21.0 | 6 | 57 | 0 | 100 | 0 | 0 | 7 | 0 | 2.71 |
Norwell | 20.0 | 7 | 64 | 4 | 96 | 0 | 0 | 8 | 1 | 3.20 |
Bresnan | 16.0 | 7 | 28 | 1 | 84 | 1 | 0 | 3 | 0 | 1.75 |
Miles | 14.0 | 1 | 62 | 1 | 63 | 1 | 0 | 9 | 1 | 4.42 |
Briggs | 16.2 | 5 | 53 | 2 | 74 | 0 | 0 | 7 | 1 | 3.24 |
Rhodes | 8.0 | 1 | 24 | 2 | 37 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(29.2 overs) | Hameed |
78 for 2(33.6 overs) | Duckett |
156 for 3(52.3 overs) | Slater |
177 for 4(61.2 overs) | James |
203 for 5(66.2 overs) | Clarke |
227 for 6(73.3 overs) | Mullaney |
237 for 7(76.4 overs) | Moores |
270 for 8(87.5 overs) | Chappell |
277 for 9(92.2 overs) | Fletcher |
297 for 10(95.2 overs) | Patterson-White |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,bowled Chappell Rhodes, bowled Chappell | 63 | 99 | 71 | 9 | 1 | 139 | 63.64 |
Yates,bowled Patterson-White Yates, bowled Patterson-White | 26 | 57 | 45 | 4 | 0 | 78 | 45.61 |
Malan,caught Patterson-White, bowled Chappell Malan, caught Patterson-White, bowled Chappell | 6 | 27 | 23 | 0 | 0 | 21 | 22.22 |
Hain,caught Moores, bowled Chappell Hain, caught Moores, bowled Chappell | 5 | 22 | 18 | 0 | 0 | 29 | 22.73 |
Lamb,leg before wicket, bowled Fletcher Lamb, leg before wicket, bowled Fletcher | 7 | 34 | 30 | 1 | 0 | 44 | 20.59 |
Burgess,caught Mullaney, bowled Patterson-White Burgess, caught Mullaney, bowled Patterson-White | 80 | 128 | 87 | 11 | 0 | 167 | 62.50 |
Bresnan,caught Moores, bowled Fletcher Bresnan, caught Moores, bowled Fletcher | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Briggs,bowled Fletcher Briggs, bowled Fletcher | 50 | 122 | 99 | 8 | 0 | 159 | 40.98 |
Miles,run out Slater Miles, run out Slater | 1 | 8 | 7 | 0 | 0 | 16 | 12.50 |
Norwell,bowled Fletcher Norwell, bowled Fletcher | 0 | 9 | 9 | 0 | 0 | 21 | 0.00 |
Hannon-Dalby,not out Hannon-Dalby, not out | 4 | 8 | 7 | 1 | 0 | 8 | 50.00 |
Extras, no balls 12, wides 0, byes 1, leg byes 9, total 22 Extras, no balls 12, wides 0, byes 1, leg byes 9, total 22 | |||||||
Total,264 all out 85.1 overs Total,264 all out 85.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 14.1 | 3 | 38 | 4 | 72 | 0 | 0 | 6 | 1 | 2.68 |
Chappell | 22.0 | 5 | 64 | 3 | 104 | 2 | 0 | 10 | 0 | 2.90 |
Paterson | 14.0 | 2 | 72 | 0 | 58 | 4 | 0 | 11 | 0 | 5.14 |
Patterson-White | 23.0 | 4 | 45 | 2 | 107 | 0 | 0 | 3 | 0 | 1.95 |
James | 3.0 | 0 | 16 | 0 | 11 | 0 | 0 | 1 | 0 | 5.33 |
Mullaney | 9.0 | 1 | 19 | 0 | 44 | 0 | 0 | 3 | 0 | 2.11 |
| Fall of wicket | Batter |
|---|---|
76 for 1(19.1 overs) | Yates |
95 for 2(24.6 overs) | Malan |
113 for 3(32.1 overs) | Hain |
116 for 4(34.5 overs) | Rhodes |
134 for 5(43.2 overs) | Lamb |
134 for 6(43.6 overs) | Bresnan |
237 for 7(75.6 overs) | Burgess |
250 for 8(80.4 overs) | Miles |
259 for 9(83.3 overs) | Briggs |
264 for 10(85.1 overs) | Norwell |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Burgess, bowled Bresnan Slater, caught Burgess, bowled Bresnan | 27 | 36 | 26 | 5 | 0 | 45 | 75.00 |
Hameed,caught Burgess, bowled Norwell Hameed, caught Burgess, bowled Norwell | 2 | 12 | 10 | 0 | 0 | 16 | 16.67 |
Duckett,caught Yates, bowled Briggs Duckett, caught Yates, bowled Briggs | 23 | 14 | 7 | 4 | 0 | 24 | 164.29 |
Clarke,stumped Burgess, bowled Hannon-Dalby Clarke, stumped Burgess, bowled Hannon-Dalby | 20 | 36 | 26 | 2 | 0 | 46 | 55.56 |
James,caught Burgess, bowled Briggs James, caught Burgess, bowled Briggs | 19 | 106 | 94 | 1 | 0 | 142 | 17.92 |
Mullaney,caught Yates, bowled Hannon-Dalby Mullaney, caught Yates, bowled Hannon-Dalby | 8 | 20 | 15 | 1 | 0 | 23 | 40.00 |
Moores,bowled Rhodes Moores, bowled Rhodes | 21 | 49 | 43 | 5 | 0 | 59 | 42.86 |
Patterson-White,bowled Miles Patterson-White, bowled Miles | 11 | 61 | 57 | 2 | 0 | 73 | 18.03 |
Chappell,caught Hain, bowled Briggs Chappell, caught Hain, bowled Briggs | 1 | 34 | 33 | 0 | 0 | 42 | 2.94 |
Fletcher,bowled Briggs Fletcher, bowled Briggs | 1 | 17 | 16 | 0 | 0 | 27 | 5.88 |
Paterson,not out Paterson, not out | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
Extras, no balls 0, wides 1, byes 2, leg byes 1, total 4 Extras, no balls 0, wides 1, byes 2, leg byes 1, total 4 | |||||||
Total,138 all out 65.3 overs Total,138 all out 65.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 11.0 | 5 | 25 | 2 | 55 | 0 | 0 | 4 | 0 | 2.27 |
Norwell | 12.0 | 2 | 35 | 1 | 57 | 0 | 1 | 5 | 0 | 2.91 |
Briggs | 24.3 | 14 | 36 | 4 | 131 | 0 | 0 | 6 | 0 | 1.46 |
Bresnan | 4.0 | 0 | 21 | 1 | 16 | 0 | 0 | 3 | 0 | 5.25 |
Miles | 7.0 | 1 | 12 | 1 | 35 | 0 | 0 | 1 | 0 | 1.71 |
Rhodes | 5.0 | 3 | 6 | 1 | 28 | 0 | 0 | 1 | 0 | 1.20 |
Yates | 2.0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.5 overs) | Hameed |
48 for 2(9.4 overs) | Duckett |
52 for 3(10.4 overs) | Slater |
79 for 4(20.5 overs) | Clarke |
89 for 5(26.4 overs) | Mullaney |
123 for 6(42.3 overs) | Moores |
129 for 7(47.6 overs) | James |
135 for 8(59.6 overs) | Chappell |
136 for 9(62.2 overs) | Patterson-White |
138 for 10(65.3 overs) | Fletcher |
Team Lineups
home team,Warwickshire
Starting lineup
- Will Rhodes, Captain
- Rob Yates
- Pieter Malan
- Sam Hain
- Matt Lamb
- Michael Burgess, Wicket Keeper
- Tim Bresnan
- Danny Briggs
- Craig Miles
- Liam Norwell
- Olly Hannon-Dalby
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Zak Chappell
- Luke Fletcher
- Dane Paterson
home team,Warwickshire
Starting lineup
- Will Rhodes, Captain
- Rob Yates
- Pieter Malan
- Sam Hain
- Matt Lamb
- Michael Burgess, Wicket Keeper
- Tim Bresnan
- Danny Briggs
- Craig Miles
- Liam Norwell
- Olly Hannon-Dalby
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Zak Chappell
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Graham Lloyd, Russell Warren, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.