Scotland vs New Zealand
Sun 31 Jul 2022,Men's One Day International Series - Only ODI
Scotland vs New Zealand, result
New Zealandwin by 7 wickets
Scotland innings:- 306 all out from 49.4 overs
- 307 for 3 from 45.5 overs
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Coetzer,caught Tickner, bowled Duffy Coetzer, caught Tickner, bowled Duffy | 22 | 25 | 16 | 4 | 0 | 36 | 88.00 |
Jones,bowled Bracewell Jones, bowled Bracewell | 36 | 50 | 29 | 4 | 0 | 70 | 72.00 |
MacLeod,caught Guptill, bowled Tickner MacLeod, caught Guptill, bowled Tickner | 7 | 14 | 11 | 1 | 0 | 20 | 50.00 |
Berrington,caught Chapman, bowled Bracewell Berrington, caught Chapman, bowled Bracewell | 12 | 22 | 16 | 2 | 0 | 27 | 54.55 |
Cross,caught Cleaver, bowled Mitchell Cross, caught Cleaver, bowled Mitchell | 53 | 58 | 28 | 7 | 0 | 80 | 91.38 |
Greaves,caught Tickner, bowled Bracewell Greaves, caught Tickner, bowled Bracewell | 6 | 13 | 10 | 1 | 0 | 12 | 46.15 |
Leask,caught Guptill, bowled Duffy Leask, caught Guptill, bowled Duffy | 85 | 55 | 19 | 9 | 4 | 79 | 154.55 |
Watt,caught Guptill, bowled Ferguson Watt, caught Guptill, bowled Ferguson | 31 | 25 | 9 | 5 | 0 | 46 | 124.00 |
Sharif,caught Cleaver, bowled Ferguson Sharif, caught Cleaver, bowled Ferguson | 28 | 29 | 17 | 5 | 0 | 26 | 96.55 |
Sole,caught Phillips, bowled Duffy Sole, caught Phillips, bowled Duffy | 3 | 5 | 2 | 0 | 0 | 13 | 60.00 |
Tahir,not out Tahir, not out | 5 | 4 | 2 | 1 | 0 | 5 | 125.00 |
Extras, no balls 2, wides 10, byes 1, leg byes 5, total 18 Extras, no balls 2, wides 10, byes 1, leg byes 5, total 18 | |||||||
Total,306 all out 49.4 overs Total,306 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 7.4 | 0 | 52 | 3 | 25 | 0 | 5 | 5 | 2 | 6.78 |
Ferguson | 10.0 | 0 | 77 | 2 | 32 | 1 | 4 | 12 | 1 | 7.70 |
Tickner | 10.0 | 1 | 62 | 1 | 34 | 1 | 1 | 11 | 0 | 6.20 |
Bracewell | 10.0 | 2 | 43 | 3 | 36 | 0 | 0 | 5 | 0 | 4.30 |
Santner | 10.0 | 0 | 60 | 0 | 25 | 0 | 0 | 6 | 1 | 6.00 |
Mitchell | 2.0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
46 for 1(8.2 overs) | Coetzer |
69 for 2(13.3 overs) | MacLeod |
73 for 3(16.4 overs) | Jones |
93 for 4(20.3 overs) | Berrington |
107 for 5(24.3 overs) | Greaves |
199 for 6(36.2 overs) | Cross |
262 for 7(42.3 overs) | Leask |
279 for 8(46.6 overs) | Watt |
299 for 9(48.4 overs) | Sharif |
306 for 10(49.4 overs) | Sole |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,leg before wicket, bowled Leask Guptill, leg before wicket, bowled Leask | 47 | 53 | 25 | 6 | 0 | 89 | 88.68 |
Allen,caught MacLeod, bowled Tahir Allen, caught MacLeod, bowled Tahir | 50 | 48 | 28 | 9 | 0 | 58 | 104.17 |
Cleaver,bowled Leask Cleaver, bowled Leask | 32 | 37 | 15 | 3 | 0 | 37 | 86.49 |
Chapman,not out Chapman, not out | 101 | 75 | 32 | 6 | 7 | 108 | 134.67 |
Mitchell,not out Mitchell, not out | 74 | 62 | 23 | 8 | 1 | 99 | 119.35 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,307 for 3 45.5 overs Total,307 for 3 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharif | 8.0 | 0 | 40 | 0 | 28 | 0 | 0 | 6 | 0 | 5.00 |
Watt | 9.0 | 0 | 57 | 0 | 25 | 0 | 1 | 6 | 1 | 6.33 |
Sole | 9.5 | 0 | 68 | 0 | 28 | 0 | 0 | 9 | 1 | 6.91 |
Greaves | 2.0 | 0 | 24 | 0 | 4 | 0 | 0 | 5 | 0 | 12.00 |
Tahir | 9.0 | 0 | 70 | 1 | 21 | 0 | 0 | 3 | 5 | 7.77 |
Leask | 8.0 | 0 | 46 | 2 | 17 | 0 | 0 | 3 | 1 | 5.75 |
| Fall of wicket | Batter |
|---|---|
78 for 1(13.3 overs) | Allen |
125 for 2(21.6 overs) | Guptill |
132 for 3(23.6 overs) | Cleaver |
Team Lineups
home team,Scotland
Starting lineup
- Kyle Coetzer
- Michael Jones
- Calum MacLeod
- Richie Berrington, Captain
- Matthew Cross, Wicket Keeper
- Chris Greaves
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Chris Sole
- Hamza Tahir
away team,New Zealand
Starting lineup
- Martin Guptill
- Finn Allen
- Dane Cleaver, Wicket Keeper
- Mark Chapman
- Daryl Mitchell
- Glenn Phillips
- Michael Bracewell
- Mitch Santner, Captain
- Lockie Ferguson
- Jacob Duffy
- Blair Tickner
home team,Scotland
Starting lineup
- Kyle Coetzer
- Michael Jones
- Calum MacLeod
- Richie Berrington, Captain
- Matthew Cross, Wicket Keeper
- Chris Greaves
- Michael Leask
- Mark Watt
- Safyaan Sharif
- Chris Sole
- Hamza Tahir
away team,New Zealand
Starting lineup
- Martin Guptill
- Finn Allen
- Dane Cleaver, Wicket Keeper
- Mark Chapman
- Daryl Mitchell
- Glenn Phillips
- Michael Bracewell
- Mitch Santner, Captain
- Lockie Ferguson
- Jacob Duffy
- Blair Tickner
- Start Time:
- 11:00
- Toss:
- Scotland won the toss and decided to bat
- Venue:
- Raeburn Place, Edinburgh
- Officials:
- Allan Haggo, David McLean, Ryan Milne, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.