Gloucestershire vs Worcestershire
Sat 1 Aug 2020 - Tue 4 Aug 2020,Men's First Class Match - Central Group - Day 4 of 4
Gloucestershire vs Worcestershire, result
Worcestershirewin by 8 wickets
Gloucestershire innings:- 267 all out from 96.3 overs
- 270 all out from 104.3 overs
- 428 for 5 from 120.0 overs
- 113 for 2 from 26.1 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hammond,caught Cox, bowled Tongue Hammond, caught Cox, bowled Tongue | 14 | 38 | 32 | 2 | 0 | 47 | 36.84 |
Dent,bowled D'Oliveira Dent, bowled D'Oliveira | 92 | 184 | 132 | 9 | 0 | 272 | 50.00 |
van Buuren,bowled D'Oliveira van Buuren, bowled D'Oliveira | 60 | 138 | 111 | 8 | 0 | 154 | 43.48 |
Hankins,bowled Morris Hankins, bowled Morris | 30 | 91 | 72 | 0 | 1 | 104 | 32.97 |
Higgins,leg before wicket, bowled Morris Higgins, leg before wicket, bowled Morris | 18 | 41 | 31 | 1 | 0 | 57 | 43.90 |
J Taylor,caught Wessels, bowled Tongue J Taylor, caught Wessels, bowled Tongue | 0 | 14 | 14 | 0 | 0 | 19 | 0.00 |
Roderick,not out Roderick, not out | 25 | 41 | 30 | 4 | 0 | 62 | 60.98 |
T Price,bowled Morris T Price, bowled Morris | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Payne,caught Cox, bowled Leach Payne, caught Cox, bowled Leach | 1 | 11 | 10 | 0 | 0 | 17 | 9.09 |
Shaw,caught Cox, bowled Tongue Shaw, caught Cox, bowled Tongue | 3 | 15 | 12 | 0 | 0 | 15 | 20.00 |
M Taylor,caught Cox, bowled Morris M Taylor, caught Cox, bowled Morris | 1 | 8 | 7 | 0 | 0 | 24 | 12.50 |
Extras, no balls 10, wides 10, byes 0, leg byes 3, total 23 Extras, no balls 10, wides 10, byes 0, leg byes 3, total 23 | |||||||
Total,267 all out 96.3 overs Total,267 all out 96.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 19.0 | 4 | 48 | 1 | 92 | 2 | 0 | 5 | 0 | 2.52 |
Morris | 22.3 | 6 | 52 | 4 | 114 | 0 | 2 | 5 | 0 | 2.31 |
Tongue | 21.0 | 3 | 75 | 3 | 93 | 3 | 0 | 9 | 0 | 3.57 |
Barnard | 17.0 | 6 | 32 | 0 | 87 | 0 | 0 | 4 | 0 | 1.88 |
D'Oliveira | 17.0 | 1 | 57 | 2 | 63 | 0 | 0 | 1 | 1 | 3.35 |
| Fall of wicket | Batter |
|---|---|
23 for 1(11.4 overs) | Hammond |
150 for 2(50.1 overs) | van Buuren |
205 for 3(70.2 overs) | Dent |
228 for 4(78.5 overs) | Hankins |
233 for 5(83.2 overs) | J Taylor |
239 for 6(84.2 overs) | Higgins |
239 for 7(84.5 overs) | T Price |
243 for 8(88.3 overs) | Payne |
246 for 9(91.5 overs) | Shaw |
267 for 10(96.3 overs) | M Taylor |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled T Price Mitchell, bowled T Price | 80 | 161 | 124 | 13 | 0 | 192 | 49.69 |
Libby,caught Dent, bowled Payne Libby, caught Dent, bowled Payne | 77 | 181 | 140 | 10 | 0 | 248 | 42.54 |
Fell,leg before wicket, bowled Shaw Fell, leg before wicket, bowled Shaw | 39 | 114 | 94 | 5 | 0 | 152 | 34.21 |
Haynes,leg before wicket, bowled Higgins Haynes, leg before wicket, bowled Higgins | 51 | 115 | 83 | 4 | 0 | 156 | 44.35 |
D'Oliveira,not out D'Oliveira, not out | 91 | 104 | 59 | 13 | 0 | 143 | 87.50 |
Wessels,caught van Buuren, bowled M Taylor Wessels, caught van Buuren, bowled M Taylor | 19 | 17 | 10 | 4 | 0 | 22 | 111.76 |
Cox,not out Cox, not out | 45 | 32 | 13 | 6 | 1 | 61 | 140.63 |
Extras, no balls 8, wides 2, byes 4, leg byes 12, total 26 Extras, no balls 8, wides 2, byes 4, leg byes 12, total 26 | |||||||
Total,428 for 5 120.0 overs Total,428 for 5 120.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 22.0 | 6 | 54 | 1 | 107 | 0 | 0 | 7 | 0 | 2.45 |
Higgins | 25.0 | 6 | 72 | 1 | 119 | 1 | 0 | 12 | 0 | 2.88 |
M Taylor | 20.4 | 2 | 83 | 1 | 82 | 0 | 1 | 12 | 0 | 4.01 |
T Price | 17.0 | 1 | 69 | 1 | 70 | 1 | 1 | 10 | 0 | 4.05 |
Shaw | 23.2 | 3 | 94 | 1 | 96 | 2 | 0 | 10 | 1 | 4.02 |
van Buuren | 12.0 | 1 | 40 | 0 | 46 | 0 | 0 | 4 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
152 for 1(49.4 overs) | Mitchell |
180 for 2(62.6 overs) | Libby |
233 for 3(86.4 overs) | Fell |
281 for 4(101.3 overs) | Haynes |
304 for 5(106.2 overs) | Wessels |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,caught Cox, bowled Morris Dent, caught Cox, bowled Morris | 67 | 133 | 101 | 9 | 0 | 187 | 50.38 |
Hammond,caught Mitchell, bowled Morris Hammond, caught Mitchell, bowled Morris | 9 | 23 | 18 | 1 | 0 | 32 | 39.13 |
van Buuren,leg before wicket, bowled Tongue van Buuren, leg before wicket, bowled Tongue | 9 | 20 | 16 | 1 | 0 | 25 | 45.00 |
Hankins,leg before wicket, bowled Tongue Hankins, leg before wicket, bowled Tongue | 69 | 195 | 151 | 7 | 0 | 281 | 35.38 |
Shaw,leg before wicket, bowled Tongue Shaw, leg before wicket, bowled Tongue | 21 | 42 | 36 | 5 | 0 | 52 | 50.00 |
Higgins,leg before wicket, bowled Mitchell Higgins, leg before wicket, bowled Mitchell | 6 | 29 | 25 | 0 | 0 | 32 | 20.69 |
J Taylor,caught Mitchell, bowled Leach J Taylor, caught Mitchell, bowled Leach | 23 | 120 | 107 | 3 | 0 | 121 | 19.17 |
Roderick,leg before wicket, bowled Leach Roderick, leg before wicket, bowled Leach | 9 | 25 | 20 | 0 | 0 | 33 | 36.00 |
T Price,leg before wicket, bowled Leach T Price, leg before wicket, bowled Leach | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Payne,bowled Leach Payne, bowled Leach | 14 | 22 | 15 | 2 | 0 | 38 | 63.64 |
M Taylor,not out M Taylor, not out | 19 | 16 | 11 | 3 | 1 | 27 | 118.75 |
Extras, no balls 6, wides 3, byes 13, leg byes 2, total 24 Extras, no balls 6, wides 3, byes 13, leg byes 2, total 24 | |||||||
Total,270 all out 104.3 overs Total,270 all out 104.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 26.3 | 4 | 72 | 4 | 125 | 2 | 0 | 8 | 0 | 2.71 |
Morris | 22.0 | 8 | 52 | 2 | 108 | 0 | 0 | 6 | 1 | 2.36 |
Tongue | 20.0 | 5 | 65 | 3 | 88 | 1 | 0 | 8 | 0 | 3.25 |
Barnard | 16.0 | 6 | 36 | 0 | 81 | 0 | 0 | 7 | 0 | 2.25 |
D'Oliveira | 11.0 | 2 | 23 | 0 | 52 | 0 | 1 | 2 | 0 | 2.09 |
Mitchell | 9.0 | 4 | 7 | 1 | 48 | 0 | 0 | 0 | 0 | 0.77 |
| Fall of wicket | Batter |
|---|---|
26 for 1(7.5 overs) | Hammond |
46 for 2(13.4 overs) | van Buuren |
134 for 3(46.5 overs) | Dent |
163 for 4(59.6 overs) | Shaw |
183 for 5(67.2 overs) | Higgins |
214 for 6(86.4 overs) | Hankins |
234 for 7(94.4 overs) | Roderick |
236 for 8(96.3 overs) | T Price |
239 for 9(98.4 overs) | J Taylor |
270 for 10(104.3 overs) | Payne |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Shaw Mitchell, bowled Shaw | 20 | 40 | 28 | 2 | 0 | 62 | 50.00 |
Libby,caught Hammond, bowled Shaw Libby, caught Hammond, bowled Shaw | 25 | 58 | 44 | 3 | 0 | 76 | 43.10 |
Fell,not out Fell, not out | 32 | 32 | 20 | 5 | 0 | 46 | 100.00 |
Haynes,not out Haynes, not out | 28 | 30 | 18 | 4 | 0 | 33 | 93.33 |
Extras, no balls 6, wides 0, byes 1, leg byes 1, total 8 Extras, no balls 6, wides 0, byes 1, leg byes 1, total 8 | |||||||
Total,113 for 2 26.1 overs Total,113 for 2 26.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 6.0 | 1 | 9 | 0 | 28 | 0 | 0 | 0 | 0 | 1.50 |
Higgins | 7.0 | 1 | 24 | 0 | 32 | 0 | 0 | 4 | 0 | 3.42 |
Shaw | 5.0 | 0 | 26 | 2 | 17 | 0 | 0 | 4 | 0 | 5.20 |
M Taylor | 4.0 | 1 | 24 | 0 | 16 | 1 | 0 | 4 | 0 | 6.00 |
T Price | 1.0 | 0 | 11 | 0 | 5 | 2 | 0 | 1 | 0 | 11.00 |
van Buuren | 3.0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 4.33 |
J Taylor | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 |
| Fall of wicket | Batter |
|---|---|
41 for 1(15.2 overs) | Mitchell |
60 for 2(17.6 overs) | Libby |
Team Lineups
home team,Gloucestershire
Starting lineup
- Miles Hammond
- Chris Dent, Captain
- Graeme van Buuren
- George Hankins
- Ryan Higgins
- Jack Taylor
- Gareth Roderick, Wicket Keeper
- Tom Price
- David Payne
- Josh Shaw
- Matt Taylor
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Jack Haynes
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Charlie Morris
home team,Gloucestershire
Starting lineup
- Miles Hammond
- Chris Dent, Captain
- Graeme van Buuren
- George Hankins
- Ryan Higgins
- Jack Taylor
- Gareth Roderick, Wicket Keeper
- Tom Price
- David Payne
- Josh Shaw
- Matt Taylor
away team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Jack Haynes
- Brett D'Oliveira
- Riki Wessels
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Charlie Morris
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Brightside Ground, Bristol
- Officials:
- Jeremy Lloyds, Mark Newell, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.