Nottinghamshire vs Derbyshire
Sat 1 Aug 2020 - Tue 4 Aug 2020,Men's First Class Match - North Group - Day 4 of 4
Nottinghamshire vs Derbyshire, result
Derbyshirewin by 3 wickets
Nottinghamshire innings:- 324 all out from 77.2 overs
- 279 all out from 83.2 overs
- 239 all out from 71.0 overs
- 365 for 7 from 120.5 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,leg before wicket, bowled Conners Nash, leg before wicket, bowled Conners | 59 | 86 | 65 | 7 | 1 | 124 | 68.60 |
Hameed,leg before wicket, bowled Reece Hameed, leg before wicket, bowled Reece | 68 | 143 | 115 | 12 | 0 | 192 | 47.55 |
Duckett,caught du Plooy, bowled Aitchison Duckett, caught du Plooy, bowled Aitchison | 9 | 17 | 14 | 2 | 0 | 27 | 52.94 |
Clarke,caught Hosein, bowled Cohen Clarke, caught Hosein, bowled Cohen | 8 | 10 | 6 | 1 | 0 | 26 | 80.00 |
Mullaney,caught McKiernan, bowled Reece Mullaney, caught McKiernan, bowled Reece | 6 | 9 | 6 | 1 | 0 | 19 | 66.67 |
Trego,caught Hosein, bowled Cohen Trego, caught Hosein, bowled Cohen | 1 | 3 | 2 | 0 | 0 | 8 | 33.33 |
Moores,caught Hosein, bowled Hudson-Prentice Moores, caught Hosein, bowled Hudson-Prentice | 15 | 28 | 22 | 3 | 0 | 51 | 53.57 |
Patel,caught Madsen, bowled Cohen Patel, caught Madsen, bowled Cohen | 63 | 70 | 43 | 11 | 0 | 89 | 90.00 |
Evison,caught Godleman, bowled McKiernan Evison, caught Godleman, bowled McKiernan | 38 | 59 | 42 | 3 | 2 | 89 | 64.41 |
Ball,bowled McKiernan Ball, bowled McKiernan | 34 | 37 | 25 | 3 | 2 | 55 | 91.89 |
Barber,not out Barber, not out | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 8, wides 2, byes 10, leg byes 3, total 23 Extras, no balls 8, wides 2, byes 10, leg byes 3, total 23 | |||||||
Total,324 all out 77.2 overs Total,324 all out 77.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conners | 15.0 | 3 | 69 | 1 | 66 | 1 | 0 | 12 | 0 | 4.60 |
Aitchison | 18.0 | 3 | 57 | 1 | 83 | 2 | 0 | 6 | 1 | 3.16 |
Reece | 15.0 | 3 | 45 | 2 | 72 | 0 | 0 | 6 | 1 | 3.00 |
Hudson-Prentice | 11.0 | 2 | 44 | 1 | 50 | 0 | 1 | 8 | 0 | 4.00 |
Cohen | 9.0 | 1 | 47 | 3 | 36 | 1 | 1 | 8 | 0 | 5.22 |
Critchley | 8.0 | 0 | 46 | 0 | 29 | 0 | 0 | 3 | 3 | 5.75 |
McKiernan | 1.2 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
111 for 1(28.6 overs) | Nash |
124 for 2(35.1 overs) | Duckett |
147 for 3(40.3 overs) | Clarke |
159 for 4(43.3 overs) | Hameed |
160 for 5(43.5 overs) | Mullaney |
160 for 6(44.2 overs) | Trego |
192 for 7(54.6 overs) | Moores |
253 for 8(64.3 overs) | Patel |
321 for 9(75.5 overs) | Evison |
324 for 10(77.2 overs) | Ball |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Moores, bowled Ball Reece, caught Moores, bowled Ball | 0 | 16 | 16 | 0 | 0 | 24 | 0.00 |
Godleman,caught Moores, bowled Ball Godleman, caught Moores, bowled Ball | 18 | 31 | 24 | 3 | 0 | 31 | 58.06 |
Madsen,caught Nash, bowled Ball Madsen, caught Nash, bowled Ball | 0 | 13 | 13 | 0 | 0 | 24 | 0.00 |
du Plooy,caught Evison, bowled Patel du Plooy, caught Evison, bowled Patel | 130 | 177 | 119 | 17 | 3 | 291 | 73.45 |
Critchley,run out Mullaney Critchley, run out Mullaney | 45 | 66 | 45 | 6 | 0 | 98 | 68.18 |
Hosein,leg before wicket, bowled Evison Hosein, leg before wicket, bowled Evison | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Hudson-Prentice,leg before wicket, bowled Evison Hudson-Prentice, leg before wicket, bowled Evison | 8 | 17 | 15 | 2 | 0 | 22 | 47.06 |
McKiernan,caught Hameed, bowled Evison McKiernan, caught Hameed, bowled Evison | 0 | 6 | 6 | 0 | 0 | 12 | 0.00 |
Cohen,bowled Barber Cohen, bowled Barber | 7 | 35 | 32 | 1 | 0 | 38 | 20.00 |
Aitchison,caught Mullaney, bowled Barber Aitchison, caught Mullaney, bowled Barber | 8 | 8 | 5 | 1 | 0 | 10 | 100.00 |
Conners,not out Conners, not out | 5 | 55 | 52 | 0 | 0 | 93 | 9.09 |
Extras, no balls 4, wides 6, byes 0, leg byes 7, total 17 Extras, no balls 4, wides 6, byes 0, leg byes 7, total 17 | |||||||
Total,239 all out 71.0 overs Total,239 all out 71.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 20.0 | 3 | 71 | 3 | 94 | 1 | 0 | 9 | 3 | 3.55 |
Trego | 13.0 | 3 | 36 | 0 | 63 | 1 | 0 | 4 | 0 | 2.76 |
Evison | 11.0 | 3 | 38 | 3 | 50 | 0 | 0 | 7 | 0 | 3.45 |
Mullaney | 8.0 | 2 | 12 | 0 | 40 | 0 | 0 | 0 | 0 | 1.50 |
Barber | 15.0 | 1 | 71 | 2 | 61 | 0 | 2 | 10 | 0 | 4.73 |
Patel | 4.0 | 1 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(6.2 overs) | Reece |
19 for 2(8.4 overs) | Godleman |
26 for 3(12.1 overs) | Madsen |
119 for 4(34.1 overs) | Critchley |
120 for 5(35.1 overs) | Hosein |
132 for 6(39.5 overs) | Hudson-Prentice |
134 for 7(41.4 overs) | McKiernan |
149 for 8(49.6 overs) | Cohen |
159 for 9(51.5 overs) | Aitchison |
239 for 10(70.6 overs) | du Plooy |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,bowled Conners Nash, bowled Conners | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Hameed,caught McKiernan, bowled Aitchison Hameed, caught McKiernan, bowled Aitchison | 52 | 143 | 116 | 7 | 0 | 244 | 36.36 |
Duckett,caught Hosein, bowled Conners Duckett, caught Hosein, bowled Conners | 23 | 42 | 32 | 4 | 0 | 54 | 54.76 |
Clarke,leg before wicket, bowled Conners Clarke, leg before wicket, bowled Conners | 2 | 10 | 9 | 0 | 0 | 13 | 20.00 |
Mullaney,caught McKiernan, bowled Reece Mullaney, caught McKiernan, bowled Reece | 48 | 65 | 47 | 8 | 1 | 97 | 73.85 |
Trego,caught Critchley, bowled Aitchison Trego, caught Critchley, bowled Aitchison | 8 | 13 | 11 | 2 | 0 | 22 | 61.54 |
Moores,caught Reece, bowled Cohen Moores, caught Reece, bowled Cohen | 7 | 35 | 32 | 1 | 0 | 41 | 20.00 |
Patel,leg before wicket, bowled Critchley Patel, leg before wicket, bowled Critchley | 80 | 94 | 54 | 10 | 1 | 147 | 85.11 |
Evison,caught Critchley, bowled Aitchison Evison, caught Critchley, bowled Aitchison | 31 | 51 | 37 | 5 | 0 | 63 | 60.78 |
Ball,caught Hosein, bowled Cohen Ball, caught Hosein, bowled Cohen | 22 | 41 | 34 | 5 | 0 | 76 | 53.66 |
Barber,not out Barber, not out | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 4, total 6 Extras, no balls 0, wides 1, byes 1, leg byes 4, total 6 | |||||||
Total,279 all out 83.2 overs Total,279 all out 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conners | 15.0 | 3 | 63 | 3 | 65 | 0 | 0 | 9 | 1 | 4.20 |
Aitchison | 23.0 | 4 | 55 | 3 | 109 | 0 | 1 | 7 | 0 | 2.39 |
Reece | 23.0 | 6 | 61 | 1 | 114 | 0 | 0 | 12 | 0 | 2.65 |
Cohen | 13.2 | 2 | 51 | 2 | 56 | 0 | 0 | 8 | 0 | 3.82 |
Critchley | 7.0 | 1 | 31 | 1 | 29 | 0 | 0 | 4 | 1 | 4.42 |
McKiernan | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Nash |
39 for 2(12.2 overs) | Duckett |
41 for 3(14.6 overs) | Clarke |
116 for 4(35.4 overs) | Mullaney |
127 for 5(40.5 overs) | Trego |
140 for 6(49.6 overs) | Moores |
150 for 7(52.5 overs) | Hameed |
224 for 8(66.4 overs) | Evison |
279 for 9(82.2 overs) | Patel |
279 for 10(83.2 overs) | Ball |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Ball, bowled Trego Reece, caught Ball, bowled Trego | 24 | 21 | 13 | 3 | 1 | 27 | 114.29 |
Godleman,leg before wicket, bowled Evison Godleman, leg before wicket, bowled Evison | 86 | 137 | 97 | 10 | 1 | 187 | 62.77 |
Madsen,leg before wicket, bowled Ball Madsen, leg before wicket, bowled Ball | 43 | 174 | 151 | 6 | 0 | 231 | 24.71 |
du Plooy,leg before wicket, bowled Mullaney du Plooy, leg before wicket, bowled Mullaney | 7 | 12 | 7 | 0 | 0 | 28 | 58.33 |
Critchley,stumped Moores, bowled Patel Critchley, stumped Moores, bowled Patel | 35 | 89 | 65 | 3 | 0 | 138 | 39.33 |
Hosein,bowled Ball Hosein, bowled Ball | 3 | 11 | 9 | 0 | 0 | 17 | 27.27 |
Hudson-Prentice,not out Hudson-Prentice, not out | 91 | 169 | 118 | 12 | 0 | 222 | 53.85 |
McKiernan,bowled Ball McKiernan, bowled Ball | 20 | 75 | 64 | 2 | 0 | 89 | 26.67 |
Cohen,not out Cohen, not out | 30 | 38 | 21 | 3 | 0 | 53 | 78.95 |
Extras, no balls 2, wides 6, byes 6, leg byes 12, total 26 Extras, no balls 2, wides 6, byes 6, leg byes 12, total 26 | |||||||
Total,365 for 7 120.5 overs Total,365 for 7 120.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 33.5 | 9 | 98 | 3 | 153 | 1 | 0 | 11 | 1 | 2.89 |
Trego | 19.0 | 7 | 52 | 1 | 94 | 0 | 0 | 9 | 0 | 2.73 |
Evison | 11.5 | 1 | 36 | 1 | 52 | 0 | 0 | 4 | 0 | 3.04 |
Barber | 13.0 | 0 | 53 | 0 | 49 | 0 | 2 | 4 | 0 | 4.07 |
Patel | 23.1 | 2 | 74 | 1 | 92 | 0 | 0 | 5 | 1 | 3.19 |
Mullaney | 20.0 | 8 | 34 | 1 | 104 | 0 | 0 | 6 | 0 | 1.70 |
| Fall of wicket | Batter |
|---|---|
33 for 1(7.2 overs) | Reece |
146 for 2(47.1 overs) | Godleman |
165 for 3(52.3 overs) | du Plooy |
180 for 4(62.5 overs) | Madsen |
192 for 5(66.2 overs) | Hosein |
234 for 6(85.3 overs) | Critchley |
299 for 7(108.6 overs) | McKiernan |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Chris Nash
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Peter Trego
- Tom Moores, Wicket Keeper
- Samit Patel
- Joey Evison
- Jake Ball
- Tom Barber
away team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Wayne Madsen
- Leus du Plooy
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- Fynn Hudson-Prentice
- Mattie McKiernan
- Mikey Cohen
- Ben Aitchison
- Sam Conners
home team,Nottinghamshire
Starting lineup
- Chris Nash
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Peter Trego
- Tom Moores, Wicket Keeper
- Samit Patel
- Joey Evison
- Jake Ball
- Tom Barber
away team,Derbyshire
Starting lineup
- Luis Reece
- Billy Godleman, Captain
- Wayne Madsen
- Leus du Plooy
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- Fynn Hudson-Prentice
- Mattie McKiernan
- Mikey Cohen
- Ben Aitchison
- Sam Conners
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Neil Mallender, Paul Pollard, Stuart Cummings
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.