Nottinghamshire vs Lancashire
Sat 15 Aug 2020 - Tue 18 Aug 2020,Men's First Class Match - North Group - Day 4 of 4
Nottinghamshire vs Lancashire, result
Match Drawn
Nottinghamshire innings:- 472 all out from 119.5 overs
- 173 all out from 64.3 overs
- 120 for 0 from 40.0 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Croft, bowled Bailey Slater, caught Croft, bowled Bailey | 142 | 298 | 220 | 17 | 0 | 408 | 47.65 |
Hameed,leg before wicket, bowled Balderson Hameed, leg before wicket, bowled Balderson | 22 | 54 | 45 | 4 | 0 | 87 | 40.74 |
Duckett,leg before wicket, bowled Bailey Duckett, leg before wicket, bowled Bailey | 116 | 156 | 96 | 17 | 0 | 199 | 74.36 |
Clarke,bowled Balderson Clarke, bowled Balderson | 57 | 97 | 73 | 10 | 0 | 166 | 58.76 |
Mullaney,caught substitute, bowled Livingstone Mullaney, caught substitute, bowled Livingstone | 67 | 71 | 34 | 7 | 1 | 126 | 94.37 |
Trego,caught Davies, bowled Bailey Trego, caught Davies, bowled Bailey | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Moores,caught Vilas, bowled Hurt Moores, caught Vilas, bowled Hurt | 18 | 27 | 15 | 2 | 0 | 41 | 66.67 |
Patel,caught Croft, bowled Livingstone Patel, caught Croft, bowled Livingstone | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Carter,caught Hartley, bowled Hurt Carter, caught Hartley, bowled Hurt | 22 | 15 | 7 | 1 | 2 | 20 | 146.67 |
Chappell,caught Bohannon, bowled Livingstone Chappell, caught Bohannon, bowled Livingstone | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Barber,not out Barber, not out | 2 | 3 | 1 | 0 | 0 | 11 | 66.67 |
Extras, no balls 14, wides 1, byes 2, leg byes 8, total 25 Extras, no balls 14, wides 1, byes 2, leg byes 8, total 25 | |||||||
Total,472 all out 119.5 overs Total,472 all out 119.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 30.0 | 10 | 91 | 3 | 139 | 2 | 0 | 14 | 0 | 3.03 |
Wood | 16.0 | 2 | 47 | 0 | 74 | 2 | 0 | 6 | 0 | 2.93 |
Hurt | 22.0 | 2 | 111 | 2 | 76 | 1 | 0 | 13 | 1 | 5.04 |
Balderson | 19.0 | 1 | 73 | 2 | 78 | 2 | 0 | 10 | 0 | 3.84 |
Livingstone | 14.5 | 2 | 79 | 3 | 52 | 0 | 1 | 10 | 2 | 5.32 |
Hartley | 11.0 | 0 | 47 | 0 | 36 | 0 | 0 | 4 | 0 | 4.27 |
Jennings | 7.0 | 1 | 14 | 0 | 34 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
78 for 1(19.5 overs) | Hameed |
256 for 2(67.6 overs) | Duckett |
343 for 3(95.1 overs) | Slater |
373 for 4(104.4 overs) | Clarke |
378 for 5(105.1 overs) | Trego |
425 for 6(112.6 overs) | Moores |
425 for 7(113.1 overs) | Patel |
453 for 8(116.4 overs) | Carter |
455 for 9(117.3 overs) | Chappell |
472 for 10(119.5 overs) | Mullaney |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Hameed, bowled Chappell Jennings, caught Hameed, bowled Chappell | 10 | 20 | 16 | 1 | 0 | 26 | 50.00 |
Davies,caught Moores, bowled Trego Davies, caught Moores, bowled Trego | 26 | 34 | 26 | 6 | 0 | 49 | 76.47 |
Bohannon,caught and bowled Chappell Bohannon, caught and bowled Chappell | 1 | 16 | 15 | 0 | 0 | 28 | 6.25 |
Livingstone,bowled Mullaney Livingstone, bowled Mullaney | 14 | 27 | 19 | 1 | 0 | 47 | 51.85 |
Vilas,caught Moores, bowled Chappell Vilas, caught Moores, bowled Chappell | 26 | 56 | 44 | 4 | 0 | 94 | 46.43 |
Croft,caught substitute, bowled Barber Croft, caught substitute, bowled Barber | 59 | 114 | 87 | 9 | 0 | 158 | 51.75 |
Balderson,caught Chappell, bowled Trego Balderson, caught Chappell, bowled Trego | 8 | 24 | 22 | 2 | 0 | 34 | 33.33 |
Hartley,not out Hartley, not out | 13 | 71 | 62 | 0 | 0 | 108 | 18.31 |
Wood,caught Slater, bowled Barber Wood, caught Slater, bowled Barber | 6 | 19 | 15 | 0 | 0 | 28 | 31.58 |
Bailey,caught Duckett, bowled Barber Bailey, caught Duckett, bowled Barber | 4 | 2 | 1 | 1 | 0 | 4 | 200.00 |
Hurt,caught Moores, bowled Trego Hurt, caught Moores, bowled Trego | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 0, total 5 Extras, no balls 0, wides 0, byes 5, leg byes 0, total 5 | |||||||
Total,173 all out 64.3 overs Total,173 all out 64.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trego | 14.3 | 2 | 33 | 3 | 71 | 0 | 0 | 4 | 0 | 2.27 |
Chappell | 17.0 | 5 | 48 | 3 | 84 | 0 | 0 | 9 | 0 | 2.82 |
Mullaney | 7.0 | 1 | 23 | 1 | 31 | 0 | 0 | 3 | 0 | 3.28 |
Barber | 10.0 | 2 | 42 | 3 | 41 | 0 | 0 | 6 | 0 | 4.20 |
Carter | 16.0 | 7 | 22 | 0 | 83 | 0 | 0 | 2 | 0 | 1.37 |
| Fall of wicket | Batter |
|---|---|
23 for 1(5.4 overs) | Jennings |
37 for 2(10.6 overs) | Davies |
37 for 3(11.4 overs) | Bohannon |
59 for 4(20.1 overs) | Livingstone |
109 for 5(31.1 overs) | Vilas |
121 for 6(39.4 overs) | Balderson |
158 for 7(57.3 overs) | Croft |
168 for 8(63.2 overs) | Wood |
172 for 9(63.4 overs) | Bailey |
173 for 10(64.3 overs) | Hurt |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,not out Jennings, not out | 37 | 129 | 111 | 5 | 0 | 183 | 28.68 |
Davies,not out Davies, not out | 69 | 112 | 81 | 8 | 0 | 183 | 61.61 |
Extras, no balls 2, wides 0, byes 4, leg byes 8, total 14 Extras, no balls 2, wides 0, byes 4, leg byes 8, total 14 | |||||||
Total,120 for 0 40.0 overs Total,120 for 0 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Trego | 9.0 | 3 | 15 | 0 | 49 | 1 | 0 | 2 | 0 | 1.66 |
Chappell | 4.0 | 1 | 15 | 0 | 17 | 0 | 0 | 2 | 0 | 3.75 |
Barber | 9.0 | 0 | 32 | 0 | 38 | 0 | 0 | 2 | 0 | 3.55 |
Mullaney | 4.0 | 1 | 12 | 0 | 20 | 0 | 0 | 2 | 0 | 3.00 |
Patel | 6.0 | 2 | 17 | 0 | 31 | 0 | 0 | 4 | 0 | 2.83 |
Carter | 7.0 | 2 | 15 | 0 | 32 | 0 | 0 | 1 | 0 | 2.14 |
Duckett | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Peter Trego
- Tom Moores, Wicket Keeper
- Samit Patel
- Matt Carter
- Zak Chappell
- Tom Barber
away team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies, Wicket Keeper
- Josh Bohannon
- Liam Livingstone
- Dane Vilas, Captain
- Steven Croft
- George Balderson
- Tom Hartley
- Luke Wood
- Tom Bailey
- Liam Hurt
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Peter Trego
- Tom Moores, Wicket Keeper
- Samit Patel
- Matt Carter
- Zak Chappell
- Tom Barber
away team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies, Wicket Keeper
- Josh Bohannon
- Liam Livingstone
- Dane Vilas, Captain
- Steven Croft
- George Balderson
- Tom Hartley
- Luke Wood
- Tom Bailey
- Liam Hurt
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Tim Robinson, Paul Baldwin, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.