Kent vs Middlesex
Sat 15 Aug 2020 - Tue 18 Aug 2020,Men's First Class Match - South Group - Day 4 of 4
Kent vs Middlesex, result
Match Drawn
Kent innings:- 191 all out from 64.1 overs
- 70 for 0 from 14.0 overs
- 269 all out from 108.0 overs
- 169 for 1 declared from 40.0 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Bell-Drummond, bowled Klaassen Robson, caught Bell-Drummond, bowled Klaassen | 36 | 86 | 75 | 8 | 0 | 108 | 41.86 |
Holden,caught and bowled Milnes Holden, caught and bowled Milnes | 2 | 9 | 7 | 0 | 0 | 19 | 22.22 |
Eskinazi,caught O Robinson, bowled Stevens Eskinazi, caught O Robinson, bowled Stevens | 9 | 44 | 40 | 1 | 0 | 50 | 20.45 |
White,caught Leaning, bowled Stevens White, caught Leaning, bowled Stevens | 99 | 220 | 177 | 15 | 1 | 289 | 45.00 |
Andersson,caught and bowled Klaassen Andersson, caught and bowled Klaassen | 2 | 13 | 11 | 0 | 0 | 24 | 15.38 |
Davies,leg before wicket, bowled Stevens Davies, leg before wicket, bowled Stevens | 13 | 64 | 55 | 1 | 0 | 91 | 20.31 |
Simpson,caught O Robinson, bowled Klaassen Simpson, caught O Robinson, bowled Klaassen | 10 | 21 | 17 | 1 | 0 | 27 | 47.62 |
Harris,bowled Stevens Harris, bowled Stevens | 41 | 128 | 107 | 6 | 0 | 152 | 32.03 |
Bamber,not out Bamber, not out | 24 | 49 | 39 | 3 | 0 | 64 | 48.98 |
Cummins,bowled Klaassen Cummins, bowled Klaassen | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Walallawita,leg before wicket, bowled Stevens Walallawita, leg before wicket, bowled Stevens | 11 | 12 | 9 | 2 | 0 | 14 | 91.67 |
Extras, no balls 8, wides 0, byes 1, leg byes 12, total 21 Extras, no balls 8, wides 0, byes 1, leg byes 12, total 21 | |||||||
Total,269 all out 108.0 overs Total,269 all out 108.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 28.0 | 8 | 61 | 1 | 142 | 1 | 0 | 10 | 0 | 2.17 |
Stevens | 31.0 | 9 | 79 | 5 | 155 | 0 | 0 | 13 | 0 | 2.54 |
Stewart | 17.0 | 4 | 26 | 0 | 86 | 2 | 0 | 2 | 0 | 1.52 |
Klaassen | 20.0 | 6 | 44 | 4 | 103 | 1 | 0 | 6 | 0 | 2.20 |
Qadri | 7.0 | 1 | 20 | 0 | 32 | 0 | 0 | 3 | 0 | 2.85 |
Joe Denly | 2.0 | 0 | 12 | 0 | 8 | 0 | 0 | 1 | 1 | 6.00 |
O'Riordan | 3.0 | 1 | 14 | 0 | 12 | 0 | 0 | 2 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.4 overs) | Holden |
32 for 2(17.6 overs) | Eskinazi |
54 for 3(26.6 overs) | Robson |
68 for 4(32.6 overs) | Andersson |
108 for 5(54.6 overs) | Davies |
123 for 6(61.5 overs) | Simpson |
216 for 7(91.5 overs) | White |
249 for 8(103.3 overs) | Harris |
250 for 9(104.5 overs) | Cummins |
269 for 10(107.6 overs) | Walallawita |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Simpson, bowled Cummins Bell-Drummond, caught Simpson, bowled Cummins | 14 | 26 | 20 | 2 | 0 | 27 | 53.85 |
O'Riordan,caught Andersson, bowled Cummins O'Riordan, caught Andersson, bowled Cummins | 11 | 29 | 25 | 2 | 0 | 50 | 37.93 |
Joe Denly,bowled Harris Joe Denly, bowled Harris | 89 | 154 | 111 | 14 | 0 | 215 | 57.79 |
Leaning,caught Holden, bowled Bamber Leaning, caught Holden, bowled Bamber | 4 | 22 | 21 | 1 | 0 | 31 | 18.18 |
Billings,caught Simpson, bowled Cummins Billings, caught Simpson, bowled Cummins | 20 | 40 | 33 | 4 | 0 | 49 | 50.00 |
O Robinson,caught Eskinazi, bowled Andersson O Robinson, caught Eskinazi, bowled Andersson | 17 | 32 | 25 | 3 | 0 | 50 | 53.13 |
Milnes,bowled Cummins Milnes, bowled Cummins | 16 | 36 | 32 | 4 | 0 | 40 | 44.44 |
Stevens,caught Robson, bowled Andersson Stevens, caught Robson, bowled Andersson | 4 | 20 | 16 | 0 | 0 | 37 | 20.00 |
Stewart,caught Holden, bowled Harris Stewart, caught Holden, bowled Harris | 1 | 12 | 11 | 0 | 0 | 17 | 8.33 |
Klaassen,not out Klaassen, not out | 0 | 9 | 9 | 0 | 0 | 17 | 0.00 |
Qadri,caught Andersson, bowled Cummins Qadri, caught Andersson, bowled Cummins | 5 | 9 | 5 | 0 | 0 | 14 | 55.56 |
Extras, no balls 8, wides 1, byes 0, leg byes 1, total 10 Extras, no balls 8, wides 1, byes 0, leg byes 1, total 10 | |||||||
Total,191 all out 64.1 overs Total,191 all out 64.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 19.1 | 5 | 62 | 5 | 90 | 1 | 0 | 11 | 0 | 3.23 |
Bamber | 17.0 | 5 | 56 | 1 | 80 | 0 | 0 | 10 | 0 | 3.29 |
Andersson | 12.0 | 4 | 23 | 2 | 62 | 3 | 0 | 2 | 0 | 1.91 |
Harris | 14.0 | 4 | 46 | 2 | 64 | 0 | 1 | 7 | 0 | 3.28 |
Walallawita | 2.0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
18 for 1(6.4 overs) | Bell-Drummond |
37 for 2(12.1 overs) | O'Riordan |
57 for 3(19.3 overs) | Leaning |
96 for 4(30.5 overs) | Billings |
132 for 5(42.3 overs) | O Robinson |
168 for 6(52.6 overs) | Milnes |
182 for 7(57.6 overs) | Joe Denly |
186 for 8(60.5 overs) | Stevens |
186 for 9(61.2 overs) | Stewart |
191 for 10(64.1 overs) | Qadri |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Holden,caught Joe Denly, bowled O'Riordan Holden, caught Joe Denly, bowled O'Riordan | 72 | 81 | 43 | 8 | 1 | 142 | 88.89 |
Robson,not out Robson, not out | 82 | 143 | 90 | 7 | 0 | 162 | 57.34 |
Eskinazi,not out Eskinazi, not out | 10 | 16 | 9 | 1 | 0 | 20 | 62.50 |
Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 Extras, no balls 0, wides 2, byes 1, leg byes 2, total 5 | |||||||
Total,169 for 1 declared 40.0 overs Total,169 for 1 declared 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 5.0 | 0 | 24 | 0 | 21 | 0 | 0 | 4 | 0 | 4.80 |
Stevens | 11.0 | 1 | 25 | 0 | 47 | 0 | 0 | 1 | 0 | 2.27 |
Klaassen | 7.0 | 0 | 36 | 0 | 20 | 0 | 0 | 3 | 0 | 5.14 |
Stewart | 5.0 | 0 | 21 | 0 | 17 | 0 | 0 | 2 | 0 | 4.20 |
O'Riordan | 8.0 | 0 | 42 | 1 | 23 | 0 | 0 | 4 | 1 | 5.25 |
Bell-Drummond | 4.0 | 0 | 18 | 0 | 14 | 0 | 1 | 2 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
143 for 1(34.3 overs) | Holden |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,not out Bell-Drummond, not out | 31 | 43 | 30 | 5 | 0 | 57 | 72.09 |
O'Riordan,not out O'Riordan, not out | 34 | 41 | 29 | 7 | 0 | 57 | 82.93 |
Extras, no balls 0, wides 0, byes 5, leg byes 0, total 5 Extras, no balls 0, wides 0, byes 5, leg byes 0, total 5 | |||||||
Total,70 for 0 14.0 overs Total,70 for 0 14.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 4.0 | 1 | 12 | 0 | 18 | 0 | 0 | 2 | 0 | 3.00 |
Bamber | 4.0 | 1 | 23 | 0 | 16 | 0 | 0 | 4 | 0 | 5.75 |
Andersson | 3.0 | 0 | 22 | 0 | 9 | 0 | 0 | 4 | 0 | 7.33 |
Harris | 2.0 | 0 | 8 | 0 | 10 | 0 | 0 | 2 | 0 | 4.00 |
Walallawita | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Marcus O'Riordan
- Joe Denly
- Jack Leaning
- Sam Billings, Captain
- Ollie Robinson, Wicket Keeper
- Matt Milnes
- Darren Stevens
- Grant Stewart
- Fred Klaassen
- Hamid Qadri
away team,Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Stephen Eskinazi, Captain
- Robbie White
- Martin Andersson
- Jack Davies
- John Simpson, Wicket Keeper
- James Harris
- Ethan Bamber
- Miguel Cummins
- Thilan Walallawita
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Marcus O'Riordan
- Joe Denly
- Jack Leaning
- Sam Billings, Captain
- Ollie Robinson, Wicket Keeper
- Matt Milnes
- Darren Stevens
- Grant Stewart
- Fred Klaassen
- Hamid Qadri
away team,Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Stephen Eskinazi, Captain
- Robbie White
- Martin Andersson
- Jack Davies
- John Simpson, Wicket Keeper
- James Harris
- Ethan Bamber
- Miguel Cummins
- Thilan Walallawita
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Nigel Llong, Neil Bainton, Graham Cowdrey
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.