Somerset vs Gloucestershire
Sat 22 Aug 2020 - Tue 25 Aug 2020,Men's First Class Match - Central Group - Day 4 of 4
Somerset vs Gloucestershire, result
Somersetwin by 314 runs
Somerset innings:- 237 all out from 72.2 overs
- 223 for 1 declared from 54.0 overs
- 76 all out from 38.2 overs
- 70 all out from 35.3 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,bowled Payne Byrom, bowled Payne | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Lammonby,caught Lace, bowled Higgins Lammonby, caught Lace, bowled Higgins | 24 | 70 | 60 | 3 | 0 | 101 | 34.29 |
Abell,caught Roderick, bowled Shaw Abell, caught Roderick, bowled Shaw | 10 | 34 | 30 | 2 | 0 | 46 | 29.41 |
Hildreth,leg before wicket, bowled Higgins Hildreth, leg before wicket, bowled Higgins | 13 | 26 | 20 | 2 | 0 | 31 | 50.00 |
Bartlett,not out Bartlett, not out | 100 | 143 | 102 | 17 | 0 | 230 | 69.93 |
Davies,caught Roderick, bowled Payne Davies, caught Roderick, bowled Payne | 16 | 33 | 24 | 2 | 0 | 46 | 48.48 |
Overton,leg before wicket, bowled Higgins Overton, leg before wicket, bowled Higgins | 32 | 58 | 45 | 6 | 0 | 97 | 55.17 |
van der Merwe,caught Hankins, bowled Payne van der Merwe, caught Hankins, bowled Payne | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Overton,caught Roderick, bowled Payne Overton, caught Roderick, bowled Payne | 4 | 5 | 4 | 1 | 0 | 6 | 80.00 |
Davey,caught Dent, bowled Higgins Davey, caught Dent, bowled Higgins | 0 | 9 | 9 | 0 | 0 | 14 | 0.00 |
Brooks,caught Higgins, bowled M Taylor Brooks, caught Higgins, bowled M Taylor | 24 | 45 | 32 | 3 | 0 | 49 | 53.33 |
Extras, no balls 4, wides 0, byes 1, leg byes 8, total 13 Extras, no balls 4, wides 0, byes 1, leg byes 8, total 13 | |||||||
Total,237 all out 72.2 overs Total,237 all out 72.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 19.0 | 6 | 44 | 4 | 92 | 0 | 0 | 6 | 0 | 2.31 |
Higgins | 20.0 | 4 | 72 | 4 | 92 | 1 | 0 | 13 | 0 | 3.60 |
Shaw | 13.0 | 4 | 41 | 1 | 63 | 0 | 0 | 8 | 0 | 3.15 |
M Taylor | 14.2 | 0 | 53 | 1 | 61 | 0 | 0 | 7 | 0 | 3.69 |
Scott | 6.0 | 1 | 18 | 0 | 29 | 1 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.1 overs) | Byrom |
29 for 2(13.1 overs) | Abell |
44 for 3(20.5 overs) | Hildreth |
57 for 4(24.1 overs) | Lammonby |
89 for 5(34.4 overs) | Davies |
164 for 6(57.1 overs) | Overton |
165 for 7(58.1 overs) | van der Merwe |
169 for 8(58.6 overs) | Overton |
176 for 9(61.4 overs) | Davey |
237 for 10(72.2 overs) | Brooks |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
B Charlesworth,caught Hildreth, bowled Davey B Charlesworth, caught Hildreth, bowled Davey | 3 | 20 | 17 | 0 | 0 | 22 | 15.00 |
Dent,leg before wicket, bowled Overton Dent, leg before wicket, bowled Overton | 5 | 11 | 9 | 1 | 0 | 11 | 45.45 |
van Buuren,caught Davies, bowled Overton van Buuren, caught Davies, bowled Overton | 1 | 8 | 7 | 0 | 0 | 16 | 12.50 |
Shaw,leg before wicket, bowled Davey Shaw, leg before wicket, bowled Davey | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Lace,bowled Brooks Lace, bowled Brooks | 21 | 59 | 51 | 4 | 0 | 81 | 35.59 |
M Taylor,caught Lammonby, bowled Davey M Taylor, caught Lammonby, bowled Davey | 12 | 38 | 31 | 0 | 0 | 45 | 31.58 |
Hankins,caught Overton, bowled Overton Hankins, caught Overton, bowled Overton | 6 | 18 | 15 | 1 | 0 | 24 | 33.33 |
Higgins,caught Davies, bowled Overton Higgins, caught Davies, bowled Overton | 15 | 39 | 31 | 2 | 0 | 57 | 38.46 |
Roderick,leg before wicket, bowled Overton Roderick, leg before wicket, bowled Overton | 6 | 23 | 21 | 1 | 0 | 31 | 26.09 |
Scott,caught Davies, bowled Lammonby Scott, caught Davies, bowled Lammonby | 0 | 11 | 11 | 0 | 0 | 13 | 0.00 |
Payne,not out Payne, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | |||||||
Total,76 all out 38.2 overs Total,76 all out 38.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 13.2 | 4 | 25 | 4 | 65 | 0 | 0 | 3 | 0 | 1.87 |
Davey | 12.0 | 7 | 21 | 3 | 63 | 0 | 0 | 2 | 0 | 1.75 |
Overton | 6.0 | 1 | 12 | 1 | 31 | 0 | 0 | 2 | 0 | 2.00 |
Brooks | 5.0 | 2 | 9 | 1 | 27 | 0 | 0 | 2 | 0 | 1.80 |
Lammonby | 2.0 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(2.6 overs) | Dent |
9 for 2(5.5 overs) | B Charlesworth |
9 for 3(6.4 overs) | van Buuren |
9 for 4(7.2 overs) | Shaw |
29 for 5(19.2 overs) | M Taylor |
48 for 6(24.6 overs) | Hankins |
56 for 7(27.1 overs) | Lace |
71 for 8(34.6 overs) | Roderick |
76 for 9(37.5 overs) | Scott |
76 for 10(38.2 overs) | Higgins |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught van Buuren, bowled Payne Byrom, caught van Buuren, bowled Payne | 6 | 11 | 8 | 1 | 0 | 13 | 54.55 |
Lammonby,not out Lammonby, not out | 101 | 161 | 111 | 11 | 2 | 232 | 62.73 |
Abell,not out Abell, not out | 101 | 157 | 115 | 17 | 0 | 218 | 64.33 |
Extras, no balls 10, wides 0, byes 1, leg byes 4, total 15 Extras, no balls 10, wides 0, byes 1, leg byes 4, total 15 | |||||||
Total,223 for 1 declared 54.0 overs Total,223 for 1 declared 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 11.0 | 3 | 31 | 1 | 55 | 1 | 0 | 6 | 0 | 2.81 |
Higgins | 11.0 | 1 | 54 | 0 | 47 | 3 | 0 | 5 | 2 | 4.90 |
Shaw | 11.0 | 0 | 39 | 0 | 47 | 0 | 0 | 5 | 0 | 3.54 |
M Taylor | 10.0 | 0 | 34 | 0 | 43 | 0 | 0 | 5 | 0 | 3.40 |
Scott | 6.0 | 0 | 31 | 0 | 21 | 1 | 0 | 3 | 0 | 5.16 |
B Charlesworth | 5.0 | 0 | 29 | 0 | 18 | 0 | 0 | 5 | 0 | 5.80 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.6 overs) | Byrom |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
B Charlesworth,caught Davies, bowled Davey B Charlesworth, caught Davies, bowled Davey | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Dent,leg before wicket, bowled Overton Dent, leg before wicket, bowled Overton | 4 | 5 | 3 | 0 | 0 | 11 | 80.00 |
van Buuren,caught Davies, bowled Davey van Buuren, caught Davies, bowled Davey | 15 | 45 | 38 | 2 | 0 | 63 | 33.33 |
Lace,bowled Davey Lace, bowled Davey | 8 | 19 | 15 | 1 | 0 | 19 | 42.11 |
Hankins,bowled Overton Hankins, bowled Overton | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Higgins,leg before wicket, bowled Overton Higgins, leg before wicket, bowled Overton | 21 | 55 | 48 | 3 | 1 | 82 | 38.18 |
Roderick,caught Byrom, bowled Davey Roderick, caught Byrom, bowled Davey | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Scott,not out Scott, not out | 5 | 48 | 44 | 0 | 0 | 67 | 10.42 |
Payne,caught Hildreth, bowled Overton Payne, caught Hildreth, bowled Overton | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Shaw,caught Bartlett, bowled Overton Shaw, caught Bartlett, bowled Overton | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
M Taylor,caught Lammonby, bowled Brooks M Taylor, caught Lammonby, bowled Brooks | 3 | 12 | 10 | 0 | 0 | 11 | 25.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | |||||||
Total,70 all out 35.3 overs Total,70 all out 35.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 13.0 | 6 | 26 | 5 | 68 | 0 | 0 | 3 | 1 | 2.00 |
Davey | 11.0 | 3 | 25 | 4 | 54 | 0 | 0 | 3 | 0 | 2.27 |
Overton | 5.0 | 3 | 6 | 0 | 27 | 0 | 0 | 1 | 0 | 1.20 |
Brooks | 6.3 | 2 | 8 | 1 | 34 | 1 | 0 | 0 | 0 | 1.23 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.5 overs) | B Charlesworth |
5 for 2(2.1 overs) | Dent |
14 for 3(7.2 overs) | Lace |
23 for 4(8.5 overs) | Hankins |
49 for 5(17.4 overs) | van Buuren |
49 for 6(19.3 overs) | Roderick |
61 for 7(28.6 overs) | Higgins |
63 for 8(30.2 overs) | Payne |
67 for 9(32.3 overs) | Shaw |
70 for 10(35.3 overs) | M Taylor |
Team Lineups
home team,Somerset
Starting lineup
- Eddie Byrom
- Tom Lammonby
- Tom Abell, Captain
- James Hildreth
- George Bartlett
- Steven Davies, Wicket Keeper
- Craig Overton
- Roelof van der Merwe
- Jamie Overton
- Josh Davey
- Jack Brooks
away team,Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent, Captain
- Graeme van Buuren
- Josh Shaw
- Tom Lace
- Matt Taylor
- George Hankins
- Ryan Higgins
- Gareth Roderick, Wicket Keeper
- George Scott
- David Payne
home team,Somerset
Starting lineup
- Eddie Byrom
- Tom Lammonby
- Tom Abell, Captain
- James Hildreth
- George Bartlett
- Steven Davies, Wicket Keeper
- Craig Overton
- Roelof van der Merwe
- Jamie Overton
- Josh Davey
- Jack Brooks
away team,Gloucestershire
Starting lineup
- Ben Charlesworth
- Chris Dent, Captain
- Graeme van Buuren
- Josh Shaw
- Tom Lace
- Matt Taylor
- George Hankins
- Ryan Higgins
- Gareth Roderick, Wicket Keeper
- George Scott
- David Payne
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Ian Blackwell, Paul Baldwin, Richard Ellison
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.