Northamptonshire vs Kent
Thu 8 Apr 2021 - Sun 11 Apr 2021,Men's First Class Match - Group 3 - Day 4 of 4
Northamptonshire vs Kent, result
Match Drawn
Northamptonshire innings:- 434 all out from 123.4 overs
- 455 all out from 128.5 overs
- 42 for 1 from 13.1 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Sanderson Bell-Drummond, leg before wicket, bowled Sanderson | 9 | 24 | 21 | 2 | 0 | 27 | 37.50 |
Cox,caught Gay, bowled Buck Cox, caught Gay, bowled Buck | 62 | 139 | 111 | 9 | 0 | 205 | 44.60 |
Crawley,caught Rossington, bowled Berg Crawley, caught Rossington, bowled Berg | 14 | 40 | 33 | 2 | 0 | 41 | 35.00 |
Joe Denly,bowled Berg Joe Denly, bowled Berg | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Leaning,caught Rossington, bowled Gay Leaning, caught Rossington, bowled Gay | 79 | 170 | 133 | 12 | 0 | 217 | 46.47 |
O Robinson,caught Thurston, bowled Buck O Robinson, caught Thurston, bowled Buck | 84 | 123 | 80 | 12 | 0 | 153 | 68.29 |
Stevens,not out Stevens, not out | 116 | 134 | 75 | 15 | 2 | 225 | 86.57 |
Stewart,bowled Buck Stewart, bowled Buck | 5 | 11 | 9 | 1 | 0 | 12 | 45.45 |
Milnes,caught Wakely, bowled Taylor Milnes, caught Wakely, bowled Taylor | 14 | 18 | 11 | 2 | 0 | 27 | 77.78 |
Podmore,stumped Rossington, bowled Keogh Podmore, stumped Rossington, bowled Keogh | 29 | 68 | 56 | 4 | 0 | 68 | 42.65 |
Cummins,bowled Taylor Cummins, bowled Taylor | 24 | 41 | 30 | 4 | 0 | 55 | 58.54 |
Extras, no balls 0, wides 0, byes 1, leg byes 17, total 18 Extras, no balls 0, wides 0, byes 1, leg byes 17, total 18 | |||||||
Total,455 all out 128.5 overs Total,455 all out 128.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 28.0 | 4 | 113 | 1 | 117 | 0 | 0 | 17 | 1 | 4.03 |
Taylor | 26.5 | 6 | 83 | 2 | 123 | 0 | 0 | 13 | 0 | 3.09 |
Buck | 24.0 | 3 | 84 | 3 | 101 | 0 | 0 | 9 | 1 | 3.50 |
Berg | 26.0 | 12 | 56 | 2 | 132 | 0 | 0 | 9 | 0 | 2.15 |
Keogh | 21.0 | 0 | 93 | 1 | 79 | 0 | 0 | 15 | 0 | 4.42 |
Gay | 3.0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
14 for 1(6.6 overs) | Bell-Drummond |
36 for 2(16.5 overs) | Crawley |
38 for 3(18.1 overs) | Joe Denly |
127 for 4(50.4 overs) | Cox |
225 for 5(75.3 overs) | Leaning |
296 for 6(91.1 overs) | O Robinson |
304 for 7(93.4 overs) | Stewart |
328 for 8(99.5 overs) | Milnes |
392 for 9(115.4 overs) | Podmore |
455 for 10(128.5 overs) | Cummins |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,bowled Cummins Curran, bowled Cummins | 24 | 43 | 33 | 3 | 0 | 67 | 55.81 |
Vasconcelos,caught Cox, bowled Leaning Vasconcelos, caught Cox, bowled Leaning | 154 | 209 | 128 | 20 | 0 | 304 | 73.68 |
Gay,caught O Robinson, bowled Stevens Gay, caught O Robinson, bowled Stevens | 5 | 13 | 11 | 1 | 0 | 23 | 38.46 |
Wakely,caught Milnes, bowled Stevens Wakely, caught Milnes, bowled Stevens | 4 | 12 | 10 | 0 | 0 | 18 | 33.33 |
Thurston,bowled Podmore Thurston, bowled Podmore | 22 | 28 | 19 | 4 | 0 | 34 | 78.57 |
Keogh,caught substitute, bowled Podmore Keogh, caught substitute, bowled Podmore | 124 | 280 | 202 | 12 | 0 | 363 | 44.29 |
Rossington,bowled Stewart Rossington, bowled Stewart | 35 | 91 | 65 | 2 | 0 | 108 | 38.46 |
Taylor,caught substitute, bowled Stewart Taylor, caught substitute, bowled Stewart | 6 | 29 | 24 | 0 | 0 | 40 | 20.69 |
Buck,not out Buck, not out | 21 | 44 | 33 | 3 | 0 | 57 | 47.73 |
Berg,caught O Robinson, bowled Podmore Berg, caught O Robinson, bowled Podmore | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Sanderson,bowled Podmore Sanderson, bowled Podmore | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 26, wides 0, byes 3, leg byes 10, total 39 Extras, no balls 26, wides 0, byes 3, leg byes 10, total 39 | |||||||
Total,434 all out 123.4 overs Total,434 all out 123.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 21.4 | 3 | 77 | 4 | 98 | 5 | 0 | 9 | 0 | 3.55 |
Stevens | 19.0 | 1 | 59 | 2 | 87 | 0 | 0 | 7 | 0 | 3.10 |
Milnes | 24.0 | 4 | 86 | 0 | 102 | 2 | 0 | 10 | 0 | 3.58 |
Cummins | 19.0 | 0 | 90 | 1 | 70 | 5 | 0 | 10 | 0 | 4.73 |
Stewart | 17.0 | 4 | 41 | 2 | 78 | 1 | 0 | 4 | 0 | 2.41 |
Leaning | 13.0 | 1 | 43 | 1 | 50 | 0 | 0 | 4 | 0 | 3.30 |
Joe Denly | 10.0 | 0 | 25 | 0 | 39 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
77 for 1(13.3 overs) | Curran |
96 for 2(16.6 overs) | Gay |
106 for 3(20.4 overs) | Wakely |
135 for 4(27.4 overs) | Thurston |
277 for 5(72.3 overs) | Vasconcelos |
362 for 6(101.4 overs) | Rossington |
394 for 7(109.3 overs) | Taylor |
428 for 8(121.4 overs) | Keogh |
434 for 9(123.3 overs) | Berg |
434 for 10(123.4 overs) | Sanderson |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Sanderson Bell-Drummond, leg before wicket, bowled Sanderson | 5 | 3 | 1 | 1 | 0 | 5 | 166.67 |
Cox,not out Cox, not out | 18 | 42 | 34 | 3 | 0 | 52 | 42.86 |
Crawley,not out Crawley, not out | 19 | 34 | 27 | 4 | 0 | 47 | 55.88 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,42 for 1 13.1 overs Total,42 for 1 13.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 7.0 | 0 | 32 | 0 | 29 | 0 | 0 | 6 | 0 | 4.57 |
Sanderson | 6.0 | 3 | 6 | 1 | 33 | 0 | 0 | 1 | 0 | 1.00 |
Berg | 0.1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.1 overs) | Bell-Drummond |
Team Lineups
home team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Emilio Gay
- Alex Wakely
- Charlie Thurston
- Rob Keogh
- Adam Rossington, Captain, Wicket Keeper
- Tom Taylor
- Nathan Buck
- Gareth Berg
- Ben Sanderson
away team,Kent
Starting lineup
- Daniel Bell-Drummond, Captain
- Jordan Cox
- Zak Crawley
- Joe Denly
- Jack Leaning
- Ollie Robinson, Wicket Keeper
- Darren Stevens
- Grant Stewart
- Matt Milnes
- Harry Podmore
- Miguel Cummins
home team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Emilio Gay
- Alex Wakely
- Charlie Thurston
- Rob Keogh
- Adam Rossington, Captain, Wicket Keeper
- Tom Taylor
- Nathan Buck
- Gareth Berg
- Ben Sanderson
away team,Kent
Starting lineup
- Daniel Bell-Drummond, Captain
- Jordan Cox
- Zak Crawley
- Joe Denly
- Jack Leaning
- Ollie Robinson, Wicket Keeper
- Darren Stevens
- Grant Stewart
- Matt Milnes
- Harry Podmore
- Miguel Cummins
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Rob Bailey, Paul Pollard, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.