Lancashire vs Sussex
Thu 8 Apr 2021 - Sun 11 Apr 2021,Men's First Class Match - Group 3 - Day 4 of 4
Lancashire vs Sussex, result
Match Drawn
Lancashire innings:- 407 all out from 109.4 overs
- 301 all out from 100.4 overs
- 103 for 2 from 56.3 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,bowled Mahmood Thomason, bowled Mahmood | 3 | 17 | 15 | 0 | 0 | 16 | 17.65 |
Haines,caught Davies, bowled Bailey Haines, caught Davies, bowled Bailey | 155 | 263 | 183 | 20 | 0 | 357 | 58.94 |
van Zyl,leg before wicket, bowled Bailey van Zyl, leg before wicket, bowled Bailey | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Clark,caught Lamb, bowled Wood Clark, caught Lamb, bowled Wood | 0 | 13 | 13 | 0 | 0 | 27 | 0.00 |
Brown,caught Croft, bowled Bailey Brown, caught Croft, bowled Bailey | 4 | 21 | 19 | 0 | 0 | 39 | 19.05 |
Rawlins,leg before wicket, bowled Wood Rawlins, leg before wicket, bowled Wood | 18 | 36 | 27 | 2 | 0 | 68 | 50.00 |
Garton,caught Jennings, bowled Lamb Garton, caught Jennings, bowled Lamb | 10 | 32 | 25 | 0 | 0 | 40 | 31.25 |
Robinson,caught Davies, bowled Mahmood Robinson, caught Davies, bowled Mahmood | 59 | 116 | 90 | 7 | 1 | 132 | 50.86 |
Meaker,not out Meaker, not out | 30 | 62 | 48 | 3 | 0 | 76 | 48.39 |
Carson,leg before wicket, bowled Lamb Carson, leg before wicket, bowled Lamb | 4 | 16 | 13 | 0 | 0 | 25 | 25.00 |
Hunt,leg before wicket, bowled Bailey Hunt, leg before wicket, bowled Bailey | 7 | 22 | 18 | 1 | 0 | 29 | 31.82 |
Extras, no balls 2, wides 0, byes 2, leg byes 7, total 11 Extras, no balls 2, wides 0, byes 2, leg byes 7, total 11 | |||||||
Total,301 all out 100.4 overs Total,301 all out 100.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 22.4 | 6 | 48 | 4 | 112 | 0 | 0 | 7 | 0 | 2.11 |
Mahmood | 20.0 | 5 | 61 | 2 | 91 | 0 | 0 | 8 | 0 | 3.05 |
Wood | 17.0 | 2 | 59 | 2 | 72 | 1 | 0 | 7 | 0 | 3.47 |
Lamb | 16.0 | 3 | 55 | 2 | 72 | 0 | 0 | 7 | 0 | 3.43 |
Hartley | 17.0 | 1 | 48 | 0 | 78 | 0 | 0 | 3 | 1 | 2.82 |
Bohannon | 6.0 | 1 | 16 | 0 | 23 | 0 | 0 | 1 | 0 | 2.66 |
Croft | 2.0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
3 for 1(3.6 overs) | Thomason |
6 for 2(6.6 overs) | van Zyl |
14 for 3(12.5 overs) | Clark |
40 for 4(22.2 overs) | Brown |
106 for 5(36.2 overs) | Rawlins |
127 for 6(45.5 overs) | Garton |
253 for 7(83.1 overs) | Robinson |
277 for 8(88.1 overs) | Haines |
290 for 9(93.4 overs) | Carson |
301 for 10(100.4 overs) | Hunt |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Thomason, bowled Robinson Jennings, caught Thomason, bowled Robinson | 4 | 13 | 12 | 1 | 0 | 19 | 30.77 |
Davies,leg before wicket, bowled Hunt Davies, leg before wicket, bowled Hunt | 61 | 124 | 97 | 10 | 0 | 175 | 49.19 |
Bohannon,caught Brown, bowled Robinson Bohannon, caught Brown, bowled Robinson | 10 | 22 | 19 | 2 | 0 | 37 | 45.45 |
Croft,caught Brown, bowled Garton Croft, caught Brown, bowled Garton | 3 | 14 | 12 | 0 | 0 | 25 | 21.43 |
Vilas,caught Thomason, bowled Carson Vilas, caught Thomason, bowled Carson | 189 | 252 | 149 | 17 | 0 | 370 | 75.00 |
Jones,caught Clark, bowled Carson Jones, caught Clark, bowled Carson | 58 | 102 | 74 | 7 | 0 | 112 | 56.86 |
Wood,leg before wicket, bowled Hunt Wood, leg before wicket, bowled Hunt | 32 | 72 | 56 | 4 | 0 | 85 | 44.44 |
Lamb,leg before wicket, bowled Hunt Lamb, leg before wicket, bowled Hunt | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 |
Bailey,run out Garton Bailey, run out Garton | 24 | 36 | 24 | 2 | 0 | 41 | 66.67 |
Hartley,run out van Zyl Hartley, run out van Zyl | 4 | 9 | 6 | 0 | 0 | 14 | 44.44 |
Mahmood,not out Mahmood, not out | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 | |||||||
Total,407 all out 109.4 overs Total,407 all out 109.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 23.0 | 4 | 69 | 2 | 108 | 2 | 0 | 6 | 0 | 3.00 |
Hunt | 21.0 | 4 | 47 | 3 | 104 | 1 | 0 | 7 | 0 | 2.23 |
Garton | 20.0 | 3 | 78 | 1 | 80 | 0 | 0 | 9 | 0 | 3.90 |
Meaker | 12.0 | 1 | 56 | 0 | 51 | 0 | 0 | 9 | 0 | 4.66 |
Carson | 24.4 | 3 | 106 | 2 | 90 | 0 | 0 | 10 | 0 | 4.29 |
Rawlins | 9.0 | 0 | 38 | 0 | 32 | 1 | 0 | 2 | 0 | 4.22 |
| Fall of wicket | Batter |
|---|---|
8 for 1(4.1 overs) | Jennings |
30 for 2(12.1 overs) | Bohannon |
41 for 3(17.1 overs) | Croft |
132 for 4(39.2 overs) | Davies |
257 for 5(70.3 overs) | Jones |
350 for 6(91.6 overs) | Wood |
354 for 7(95.1 overs) | Lamb |
394 for 8(104.2 overs) | Bailey |
404 for 9(107.4 overs) | Hartley |
407 for 10(109.4 overs) | Vilas |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,not out Thomason, not out | 46 | 189 | 159 | 1 | 0 | 224 | 24.34 |
Haines,caught Hartley, bowled Mahmood Haines, caught Hartley, bowled Mahmood | 26 | 99 | 85 | 2 | 0 | 151 | 26.26 |
van Zyl,leg before wicket, bowled Mahmood van Zyl, leg before wicket, bowled Mahmood | 4 | 6 | 4 | 0 | 0 | 8 | 66.67 |
Clark,not out Clark, not out | 14 | 47 | 39 | 1 | 0 | 66 | 29.79 |
Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 Extras, no balls 4, wides 0, byes 4, leg byes 5, total 13 | |||||||
Total,103 for 2 56.3 overs Total,103 for 2 56.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 11.3 | 2 | 19 | 0 | 55 | 1 | 0 | 1 | 0 | 1.65 |
Mahmood | 13.0 | 5 | 19 | 2 | 69 | 0 | 0 | 0 | 0 | 1.46 |
Hartley | 17.0 | 9 | 21 | 0 | 90 | 0 | 0 | 1 | 0 | 1.23 |
Lamb | 10.0 | 3 | 24 | 0 | 47 | 1 | 0 | 1 | 0 | 2.40 |
Wood | 5.0 | 1 | 11 | 0 | 24 | 0 | 0 | 1 | 0 | 2.20 |
| Fall of wicket | Batter |
|---|---|
72 for 1(37.6 overs) | Haines |
80 for 2(39.4 overs) | van Zyl |
Team Lineups
home team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies, Wicket Keeper
- Josh Bohannon
- Steven Croft
- Dane Vilas, Captain
- Rob Jones
- Luke Wood
- Danny Lamb
- Tom Bailey
- Tom Hartley
- Saqib Mahmood
away team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Ollie Robinson
- Stuart Meaker
- Jack Carson
- Sean Hunt
home team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies, Wicket Keeper
- Josh Bohannon
- Steven Croft
- Dane Vilas, Captain
- Rob Jones
- Luke Wood
- Danny Lamb
- Tom Bailey
- Tom Hartley
- Saqib Mahmood
away team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Ollie Robinson
- Stuart Meaker
- Jack Carson
- Sean Hunt
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- Emirates Old Trafford Cricket Ground, Manchester
- Officials:
- Martin Saggers, Neil Bainton, Phil Whitticase
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.