Somerset vs Gloucestershire
Thu 15 Apr 2021 - Sun 18 Apr 2021,Men's First Class Match - Group 2 - Day 4 of 4
Somerset vs Gloucestershire, result
Gloucestershirewin by 8 wickets
Somerset innings:- 312 all out from 94.1 overs
- 149 all out from 65.5 overs
- 309 all out from 110.1 overs
- 156 for 2 from 41.1 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,bowled Payne Banton, bowled Payne | 29 | 40 | 29 | 4 | 0 | 40 | 72.50 |
Lammonby,caught Hankins, bowled Higgins Lammonby, caught Hankins, bowled Higgins | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Abell,leg before wicket, bowled M Taylor Abell, leg before wicket, bowled M Taylor | 26 | 63 | 54 | 5 | 0 | 86 | 41.27 |
Hildreth,caught Lace, bowled M Taylor Hildreth, caught Lace, bowled M Taylor | 17 | 47 | 41 | 3 | 0 | 62 | 36.17 |
Bartlett,leg before wicket, bowled Higgins Bartlett, leg before wicket, bowled Higgins | 22 | 48 | 39 | 4 | 0 | 51 | 45.83 |
Davies,bowled Payne Davies, bowled Payne | 87 | 180 | 139 | 12 | 1 | 210 | 48.33 |
Overton,caught Hankins, bowled Higgins Overton, caught Hankins, bowled Higgins | 54 | 88 | 62 | 8 | 0 | 116 | 61.36 |
Gregory,caught Scott, bowled Payne Gregory, caught Scott, bowled Payne | 13 | 28 | 19 | 1 | 0 | 39 | 46.43 |
Davey,caught K Brathwaite, bowled Goodman Davey, caught K Brathwaite, bowled Goodman | 17 | 37 | 29 | 1 | 1 | 55 | 45.95 |
de Lange,caught Lace, bowled M Taylor de Lange, caught Lace, bowled M Taylor | 37 | 26 | 14 | 4 | 2 | 46 | 142.31 |
Leach,not out Leach, not out | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 Extras, no balls 2, wides 0, byes 0, leg byes 8, total 10 | |||||||
Total,312 all out 94.1 overs Total,312 all out 94.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 21.0 | 4 | 72 | 3 | 96 | 0 | 0 | 8 | 2 | 3.42 |
Higgins | 24.0 | 6 | 71 | 3 | 113 | 0 | 0 | 10 | 0 | 2.95 |
M Taylor | 17.1 | 2 | 67 | 3 | 76 | 0 | 0 | 9 | 2 | 3.90 |
Goodman | 14.0 | 4 | 36 | 1 | 68 | 1 | 0 | 5 | 0 | 2.57 |
van Buuren | 8.0 | 3 | 23 | 0 | 37 | 0 | 0 | 4 | 0 | 2.87 |
Scott | 10.0 | 0 | 35 | 0 | 44 | 0 | 0 | 6 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.6 overs) | Lammonby |
42 for 2(10.6 overs) | Banton |
69 for 3(24.3 overs) | Abell |
80 for 4(26.4 overs) | Hildreth |
110 for 5(39.5 overs) | Bartlett |
226 for 6(69.6 overs) | Overton |
255 for 7(80.6 overs) | Gregory |
264 for 8(84.3 overs) | Davies |
312 for 9(93.3 overs) | Davey |
312 for 10(94.1 overs) | de Lange |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,leg before wicket, bowled Overton K Brathwaite, leg before wicket, bowled Overton | 18 | 25 | 17 | 3 | 0 | 39 | 72.00 |
Dent,caught Davies, bowled de Lange Dent, caught Davies, bowled de Lange | 50 | 82 | 64 | 9 | 0 | 106 | 60.98 |
Bracey,caught Hildreth, bowled Gregory Bracey, caught Hildreth, bowled Gregory | 118 | 234 | 172 | 15 | 1 | 348 | 50.43 |
Lace,caught Banton, bowled Overton Lace, caught Banton, bowled Overton | 7 | 36 | 32 | 1 | 0 | 42 | 19.44 |
van Buuren,caught Gregory, bowled Overton van Buuren, caught Gregory, bowled Overton | 4 | 15 | 14 | 1 | 0 | 16 | 26.67 |
Higgins,caught Hildreth, bowled Davey Higgins, caught Hildreth, bowled Davey | 23 | 46 | 33 | 3 | 0 | 51 | 50.00 |
Hankins,leg before wicket, bowled de Lange Hankins, leg before wicket, bowled de Lange | 4 | 15 | 14 | 1 | 0 | 24 | 26.67 |
Scott,caught Overton, bowled Gregory Scott, caught Overton, bowled Gregory | 10 | 48 | 43 | 0 | 1 | 61 | 20.83 |
M Taylor,leg before wicket, bowled de Lange M Taylor, leg before wicket, bowled de Lange | 56 | 115 | 93 | 7 | 1 | 145 | 48.70 |
Payne,caught and bowled de Lange Payne, caught and bowled de Lange | 12 | 28 | 23 | 2 | 0 | 39 | 42.86 |
Goodman,not out Goodman, not out | 2 | 18 | 16 | 0 | 0 | 22 | 11.11 |
Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 | |||||||
Total,309 all out 110.1 overs Total,309 all out 110.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 20.0 | 5 | 72 | 2 | 90 | 1 | 0 | 12 | 0 | 3.60 |
Overton | 24.0 | 6 | 63 | 3 | 114 | 0 | 0 | 7 | 1 | 2.62 |
Davey | 15.0 | 3 | 43 | 1 | 72 | 0 | 0 | 8 | 0 | 2.86 |
de Lange | 21.1 | 3 | 63 | 4 | 98 | 0 | 0 | 9 | 0 | 2.97 |
Leach | 29.0 | 10 | 64 | 0 | 142 | 0 | 0 | 6 | 2 | 2.20 |
Abell | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
41 for 1(9.3 overs) | K Brathwaite |
87 for 2(24.6 overs) | Dent |
105 for 3(36.5 overs) | Lace |
119 for 4(40.6 overs) | van Buuren |
160 for 5(53.5 overs) | Higgins |
177 for 6(58.6 overs) | Hankins |
203 for 7(74.3 overs) | Scott |
274 for 8(94.1 overs) | Bracey |
304 for 9(104.2 overs) | Payne |
309 for 10(110.1 overs) | M Taylor |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,caught Dent, bowled M Taylor Banton, caught Dent, bowled M Taylor | 18 | 45 | 38 | 3 | 0 | 53 | 40.00 |
Lammonby,caught Bracey, bowled Higgins Lammonby, caught Bracey, bowled Higgins | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Abell,leg before wicket, bowled Higgins Abell, leg before wicket, bowled Higgins | 6 | 17 | 15 | 1 | 0 | 22 | 35.29 |
Hildreth,leg before wicket, bowled Goodman Hildreth, leg before wicket, bowled Goodman | 64 | 150 | 115 | 8 | 0 | 210 | 42.67 |
Bartlett,caught Bracey, bowled Goodman Bartlett, caught Bracey, bowled Goodman | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Davies,caught Hankins, bowled Payne Davies, caught Hankins, bowled Payne | 12 | 38 | 32 | 2 | 0 | 44 | 31.58 |
Overton,bowled Higgins Overton, bowled Higgins | 2 | 7 | 5 | 0 | 0 | 12 | 28.57 |
Gregory,caught Higgins, bowled M Taylor Gregory, caught Higgins, bowled M Taylor | 8 | 17 | 12 | 1 | 0 | 29 | 47.06 |
Davey,caught K Brathwaite, bowled Higgins Davey, caught K Brathwaite, bowled Higgins | 22 | 97 | 86 | 3 | 0 | 124 | 22.68 |
de Lange,leg before wicket, bowled van Buuren de Lange, leg before wicket, bowled van Buuren | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Leach,not out Leach, not out | 4 | 17 | 13 | 0 | 0 | 19 | 23.53 |
Extras, no balls 4, wides 0, byes 0, leg byes 9, total 13 Extras, no balls 4, wides 0, byes 0, leg byes 9, total 13 | |||||||
Total,149 all out 65.5 overs Total,149 all out 65.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 16.0 | 3 | 48 | 1 | 71 | 2 | 0 | 6 | 0 | 3.00 |
Higgins | 16.5 | 5 | 29 | 4 | 88 | 0 | 0 | 4 | 0 | 1.72 |
M Taylor | 13.0 | 4 | 27 | 2 | 63 | 0 | 0 | 3 | 0 | 2.07 |
Goodman | 11.0 | 3 | 19 | 2 | 56 | 0 | 0 | 3 | 0 | 1.72 |
van Buuren | 9.0 | 3 | 17 | 1 | 45 | 0 | 0 | 2 | 0 | 1.88 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Lammonby |
18 for 2(7.1 overs) | Abell |
36 for 3(12.6 overs) | Banton |
37 for 4(13.4 overs) | Bartlett |
68 for 5(24.4 overs) | Davies |
71 for 6(27.2 overs) | Overton |
88 for 7(34.2 overs) | Gregory |
142 for 8(59.1 overs) | Hildreth |
143 for 9(60.5 overs) | de Lange |
149 for 10(65.5 overs) | Davey |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,bowled de Lange K Brathwaite, bowled de Lange | 36 | 62 | 45 | 4 | 0 | 106 | 58.06 |
Dent,bowled Overton Dent, bowled Overton | 9 | 18 | 14 | 1 | 0 | 13 | 50.00 |
Bracey,not out Bracey, not out | 83 | 122 | 86 | 13 | 0 | 148 | 68.03 |
Lace,not out Lace, not out | 20 | 46 | 38 | 3 | 0 | 56 | 43.48 |
Extras, no balls 2, wides 2, byes 4, leg byes 0, total 8 Extras, no balls 2, wides 2, byes 4, leg byes 0, total 8 | |||||||
Total,156 for 2 41.1 overs Total,156 for 2 41.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 10.0 | 1 | 30 | 0 | 46 | 0 | 0 | 4 | 0 | 3.00 |
Overton | 14.0 | 2 | 52 | 1 | 59 | 0 | 2 | 5 | 0 | 3.71 |
Leach | 11.1 | 2 | 57 | 0 | 47 | 0 | 0 | 11 | 0 | 5.10 |
de Lange | 6.0 | 2 | 13 | 1 | 30 | 1 | 0 | 1 | 0 | 2.16 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.3 overs) | Dent |
89 for 2(26.1 overs) | K Brathwaite |
Team Lineups
home team,Somerset
Starting lineup
- Tom Banton
- Tom Lammonby
- Tom Abell, Captain
- James Hildreth
- George Bartlett
- Steven Davies, Wicket Keeper
- Craig Overton
- Lewis Gregory
- Josh Davey
- Marchant de Lange
- Jack Leach
away team,Gloucestershire
Starting lineup
- Kraigg Brathwaite
- Chris Dent, Captain
- James Bracey, Wicket Keeper
- Tom Lace
- Graeme van Buuren
- Ryan Higgins
- George Hankins
- George Scott
- Matt Taylor
- David Payne
- Dom Goodman
home team,Somerset
Starting lineup
- Tom Banton
- Tom Lammonby
- Tom Abell, Captain
- James Hildreth
- George Bartlett
- Steven Davies, Wicket Keeper
- Craig Overton
- Lewis Gregory
- Josh Davey
- Marchant de Lange
- Jack Leach
away team,Gloucestershire
Starting lineup
- Kraigg Brathwaite
- Chris Dent, Captain
- James Bracey, Wicket Keeper
- Tom Lace
- Graeme van Buuren
- Ryan Higgins
- George Hankins
- George Scott
- Matt Taylor
- David Payne
- Dom Goodman
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Richard Illingworth, Neil Bainton, Stuart Cummings
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.