Nottinghamshire vs Warwickshire
Thu 15 Apr 2021 - Sun 18 Apr 2021,Men's First Class Match - Group 1 - Day 4 of 4
Nottinghamshire vs Warwickshire, result
Warwickshirewin by 3 wickets
Nottinghamshire innings:- 273 all out from 88.0 overs
- 260 all out from 88.2 overs
- 201 all out from 70.4 overs
- 333 for 7 from 121.5 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Hain, bowled Stone Slater, caught Hain, bowled Stone | 5 | 22 | 20 | 1 | 0 | 33 | 22.73 |
Hameed,caught Sibley, bowled Rhodes Hameed, caught Sibley, bowled Rhodes | 19 | 54 | 46 | 2 | 0 | 76 | 35.19 |
Duckett,leg before wicket, bowled Bresnan Duckett, leg before wicket, bowled Bresnan | 17 | 27 | 21 | 3 | 0 | 49 | 62.96 |
Clarke,caught Burgess, bowled Stone Clarke, caught Burgess, bowled Stone | 29 | 63 | 51 | 3 | 0 | 115 | 46.03 |
James,run out Rhodes James, run out Rhodes | 11 | 22 | 17 | 2 | 0 | 26 | 50.00 |
Mullaney,caught Vihari, bowled Rhodes Mullaney, caught Vihari, bowled Rhodes | 31 | 66 | 52 | 5 | 0 | 74 | 46.97 |
Moores,bowled Rhodes Moores, bowled Rhodes | 31 | 65 | 54 | 3 | 1 | 78 | 47.69 |
Patterson-White,not out Patterson-White, not out | 73 | 117 | 84 | 12 | 0 | 189 | 62.39 |
Broad,caught Bresnan, bowled Rhodes Broad, caught Bresnan, bowled Rhodes | 21 | 19 | 13 | 5 | 0 | 23 | 110.53 |
Chappell,caught Hain, bowled Bresnan Chappell, caught Hain, bowled Bresnan | 22 | 72 | 57 | 2 | 0 | 98 | 30.56 |
Paterson,caught Lamb, bowled Bresnan Paterson, caught Lamb, bowled Bresnan | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 2, wides 1, byes 1, leg byes 5, penalties 5, total 14 Extras, no balls 2, wides 1, byes 1, leg byes 5, penalties 5, total 14 | |||||||
Total,273 all out 88.0 overs Total,273 all out 88.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 24.0 | 7 | 56 | 0 | 118 | 1 | 0 | 6 | 0 | 2.33 |
Stone | 20.0 | 4 | 67 | 2 | 92 | 0 | 1 | 10 | 0 | 3.35 |
Bresnan | 17.0 | 6 | 48 | 3 | 82 | 0 | 0 | 8 | 0 | 2.82 |
Rhodes | 18.0 | 4 | 53 | 4 | 87 | 0 | 0 | 9 | 0 | 2.94 |
Briggs | 8.0 | 1 | 27 | 0 | 34 | 0 | 0 | 4 | 0 | 3.37 |
Vihari | 1.0 | 0 | 11 | 0 | 3 | 0 | 0 | 1 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(7.3 overs) | Slater |
44 for 2(16.4 overs) | Hameed |
44 for 3(17.2 overs) | Duckett |
63 for 4(23.2 overs) | James |
105 for 5(40.6 overs) | Mullaney |
119 for 6(43.1 overs) | Clarke |
182 for 7(60.2 overs) | Moores |
210 for 8(64.5 overs) | Broad |
273 for 9(87.4 overs) | Chappell |
273 for 10(87.6 overs) | Paterson |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,caught Moores, bowled Broad Rhodes, caught Moores, bowled Broad | 22 | 38 | 29 | 4 | 0 | 51 | 57.89 |
Yates,caught Moores, bowled Chappell Yates, caught Moores, bowled Chappell | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Vihari,caught Hameed, bowled Broad Vihari, caught Hameed, bowled Broad | 0 | 23 | 23 | 0 | 0 | 40 | 0.00 |
Briggs,leg before wicket, bowled Broad Briggs, leg before wicket, bowled Broad | 36 | 90 | 75 | 5 | 0 | 131 | 40.00 |
Hain,leg before wicket, bowled Patterson-White Hain, leg before wicket, bowled Patterson-White | 72 | 142 | 106 | 8 | 0 | 203 | 50.70 |
Lamb,caught Duckett, bowled James Lamb, caught Duckett, bowled James | 7 | 25 | 22 | 1 | 0 | 39 | 28.00 |
Burgess,leg before wicket, bowled Paterson Burgess, leg before wicket, bowled Paterson | 36 | 68 | 47 | 4 | 0 | 92 | 52.94 |
Bresnan,caught Hameed, bowled Paterson Bresnan, caught Hameed, bowled Paterson | 12 | 35 | 29 | 2 | 0 | 43 | 34.29 |
Stone,not out Stone, not out | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Hannon-Dalby,leg before wicket, bowled Paterson Hannon-Dalby, leg before wicket, bowled Paterson | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 10, wides 0, byes 4, leg byes 2, total 16 Extras, no balls 10, wides 0, byes 4, leg byes 2, total 16 | |||||||
Total,201 all out 70.4 overs Total,201 all out 70.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 19.0 | 5 | 50 | 3 | 91 | 1 | 0 | 5 | 0 | 2.63 |
Chappell | 14.0 | 4 | 40 | 1 | 67 | 0 | 0 | 6 | 0 | 2.85 |
Paterson | 15.4 | 1 | 61 | 3 | 72 | 4 | 0 | 9 | 0 | 3.89 |
Mullaney | 8.0 | 3 | 9 | 0 | 42 | 0 | 0 | 0 | 0 | 1.12 |
Patterson-White | 8.0 | 3 | 10 | 1 | 41 | 0 | 0 | 1 | 0 | 1.25 |
James | 6.0 | 0 | 25 | 1 | 23 | 0 | 0 | 3 | 0 | 4.16 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.1 overs) | Yates |
23 for 2(8.6 overs) | Vihari |
30 for 3(10.1 overs) | Rhodes |
113 for 4(38.3 overs) | Briggs |
138 for 5(47.1 overs) | Lamb |
176 for 6(56.5 overs) | Hain |
200 for 7(68.5 overs) | Bresnan |
201 for 8(70.1 overs) | Burgess |
201 for 9(70.4 overs) | Hannon-Dalby |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Stone Slater, leg before wicket, bowled Stone | 2 | 10 | 8 | 0 | 0 | 8 | 20.00 |
Hameed,caught Burgess, bowled Rhodes Hameed, caught Burgess, bowled Rhodes | 53 | 113 | 82 | 4 | 0 | 156 | 46.90 |
Duckett,leg before wicket, bowled Rhodes Duckett, leg before wicket, bowled Rhodes | 25 | 42 | 29 | 3 | 0 | 63 | 59.52 |
Clarke,caught Burgess, bowled Stone Clarke, caught Burgess, bowled Stone | 56 | 96 | 69 | 8 | 0 | 104 | 58.33 |
James,leg before wicket, bowled Stone James, leg before wicket, bowled Stone | 31 | 103 | 88 | 5 | 0 | 125 | 30.10 |
Mullaney,caught Yates, bowled Briggs Mullaney, caught Yates, bowled Briggs | 42 | 95 | 73 | 4 | 1 | 131 | 44.21 |
Moores,bowled Briggs Moores, bowled Briggs | 7 | 21 | 19 | 0 | 1 | 37 | 33.33 |
Patterson-White,bowled Briggs Patterson-White, bowled Briggs | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Broad,caught Hain, bowled Hannon-Dalby Broad, caught Hain, bowled Hannon-Dalby | 1 | 2 | 1 | 0 | 0 | 14 | 50.00 |
Chappell,not out Chappell, not out | 17 | 24 | 18 | 3 | 0 | 39 | 70.83 |
Paterson,caught Hannon-Dalby, bowled Briggs Paterson, caught Hannon-Dalby, bowled Briggs | 22 | 24 | 17 | 5 | 0 | 33 | 91.67 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,260 all out 88.2 overs Total,260 all out 88.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hannon-Dalby | 19.0 | 7 | 53 | 1 | 91 | 0 | 0 | 9 | 0 | 2.78 |
Stone | 21.0 | 3 | 66 | 3 | 98 | 1 | 0 | 9 | 0 | 3.14 |
Bresnan | 10.0 | 2 | 37 | 0 | 43 | 0 | 0 | 6 | 0 | 3.70 |
Rhodes | 14.0 | 5 | 31 | 2 | 70 | 0 | 0 | 4 | 0 | 2.21 |
Briggs | 23.2 | 4 | 68 | 4 | 99 | 0 | 0 | 4 | 2 | 2.91 |
Yates | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.5 overs) | Slater |
55 for 2(17.2 overs) | Duckett |
131 for 3(40.6 overs) | Hameed |
141 for 4(45.2 overs) | Clarke |
198 for 5(73.6 overs) | James |
218 for 6(78.5 overs) | Mullaney |
218 for 7(78.6 overs) | Patterson-White |
219 for 8(80.2 overs) | Moores |
221 for 9(81.1 overs) | Broad |
260 for 10(88.2 overs) | Paterson |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,leg before wicket, bowled Patterson-White Rhodes, leg before wicket, bowled Patterson-White | 44 | 103 | 82 | 6 | 0 | 142 | 42.72 |
Yates,leg before wicket, bowled Broad Yates, leg before wicket, bowled Broad | 2 | 26 | 24 | 0 | 0 | 30 | 7.69 |
Vihari,bowled James Vihari, bowled James | 8 | 25 | 18 | 0 | 0 | 39 | 32.00 |
Hain,caught Moores, bowled Paterson Hain, caught Moores, bowled Paterson | 57 | 152 | 123 | 7 | 0 | 206 | 37.50 |
Lamb,bowled Paterson Lamb, bowled Paterson | 50 | 113 | 87 | 7 | 0 | 149 | 44.25 |
Burgess,bowled Paterson Burgess, bowled Paterson | 1 | 8 | 7 | 0 | 0 | 26 | 12.50 |
Bresnan,not out Bresnan, not out | 68 | 149 | 111 | 8 | 0 | 220 | 45.64 |
Stone,caught Moores, bowled Broad Stone, caught Moores, bowled Broad | 43 | 124 | 105 | 6 | 0 | 160 | 34.68 |
Briggs,not out Briggs, not out | 16 | 34 | 25 | 2 | 0 | 50 | 47.06 |
Extras, no balls 6, wides 5, byes 19, leg byes 14, total 44 Extras, no balls 6, wides 5, byes 19, leg byes 14, total 44 | |||||||
Total,333 for 7 121.5 overs Total,333 for 7 121.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 30.0 | 8 | 54 | 2 | 149 | 0 | 0 | 5 | 0 | 1.80 |
Chappell | 15.0 | 4 | 50 | 0 | 70 | 1 | 1 | 6 | 0 | 3.33 |
James | 11.0 | 1 | 42 | 1 | 48 | 0 | 0 | 7 | 0 | 3.81 |
Paterson | 29.5 | 6 | 77 | 3 | 136 | 2 | 0 | 7 | 0 | 2.58 |
Patterson-White | 21.0 | 5 | 52 | 1 | 102 | 0 | 0 | 9 | 0 | 2.47 |
Mullaney | 15.0 | 4 | 25 | 0 | 75 | 0 | 0 | 2 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
13 for 1(6.5 overs) | Yates |
34 for 2(15.3 overs) | Vihari |
85 for 3(33.3 overs) | Rhodes |
174 for 4(66.4 overs) | Hain |
181 for 5(70.2 overs) | Lamb |
184 for 6(72.2 overs) | Burgess |
297 for 7(110.5 overs) | Stone |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Zak Chappell
- Dane Paterson
away team,Warwickshire
Starting lineup
- Will Rhodes, Captain
- Rob Yates
- Hanuma Vihari
- Danny Briggs
- Sam Hain
- Matt Lamb
- Michael Burgess, Wicket Keeper
- Tim Bresnan
- Olly Stone
- Olly Hannon-Dalby
- Dom Sibley
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Zak Chappell
- Dane Paterson
away team,Warwickshire
Starting lineup
- Will Rhodes, Captain
- Rob Yates
- Hanuma Vihari
- Danny Briggs
- Sam Hain
- Matt Lamb
- Michael Burgess, Wicket Keeper
- Tim Bresnan
- Olly Stone
- Olly Hannon-Dalby
- Dom Sibley
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Neil Mallender, Steve O'Shaughnessy, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.