Northamptonshire vs Glamorgan
Thu 22 Apr 2021 - Sun 25 Apr 2021,Men's First Class Match - Group 3 - Day 4 of 4
Northamptonshire vs Glamorgan, result
Northamptonshirewin by 7 wickets
Northamptonshire innings:- 364 all out from 105.0 overs
- 357 for 3 from 72.4 overs
- 407 all out from 113.1 overs
- 311 for 5 declared from 82.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,bowled Berg Selman, bowled Berg | 17 | 57 | 48 | 2 | 0 | 77 | 29.82 |
Lloyd,caught Thurston, bowled Parnell Lloyd, caught Thurston, bowled Parnell | 65 | 98 | 71 | 11 | 0 | 122 | 66.33 |
Balbirnie,leg before wicket, bowled Berg Balbirnie, leg before wicket, bowled Berg | 3 | 7 | 6 | 0 | 0 | 11 | 42.86 |
Root,leg before wicket, bowled Parnell Root, leg before wicket, bowled Parnell | 13 | 34 | 28 | 2 | 0 | 46 | 38.24 |
Carlson,bowled Zaib Carlson, bowled Zaib | 54 | 72 | 46 | 9 | 0 | 111 | 75.00 |
Cooke,caught Vasconcelos, bowled Buck Cooke, caught Vasconcelos, bowled Buck | 136 | 227 | 162 | 20 | 1 | 307 | 59.91 |
Taylor,bowled Zaib Taylor, bowled Zaib | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Douthwaite,bowled Berg Douthwaite, bowled Berg | 44 | 91 | 69 | 7 | 0 | 94 | 48.35 |
Harris,caught Rossington, bowled Sanderson Harris, caught Rossington, bowled Sanderson | 17 | 64 | 52 | 1 | 0 | 70 | 26.56 |
Weighell,caught Rossington, bowled Parnell Weighell, caught Rossington, bowled Parnell | 18 | 16 | 9 | 2 | 1 | 25 | 112.50 |
Hogan,not out Hogan, not out | 25 | 14 | 7 | 6 | 0 | 15 | 178.57 |
Extras, no balls 4, wides 0, byes 0, leg byes 11, total 15 Extras, no balls 4, wides 0, byes 0, leg byes 11, total 15 | |||||||
Total,407 all out 113.1 overs Total,407 all out 113.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 26.0 | 5 | 93 | 1 | 118 | 2 | 0 | 13 | 1 | 3.57 |
Buck | 23.4 | 2 | 97 | 1 | 96 | 0 | 0 | 12 | 1 | 4.09 |
Parnell | 20.0 | 3 | 82 | 3 | 87 | 0 | 0 | 16 | 0 | 4.10 |
Berg | 25.0 | 6 | 69 | 3 | 115 | 0 | 0 | 10 | 0 | 2.76 |
Keogh | 6.0 | 1 | 23 | 0 | 22 | 0 | 0 | 3 | 0 | 3.83 |
Zaib | 12.3 | 2 | 32 | 2 | 61 | 0 | 0 | 6 | 0 | 2.56 |
| Fall of wicket | Batter |
|---|---|
66 for 1(20.3 overs) | Selman |
74 for 2(22.6 overs) | Balbirnie |
100 for 3(31.1 overs) | Lloyd |
105 for 4(33.6 overs) | Root |
211 for 5(58.3 overs) | Carlson |
211 for 6(58.4 overs) | Taylor |
303 for 7(86.4 overs) | Douthwaite |
349 for 8(104.5 overs) | Harris |
375 for 9(110.2 overs) | Weighell |
407 for 10(113.1 overs) | Cooke |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,caught Cooke, bowled Weighell Curran, caught Cooke, bowled Weighell | 36 | 88 | 72 | 3 | 0 | 115 | 40.91 |
Vasconcelos,caught Root, bowled Lloyd Vasconcelos, caught Root, bowled Lloyd | 8 | 11 | 9 | 2 | 0 | 16 | 72.73 |
Thurston,run out Weighell Thurston, run out Weighell | 1 | 11 | 10 | 0 | 0 | 21 | 9.09 |
Keogh,leg before wicket, bowled Harris Keogh, leg before wicket, bowled Harris | 20 | 31 | 23 | 4 | 0 | 39 | 64.52 |
Procter,caught Cooke, bowled Douthwaite Procter, caught Cooke, bowled Douthwaite | 10 | 24 | 18 | 1 | 0 | 46 | 41.67 |
Zaib,caught Harris, bowled Lloyd Zaib, caught Harris, bowled Lloyd | 41 | 114 | 88 | 5 | 0 | 130 | 35.96 |
Rossington,leg before wicket, bowled Hogan Rossington, leg before wicket, bowled Hogan | 76 | 95 | 54 | 7 | 2 | 132 | 80.00 |
Parnell,bowled Weighell Parnell, bowled Weighell | 54 | 95 | 65 | 7 | 0 | 119 | 56.84 |
Berg,not out Berg, not out | 69 | 115 | 71 | 7 | 0 | 164 | 60.00 |
Buck,caught Weighell, bowled Harris Buck, caught Weighell, bowled Harris | 18 | 37 | 30 | 2 | 1 | 41 | 48.65 |
Sanderson,bowled Hogan Sanderson, bowled Hogan | 2 | 11 | 9 | 0 | 0 | 15 | 18.18 |
Extras, no balls 6, wides 1, byes 9, leg byes 13, total 29 Extras, no balls 6, wides 1, byes 9, leg byes 13, total 29 | |||||||
Total,364 all out 105.0 overs Total,364 all out 105.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 21.0 | 7 | 64 | 2 | 92 | 0 | 0 | 9 | 0 | 3.04 |
Lloyd | 16.0 | 2 | 63 | 2 | 63 | 0 | 0 | 9 | 0 | 3.93 |
Harris | 21.0 | 2 | 65 | 2 | 92 | 0 | 1 | 8 | 0 | 3.09 |
Weighell | 21.0 | 4 | 56 | 2 | 95 | 2 | 0 | 4 | 1 | 2.66 |
Douthwaite | 9.0 | 0 | 46 | 1 | 33 | 1 | 0 | 6 | 0 | 5.11 |
Taylor | 17.0 | 2 | 48 | 0 | 71 | 0 | 0 | 2 | 2 | 2.82 |
| Fall of wicket | Batter |
|---|---|
12 for 1(3.5 overs) | Vasconcelos |
17 for 2(8.5 overs) | Thurston |
54 for 3(18.1 overs) | Keogh |
76 for 4(27.2 overs) | Curran |
76 for 5(28.1 overs) | Procter |
202 for 6(61.3 overs) | Zaib |
213 for 7(63.1 overs) | Rossington |
321 for 8(91.4 overs) | Parnell |
355 for 9(101.4 overs) | Buck |
364 for 10(104.6 overs) | Sanderson |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Vasconcelos, bowled Berg Selman, caught Vasconcelos, bowled Berg | 69 | 166 | 128 | 9 | 0 | 223 | 41.57 |
Lloyd,caught Vasconcelos, bowled Buck Lloyd, caught Vasconcelos, bowled Buck | 38 | 51 | 33 | 6 | 0 | 73 | 74.51 |
Balbirnie,caught substitute, bowled Buck Balbirnie, caught substitute, bowled Buck | 0 | 10 | 10 | 0 | 0 | 12 | 0.00 |
Root,caught Vasconcelos, bowled Sanderson Root, caught Vasconcelos, bowled Sanderson | 56 | 108 | 71 | 4 | 0 | 154 | 51.85 |
Carlson,caught Sanderson, bowled Buck Carlson, caught Sanderson, bowled Buck | 59 | 76 | 46 | 9 | 0 | 93 | 77.63 |
Cooke,not out Cooke, not out | 57 | 68 | 30 | 4 | 1 | 98 | 83.82 |
Taylor,not out Taylor, not out | 16 | 14 | 5 | 2 | 0 | 20 | 114.29 |
Extras, no balls 2, wides 0, byes 4, leg byes 10, total 16 Extras, no balls 2, wides 0, byes 4, leg byes 10, total 16 | |||||||
Total,311 for 5 declared 82.0 overs Total,311 for 5 declared 82.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 20.0 | 3 | 80 | 1 | 82 | 1 | 0 | 12 | 0 | 4.00 |
Berg | 19.0 | 2 | 60 | 1 | 73 | 0 | 0 | 4 | 1 | 3.15 |
Buck | 15.0 | 2 | 65 | 3 | 52 | 0 | 0 | 8 | 0 | 4.33 |
Parnell | 15.0 | 5 | 58 | 0 | 59 | 0 | 0 | 8 | 0 | 3.86 |
Zaib | 13.0 | 2 | 34 | 0 | 56 | 0 | 0 | 2 | 0 | 2.61 |
| Fall of wicket | Batter |
|---|---|
54 for 1(17.1 overs) | Lloyd |
54 for 2(19.5 overs) | Balbirnie |
154 for 3(53.4 overs) | Selman |
169 for 4(57.2 overs) | Root |
280 for 5(77.3 overs) | Carlson |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,leg before wicket, bowled Taylor Curran, leg before wicket, bowled Taylor | 24 | 53 | 41 | 3 | 0 | 66 | 45.28 |
Vasconcelos,not out Vasconcelos, not out | 185 | 221 | 124 | 25 | 1 | 278 | 83.71 |
Thurston,caught Balbirnie, bowled Weighell Thurston, caught Balbirnie, bowled Weighell | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Keogh,caught Cooke, bowled Lloyd Keogh, caught Cooke, bowled Lloyd | 126 | 140 | 77 | 19 | 0 | 178 | 90.00 |
Procter,not out Procter, not out | 13 | 19 | 12 | 2 | 0 | 29 | 68.42 |
Extras, no balls 0, wides 1, byes 7, leg byes 1, total 9 Extras, no balls 0, wides 1, byes 7, leg byes 1, total 9 | |||||||
Total,357 for 3 72.4 overs Total,357 for 3 72.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 13.0 | 3 | 66 | 0 | 51 | 0 | 0 | 12 | 0 | 5.07 |
Lloyd | 10.4 | 0 | 47 | 1 | 41 | 0 | 0 | 8 | 0 | 4.40 |
Harris | 16.0 | 0 | 73 | 0 | 51 | 0 | 0 | 8 | 0 | 4.56 |
Taylor | 17.0 | 1 | 75 | 1 | 63 | 0 | 0 | 9 | 1 | 4.41 |
Weighell | 9.0 | 0 | 50 | 1 | 32 | 0 | 0 | 8 | 0 | 5.55 |
Douthwaite | 4.0 | 0 | 21 | 0 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Balbirnie | 3.0 | 0 | 17 | 0 | 7 | 0 | 1 | 1 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
81 for 1(17.4 overs) | Curran |
82 for 2(18.6 overs) | Thurston |
321 for 3(64.6 overs) | Keogh |
Team Lineups
home team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Charlie Thurston
- Rob Keogh
- Luke Procter
- Saif Zaib
- Adam Rossington, Captain, Wicket Keeper
- Wayne Parnell
- Gareth Berg
- Nathan Buck
- Ben Sanderson
away team,Glamorgan
Starting lineup
- Nick Selman
- David Lloyd
- Andrew Balbirnie
- Billy Root
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Callum Taylor
- Dan Douthwaite
- James Harris
- James Weighell
- Michael Hogan
home team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Charlie Thurston
- Rob Keogh
- Luke Procter
- Saif Zaib
- Adam Rossington, Captain, Wicket Keeper
- Wayne Parnell
- Gareth Berg
- Nathan Buck
- Ben Sanderson
away team,Glamorgan
Starting lineup
- Nick Selman
- David Lloyd
- Andrew Balbirnie
- Billy Root
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Callum Taylor
- Dan Douthwaite
- James Harris
- James Weighell
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Peter Hartley, Steve O'Shaughnessy, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.