Sussex vs Lancashire
Thu 29 Apr 2021 - Sun 2 May 2021,Men's First Class Match - Group 3 - Day 4 of 4
Sussex vs Lancashire, result
Lancashirewin by 5 wickets
Sussex innings:- 328 all out from 102.2 overs
- 154 all out from 46.1 overs
- 230 all out from 98.2 overs
- 255 for 5 from 68.2 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,bowled Bailey Thomason, bowled Bailey | 0 | 11 | 11 | 0 | 0 | 12 | 0.00 |
Haines,caught Vilas, bowled Mahmood Haines, caught Vilas, bowled Mahmood | 58 | 93 | 62 | 7 | 0 | 153 | 62.37 |
van Zyl,caught Wells, bowled Livingstone van Zyl, caught Wells, bowled Livingstone | 79 | 145 | 113 | 12 | 1 | 160 | 54.48 |
Clark,leg before wicket, bowled Bailey Clark, leg before wicket, bowled Bailey | 30 | 84 | 72 | 3 | 1 | 84 | 35.71 |
Brown,leg before wicket, bowled Lamb Brown, leg before wicket, bowled Lamb | 46 | 97 | 70 | 2 | 0 | 144 | 47.42 |
Rawlins,caught Wells, bowled Parkinson Rawlins, caught Wells, bowled Parkinson | 42 | 64 | 46 | 4 | 2 | 56 | 65.63 |
Garton,caught Mahmood, bowled Lamb Garton, caught Mahmood, bowled Lamb | 35 | 58 | 42 | 4 | 0 | 102 | 60.34 |
Meaker,leg before wicket, bowled Bailey Meaker, leg before wicket, bowled Bailey | 7 | 13 | 10 | 1 | 0 | 22 | 53.85 |
Carson,bowled Lamb Carson, bowled Lamb | 13 | 35 | 30 | 2 | 0 | 40 | 37.14 |
Crocombe,run out Lamb Crocombe, run out Lamb | 2 | 10 | 9 | 0 | 0 | 11 | 20.00 |
Atkins,not out Atkins, not out | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 1, byes 8, leg byes 3, total 16 Extras, no balls 4, wides 1, byes 8, leg byes 3, total 16 | |||||||
Total,328 all out 102.2 overs Total,328 all out 102.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 23.0 | 8 | 69 | 3 | 112 | 2 | 0 | 10 | 0 | 3.00 |
Mahmood | 22.0 | 5 | 73 | 1 | 98 | 0 | 0 | 9 | 0 | 3.31 |
Lamb | 23.2 | 8 | 59 | 3 | 114 | 0 | 0 | 9 | 0 | 2.52 |
Parkinson | 9.0 | 0 | 53 | 1 | 32 | 0 | 1 | 5 | 2 | 5.88 |
Livingstone | 25.0 | 5 | 63 | 1 | 113 | 0 | 0 | 2 | 2 | 2.52 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.5 overs) | Thomason |
139 for 2(39.2 overs) | Haines |
153 for 3(44.6 overs) | van Zyl |
197 for 4(63.2 overs) | Clark |
259 for 5(79.2 overs) | Rawlins |
275 for 6(84.4 overs) | Brown |
292 for 7(89.3 overs) | Meaker |
323 for 8(98.4 overs) | Carson |
328 for 9(100.6 overs) | Crocombe |
328 for 10(102.2 overs) | Garton |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught van Zyl, bowled Carson Jennings, caught van Zyl, bowled Carson | 60 | 151 | 112 | 5 | 0 | 203 | 39.74 |
Davies,bowled Carson Davies, bowled Carson | 34 | 122 | 93 | 1 | 0 | 143 | 27.87 |
Wells,caught Brown, bowled Meaker Wells, caught Brown, bowled Meaker | 28 | 70 | 60 | 6 | 0 | 73 | 40.00 |
Bohannon,leg before wicket, bowled Atkins Bohannon, leg before wicket, bowled Atkins | 37 | 93 | 67 | 3 | 0 | 117 | 39.78 |
Croft,caught Brown, bowled Carson Croft, caught Brown, bowled Carson | 3 | 12 | 9 | 0 | 0 | 12 | 25.00 |
Vilas,bowled Atkins Vilas, bowled Atkins | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Livingstone,caught Thomason, bowled Carson Livingstone, caught Thomason, bowled Carson | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Lamb,leg before wicket, bowled Meaker Lamb, leg before wicket, bowled Meaker | 27 | 105 | 85 | 2 | 0 | 115 | 25.71 |
Bailey,bowled Crocombe Bailey, bowled Crocombe | 3 | 9 | 7 | 0 | 0 | 13 | 33.33 |
Mahmood,not out Mahmood, not out | 11 | 14 | 9 | 2 | 0 | 26 | 78.57 |
Parkinson,caught Brown, bowled Meaker Parkinson, caught Brown, bowled Meaker | 2 | 7 | 5 | 0 | 0 | 8 | 28.57 |
Extras, no balls 2, wides 3, byes 11, leg byes 9, total 25 Extras, no balls 2, wides 3, byes 11, leg byes 9, total 25 | |||||||
Total,230 all out 98.2 overs Total,230 all out 98.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crocombe | 16.0 | 1 | 40 | 1 | 73 | 0 | 0 | 5 | 0 | 2.50 |
Atkins | 20.0 | 4 | 50 | 2 | 88 | 0 | 2 | 4 | 0 | 2.50 |
Garton | 11.0 | 1 | 33 | 0 | 49 | 0 | 0 | 5 | 0 | 3.00 |
Meaker | 13.2 | 4 | 22 | 3 | 65 | 1 | 1 | 1 | 0 | 1.65 |
Haines | 3.0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.00 |
Carson | 29.0 | 6 | 51 | 4 | 136 | 0 | 0 | 3 | 0 | 1.75 |
Rawlins | 6.0 | 0 | 11 | 0 | 28 | 0 | 0 | 1 | 0 | 1.83 |
| Fall of wicket | Batter |
|---|---|
93 for 1(37.3 overs) | Davies |
137 for 2(55.1 overs) | Jennings |
145 for 3(58.4 overs) | Wells |
150 for 4(61.5 overs) | Croft |
151 for 5(62.6 overs) | Vilas |
152 for 6(63.6 overs) | Livingstone |
205 for 7(89.3 overs) | Bohannon |
215 for 8(92.3 overs) | Bailey |
228 for 9(96.3 overs) | Lamb |
230 for 10(98.2 overs) | Parkinson |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,caught Wells, bowled Lamb Thomason, caught Wells, bowled Lamb | 9 | 36 | 31 | 1 | 0 | 46 | 25.00 |
Haines,leg before wicket, bowled Bailey Haines, leg before wicket, bowled Bailey | 19 | 30 | 17 | 1 | 0 | 50 | 63.33 |
van Zyl,caught Livingstone, bowled Bailey van Zyl, caught Livingstone, bowled Bailey | 5 | 8 | 6 | 1 | 0 | 15 | 62.50 |
Clark,leg before wicket, bowled Bailey Clark, leg before wicket, bowled Bailey | 4 | 13 | 12 | 1 | 0 | 21 | 30.77 |
Brown,leg before wicket, bowled Lamb Brown, leg before wicket, bowled Lamb | 3 | 13 | 11 | 0 | 0 | 27 | 23.08 |
Rawlins,bowled Parkinson Rawlins, bowled Parkinson | 45 | 78 | 51 | 5 | 0 | 119 | 57.69 |
Garton,leg before wicket, bowled Mahmood Garton, leg before wicket, bowled Mahmood | 19 | 33 | 24 | 2 | 0 | 44 | 57.58 |
Meaker,caught Croft, bowled Livingstone Meaker, caught Croft, bowled Livingstone | 9 | 21 | 18 | 2 | 0 | 23 | 42.86 |
Carson,leg before wicket, bowled Parkinson Carson, leg before wicket, bowled Parkinson | 21 | 27 | 17 | 2 | 0 | 26 | 77.78 |
Crocombe,leg before wicket, bowled Livingstone Crocombe, leg before wicket, bowled Livingstone | 2 | 11 | 9 | 0 | 0 | 15 | 18.18 |
Atkins,not out Atkins, not out | 4 | 9 | 7 | 0 | 0 | 8 | 44.44 |
Extras, no balls 4, wides 0, byes 5, leg byes 5, total 14 Extras, no balls 4, wides 0, byes 5, leg byes 5, total 14 | |||||||
Total,154 all out 46.1 overs Total,154 all out 46.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 10.0 | 5 | 28 | 3 | 47 | 2 | 0 | 3 | 0 | 2.80 |
Mahmood | 10.0 | 2 | 29 | 1 | 42 | 0 | 0 | 2 | 0 | 2.90 |
Lamb | 13.0 | 2 | 39 | 2 | 56 | 0 | 0 | 4 | 0 | 3.00 |
Livingstone | 10.1 | 1 | 34 | 2 | 44 | 0 | 0 | 4 | 0 | 3.34 |
Parkinson | 3.0 | 0 | 14 | 2 | 12 | 0 | 0 | 2 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
28 for 1(10.4 overs) | Thomason |
28 for 2(11.2 overs) | Haines |
37 for 3(13.1 overs) | van Zyl |
38 for 4(15.4 overs) | Clark |
52 for 5(18.6 overs) | Brown |
87 for 6(29.1 overs) | Garton |
106 for 7(34.4 overs) | Meaker |
139 for 8(41.3 overs) | Carson |
148 for 9(43.5 overs) | Rawlins |
154 for 10(46.1 overs) | Crocombe |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,not out Jennings, not out | 91 | 194 | 128 | 6 | 0 | 263 | 46.91 |
Davies,bowled Meaker Davies, bowled Meaker | 73 | 59 | 24 | 10 | 1 | 84 | 123.73 |
Wells,leg before wicket, bowled Carson Wells, leg before wicket, bowled Carson | 12 | 34 | 28 | 2 | 0 | 34 | 35.29 |
Mahmood,stumped Brown, bowled Carson Mahmood, stumped Brown, bowled Carson | 7 | 36 | 30 | 0 | 0 | 39 | 19.44 |
Livingstone,caught Rawlins, bowled Carson Livingstone, caught Rawlins, bowled Carson | 3 | 7 | 4 | 0 | 0 | 9 | 42.86 |
Bohannon,caught Clark, bowled Crocombe Bohannon, caught Clark, bowled Crocombe | 46 | 53 | 36 | 8 | 1 | 65 | 86.79 |
Croft,not out Croft, not out | 16 | 28 | 18 | 2 | 0 | 36 | 57.14 |
Extras, no balls 2, wides 1, byes 0, leg byes 4, total 7 Extras, no balls 2, wides 1, byes 0, leg byes 4, total 7 | |||||||
Total,255 for 5 68.2 overs Total,255 for 5 68.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crocombe | 10.0 | 0 | 59 | 1 | 35 | 0 | 0 | 9 | 1 | 5.90 |
Atkins | 11.0 | 1 | 41 | 0 | 43 | 0 | 1 | 5 | 0 | 3.72 |
Meaker | 16.2 | 1 | 62 | 1 | 62 | 1 | 0 | 7 | 0 | 3.79 |
Garton | 4.0 | 0 | 29 | 0 | 7 | 0 | 0 | 3 | 0 | 7.25 |
Carson | 24.0 | 5 | 45 | 3 | 109 | 0 | 0 | 3 | 0 | 1.87 |
Rawlins | 3.0 | 0 | 15 | 0 | 11 | 0 | 0 | 1 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
102 for 1(20.3 overs) | Davies |
123 for 2(29.4 overs) | Wells |
147 for 3(39.5 overs) | Mahmood |
153 for 4(41.3 overs) | Livingstone |
224 for 5(58.5 overs) | Bohannon |
Team Lineups
home team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Stuart Meaker
- Jack Carson
- Henry Crocombe
- Jamie Atkins
away team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies
- Luke Wells
- Josh Bohannon
- Steven Croft
- Dane Vilas, Captain, Wicket Keeper
- Liam Livingstone
- Danny Lamb
- Tom Bailey
- Saqib Mahmood
- Matt Parkinson
home team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- George Garton
- Stuart Meaker
- Jack Carson
- Henry Crocombe
- Jamie Atkins
away team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies
- Luke Wells
- Josh Bohannon
- Steven Croft
- Dane Vilas, Captain, Wicket Keeper
- Liam Livingstone
- Danny Lamb
- Tom Bailey
- Saqib Mahmood
- Matt Parkinson
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Neil Mallender, Peter Hartley, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.