Derbyshire vs Nottinghamshire
Thu 29 Apr 2021 - Sun 2 May 2021,Men's First Class Match - Group 1 - Day 3 of 4
Derbyshire vs Nottinghamshire, result
Nottinghamshirewin by 310 runs
Derbyshire innings:- 105 all out from 34.5 overs
- 159 all out from 41.5 overs
- 256 all out from 68.4 overs
- 318 all out from 70.4 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Critchley Slater, leg before wicket, bowled Critchley | 107 | 191 | 147 | 16 | 0 | 235 | 56.02 |
Hameed,caught du Plooy, bowled Reece Hameed, caught du Plooy, bowled Reece | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Duckett,caught Madsen, bowled Hudson-Prentice Duckett, caught Madsen, bowled Hudson-Prentice | 14 | 26 | 21 | 2 | 0 | 33 | 53.85 |
Clarke,caught Hosein, bowled Aitchison Clarke, caught Hosein, bowled Aitchison | 66 | 95 | 69 | 8 | 2 | 160 | 69.47 |
James,leg before wicket, bowled Hudson-Prentice James, leg before wicket, bowled Hudson-Prentice | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Mullaney,leg before wicket, bowled Hudson-Prentice Mullaney, leg before wicket, bowled Hudson-Prentice | 2 | 8 | 6 | 0 | 0 | 11 | 25.00 |
Moores,caught Scrimshaw, bowled Reece Moores, caught Scrimshaw, bowled Reece | 26 | 39 | 29 | 3 | 1 | 54 | 66.67 |
Patterson-White,leg before wicket, bowled Aitchison Patterson-White, leg before wicket, bowled Aitchison | 23 | 36 | 26 | 4 | 0 | 49 | 63.89 |
Broad,caught Wood, bowled Hudson-Prentice Broad, caught Wood, bowled Hudson-Prentice | 3 | 12 | 10 | 0 | 0 | 22 | 25.00 |
Fletcher,caught Madsen, bowled Aitchison Fletcher, caught Madsen, bowled Aitchison | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Paterson,not out Paterson, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 8, wides 0, byes 4, leg byes 2, total 14 Extras, no balls 8, wides 0, byes 4, leg byes 2, total 14 | |||||||
Total,256 all out 68.4 overs Total,256 all out 68.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conners | 11.0 | 0 | 53 | 0 | 47 | 1 | 0 | 8 | 1 | 4.81 |
Reece | 18.0 | 5 | 89 | 2 | 83 | 3 | 0 | 13 | 1 | 4.94 |
Hudson-Prentice | 16.4 | 5 | 36 | 4 | 82 | 0 | 0 | 3 | 0 | 2.16 |
Aitchison | 10.0 | 2 | 27 | 3 | 48 | 0 | 0 | 4 | 0 | 2.70 |
Critchley | 6.0 | 0 | 20 | 1 | 22 | 0 | 0 | 0 | 1 | 3.33 |
Scrimshaw | 7.0 | 1 | 25 | 0 | 32 | 0 | 0 | 5 | 0 | 3.57 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Hameed |
31 for 2(8.6 overs) | Duckett |
194 for 3(47.2 overs) | Clarke |
195 for 4(48.2 overs) | James |
197 for 5(50.3 overs) | Mullaney |
205 for 6(55.2 overs) | Slater |
242 for 7(63.5 overs) | Moores |
254 for 8(67.3 overs) | Patterson-White |
254 for 9(67.6 overs) | Fletcher |
256 for 10(68.4 overs) | Broad |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Moores, bowled Broad Reece, caught Moores, bowled Broad | 11 | 25 | 22 | 2 | 0 | 29 | 44.00 |
Wood,run out Fletcher Wood, run out Fletcher | 10 | 30 | 24 | 1 | 0 | 50 | 33.33 |
du Plooy,leg before wicket, bowled Paterson du Plooy, leg before wicket, bowled Paterson | 11 | 26 | 22 | 2 | 0 | 44 | 42.31 |
Madsen,leg before wicket, bowled Broad Madsen, leg before wicket, bowled Broad | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Critchley,caught Moores, bowled Paterson Critchley, caught Moores, bowled Paterson | 33 | 30 | 18 | 5 | 0 | 40 | 110.00 |
Hosein,leg before wicket, bowled Fletcher Hosein, leg before wicket, bowled Fletcher | 2 | 10 | 9 | 0 | 0 | 21 | 20.00 |
Scrimshaw,caught Moores, bowled Fletcher Scrimshaw, caught Moores, bowled Fletcher | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Guest,bowled Fletcher Guest, bowled Fletcher | 10 | 38 | 34 | 1 | 0 | 60 | 26.32 |
Hudson-Prentice,bowled Fletcher Hudson-Prentice, bowled Fletcher | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Aitchison,caught Hameed, bowled Fletcher Aitchison, caught Hameed, bowled Fletcher | 0 | 9 | 9 | 0 | 0 | 16 | 0.00 |
Conners,not out Conners, not out | 12 | 30 | 25 | 1 | 0 | 36 | 40.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 11, total 16 Extras, no balls 0, wides 0, byes 5, leg byes 11, total 16 | |||||||
Total,105 all out 34.5 overs Total,105 all out 34.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 13.0 | 3 | 33 | 2 | 66 | 0 | 0 | 4 | 0 | 2.53 |
Fletcher | 14.5 | 6 | 28 | 5 | 75 | 0 | 0 | 3 | 0 | 1.88 |
Paterson | 7.0 | 2 | 28 | 2 | 33 | 0 | 0 | 5 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(6.4 overs) | Reece |
35 for 2(10.6 overs) | Wood |
37 for 3(12.5 overs) | Madsen |
55 for 4(15.5 overs) | du Plooy |
80 for 5(20.5 overs) | Hosein |
80 for 6(21.1 overs) | Critchley |
82 for 7(22.4 overs) | Scrimshaw |
82 for 8(22.5 overs) | Hudson-Prentice |
86 for 9(26.2 overs) | Aitchison |
105 for 10(34.5 overs) | Guest |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,bowled Reece Slater, bowled Reece | 24 | 33 | 22 | 3 | 0 | 38 | 72.73 |
Hameed,bowled Critchley Hameed, bowled Critchley | 94 | 142 | 93 | 11 | 1 | 211 | 66.20 |
Duckett,caught du Plooy, bowled Hudson-Prentice Duckett, caught du Plooy, bowled Hudson-Prentice | 87 | 101 | 65 | 16 | 0 | 127 | 86.14 |
Clarke,caught Wood, bowled Hudson-Prentice Clarke, caught Wood, bowled Hudson-Prentice | 53 | 68 | 38 | 4 | 1 | 97 | 77.94 |
James,caught Wood, bowled Scrimshaw James, caught Wood, bowled Scrimshaw | 7 | 22 | 19 | 1 | 0 | 21 | 31.82 |
Mullaney,caught Hosein, bowled Scrimshaw Mullaney, caught Hosein, bowled Scrimshaw | 10 | 17 | 12 | 0 | 1 | 15 | 58.82 |
Moores,caught Madsen, bowled Hudson-Prentice Moores, caught Madsen, bowled Hudson-Prentice | 27 | 27 | 16 | 5 | 0 | 27 | 100.00 |
Patterson-White,caught Wood, bowled Madsen Patterson-White, caught Wood, bowled Madsen | 3 | 7 | 4 | 0 | 0 | 14 | 42.86 |
Broad,bowled Hudson-Prentice Broad, bowled Hudson-Prentice | 3 | 6 | 4 | 0 | 0 | 10 | 50.00 |
Fletcher,caught Guest, bowled Madsen Fletcher, caught Guest, bowled Madsen | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Paterson,not out Paterson, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 4, wides 0, byes 2, leg byes 4, total 10 Extras, no balls 4, wides 0, byes 2, leg byes 4, total 10 | |||||||
Total,318 all out 70.4 overs Total,318 all out 70.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conners | 7.0 | 1 | 42 | 0 | 28 | 0 | 0 | 9 | 0 | 6.00 |
Reece | 11.5 | 1 | 42 | 1 | 52 | 0 | 0 | 6 | 0 | 3.54 |
Hudson-Prentice | 12.4 | 1 | 40 | 4 | 54 | 0 | 0 | 4 | 0 | 3.15 |
Critchley | 17.1 | 0 | 104 | 1 | 52 | 0 | 0 | 11 | 3 | 6.05 |
Aitchison | 5.0 | 1 | 25 | 0 | 22 | 1 | 0 | 5 | 0 | 5.00 |
Scrimshaw | 11.0 | 2 | 40 | 2 | 48 | 1 | 0 | 5 | 0 | 3.63 |
Madsen | 6.0 | 0 | 19 | 2 | 18 | 0 | 0 | 0 | 0 | 3.16 |
| Fall of wicket | Batter |
|---|---|
29 for 1(9.1 overs) | Slater |
186 for 2(38.6 overs) | Duckett |
239 for 3(52.2 overs) | Hameed |
259 for 4(58.2 overs) | James |
275 for 5(62.3 overs) | Mullaney |
308 for 6(66.2 overs) | Clarke |
315 for 7(68.6 overs) | Moores |
315 for 8(69.1 overs) | Patterson-White |
315 for 9(69.4 overs) | Fletcher |
318 for 10(70.4 overs) | Broad |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Clarke, bowled Broad Reece, caught Clarke, bowled Broad | 15 | 36 | 31 | 3 | 0 | 46 | 41.67 |
Wood,bowled Fletcher Wood, bowled Fletcher | 31 | 71 | 55 | 3 | 0 | 111 | 43.66 |
du Plooy,leg before wicket, bowled Broad du Plooy, leg before wicket, bowled Broad | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Madsen,caught Moores, bowled Paterson Madsen, caught Moores, bowled Paterson | 21 | 27 | 19 | 3 | 0 | 36 | 77.78 |
Critchley,bowled Paterson Critchley, bowled Paterson | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Hosein,caught Moores, bowled Paterson Hosein, caught Moores, bowled Paterson | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Guest,caught Moores, bowled Fletcher Guest, caught Moores, bowled Fletcher | 10 | 16 | 13 | 2 | 0 | 22 | 62.50 |
Hudson-Prentice,caught Hameed, bowled Broad Hudson-Prentice, caught Hameed, bowled Broad | 13 | 30 | 24 | 2 | 0 | 47 | 43.33 |
Aitchison,bowled Patterson-White Aitchison, bowled Patterson-White | 50 | 49 | 35 | 5 | 3 | 58 | 102.04 |
Conners,caught Paterson, bowled Broad Conners, caught Paterson, bowled Broad | 4 | 8 | 7 | 1 | 0 | 15 | 50.00 |
Scrimshaw,not out Scrimshaw, not out | 5 | 7 | 5 | 1 | 0 | 6 | 71.43 |
Extras, no balls 2, wides 0, byes 5, leg byes 2, total 9 Extras, no balls 2, wides 0, byes 5, leg byes 2, total 9 | |||||||
Total,159 all out 41.5 overs Total,159 all out 41.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 13.0 | 2 | 37 | 4 | 61 | 0 | 0 | 4 | 0 | 2.84 |
Fletcher | 11.0 | 3 | 32 | 2 | 52 | 0 | 0 | 5 | 0 | 2.90 |
Paterson | 9.0 | 5 | 30 | 3 | 43 | 0 | 0 | 5 | 0 | 3.33 |
James | 4.0 | 0 | 14 | 0 | 20 | 1 | 0 | 2 | 0 | 3.50 |
Mullaney | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
Patterson-White | 3.5 | 0 | 35 | 1 | 14 | 0 | 0 | 3 | 3 | 9.13 |
| Fall of wicket | Batter |
|---|---|
26 for 1(10.5 overs) | Reece |
26 for 2(10.6 overs) | du Plooy |
53 for 3(19.2 overs) | Madsen |
57 for 4(19.6 overs) | Critchley |
63 for 5(21.5 overs) | Hosein |
77 for 6(24.4 overs) | Wood |
84 for 7(26.5 overs) | Guest |
123 for 8(36.6 overs) | Hudson-Prentice |
153 for 9(40.2 overs) | Conners |
159 for 10(41.5 overs) | Aitchison |
Team Lineups
home team,Derbyshire
Starting lineup
- Luis Reece
- Tom Wood
- Leus du Plooy
- Wayne Madsen, Captain
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- George Scrimshaw
- Brooke Guest
- Fynn Hudson-Prentice
- Ben Aitchison
- Sam Conners
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
home team,Derbyshire
Starting lineup
- Luis Reece
- Tom Wood
- Leus du Plooy
- Wayne Madsen, Captain
- Matt Critchley
- Harvey Hosein, Wicket Keeper
- George Scrimshaw
- Brooke Guest
- Fynn Hudson-Prentice
- Ben Aitchison
- Sam Conners
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- The Incora County Ground, Derby
- Officials:
- Tim Robinson, Billy Taylor, Steve Davis
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.