Gloucestershire vs Leicestershire
Thu 29 Apr 2021 - Sun 2 May 2021,Men's First Class Match - Group 2 - Day 4 of 4
Gloucestershire vs Leicestershire, result
Gloucestershirewin by 4 wickets
Gloucestershire innings:- 275 all out from 78.2 overs
- 348 for 6 from 78.2 overs
- 421 all out from 144.1 overs
- 201 for 9 declared from 49.4 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azad,leg before wicket, bowled Worrall Azad, leg before wicket, bowled Worrall | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Evans,caught Lace, bowled Worrall Evans, caught Lace, bowled Worrall | 102 | 263 | 209 | 13 | 0 | 334 | 38.78 |
Harris,caught Bracey, bowled Worrall Harris, caught Bracey, bowled Worrall | 62 | 145 | 116 | 8 | 0 | 176 | 42.76 |
R Patel,bowled Worrall R Patel, bowled Worrall | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Hill,bowled Higgins Hill, bowled Higgins | 121 | 221 | 159 | 15 | 1 | 285 | 54.75 |
Swindells,leg before wicket, bowled Higgins Swindells, leg before wicket, bowled Higgins | 5 | 27 | 23 | 0 | 0 | 35 | 18.52 |
Mike,caught Lace, bowled Shaw Mike, caught Lace, bowled Shaw | 54 | 114 | 82 | 6 | 0 | 170 | 47.37 |
Parkinson,leg before wicket, bowled Smith Parkinson, leg before wicket, bowled Smith | 19 | 64 | 52 | 2 | 0 | 57 | 29.69 |
Wright,bowled Worrall Wright, bowled Worrall | 22 | 16 | 8 | 3 | 1 | 26 | 137.50 |
Klein,bowled Shaw Klein, bowled Shaw | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Evans,not out Evans, not out | 4 | 7 | 6 | 1 | 0 | 11 | 57.14 |
Extras, no balls 4, wides 5, byes 10, leg byes 11, total 30 Extras, no balls 4, wides 5, byes 10, leg byes 11, total 30 | |||||||
Total,421 all out 144.1 overs Total,421 all out 144.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 34.1 | 9 | 79 | 5 | 167 | 0 | 1 | 11 | 0 | 2.31 |
Higgins | 31.0 | 7 | 65 | 2 | 147 | 1 | 0 | 6 | 0 | 2.09 |
Goodman | 24.0 | 5 | 72 | 0 | 111 | 0 | 0 | 11 | 0 | 3.00 |
Shaw | 23.0 | 3 | 87 | 2 | 99 | 1 | 0 | 11 | 0 | 3.78 |
Smith | 32.0 | 4 | 97 | 1 | 137 | 0 | 0 | 9 | 2 | 3.03 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Azad |
127 for 2(47.5 overs) | Harris |
129 for 3(49.3 overs) | R Patel |
249 for 4(89.5 overs) | Evans |
268 for 5(98.1 overs) | Swindells |
360 for 6(123.1 overs) | Hill |
393 for 7(138.4 overs) | Parkinson |
405 for 8(141.2 overs) | Mike |
405 for 9(141.5 overs) | Klein |
421 for 10(144.1 overs) | Wright |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,leg before wicket, bowled Wright K Brathwaite, leg before wicket, bowled Wright | 9 | 29 | 25 | 1 | 0 | 39 | 31.03 |
Dent,caught Swindells, bowled Wright Dent, caught Swindells, bowled Wright | 53 | 83 | 61 | 8 | 1 | 116 | 63.86 |
Bracey,leg before wicket, bowled Parkinson Bracey, leg before wicket, bowled Parkinson | 27 | 48 | 34 | 3 | 0 | 74 | 56.25 |
Lace,caught Harris, bowled Klein Lace, caught Harris, bowled Klein | 4 | 11 | 10 | 1 | 0 | 19 | 36.36 |
Cockbain,leg before wicket, bowled Wright Cockbain, leg before wicket, bowled Wright | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Higgins,leg before wicket, bowled Wright Higgins, leg before wicket, bowled Wright | 5 | 15 | 11 | 0 | 0 | 25 | 33.33 |
Hankins,leg before wicket, bowled Wright Hankins, leg before wicket, bowled Wright | 37 | 70 | 58 | 7 | 0 | 99 | 52.86 |
Smith,leg before wicket, bowled Wright Smith, leg before wicket, bowled Wright | 47 | 130 | 109 | 7 | 0 | 183 | 36.15 |
Worrall,bowled Parkinson Worrall, bowled Parkinson | 11 | 36 | 29 | 1 | 0 | 48 | 30.56 |
Shaw,not out Shaw, not out | 41 | 53 | 36 | 4 | 1 | 54 | 77.36 |
Goodman,leg before wicket, bowled Wright Goodman, leg before wicket, bowled Wright | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Extras, no balls 22, wides 0, byes 12, leg byes 7, total 41 Extras, no balls 22, wides 0, byes 12, leg byes 7, total 41 | |||||||
Total,275 all out 78.2 overs Total,275 all out 78.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wright | 24.2 | 8 | 53 | 7 | 126 | 6 | 0 | 4 | 0 | 2.17 |
Evans | 17.0 | 2 | 58 | 0 | 81 | 2 | 0 | 9 | 0 | 3.41 |
Klein | 8.5 | 1 | 40 | 1 | 36 | 0 | 0 | 4 | 1 | 4.52 |
Mike | 14.0 | 3 | 56 | 0 | 65 | 3 | 0 | 9 | 0 | 4.00 |
Parkinson | 14.1 | 3 | 49 | 2 | 62 | 0 | 0 | 6 | 1 | 3.45 |
| Fall of wicket | Batter |
|---|---|
28 for 1(8.5 overs) | K Brathwaite |
99 for 2(25.5 overs) | Bracey |
99 for 3(26.2 overs) | Dent |
99 for 4(26.5 overs) | Cockbain |
103 for 5(29.4 overs) | Lace |
121 for 6(32.2 overs) | Higgins |
194 for 7(52.1 overs) | Hankins |
215 for 8(63.2 overs) | Worrall |
273 for 9(76.5 overs) | Smith |
275 for 10(78.2 overs) | Goodman |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Evans,caught Hankins, bowled Higgins Evans, caught Hankins, bowled Higgins | 22 | 40 | 30 | 3 | 0 | 45 | 55.00 |
Azad,caught Bracey, bowled Higgins Azad, caught Bracey, bowled Higgins | 24 | 69 | 53 | 2 | 0 | 103 | 34.78 |
Harris,bowled Shaw Harris, bowled Shaw | 23 | 48 | 36 | 2 | 0 | 56 | 47.92 |
R Patel,caught Bracey, bowled Worrall R Patel, caught Bracey, bowled Worrall | 44 | 48 | 31 | 6 | 1 | 72 | 91.67 |
Hill,bowled Higgins Hill, bowled Higgins | 38 | 55 | 38 | 4 | 1 | 88 | 69.09 |
Swindells,not out Swindells, not out | 28 | 26 | 10 | 2 | 1 | 14 | 107.69 |
Mike,bowled Higgins Mike, bowled Higgins | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Parkinson,run out Cockbain Parkinson, run out Cockbain | 3 | 3 | 0 | 0 | 0 | 3 | 100.00 |
Wright,caught and bowled Higgins Wright, caught and bowled Higgins | 3 | 7 | 4 | 0 | 0 | 7 | 42.86 |
Evans,run out Dent Evans, run out Dent | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 4, wides 0, byes 6, leg byes 4, total 14 Extras, no balls 4, wides 0, byes 6, leg byes 4, total 14 | |||||||
Total,201 for 9 declared 49.4 overs Total,201 for 9 declared 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 16.0 | 5 | 67 | 1 | 65 | 1 | 0 | 7 | 2 | 4.18 |
Higgins | 16.4 | 2 | 62 | 5 | 69 | 1 | 0 | 5 | 1 | 3.72 |
Goodman | 9.0 | 0 | 29 | 0 | 38 | 0 | 0 | 3 | 0 | 3.22 |
Shaw | 8.0 | 0 | 33 | 1 | 32 | 0 | 0 | 4 | 0 | 4.12 |
| Fall of wicket | Batter |
|---|---|
38 for 1(12.2 overs) | Evans |
77 for 2(25.6 overs) | Harris |
77 for 3(26.1 overs) | Azad |
156 for 4(42.1 overs) | R Patel |
178 for 5(45.2 overs) | Hill |
180 for 6(45.5 overs) | Mike |
186 for 7(47.2 overs) | Parkinson |
201 for 8(49.3 overs) | Wright |
201 for 9(49.4 overs) | Evans |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,caught R Patel, bowled Evans K Brathwaite, caught R Patel, bowled Evans | 16 | 18 | 11 | 2 | 0 | 17 | 88.89 |
Dent,caught Swindells, bowled Mike Dent, caught Swindells, bowled Mike | 9 | 21 | 15 | 0 | 0 | 46 | 42.86 |
Bracey,bowled Mike Bracey, bowled Mike | 20 | 38 | 29 | 3 | 0 | 50 | 52.63 |
Lace,caught R Patel, bowled Parkinson Lace, caught R Patel, bowled Parkinson | 97 | 179 | 121 | 8 | 0 | 228 | 54.19 |
Cockbain,caught Harris, bowled Parkinson Cockbain, caught Harris, bowled Parkinson | 117 | 179 | 122 | 10 | 4 | 231 | 65.36 |
Higgins,caught Wright, bowled Parkinson Higgins, caught Wright, bowled Parkinson | 33 | 25 | 13 | 3 | 2 | 27 | 132.00 |
Hankins,not out Hankins, not out | 7 | 6 | 3 | 1 | 0 | 15 | 116.67 |
Smith,not out Smith, not out | 10 | 12 | 8 | 2 | 0 | 13 | 83.33 |
Extras, no balls 16, wides 0, byes 15, leg byes 8, total 39 Extras, no balls 16, wides 0, byes 15, leg byes 8, total 39 | |||||||
Total,348 for 6 78.2 overs Total,348 for 6 78.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wright | 18.0 | 3 | 80 | 0 | 75 | 4 | 0 | 5 | 1 | 4.44 |
Evans | 15.0 | 3 | 73 | 1 | 64 | 4 | 0 | 8 | 2 | 4.86 |
Mike | 16.2 | 2 | 65 | 2 | 64 | 0 | 0 | 8 | 0 | 3.97 |
Parkinson | 26.0 | 1 | 93 | 3 | 103 | 0 | 0 | 6 | 3 | 3.57 |
Hill | 3.0 | 0 | 14 | 0 | 11 | 0 | 0 | 2 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
23 for 1(3.3 overs) | K Brathwaite |
37 for 2(10.1 overs) | Dent |
52 for 3(14.4 overs) | Bracey |
276 for 4(69.1 overs) | Lace |
327 for 5(75.1 overs) | Cockbain |
327 for 6(75.2 overs) | Higgins |
Team Lineups
home team,Gloucestershire
Starting lineup
- Kraigg Brathwaite
- Chris Dent, Captain
- James Bracey, Wicket Keeper
- Tom Lace
- Ian Cockbain
- Ryan Higgins
- George Hankins
- Tom Smith
- Dan Worrall
- Josh Shaw
- Dom Goodman
away team,Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- Marcus Harris
- Rishi Patel
- Lewis Hill
- Harry Swindells, Wicket Keeper
- Ben Mike
- Callum Parkinson, Captain
- Chris Wright
- Dieter Klein
- Alex Evans
home team,Gloucestershire
Starting lineup
- Kraigg Brathwaite
- Chris Dent, Captain
- James Bracey, Wicket Keeper
- Tom Lace
- Ian Cockbain
- Ryan Higgins
- George Hankins
- Tom Smith
- Dan Worrall
- Josh Shaw
- Dom Goodman
away team,Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- Marcus Harris
- Rishi Patel
- Lewis Hill
- Harry Swindells, Wicket Keeper
- Ben Mike
- Callum Parkinson, Captain
- Chris Wright
- Dieter Klein
- Alex Evans
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- County Ground, Bristol
- Officials:
- Richard Illingworth, Nigel Llong, Phil Whitticase
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.