Yorkshire vs Northamptonshire
Thu 29 Apr 2021 - Sun 2 May 2021,Men's First Class Match - Group 3 - Day 4 of 4
Yorkshire vs Northamptonshire, result
Yorkshirewin by 1 run
Yorkshire innings:- 206 all out from 63.3 overs
- 247 all out from 78.4 overs
- 234 all out from 88.5 overs
- 218 all out from 73.5 overs
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,bowled Sanderson Lyth, bowled Sanderson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Kohler-Cadmore,bowled Berg Kohler-Cadmore, bowled Berg | 42 | 77 | 59 | 6 | 0 | 117 | 54.55 |
Fraine,leg before wicket, bowled Berg Fraine, leg before wicket, bowled Berg | 11 | 66 | 59 | 0 | 0 | 82 | 16.67 |
Ballance,caught Curran, bowled Parnell Ballance, caught Curran, bowled Parnell | 4 | 11 | 10 | 1 | 0 | 16 | 36.36 |
Brook,leg before wicket, bowled Parnell Brook, leg before wicket, bowled Parnell | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
Tattersall,caught Berg, bowled Sanderson Tattersall, caught Berg, bowled Sanderson | 26 | 63 | 53 | 4 | 0 | 92 | 41.27 |
Bess,caught Kerrigan, bowled Berg Bess, caught Kerrigan, bowled Berg | 56 | 95 | 73 | 10 | 0 | 157 | 58.95 |
Thompson,bowled Parnell Thompson, bowled Parnell | 17 | 31 | 23 | 3 | 0 | 39 | 54.84 |
Willey,caught Vasconcelos, bowled Parnell Willey, caught Vasconcelos, bowled Parnell | 12 | 19 | 13 | 2 | 0 | 22 | 63.16 |
Patterson,caught Vasconcelos, bowled Parnell Patterson, caught Vasconcelos, bowled Parnell | 9 | 16 | 12 | 1 | 0 | 12 | 56.25 |
Olivier,not out Olivier, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 1, byes 19, leg byes 9, total 29 Extras, no balls 0, wides 1, byes 19, leg byes 9, total 29 | |||||||
Total,206 all out 63.3 overs Total,206 all out 63.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 21.0 | 8 | 48 | 2 | 105 | 0 | 0 | 6 | 0 | 2.28 |
Taylor | 14.0 | 5 | 34 | 0 | 72 | 0 | 0 | 7 | 0 | 2.42 |
Parnell | 15.3 | 4 | 64 | 5 | 64 | 0 | 1 | 9 | 0 | 4.12 |
Berg | 13.0 | 6 | 32 | 3 | 64 | 0 | 0 | 5 | 0 | 2.46 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Lyth |
66 for 2(20.5 overs) | Fraine |
76 for 3(23.5 overs) | Ballance |
76 for 4(25.1 overs) | Brook |
80 for 5(26.6 overs) | Kohler-Cadmore |
137 for 6(46.1 overs) | Tattersall |
160 for 7(55.2 overs) | Thompson |
186 for 8(59.4 overs) | Willey |
206 for 9(62.6 overs) | Bess |
206 for 10(63.3 overs) | Patterson |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,caught Brook, bowled Patterson Curran, caught Brook, bowled Patterson | 15 | 45 | 39 | 3 | 0 | 63 | 33.33 |
Vasconcelos,caught Kohler-Cadmore, bowled Patterson Vasconcelos, caught Kohler-Cadmore, bowled Patterson | 47 | 82 | 63 | 7 | 1 | 102 | 57.32 |
Thurston,caught Lyth, bowled Thompson Thurston, caught Lyth, bowled Thompson | 13 | 15 | 9 | 2 | 0 | 31 | 86.67 |
Keogh,caught Kohler-Cadmore, bowled Patterson Keogh, caught Kohler-Cadmore, bowled Patterson | 1 | 9 | 8 | 0 | 0 | 17 | 11.11 |
Procter,caught Brook, bowled Thompson Procter, caught Brook, bowled Thompson | 4 | 10 | 9 | 1 | 0 | 14 | 40.00 |
Zaib,bowled Willey Zaib, bowled Willey | 55 | 134 | 109 | 9 | 0 | 161 | 41.04 |
Taylor,bowled Bess Taylor, bowled Bess | 50 | 143 | 118 | 6 | 0 | 200 | 34.97 |
Parnell,caught Kohler-Cadmore, bowled Willey Parnell, caught Kohler-Cadmore, bowled Willey | 16 | 59 | 50 | 2 | 0 | 72 | 27.12 |
Berg,not out Berg, not out | 11 | 20 | 15 | 2 | 0 | 48 | 55.00 |
Kerrigan,caught Lyth, bowled Willey Kerrigan, caught Lyth, bowled Willey | 8 | 12 | 9 | 1 | 0 | 12 | 66.67 |
Sanderson,caught Tattersall, bowled Thompson Sanderson, caught Tattersall, bowled Thompson | 4 | 4 | 3 | 1 | 0 | 5 | 100.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 5, total 10 Extras, no balls 0, wides 0, byes 5, leg byes 5, total 10 | |||||||
Total,234 all out 88.5 overs Total,234 all out 88.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 18.0 | 5 | 43 | 3 | 90 | 0 | 0 | 7 | 0 | 2.38 |
Thompson | 18.5 | 6 | 58 | 3 | 88 | 0 | 0 | 8 | 1 | 3.07 |
Patterson | 18.0 | 9 | 35 | 3 | 93 | 0 | 0 | 6 | 0 | 1.94 |
Olivier | 16.0 | 2 | 56 | 0 | 69 | 0 | 0 | 8 | 0 | 3.50 |
Brook | 3.0 | 1 | 8 | 0 | 16 | 0 | 0 | 2 | 0 | 2.66 |
Bess | 15.0 | 6 | 24 | 1 | 76 | 0 | 0 | 3 | 0 | 1.60 |
| Fall of wicket | Batter |
|---|---|
47 for 1(15.4 overs) | Curran |
76 for 2(22.4 overs) | Thurston |
76 for 3(23.6 overs) | Vasconcelos |
81 for 4(25.6 overs) | Keogh |
81 for 5(26.5 overs) | Procter |
173 for 6(67.5 overs) | Zaib |
199 for 7(78.5 overs) | Taylor |
217 for 8(85.3 overs) | Parnell |
229 for 9(87.6 overs) | Kerrigan |
234 for 10(88.5 overs) | Sanderson |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Taylor, bowled Berg Lyth, caught Taylor, bowled Berg | 27 | 58 | 47 | 4 | 0 | 70 | 46.55 |
Kohler-Cadmore,caught Vasconcelos, bowled Sanderson Kohler-Cadmore, caught Vasconcelos, bowled Sanderson | 0 | 16 | 16 | 0 | 0 | 27 | 0.00 |
Fraine,leg before wicket, bowled Parnell Fraine, leg before wicket, bowled Parnell | 3 | 18 | 17 | 0 | 0 | 25 | 16.67 |
Ballance,caught Curran, bowled Parnell Ballance, caught Curran, bowled Parnell | 16 | 27 | 23 | 4 | 0 | 49 | 59.26 |
Patterson,leg before wicket, bowled Parnell Patterson, leg before wicket, bowled Parnell | 4 | 24 | 21 | 0 | 0 | 43 | 16.67 |
Brook,caught Keogh, bowled Parnell Brook, caught Keogh, bowled Parnell | 39 | 92 | 75 | 4 | 1 | 123 | 42.39 |
Tattersall,caught Vasconcelos, bowled Taylor Tattersall, caught Vasconcelos, bowled Taylor | 18 | 31 | 26 | 4 | 0 | 42 | 58.06 |
Bess,leg before wicket, bowled Sanderson Bess, leg before wicket, bowled Sanderson | 32 | 51 | 35 | 5 | 0 | 63 | 62.75 |
Thompson,caught Vasconcelos, bowled Kerrigan Thompson, caught Vasconcelos, bowled Kerrigan | 37 | 52 | 35 | 4 | 1 | 82 | 71.15 |
Willey,not out Willey, not out | 41 | 73 | 56 | 3 | 3 | 100 | 56.16 |
Olivier,bowled Parnell Olivier, bowled Parnell | 11 | 30 | 26 | 2 | 0 | 24 | 36.67 |
Extras, no balls 0, wides 1, byes 12, leg byes 6, total 19 Extras, no balls 0, wides 1, byes 12, leg byes 6, total 19 | |||||||
Total,247 all out 78.4 overs Total,247 all out 78.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 21.0 | 8 | 37 | 2 | 111 | 0 | 1 | 3 | 1 | 1.76 |
Taylor | 15.0 | 4 | 45 | 1 | 72 | 0 | 0 | 8 | 0 | 3.00 |
Parnell | 17.4 | 2 | 79 | 5 | 72 | 0 | 0 | 14 | 0 | 4.47 |
Berg | 12.0 | 4 | 47 | 1 | 57 | 0 | 0 | 5 | 3 | 3.91 |
Kerrigan | 13.0 | 4 | 21 | 1 | 65 | 0 | 0 | 0 | 1 | 1.61 |
| Fall of wicket | Batter |
|---|---|
12 for 1(6.2 overs) | Kohler-Cadmore |
25 for 2(11.6 overs) | Fraine |
35 for 3(16.3 overs) | Lyth |
55 for 4(23.2 overs) | Ballance |
60 for 5(25.4 overs) | Patterson |
86 for 6(35.5 overs) | Tattersall |
145 for 7(52.4 overs) | Bess |
149 for 8(53.1 overs) | Brook |
214 for 9(71.3 overs) | Thompson |
247 for 10(78.4 overs) | Olivier |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,leg before wicket, bowled Thompson Curran, leg before wicket, bowled Thompson | 9 | 8 | 5 | 2 | 0 | 10 | 112.50 |
Vasconcelos,run out Willey Vasconcelos, run out Willey | 41 | 62 | 44 | 7 | 0 | 77 | 66.13 |
Thurston,leg before wicket, bowled Thompson Thurston, leg before wicket, bowled Thompson | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Keogh,caught Kohler-Cadmore, bowled Willey Keogh, caught Kohler-Cadmore, bowled Willey | 5 | 14 | 12 | 1 | 0 | 23 | 35.71 |
Procter,caught Tattersall, bowled Willey Procter, caught Tattersall, bowled Willey | 27 | 72 | 55 | 3 | 0 | 111 | 37.50 |
Zaib,caught Kohler-Cadmore, bowled Olivier Zaib, caught Kohler-Cadmore, bowled Olivier | 25 | 73 | 61 | 3 | 0 | 118 | 34.25 |
Taylor,leg before wicket, bowled Patterson Taylor, leg before wicket, bowled Patterson | 1 | 16 | 15 | 0 | 0 | 25 | 6.25 |
Parnell,caught Tattersall, bowled Patterson Parnell, caught Tattersall, bowled Patterson | 33 | 102 | 76 | 2 | 0 | 149 | 32.35 |
Berg,caught Tattersall, bowled Willey Berg, caught Tattersall, bowled Willey | 16 | 52 | 42 | 2 | 0 | 66 | 30.77 |
Kerrigan,caught Lyth, bowled Olivier Kerrigan, caught Lyth, bowled Olivier | 12 | 37 | 30 | 1 | 0 | 43 | 32.43 |
Sanderson,not out Sanderson, not out | 4 | 8 | 7 | 1 | 0 | 20 | 50.00 |
Extras, no balls 4, wides 0, byes 24, leg byes 17, total 45 Extras, no balls 4, wides 0, byes 24, leg byes 17, total 45 | |||||||
Total,218 all out 73.5 overs Total,218 all out 73.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Patterson | 25.5 | 5 | 53 | 2 | 125 | 0 | 0 | 6 | 0 | 2.05 |
Thompson | 14.0 | 2 | 51 | 2 | 63 | 0 | 0 | 9 | 0 | 3.64 |
Willey | 18.0 | 4 | 39 | 3 | 83 | 0 | 0 | 4 | 0 | 2.16 |
Olivier | 14.0 | 2 | 33 | 2 | 64 | 2 | 0 | 3 | 0 | 2.35 |
Bess | 2.0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.6 overs) | Curran |
17 for 2(3.1 overs) | Thurston |
38 for 3(8.3 overs) | Keogh |
74 for 4(17.2 overs) | Vasconcelos |
115 for 5(34.2 overs) | Procter |
136 for 6(39.4 overs) | Taylor |
146 for 7(44.1 overs) | Zaib |
178 for 8(60.3 overs) | Berg |
206 for 9(70.3 overs) | Kerrigan |
218 for 10(73.5 overs) | Parnell |
Team Lineups
home team,Yorkshire
Starting lineup
- Adam Lyth
- Tom Kohler-Cadmore
- Will Fraine
- Gary Ballance
- Harry Brook
- Jonny Tattersall, Wicket Keeper
- Dom Bess
- Jordan Thompson
- David Willey
- Steven Patterson, Captain
- Duanne Olivier
away team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos, Captain, Wicket Keeper
- Charlie Thurston
- Rob Keogh
- Luke Procter
- Saif Zaib
- Tom Taylor
- Wayne Parnell
- Gareth Berg
- Simon Kerrigan
- Ben Sanderson
home team,Yorkshire
Starting lineup
- Adam Lyth
- Tom Kohler-Cadmore
- Will Fraine
- Gary Ballance
- Harry Brook
- Jonny Tattersall, Wicket Keeper
- Dom Bess
- Jordan Thompson
- David Willey
- Steven Patterson, Captain
- Duanne Olivier
away team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos, Captain, Wicket Keeper
- Charlie Thurston
- Rob Keogh
- Luke Procter
- Saif Zaib
- Tom Taylor
- Wayne Parnell
- Gareth Berg
- Simon Kerrigan
- Ben Sanderson
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- Emerald Headingley Cricket Stadium, Leeds
- Officials:
- Nick Cook, David Millns, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.