Northamptonshire vs Sussex
Thu 6 May 2021 - Sun 9 May 2021,Men's First Class Match - Group 3 - Day 4 of 4
Northamptonshire vs Sussex, result
Northamptonshirewin by an innings and 120 runs
Northamptonshire innings:- 441 for 9 declared from 102.0 overs
- 106 all out from 42.2 overs
- 215 all out from 63.2 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,caught Rossington, bowled Sanderson Thomason, caught Rossington, bowled Sanderson | 8 | 17 | 13 | 1 | 0 | 19 | 47.06 |
Haines,caught Vasconcelos, bowled Sanderson Haines, caught Vasconcelos, bowled Sanderson | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
van Zyl,bowled Sanderson van Zyl, bowled Sanderson | 3 | 10 | 8 | 0 | 0 | 25 | 30.00 |
Head,caught Vasconcelos, bowled Berg Head, caught Vasconcelos, bowled Berg | 9 | 18 | 15 | 2 | 0 | 28 | 50.00 |
Clark,leg before wicket, bowled Sanderson Clark, leg before wicket, bowled Sanderson | 1 | 22 | 21 | 0 | 0 | 26 | 4.55 |
Brown,leg before wicket, bowled Berg Brown, leg before wicket, bowled Berg | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Rawlins,caught Vasconcelos, bowled Berg Rawlins, caught Vasconcelos, bowled Berg | 0 | 5 | 5 | 0 | 0 | 12 | 0.00 |
Robinson,not out Robinson, not out | 49 | 92 | 64 | 4 | 0 | 124 | 53.26 |
Meaker,caught Rossington, bowled Berg Meaker, caught Rossington, bowled Berg | 23 | 49 | 41 | 4 | 0 | 73 | 46.94 |
Carson,bowled Berg Carson, bowled Berg | 10 | 34 | 30 | 2 | 0 | 40 | 29.41 |
Sarro,caught Berg, bowled Sanderson Sarro, caught Berg, bowled Sanderson | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 Extras, no balls 0, wides 0, byes 0, leg byes 3, total 3 | |||||||
Total,106 all out 42.2 overs Total,106 all out 42.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 15.2 | 4 | 28 | 5 | 77 | 0 | 0 | 3 | 0 | 1.82 |
Taylor | 8.0 | 0 | 37 | 0 | 32 | 0 | 0 | 6 | 0 | 4.62 |
Berg | 13.0 | 5 | 18 | 5 | 68 | 0 | 0 | 2 | 0 | 1.38 |
Parnell | 6.0 | 1 | 20 | 0 | 27 | 0 | 0 | 2 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.5 overs) | Haines |
10 for 2(4.2 overs) | Thomason |
19 for 3(6.1 overs) | van Zyl |
21 for 4(11.1 overs) | Head |
21 for 5(11.4 overs) | Brown |
21 for 6(12.1 overs) | Clark |
25 for 7(13.3 overs) | Rawlins |
81 for 8(31.5 overs) | Meaker |
105 for 9(41.4 overs) | Carson |
106 for 10(42.2 overs) | Sarro |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,leg before wicket, bowled Robinson Curran, leg before wicket, bowled Robinson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Vasconcelos,leg before wicket, bowled Sarro Vasconcelos, leg before wicket, bowled Sarro | 8 | 5 | 3 | 2 | 0 | 10 | 160.00 |
Thurston,caught van Zyl, bowled Robinson Thurston, caught van Zyl, bowled Robinson | 24 | 25 | 16 | 4 | 0 | 27 | 96.00 |
Keogh,caught Thomason, bowled Robinson Keogh, caught Thomason, bowled Robinson | 66 | 86 | 56 | 11 | 0 | 201 | 76.74 |
Procter,bowled Robinson Procter, bowled Robinson | 13 | 20 | 12 | 1 | 0 | 34 | 65.00 |
Zaib,leg before wicket, bowled Rawlins Zaib, leg before wicket, bowled Rawlins | 135 | 202 | 126 | 15 | 0 | 260 | 66.83 |
Rossington,caught Head, bowled Sarro Rossington, caught Head, bowled Sarro | 87 | 149 | 92 | 7 | 0 | 206 | 58.39 |
Taylor,not out Taylor, not out | 44 | 57 | 35 | 7 | 0 | 94 | 77.19 |
Parnell,caught Brown, bowled Robinson Parnell, caught Brown, bowled Robinson | 0 | 8 | 8 | 0 | 0 | 7 | 0.00 |
Berg,caught Sarro, bowled Head Berg, caught Sarro, bowled Head | 38 | 61 | 42 | 6 | 0 | 62 | 62.30 |
Sanderson,not out Sanderson, not out | 1 | 2 | 1 | 0 | 0 | 7 | 50.00 |
Extras, no balls 10, wides 0, byes 7, leg byes 8, total 25 Extras, no balls 10, wides 0, byes 7, leg byes 8, total 25 | |||||||
Total,441 for 9 declared 102.0 overs Total,441 for 9 declared 102.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 26.0 | 7 | 58 | 5 | 127 | 1 | 0 | 7 | 0 | 2.23 |
Sarro | 14.0 | 1 | 71 | 2 | 51 | 0 | 0 | 10 | 0 | 5.07 |
Meaker | 21.0 | 1 | 83 | 0 | 78 | 1 | 0 | 9 | 0 | 3.95 |
Clark | 15.0 | 0 | 58 | 0 | 57 | 1 | 0 | 6 | 0 | 3.86 |
Carson | 5.0 | 0 | 34 | 0 | 15 | 0 | 0 | 6 | 0 | 6.80 |
Haines | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 3 | 0 | 8.00 |
Rawlins | 12.0 | 1 | 53 | 1 | 34 | 0 | 0 | 3 | 0 | 4.41 |
Thomason | 3.0 | 0 | 30 | 0 | 9 | 2 | 0 | 5 | 0 | 10.00 |
Head | 4.0 | 1 | 23 | 1 | 14 | 0 | 0 | 4 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Curran |
8 for 2(1.5 overs) | Vasconcelos |
36 for 3(6.3 overs) | Thurston |
60 for 4(14.1 overs) | Procter |
148 for 5(31.2 overs) | Keogh |
346 for 6(78.5 overs) | Zaib |
354 for 7(83.1 overs) | Rossington |
357 for 8(84.3 overs) | Parnell |
420 for 9(99.6 overs) | Berg |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomason,caught Curran, bowled Sanderson Thomason, caught Curran, bowled Sanderson | 7 | 17 | 14 | 1 | 0 | 34 | 41.18 |
Haines,caught Taylor, bowled Berg Haines, caught Taylor, bowled Berg | 18 | 17 | 11 | 3 | 0 | 17 | 105.88 |
van Zyl,caught Vasconcelos, bowled Sanderson van Zyl, caught Vasconcelos, bowled Sanderson | 72 | 123 | 92 | 11 | 0 | 165 | 58.54 |
Head,caught Rossington, bowled Berg Head, caught Rossington, bowled Berg | 8 | 15 | 10 | 1 | 0 | 24 | 53.33 |
Clark,bowled Sanderson Clark, bowled Sanderson | 13 | 11 | 6 | 2 | 0 | 13 | 118.18 |
Brown,leg before wicket, bowled Berg Brown, leg before wicket, bowled Berg | 39 | 101 | 82 | 5 | 0 | 137 | 38.61 |
Rawlins,caught Rossington, bowled Berg Rawlins, caught Rossington, bowled Berg | 0 | 9 | 9 | 0 | 0 | 14 | 0.00 |
Robinson,leg before wicket, bowled Sanderson Robinson, leg before wicket, bowled Sanderson | 23 | 25 | 18 | 5 | 0 | 48 | 92.00 |
Meaker,caught Rossington, bowled Sanderson Meaker, caught Rossington, bowled Sanderson | 6 | 20 | 17 | 1 | 0 | 23 | 30.00 |
Carson,bowled Taylor Carson, bowled Taylor | 10 | 22 | 16 | 1 | 0 | 38 | 45.45 |
Sarro,not out Sarro, not out | 7 | 21 | 16 | 0 | 0 | 24 | 33.33 |
Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 Extras, no balls 2, wides 0, byes 4, leg byes 6, total 12 | |||||||
Total,215 all out 63.2 overs Total,215 all out 63.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 22.0 | 5 | 71 | 5 | 100 | 1 | 0 | 8 | 0 | 3.22 |
Berg | 21.0 | 5 | 72 | 4 | 96 | 0 | 0 | 12 | 0 | 3.42 |
Taylor | 8.2 | 3 | 22 | 1 | 41 | 0 | 0 | 4 | 0 | 2.64 |
Parnell | 5.0 | 2 | 17 | 0 | 24 | 0 | 0 | 3 | 0 | 3.40 |
Keogh | 4.0 | 0 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 2.25 |
Procter | 3.0 | 0 | 14 | 0 | 13 | 0 | 0 | 3 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.5 overs) | Haines |
34 for 2(8.3 overs) | Thomason |
55 for 3(13.2 overs) | Head |
68 for 4(16.3 overs) | Clark |
159 for 5(44.1 overs) | van Zyl |
160 for 6(47.1 overs) | Rawlins |
169 for 7(49.4 overs) | Brown |
194 for 8(54.6 overs) | Meaker |
205 for 9(58.1 overs) | Robinson |
215 for 10(63.2 overs) | Carson |
Team Lineups
home team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Charlie Thurston
- Rob Keogh
- Luke Procter
- Saif Zaib
- Adam Rossington, Captain, Wicket Keeper
- Tom Taylor
- Wayne Parnell
- Gareth Berg
- Ben Sanderson
away team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Travis Head
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- Ollie Robinson
- Stuart Meaker
- Jack Carson
- Joe Sarro
home team,Northamptonshire
Starting lineup
- Ben Curran
- Ricardo Vasconcelos
- Charlie Thurston
- Rob Keogh
- Luke Procter
- Saif Zaib
- Adam Rossington, Captain, Wicket Keeper
- Tom Taylor
- Wayne Parnell
- Gareth Berg
- Ben Sanderson
away team,Sussex
Starting lineup
- Aaron Thomason
- Tom Haines
- Stiaan van Zyl
- Travis Head
- Tom Clark
- Ben Brown, Captain, Wicket Keeper
- Delray Rawlins
- Ollie Robinson
- Stuart Meaker
- Jack Carson
- Joe Sarro
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to field
- Venue:
- County Ground, Northampton
- Officials:
- Neil Bainton, Paul Baldwin, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.