Nottinghamshire vs Essex
Thu 6 May 2021 - Sun 9 May 2021,Men's First Class Match - Group 1 - Day 4 of 4
Nottinghamshire vs Essex, result
Nottinghamshirewin by an innings and 30 runs
Nottinghamshire innings:- 323 all out from 86.0 overs
- 99 all out from 41.0 overs
- 194 all out from 85.2 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,caught Slater, bowled Fletcher Browne, caught Slater, bowled Fletcher | 53 | 112 | 87 | 9 | 0 | 167 | 47.32 |
Cook,caught Moores, bowled Broad Cook, caught Moores, bowled Broad | 3 | 24 | 22 | 0 | 0 | 33 | 12.50 |
Westley,bowled Fletcher Westley, bowled Fletcher | 1 | 14 | 13 | 0 | 0 | 17 | 7.14 |
Lawrence,leg before wicket, bowled James Lawrence, leg before wicket, bowled James | 14 | 34 | 26 | 2 | 0 | 44 | 41.18 |
Walter,leg before wicket, bowled Broad Walter, leg before wicket, bowled Broad | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
ten Doeschate,leg before wicket, bowled Fletcher ten Doeschate, leg before wicket, bowled Fletcher | 6 | 14 | 11 | 1 | 0 | 32 | 42.86 |
Wheater,caught Moores, bowled Fletcher Wheater, caught Moores, bowled Fletcher | 5 | 9 | 7 | 0 | 0 | 11 | 55.56 |
Harmer,leg before wicket, bowled James Harmer, leg before wicket, bowled James | 8 | 27 | 24 | 1 | 0 | 35 | 29.63 |
Snater,caught Moores, bowled Fletcher Snater, caught Moores, bowled Fletcher | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Siddle,leg before wicket, bowled Fletcher Siddle, leg before wicket, bowled Fletcher | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Porter,not out Porter, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 8, total 9 Extras, no balls 0, wides 0, byes 1, leg byes 8, total 9 | |||||||
Total,99 all out 41.0 overs Total,99 all out 41.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 9.0 | 0 | 31 | 2 | 40 | 0 | 0 | 5 | 0 | 3.44 |
Fletcher | 16.0 | 7 | 24 | 6 | 84 | 0 | 0 | 3 | 0 | 1.50 |
Paterson | 11.0 | 2 | 32 | 0 | 51 | 0 | 0 | 5 | 0 | 2.90 |
James | 5.0 | 3 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0.60 |
| Fall of wicket | Batter |
|---|---|
23 for 1(8.1 overs) | Cook |
34 for 2(11.6 overs) | Westley |
61 for 3(22.2 overs) | Lawrence |
62 for 4(23.5 overs) | Walter |
80 for 5(31.2 overs) | ten Doeschate |
86 for 6(33.4 overs) | Wheater |
99 for 7(39.1 overs) | Browne |
99 for 8(39.4 overs) | Snater |
99 for 9(39.5 overs) | Siddle |
99 for 10(40.6 overs) | Harmer |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Walter, bowled Snater Slater, caught Walter, bowled Snater | 14 | 35 | 29 | 2 | 0 | 48 | 40.00 |
Hameed,caught Harmer, bowled Snater Hameed, caught Harmer, bowled Snater | 49 | 92 | 67 | 6 | 0 | 125 | 53.26 |
Duckett,caught Wheater, bowled Porter Duckett, caught Wheater, bowled Porter | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Clarke,caught Wheater, bowled Snater Clarke, caught Wheater, bowled Snater | 15 | 33 | 27 | 2 | 0 | 55 | 45.45 |
James,caught Harmer, bowled Snater James, caught Harmer, bowled Snater | 51 | 94 | 72 | 8 | 0 | 140 | 54.26 |
Mullaney,bowled Siddle Mullaney, bowled Siddle | 117 | 160 | 106 | 20 | 0 | 223 | 73.13 |
Moores,caught Wheater, bowled Snater Moores, caught Wheater, bowled Snater | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Patterson-White,caught ten Doeschate, bowled Harmer Patterson-White, caught ten Doeschate, bowled Harmer | 22 | 52 | 42 | 3 | 0 | 61 | 42.31 |
Broad,caught Cook, bowled Snater Broad, caught Cook, bowled Snater | 41 | 42 | 24 | 6 | 1 | 44 | 97.62 |
Fletcher,leg before wicket, bowled Snater Fletcher, leg before wicket, bowled Snater | 2 | 4 | 3 | 0 | 0 | 6 | 50.00 |
Paterson,not out Paterson, not out | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 Extras, no balls 0, wides 0, byes 5, leg byes 6, total 11 | |||||||
Total,323 all out 86.0 overs Total,323 all out 86.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 21.0 | 2 | 75 | 1 | 91 | 0 | 0 | 11 | 0 | 3.57 |
Siddle | 22.0 | 4 | 72 | 1 | 100 | 0 | 0 | 11 | 0 | 3.27 |
Snater | 26.0 | 6 | 98 | 7 | 112 | 0 | 0 | 14 | 1 | 3.76 |
Harmer | 12.0 | 3 | 40 | 1 | 53 | 0 | 0 | 7 | 0 | 3.33 |
Walter | 1.0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 7.00 |
ten Doeschate | 4.0 | 0 | 20 | 0 | 14 | 0 | 0 | 3 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
31 for 1(11.6 overs) | Slater |
34 for 2(12.5 overs) | Duckett |
77 for 3(25.4 overs) | Clarke |
84 for 4(29.2 overs) | Hameed |
207 for 5(59.5 overs) | James |
207 for 6(59.6 overs) | Moores |
253 for 7(75.3 overs) | Patterson-White |
319 for 8(84.4 overs) | Mullaney |
322 for 9(85.3 overs) | Fletcher |
323 for 10(85.6 overs) | Broad |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Browne,caught Moores, bowled Fletcher Browne, caught Moores, bowled Fletcher | 64 | 197 | 160 | 7 | 0 | 248 | 32.49 |
Cook,leg before wicket, bowled James Cook, leg before wicket, bowled James | 35 | 57 | 45 | 6 | 0 | 72 | 61.40 |
Westley,caught Moores, bowled Broad Westley, caught Moores, bowled Broad | 1 | 12 | 11 | 0 | 0 | 15 | 8.33 |
Lawrence,bowled Paterson Lawrence, bowled Paterson | 11 | 40 | 36 | 1 | 0 | 55 | 27.50 |
Walter,caught Duckett, bowled James Walter, caught Duckett, bowled James | 30 | 106 | 96 | 5 | 0 | 171 | 28.30 |
ten Doeschate,leg before wicket, bowled James ten Doeschate, leg before wicket, bowled James | 21 | 39 | 27 | 2 | 0 | 46 | 53.85 |
Wheater,bowled James Wheater, bowled James | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Harmer,leg before wicket, bowled Paterson Harmer, leg before wicket, bowled Paterson | 0 | 12 | 12 | 0 | 0 | 14 | 0.00 |
Snater,not out Snater, not out | 12 | 17 | 14 | 3 | 0 | 40 | 70.59 |
Siddle,caught Duckett, bowled Paterson Siddle, caught Duckett, bowled Paterson | 6 | 16 | 13 | 1 | 0 | 14 | 37.50 |
Porter,caught Moores, bowled Fletcher Porter, caught Moores, bowled Fletcher | 1 | 17 | 16 | 0 | 0 | 23 | 5.88 |
Extras, no balls 6, wides 0, byes 0, leg byes 7, total 13 Extras, no balls 6, wides 0, byes 0, leg byes 7, total 13 | |||||||
Total,194 all out 85.2 overs Total,194 all out 85.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 18.0 | 5 | 46 | 1 | 87 | 0 | 0 | 6 | 0 | 2.55 |
Fletcher | 21.2 | 10 | 42 | 2 | 110 | 1 | 0 | 5 | 0 | 1.96 |
Paterson | 20.0 | 8 | 41 | 3 | 102 | 0 | 0 | 6 | 0 | 2.05 |
James | 20.0 | 6 | 51 | 4 | 100 | 2 | 0 | 8 | 0 | 2.55 |
Patterson-White | 6.0 | 2 | 7 | 0 | 31 | 0 | 0 | 0 | 0 | 1.16 |
| Fall of wicket | Batter |
|---|---|
63 for 1(18.1 overs) | Cook |
68 for 2(21.3 overs) | Westley |
89 for 3(34.6 overs) | Lawrence |
137 for 4(63.1 overs) | Browne |
165 for 5(73.1 overs) | ten Doeschate |
165 for 6(73.3 overs) | Wheater |
170 for 7(76.4 overs) | Harmer |
174 for 8(77.2 overs) | Walter |
185 for 9(80.2 overs) | Siddle |
194 for 10(85.2 overs) | Porter |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley, Captain
- Dan Lawrence
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater, Wicket Keeper
- Simon Harmer
- Shane Snater
- Peter Siddle
- Jamie Porter
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Stuart Broad
- Luke Fletcher
- Dane Paterson
away team,Essex
Starting lineup
- Nick Browne
- Alastair Cook
- Tom Westley, Captain
- Dan Lawrence
- Paul Walter
- Ryan ten Doeschate
- Adam Wheater, Wicket Keeper
- Simon Harmer
- Shane Snater
- Peter Siddle
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Rob Bailey, Steve O'Shaughnessy, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.