Yorkshire vs Sussex
Thu 3 Jun 2021 - Sun 6 Jun 2021,Men's First Class Match - Group 3 - Day 4 of 4
Yorkshire vs Sussex, result
Yorkshirewin by an innings and 30 runs
Yorkshire innings:- 558 all out from 145.0 overs
- 313 all out from 115.3 overs
- 215 all out from 113.4 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught substitute, bowled Brook Orr, caught substitute, bowled Brook | 15 | 66 | 60 | 3 | 0 | 91 | 22.73 |
Haines,caught Brook, bowled Willey Haines, caught Brook, bowled Willey | 2 | 11 | 9 | 0 | 0 | 15 | 18.18 |
van Zyl,caught Duke, bowled Thompson van Zyl, caught Duke, bowled Thompson | 15 | 24 | 19 | 3 | 0 | 30 | 62.50 |
Thomason,caught Malan, bowled Thompson Thomason, caught Malan, bowled Thompson | 40 | 181 | 158 | 5 | 0 | 235 | 22.10 |
Head,caught Duke, bowled Thompson Head, caught Duke, bowled Thompson | 14 | 27 | 21 | 2 | 0 | 38 | 51.85 |
Brown,caught Duke, bowled Coad Brown, caught Duke, bowled Coad | 127 | 177 | 113 | 18 | 0 | 266 | 71.75 |
Ibrahim,caught Brook, bowled Coad Ibrahim, caught Brook, bowled Coad | 55 | 134 | 109 | 8 | 0 | 159 | 41.04 |
Carson,not out Carson, not out | 10 | 52 | 47 | 1 | 0 | 80 | 19.23 |
Meaker,bowled Patterson Meaker, bowled Patterson | 9 | 14 | 11 | 2 | 0 | 23 | 64.29 |
Crocombe,leg before wicket, bowled Willey Crocombe, leg before wicket, bowled Willey | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Atkins,run out Willey Atkins, run out Willey | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
Extras, no balls 4, wides 0, byes 11, leg byes 8, total 23 Extras, no balls 4, wides 0, byes 11, leg byes 8, total 23 | |||||||
Total,313 all out 115.3 overs Total,313 all out 115.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 26.0 | 7 | 64 | 2 | 124 | 0 | 0 | 9 | 0 | 2.46 |
Willey | 21.0 | 3 | 83 | 2 | 91 | 2 | 0 | 13 | 0 | 3.95 |
Thompson | 24.0 | 8 | 53 | 3 | 122 | 0 | 0 | 9 | 0 | 2.20 |
Patterson | 25.3 | 11 | 42 | 1 | 130 | 0 | 0 | 5 | 0 | 1.64 |
Brook | 8.0 | 1 | 24 | 1 | 36 | 0 | 0 | 3 | 0 | 3.00 |
Bess | 11.0 | 2 | 28 | 0 | 49 | 0 | 0 | 3 | 0 | 2.54 |
| Fall of wicket | Batter |
|---|---|
8 for 1(3.5 overs) | Haines |
25 for 2(10.6 overs) | van Zyl |
38 for 3(22.1 overs) | Orr |
68 for 4(32.2 overs) | Head |
175 for 5(70.6 overs) | Thomason |
269 for 6(97.1 overs) | Brown |
296 for 7(107.6 overs) | Ibrahim |
310 for 8(113.1 overs) | Meaker |
311 for 9(114.1 overs) | Crocombe |
313 for 10(115.3 overs) | Atkins |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,bowled Atkins Lyth, bowled Atkins | 48 | 68 | 45 | 5 | 1 | 90 | 70.59 |
Kohler-Cadmore,leg before wicket, bowled Ibrahim Kohler-Cadmore, leg before wicket, bowled Ibrahim | 25 | 46 | 35 | 2 | 0 | 77 | 54.35 |
Malan,bowled Carson Malan, bowled Carson | 199 | 289 | 173 | 22 | 2 | 404 | 68.86 |
Ballance,caught Brown, bowled Carson Ballance, caught Brown, bowled Carson | 77 | 192 | 145 | 8 | 0 | 210 | 40.10 |
Brook,caught Brown, bowled Atkins Brook, caught Brown, bowled Atkins | 49 | 54 | 33 | 9 | 0 | 84 | 90.74 |
Bess,caught Brown, bowled Meaker Bess, caught Brown, bowled Meaker | 8 | 27 | 22 | 1 | 0 | 37 | 29.63 |
Duke,leg before wicket, bowled Atkins Duke, leg before wicket, bowled Atkins | 54 | 97 | 63 | 6 | 0 | 129 | 55.67 |
Thompson,caught Meaker, bowled Atkins Thompson, caught Meaker, bowled Atkins | 42 | 72 | 54 | 6 | 1 | 75 | 58.33 |
Willey,not out Willey, not out | 8 | 17 | 9 | 0 | 0 | 26 | 47.06 |
Patterson,caught and bowled Carson Patterson, caught and bowled Carson | 8 | 11 | 4 | 0 | 0 | 12 | 72.73 |
Coad,bowled Atkins Coad, bowled Atkins | 1 | 5 | 4 | 0 | 0 | 7 | 20.00 |
Extras, no balls 16, wides 3, byes 9, leg byes 11, total 39 Extras, no balls 16, wides 3, byes 9, leg byes 11, total 39 | |||||||
Total,558 all out 145.0 overs Total,558 all out 145.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crocombe | 16.0 | 1 | 80 | 0 | 56 | 1 | 1 | 8 | 1 | 5.00 |
Atkins | 26.0 | 2 | 98 | 5 | 103 | 1 | 1 | 11 | 0 | 3.76 |
Meaker | 23.0 | 0 | 103 | 1 | 84 | 1 | 1 | 13 | 0 | 4.47 |
Ibrahim | 21.0 | 3 | 72 | 1 | 95 | 5 | 0 | 9 | 0 | 3.42 |
Carson | 43.0 | 7 | 124 | 3 | 177 | 0 | 0 | 10 | 2 | 2.88 |
Haines | 7.0 | 1 | 18 | 0 | 33 | 0 | 0 | 3 | 0 | 2.57 |
Head | 9.0 | 0 | 43 | 0 | 33 | 0 | 0 | 5 | 1 | 4.77 |
| Fall of wicket | Batter |
|---|---|
83 for 1(17.3 overs) | Kohler-Cadmore |
95 for 2(20.2 overs) | Lyth |
275 for 3(77.5 overs) | Ballance |
374 for 4(96.2 overs) | Brook |
402 for 5(104.2 overs) | Bess |
459 for 6(119.1 overs) | Malan |
535 for 7(138.4 overs) | Duke |
542 for 8(140.3 overs) | Thompson |
555 for 9(143.4 overs) | Patterson |
558 for 10(144.6 overs) | Coad |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,bowled Bess Orr, bowled Bess | 67 | 216 | 185 | 10 | 0 | 270 | 31.02 |
Haines,caught Lyth, bowled Bess Haines, caught Lyth, bowled Bess | 24 | 94 | 82 | 4 | 0 | 126 | 25.53 |
van Zyl,caught Duke, bowled Thompson van Zyl, caught Duke, bowled Thompson | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Thomason,caught Lyth, bowled Bess Thomason, caught Lyth, bowled Bess | 52 | 185 | 157 | 8 | 0 | 246 | 28.11 |
Head,caught Kohler-Cadmore, bowled Coad Head, caught Kohler-Cadmore, bowled Coad | 18 | 43 | 35 | 3 | 0 | 49 | 41.86 |
Brown,bowled Patterson Brown, bowled Patterson | 22 | 89 | 77 | 3 | 0 | 138 | 24.72 |
Ibrahim,caught Lyth, bowled Bess Ibrahim, caught Lyth, bowled Bess | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Carson,caught Thompson, bowled Willey Carson, caught Thompson, bowled Willey | 5 | 11 | 8 | 0 | 0 | 12 | 45.45 |
Meaker,caught Brook, bowled Willey Meaker, caught Brook, bowled Willey | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Crocombe,caught Duke, bowled Willey Crocombe, caught Duke, bowled Willey | 0 | 4 | 4 | 0 | 0 | 9 | 0.00 |
Atkins,not out Atkins, not out | 10 | 35 | 31 | 2 | 0 | 52 | 28.57 |
Extras, no balls 2, wides 0, byes 4, leg byes 11, total 17 Extras, no balls 2, wides 0, byes 4, leg byes 11, total 17 | |||||||
Total,215 all out 113.4 overs Total,215 all out 113.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 20.0 | 11 | 43 | 1 | 104 | 0 | 0 | 8 | 0 | 2.15 |
Willey | 19.0 | 10 | 26 | 3 | 101 | 0 | 0 | 4 | 0 | 1.36 |
Thompson | 24.0 | 6 | 55 | 1 | 120 | 1 | 0 | 9 | 0 | 2.29 |
Bess | 35.0 | 15 | 51 | 4 | 178 | 0 | 0 | 5 | 0 | 1.45 |
Patterson | 9.4 | 1 | 21 | 1 | 49 | 0 | 0 | 4 | 0 | 2.17 |
Lyth | 6.0 | 2 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.66 |
| Fall of wicket | Batter |
|---|---|
60 for 1(33.6 overs) | Haines |
61 for 2(34.3 overs) | van Zyl |
125 for 3(69.2 overs) | Orr |
164 for 4(82.3 overs) | Head |
180 for 5(97.1 overs) | Thomason |
180 for 6(97.4 overs) | Ibrahim |
187 for 7(100.2 overs) | Carson |
187 for 8(100.4 overs) | Meaker |
187 for 9(102.2 overs) | Crocombe |
215 for 10(113.4 overs) | Brown |
Team Lineups
home team,Yorkshire
Starting lineup
- Adam Lyth
- Tom Kohler-Cadmore
- Dawid Malan
- Gary Ballance
- Harry Brook
- Dom Bess
- Harry Duke, Wicket Keeper
- Jordan Thompson
- David Willey
- Steven Patterson, Captain
- Ben Coad
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines
- Stiaan van Zyl
- Aaron Thomason
- Travis Head
- Ben Brown, Captain, Wicket Keeper
- Dan Ibrahim
- Jack Carson
- Stuart Meaker
- Henry Crocombe
- Jamie Atkins
home team,Yorkshire
Starting lineup
- Adam Lyth
- Tom Kohler-Cadmore
- Dawid Malan
- Gary Ballance
- Harry Brook
- Dom Bess
- Harry Duke, Wicket Keeper
- Jordan Thompson
- David Willey
- Steven Patterson, Captain
- Ben Coad
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines
- Stiaan van Zyl
- Aaron Thomason
- Travis Head
- Ben Brown, Captain, Wicket Keeper
- Dan Ibrahim
- Jack Carson
- Stuart Meaker
- Henry Crocombe
- Jamie Atkins
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Emerald Headingley Cricket Stadium, Leeds
- Officials:
- Rob Bailey, Graham Lloyd, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.