Glamorgan vs Lancashire
Thu 3 Jun 2021 - Sun 6 Jun 2021,Men's First Class Match - Group 3 - Day 3 of 4
Glamorgan vs Lancashire, result
Glamorganwin by 6 wickets
Glamorgan innings:- 150 all out from 39.2 overs
- 188 for 4 from 58.1 overs
- 173 all out from 56.1 overs
- 164 all out from 51.1 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,bowled Hogan Jennings, bowled Hogan | 3 | 14 | 11 | 0 | 0 | 15 | 21.43 |
Davies,caught Salter, bowled Weighell Davies, caught Salter, bowled Weighell | 21 | 32 | 22 | 3 | 0 | 67 | 65.63 |
Wells,leg before wicket, bowled Weighell Wells, leg before wicket, bowled Weighell | 10 | 33 | 27 | 1 | 0 | 39 | 30.30 |
Bohannon,caught Cooke, bowled Neser Bohannon, caught Cooke, bowled Neser | 14 | 40 | 35 | 2 | 0 | 47 | 35.00 |
Livingstone,caught Cooke, bowled Lloyd Livingstone, caught Cooke, bowled Lloyd | 17 | 55 | 46 | 2 | 0 | 73 | 30.91 |
Vilas,leg before wicket, bowled Hogan Vilas, leg before wicket, bowled Hogan | 12 | 29 | 23 | 2 | 0 | 39 | 41.38 |
Wood,leg before wicket, bowled Neser Wood, leg before wicket, bowled Neser | 28 | 39 | 28 | 4 | 1 | 44 | 71.79 |
Lamb,leg before wicket, bowled Neser Lamb, leg before wicket, bowled Neser | 12 | 34 | 28 | 2 | 0 | 67 | 35.29 |
Bailey,bowled Douthwaite Bailey, bowled Douthwaite | 31 | 37 | 24 | 5 | 0 | 56 | 83.78 |
Mahmood,bowled Douthwaite Mahmood, bowled Douthwaite | 4 | 12 | 11 | 1 | 0 | 18 | 33.33 |
Parkinson,not out Parkinson, not out | 6 | 17 | 15 | 0 | 0 | 13 | 35.29 |
Extras, no balls 10, wides 1, byes 0, leg byes 4, total 15 Extras, no balls 10, wides 1, byes 0, leg byes 4, total 15 | |||||||
Total,173 all out 56.1 overs Total,173 all out 56.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 15.0 | 3 | 46 | 3 | 69 | 0 | 0 | 7 | 0 | 3.06 |
Hogan | 11.0 | 1 | 30 | 2 | 52 | 0 | 0 | 5 | 0 | 2.72 |
Weighell | 12.0 | 2 | 46 | 2 | 63 | 5 | 0 | 6 | 1 | 3.83 |
Douthwaite | 7.1 | 1 | 16 | 2 | 35 | 0 | 1 | 1 | 0 | 2.23 |
Lloyd | 8.0 | 1 | 24 | 1 | 33 | 0 | 0 | 3 | 0 | 3.00 |
Salter | 3.0 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
5 for 1(3.4 overs) | Jennings |
32 for 2(12.1 overs) | Wells |
37 for 3(14.5 overs) | Davies |
66 for 4(22.6 overs) | Bohannon |
86 for 5(32.6 overs) | Vilas |
86 for 6(33.1 overs) | Livingstone |
122 for 7(42.5 overs) | Wood |
143 for 8(48.4 overs) | Lamb |
164 for 9(52.3 overs) | Mahmood |
173 for 10(56.1 overs) | Bailey |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooke,bowled Bailey Cooke, bowled Bailey | 14 | 47 | 40 | 2 | 0 | 75 | 29.79 |
Lloyd,bowled Mahmood Lloyd, bowled Mahmood | 21 | 20 | 11 | 3 | 0 | 32 | 105.00 |
Labuschagne,leg before wicket, bowled Lamb Labuschagne, leg before wicket, bowled Lamb | 44 | 55 | 36 | 7 | 0 | 95 | 80.00 |
Root,leg before wicket, bowled Bailey Root, leg before wicket, bowled Bailey | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Carlson,leg before wicket, bowled Bailey Carlson, leg before wicket, bowled Bailey | 12 | 24 | 19 | 2 | 0 | 28 | 50.00 |
Cooke,caught Bohannon, bowled Lamb Cooke, caught Bohannon, bowled Lamb | 0 | 13 | 13 | 0 | 0 | 13 | 0.00 |
Douthwaite,caught Wood, bowled Mahmood Douthwaite, caught Wood, bowled Mahmood | 18 | 29 | 21 | 3 | 0 | 38 | 62.07 |
Neser,not out Neser, not out | 17 | 33 | 25 | 3 | 0 | 60 | 51.52 |
Weighell,caught Vilas, bowled Wood Weighell, caught Vilas, bowled Wood | 13 | 11 | 6 | 1 | 1 | 17 | 118.18 |
Salter,leg before wicket, bowled Mahmood Salter, leg before wicket, bowled Mahmood | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Hogan,run out Bailey Hogan, run out Bailey | 0 | 2 | 2 | 0 | 0 | 12 | 0.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 3, total 11 Extras, no balls 4, wides 0, byes 4, leg byes 3, total 11 | |||||||
Total,150 all out 39.2 overs Total,150 all out 39.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 11.0 | 3 | 40 | 3 | 50 | 1 | 0 | 6 | 0 | 3.63 |
Mahmood | 11.2 | 1 | 34 | 3 | 51 | 0 | 0 | 3 | 1 | 3.00 |
Wood | 9.0 | 0 | 42 | 1 | 38 | 1 | 0 | 7 | 0 | 4.66 |
Lamb | 8.0 | 1 | 27 | 2 | 37 | 0 | 0 | 5 | 0 | 3.37 |
| Fall of wicket | Batter |
|---|---|
38 for 1(7.3 overs) | Lloyd |
74 for 2(16.3 overs) | Cooke |
74 for 3(16.4 overs) | Root |
92 for 4(22.6 overs) | Carlson |
97 for 5(25.4 overs) | Cooke |
102 for 6(27.3 overs) | Labuschagne |
127 for 7(33.2 overs) | Douthwaite |
144 for 8(36.4 overs) | Weighell |
145 for 9(37.4 overs) | Salter |
150 for 10(39.2 overs) | Hogan |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,leg before wicket, bowled Weighell Jennings, leg before wicket, bowled Weighell | 12 | 40 | 29 | 0 | 0 | 54 | 30.00 |
Davies,leg before wicket, bowled Neser Davies, leg before wicket, bowled Neser | 47 | 79 | 56 | 7 | 0 | 109 | 59.49 |
Wells,bowled Douthwaite Wells, bowled Douthwaite | 26 | 21 | 11 | 4 | 0 | 34 | 123.81 |
Bohannon,bowled Neser Bohannon, bowled Neser | 7 | 16 | 12 | 1 | 0 | 29 | 43.75 |
Livingstone,caught Neser, bowled Douthwaite Livingstone, caught Neser, bowled Douthwaite | 14 | 11 | 6 | 3 | 0 | 17 | 127.27 |
Vilas,leg before wicket, bowled Neser Vilas, leg before wicket, bowled Neser | 12 | 19 | 14 | 2 | 0 | 21 | 63.16 |
Wood,run out Labuschagne Wood, run out Labuschagne | 0 | 0 | 0 | 0 | 0 | 4 | |
Lamb,caught Cooke, bowled Lloyd Lamb, caught Cooke, bowled Lloyd | 19 | 64 | 48 | 1 | 0 | 81 | 29.69 |
Bailey,caught Cooke, bowled Neser Bailey, caught Cooke, bowled Neser | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Mahmood,bowled Lloyd Mahmood, bowled Lloyd | 12 | 51 | 43 | 1 | 0 | 78 | 23.53 |
Parkinson,not out Parkinson, not out | 6 | 5 | 2 | 1 | 0 | 10 | 120.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 8, total 9 Extras, no balls 0, wides 0, byes 1, leg byes 8, total 9 | |||||||
Total,164 all out 51.1 overs Total,164 all out 51.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 13.0 | 1 | 53 | 4 | 53 | 0 | 0 | 9 | 0 | 4.07 |
Hogan | 12.0 | 1 | 19 | 0 | 56 | 0 | 0 | 0 | 0 | 1.58 |
Weighell | 8.0 | 2 | 23 | 1 | 33 | 0 | 0 | 2 | 0 | 2.87 |
Lloyd | 12.1 | 3 | 28 | 2 | 58 | 0 | 0 | 3 | 0 | 2.30 |
Douthwaite | 6.0 | 0 | 32 | 2 | 22 | 0 | 0 | 6 | 0 | 5.33 |
| Fall of wicket | Batter |
|---|---|
38 for 1(12.5 overs) | Jennings |
72 for 2(20.3 overs) | Wells |
88 for 3(25.2 overs) | Davies |
109 for 4(27.2 overs) | Bohannon |
113 for 5(28.6 overs) | Livingstone |
113 for 6(29.4 overs) | Wood |
124 for 7(31.4 overs) | Vilas |
124 for 8(31.5 overs) | Bailey |
153 for 9(49.2 overs) | Lamb |
164 for 10(51.1 overs) | Mahmood |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooke,caught Livingstone, bowled Parkinson Cooke, caught Livingstone, bowled Parkinson | 38 | 82 | 65 | 5 | 1 | 95 | 46.34 |
Lloyd,caught Jennings, bowled Bailey Lloyd, caught Jennings, bowled Bailey | 41 | 84 | 62 | 5 | 0 | 112 | 48.81 |
Labuschagne,not out Labuschagne, not out | 63 | 72 | 33 | 5 | 0 | 139 | 87.50 |
Root,leg before wicket, bowled Mahmood Root, leg before wicket, bowled Mahmood | 3 | 13 | 11 | 0 | 0 | 15 | 23.08 |
Carlson,caught Vilas, bowled Wood Carlson, caught Vilas, bowled Wood | 16 | 45 | 35 | 1 | 0 | 49 | 35.56 |
Cooke,not out Cooke, not out | 17 | 54 | 44 | 2 | 0 | 58 | 31.48 |
Extras, no balls 2, wides 0, byes 1, leg byes 7, total 10 Extras, no balls 2, wides 0, byes 1, leg byes 7, total 10 | |||||||
Total,188 for 4 58.1 overs Total,188 for 4 58.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 20.1 | 0 | 61 | 1 | 86 | 0 | 0 | 7 | 0 | 3.02 |
Mahmood | 10.0 | 1 | 27 | 1 | 45 | 0 | 0 | 3 | 0 | 2.70 |
Lamb | 10.0 | 1 | 29 | 0 | 42 | 0 | 0 | 2 | 0 | 2.90 |
Wood | 10.0 | 1 | 35 | 1 | 42 | 0 | 0 | 3 | 1 | 3.50 |
Parkinson | 6.0 | 0 | 22 | 1 | 27 | 1 | 0 | 3 | 0 | 3.66 |
Livingstone | 1.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Wells | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(24.5 overs) | Cooke |
95 for 2(28.3 overs) | Lloyd |
102 for 3(31.4 overs) | Root |
146 for 4(43.1 overs) | Carlson |
Team Lineups
home team,Glamorgan
Starting lineup
- Joe Cooke
- David Lloyd
- Marnus Labuschagne
- Billy Root
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- Michael Neser
- James Weighell
- Andrew Salter
- Michael Hogan
away team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies
- Luke Wells
- Josh Bohannon
- Liam Livingstone
- Dane Vilas, Captain, Wicket Keeper
- Luke Wood
- Danny Lamb
- Tom Bailey
- Saqib Mahmood
- Matt Parkinson
home team,Glamorgan
Starting lineup
- Joe Cooke
- David Lloyd
- Marnus Labuschagne
- Billy Root
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- Michael Neser
- James Weighell
- Andrew Salter
- Michael Hogan
away team,Lancashire
Starting lineup
- Keaton Jennings
- Alex Davies
- Luke Wells
- Josh Bohannon
- Liam Livingstone
- Dane Vilas, Captain, Wicket Keeper
- Luke Wood
- Danny Lamb
- Tom Bailey
- Saqib Mahmood
- Matt Parkinson
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Alex Wharf, Paul Baldwin, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.