Somerset vs Hampshire
Thu 3 Jun 2021 - Sun 6 Jun 2021,Men's First Class Match - Group 2 - Day 4 of 4
Somerset vs Hampshire, result
Match Drawn
Somerset innings:- 360 all out from 83.2 overs
- 409 for 7 declared from 103.1 overs
- 311 all out from 104.2 overs
- 88 for 2 from 33.3 overs
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,bowled Barker Byrom, bowled Barker | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Davies,caught McManus, bowled Barker Davies, caught McManus, bowled Barker | 47 | 102 | 76 | 7 | 0 | 165 | 46.08 |
Abell,caught Dawson, bowled Barker Abell, caught Dawson, bowled Barker | 8 | 30 | 27 | 1 | 0 | 36 | 26.67 |
Hildreth,caught McManus, bowled Barker Hildreth, caught McManus, bowled Barker | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
Bartlett,leg before wicket, bowled Barker Bartlett, leg before wicket, bowled Barker | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Goldsworthy,caught McManus, bowled Wheal Goldsworthy, caught McManus, bowled Wheal | 7 | 28 | 25 | 1 | 0 | 38 | 25.00 |
Banton,bowled Barker Banton, bowled Barker | 45 | 50 | 34 | 6 | 1 | 64 | 90.00 |
Gregory,bowled Abbott Gregory, bowled Abbott | 107 | 143 | 93 | 14 | 2 | 193 | 74.83 |
van der Merwe,run out Wheal van der Merwe, run out Wheal | 88 | 102 | 66 | 10 | 3 | 147 | 86.27 |
Davey,not out Davey, not out | 22 | 26 | 17 | 4 | 0 | 50 | 84.62 |
de Lange,caught Organ, bowled Wheal de Lange, caught Organ, bowled Wheal | 17 | 8 | 4 | 1 | 2 | 14 | 212.50 |
Extras, no balls 6, wides 0, byes 8, leg byes 4, total 18 Extras, no balls 6, wides 0, byes 8, leg byes 4, total 18 | |||||||
Total,360 all out 83.2 overs Total,360 all out 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 24.0 | 5 | 72 | 6 | 112 | 1 | 0 | 9 | 1 | 3.00 |
Abbott | 24.0 | 2 | 132 | 1 | 101 | 1 | 0 | 22 | 3 | 5.50 |
Wheal | 17.2 | 1 | 66 | 2 | 70 | 1 | 0 | 6 | 1 | 3.80 |
Holland | 12.0 | 1 | 58 | 0 | 44 | 0 | 0 | 6 | 2 | 4.83 |
Dawson | 4.0 | 0 | 12 | 0 | 16 | 0 | 0 | 1 | 0 | 3.00 |
Organ | 2.0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 1 | 4.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(2.2 overs) | Byrom |
20 for 2(10.5 overs) | Abell |
26 for 3(12.1 overs) | Hildreth |
26 for 4(12.4 overs) | Bartlett |
43 for 5(21.3 overs) | Goldsworthy |
108 for 6(36.4 overs) | Banton |
113 for 7(38.4 overs) | Davies |
284 for 8(73.4 overs) | van der Merwe |
338 for 9(81.2 overs) | Gregory |
360 for 10(83.2 overs) | de Lange |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steel,caught and bowled de Lange Steel, caught and bowled de Lange | 15 | 48 | 39 | 1 | 0 | 60 | 31.25 |
Holland,caught van der Merwe, bowled Davey Holland, caught van der Merwe, bowled Davey | 9 | 17 | 14 | 2 | 0 | 28 | 52.94 |
Alsop,caught Abell, bowled de Lange Alsop, caught Abell, bowled de Lange | 4 | 16 | 15 | 1 | 0 | 28 | 25.00 |
Northeast,caught Davies, bowled Abell Northeast, caught Davies, bowled Abell | 67 | 145 | 114 | 11 | 0 | 189 | 46.21 |
Vince,caught substitute, bowled Davey Vince, caught substitute, bowled Davey | 29 | 81 | 69 | 3 | 1 | 108 | 35.80 |
Dawson,caught Hildreth, bowled Abell Dawson, caught Hildreth, bowled Abell | 3 | 18 | 16 | 0 | 0 | 22 | 16.67 |
McManus,caught Abell, bowled Davey McManus, caught Abell, bowled Davey | 91 | 161 | 115 | 12 | 0 | 200 | 56.52 |
Barker,caught Gregory, bowled Davey Barker, caught Gregory, bowled Davey | 33 | 69 | 50 | 4 | 0 | 96 | 47.83 |
Organ,leg before wicket, bowled Gregory Organ, leg before wicket, bowled Gregory | 26 | 35 | 25 | 5 | 0 | 57 | 74.29 |
Abbott,not out Abbott, not out | 10 | 22 | 16 | 1 | 0 | 33 | 45.45 |
Wheal,leg before wicket, bowled Davey Wheal, leg before wicket, bowled Davey | 9 | 19 | 16 | 2 | 0 | 28 | 47.37 |
Extras, no balls 10, wides 0, byes 2, leg byes 3, total 15 Extras, no balls 10, wides 0, byes 2, leg byes 3, total 15 | |||||||
Total,311 all out 104.2 overs Total,311 all out 104.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 25.2 | 5 | 78 | 5 | 116 | 1 | 0 | 11 | 0 | 3.07 |
Gregory | 24.0 | 7 | 76 | 1 | 117 | 1 | 0 | 14 | 0 | 3.16 |
de Lange | 22.0 | 7 | 46 | 2 | 109 | 3 | 0 | 5 | 0 | 2.09 |
Abell | 22.0 | 8 | 55 | 2 | 107 | 0 | 0 | 6 | 1 | 2.50 |
van der Merwe | 11.0 | 0 | 51 | 0 | 35 | 0 | 0 | 6 | 0 | 4.63 |
| Fall of wicket | Batter |
|---|---|
15 for 1(6.3 overs) | Holland |
30 for 2(13.1 overs) | Alsop |
31 for 3(13.6 overs) | Steel |
97 for 4(41.2 overs) | Vince |
110 for 5(46.2 overs) | Dawson |
148 for 6(59.2 overs) | Northeast |
235 for 7(84.3 overs) | Barker |
286 for 8(96.4 overs) | McManus |
292 for 9(97.5 overs) | Organ |
311 for 10(104.2 overs) | Wheal |
Somerset 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught McManus, bowled Abbott Byrom, caught McManus, bowled Abbott | 4 | 17 | 16 | 1 | 0 | 22 | 23.53 |
Davies,leg before wicket, bowled Organ Davies, leg before wicket, bowled Organ | 82 | 97 | 63 | 13 | 1 | 142 | 84.54 |
Abell,bowled Organ Abell, bowled Organ | 98 | 155 | 107 | 15 | 0 | 177 | 63.23 |
Hildreth,caught and bowled Organ Hildreth, caught and bowled Organ | 13 | 29 | 21 | 1 | 0 | 36 | 44.83 |
Bartlett,caught Vince, bowled Wheal Bartlett, caught Vince, bowled Wheal | 100 | 161 | 109 | 11 | 2 | 213 | 62.11 |
Goldsworthy,caught Alsop, bowled Holland Goldsworthy, caught Alsop, bowled Holland | 36 | 81 | 63 | 6 | 0 | 94 | 44.44 |
Davey,caught McManus, bowled Barker Davey, caught McManus, bowled Barker | 6 | 25 | 22 | 1 | 0 | 22 | 24.00 |
Banton,not out Banton, not out | 51 | 55 | 33 | 5 | 2 | 76 | 92.73 |
Extras, no balls 2, wides 5, byes 11, leg byes 1, total 19 Extras, no balls 2, wides 5, byes 11, leg byes 1, total 19 | |||||||
Total,409 for 7 declared 103.1 overs Total,409 for 7 declared 103.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 24.0 | 6 | 79 | 1 | 112 | 0 | 0 | 14 | 0 | 3.29 |
Abbott | 17.0 | 2 | 90 | 1 | 67 | 1 | 1 | 12 | 2 | 5.29 |
Wheal | 20.1 | 2 | 67 | 1 | 83 | 0 | 0 | 8 | 0 | 3.32 |
Organ | 29.0 | 3 | 115 | 3 | 119 | 0 | 0 | 14 | 2 | 3.96 |
Holland | 13.0 | 1 | 46 | 1 | 52 | 0 | 0 | 5 | 1 | 3.53 |
| Fall of wicket | Batter |
|---|---|
13 for 1(5.2 overs) | Byrom |
152 for 2(35.4 overs) | Davies |
182 for 3(45.3 overs) | Hildreth |
203 for 4(51.5 overs) | Abell |
311 for 5(78.6 overs) | Goldsworthy |
323 for 6(84.6 overs) | Davey |
409 for 7(103.1 overs) | Bartlett |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Steel,leg before wicket, bowled Gregory Steel, leg before wicket, bowled Gregory | 14 | 24 | 19 | 3 | 0 | 35 | 58.33 |
Holland,bowled Gregory Holland, bowled Gregory | 9 | 47 | 42 | 1 | 0 | 60 | 19.15 |
Alsop,not out Alsop, not out | 23 | 68 | 59 | 4 | 0 | 100 | 33.82 |
Northeast,not out Northeast, not out | 19 | 66 | 52 | 1 | 0 | 75 | 28.79 |
Extras, no balls 10, wides 0, byes 8, leg byes 5, total 23 Extras, no balls 10, wides 0, byes 8, leg byes 5, total 23 | |||||||
Total,88 for 2 33.3 overs Total,88 for 2 33.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 10.0 | 6 | 18 | 2 | 54 | 3 | 0 | 1 | 0 | 1.80 |
Davey | 9.0 | 3 | 23 | 0 | 44 | 0 | 0 | 4 | 0 | 2.55 |
de Lange | 5.0 | 0 | 13 | 0 | 25 | 1 | 0 | 2 | 0 | 2.60 |
van der Merwe | 7.0 | 0 | 16 | 0 | 33 | 1 | 0 | 1 | 0 | 2.28 |
Abell | 2.3 | 0 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(8.2 overs) | Steel |
39 for 2(14.2 overs) | Holland |
Team Lineups
home team,Somerset
Starting lineup
- Eddie Byrom
- Steven Davies, Wicket Keeper
- Tom Abell, Captain
- James Hildreth
- George Bartlett
- Lewis Goldsworthy
- Tom Banton
- Lewis Gregory
- Roelof van der Merwe
- Josh Davey
- Marchant de Lange
away team,Hampshire
Starting lineup
- Cameron Steel
- Ian Holland
- Tom Alsop
- Sam Northeast
- James Vince, Captain
- Liam Dawson
- Lewis McManus, Wicket Keeper
- Keith Barker
- Felix Organ
- Kyle Abbott
- Brad Wheal
home team,Somerset
Starting lineup
- Eddie Byrom
- Steven Davies, Wicket Keeper
- Tom Abell, Captain
- James Hildreth
- George Bartlett
- Lewis Goldsworthy
- Tom Banton
- Lewis Gregory
- Roelof van der Merwe
- Josh Davey
- Marchant de Lange
away team,Hampshire
Starting lineup
- Cameron Steel
- Ian Holland
- Tom Alsop
- Sam Northeast
- James Vince, Captain
- Liam Dawson
- Lewis McManus, Wicket Keeper
- Keith Barker
- Felix Organ
- Kyle Abbott
- Brad Wheal
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Peter Hartley, Steve O'Shaughnessy, Steve Davis
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.