Sussex vs Glamorgan
Sun 4 Jul 2021 - Wed 7 Jul 2021,Men's First Class Match - Group 3 - Day 4 of 4
Sussex vs Glamorgan, result
Match Drawn
Sussex innings:- 226 all out from 75.3 overs
- 263 for 6 declared from 79.0 overs
- 215 all out from 64.5 overs
- 154 for 5 from 50.2 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,leg before wicket, bowled van der Gugten Orr, leg before wicket, bowled van der Gugten | 4 | 35 | 32 | 0 | 0 | 50 | 11.43 |
Thomason,caught Cooke, bowled van der Gugten Thomason, caught Cooke, bowled van der Gugten | 5 | 8 | 6 | 1 | 0 | 8 | 62.50 |
van Zyl,bowled Hogan van Zyl, bowled Hogan | 5 | 15 | 13 | 1 | 0 | 21 | 33.33 |
Head,leg before wicket, bowled van der Gugten Head, leg before wicket, bowled van der Gugten | 47 | 74 | 54 | 8 | 0 | 103 | 63.51 |
Carter,leg before wicket, bowled Weighell Carter, leg before wicket, bowled Weighell | 3 | 6 | 5 | 0 | 0 | 13 | 50.00 |
Brown,caught Cooke, bowled Douthwaite Brown, caught Cooke, bowled Douthwaite | 22 | 32 | 25 | 5 | 0 | 36 | 68.75 |
Ibrahim,stumped Cooke, bowled Salter Ibrahim, stumped Cooke, bowled Salter | 58 | 147 | 108 | 4 | 0 | 205 | 39.46 |
Beer,caught Cooke, bowled Hogan Beer, caught Cooke, bowled Hogan | 19 | 77 | 64 | 1 | 0 | 90 | 24.68 |
Carson,bowled Hogan Carson, bowled Hogan | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Meaker,caught van der Gugten, bowled Salter Meaker, caught van der Gugten, bowled Salter | 23 | 39 | 29 | 4 | 0 | 50 | 58.97 |
Claydon,not out Claydon, not out | 22 | 19 | 11 | 3 | 1 | 24 | 115.79 |
Extras, no balls 10, wides 0, byes 0, leg byes 8, total 18 Extras, no balls 10, wides 0, byes 0, leg byes 8, total 18 | |||||||
Total,226 all out 75.3 overs Total,226 all out 75.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 22.0 | 4 | 46 | 3 | 106 | 1 | 0 | 5 | 0 | 2.09 |
van der Gugten | 21.0 | 7 | 45 | 3 | 105 | 0 | 0 | 5 | 0 | 2.14 |
Weighell | 8.0 | 1 | 36 | 1 | 36 | 3 | 0 | 5 | 0 | 4.50 |
Douthwaite | 10.0 | 1 | 54 | 1 | 36 | 1 | 0 | 9 | 0 | 5.40 |
Lloyd | 5.0 | 1 | 14 | 0 | 22 | 0 | 0 | 2 | 0 | 2.80 |
Salter | 9.3 | 2 | 23 | 2 | 44 | 0 | 0 | 1 | 1 | 2.42 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.6 overs) | Thomason |
13 for 2(6.5 overs) | van Zyl |
23 for 3(11.6 overs) | Orr |
34 for 4(14.4 overs) | Carter |
75 for 5(23.2 overs) | Brown |
96 for 6(31.3 overs) | Head |
161 for 7(54.6 overs) | Beer |
163 for 8(56.6 overs) | Carson |
194 for 9(69.2 overs) | Meaker |
226 for 10(75.3 overs) | Ibrahim |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooke,leg before wicket, bowled Meaker Cooke, leg before wicket, bowled Meaker | 6 | 12 | 9 | 1 | 0 | 20 | 50.00 |
Lloyd,bowled Meaker Lloyd, bowled Meaker | 38 | 62 | 46 | 7 | 0 | 79 | 61.29 |
Ingram,caught Brown, bowled Claydon Ingram, caught Brown, bowled Claydon | 7 | 8 | 5 | 1 | 0 | 8 | 87.50 |
Root,leg before wicket, bowled van Zyl Root, leg before wicket, bowled van Zyl | 37 | 72 | 50 | 4 | 0 | 102 | 51.39 |
Carlson,caught Thomason, bowled Claydon Carlson, caught Thomason, bowled Claydon | 17 | 30 | 22 | 3 | 0 | 38 | 56.67 |
Cooke,caught Thomason, bowled Carson Cooke, caught Thomason, bowled Carson | 29 | 59 | 36 | 2 | 0 | 87 | 49.15 |
Douthwaite,caught Carter, bowled Beer Douthwaite, caught Carter, bowled Beer | 17 | 51 | 42 | 2 | 0 | 47 | 33.33 |
Weighell,bowled Beer Weighell, bowled Beer | 21 | 29 | 20 | 2 | 1 | 29 | 72.41 |
Salter,not out Salter, not out | 16 | 39 | 30 | 2 | 0 | 39 | 41.03 |
van der Gugten,caught Meaker, bowled Carson van der Gugten, caught Meaker, bowled Carson | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Hogan,bowled Carson Hogan, bowled Carson | 11 | 23 | 13 | 0 | 0 | 32 | 47.83 |
Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 Extras, no balls 6, wides 0, byes 2, leg byes 7, total 15 | |||||||
Total,215 all out 64.5 overs Total,215 all out 64.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Claydon | 12.0 | 1 | 51 | 2 | 52 | 3 | 0 | 7 | 0 | 4.25 |
Meaker | 13.0 | 0 | 58 | 2 | 54 | 0 | 0 | 10 | 0 | 4.46 |
Carson | 16.5 | 2 | 39 | 3 | 75 | 0 | 0 | 2 | 1 | 2.31 |
Ibrahim | 5.0 | 0 | 19 | 0 | 21 | 0 | 0 | 3 | 0 | 3.80 |
van Zyl | 7.0 | 1 | 10 | 1 | 35 | 0 | 0 | 1 | 0 | 1.42 |
Beer | 11.0 | 0 | 29 | 2 | 41 | 0 | 0 | 1 | 0 | 2.63 |
| Fall of wicket | Batter |
|---|---|
15 for 1(5.1 overs) | Cooke |
28 for 2(6.6 overs) | Ingram |
82 for 3(19.3 overs) | Lloyd |
111 for 4(28.5 overs) | Carlson |
117 for 5(31.6 overs) | Root |
157 for 6(45.2 overs) | Douthwaite |
187 for 7(52.6 overs) | Cooke |
187 for 8(53.2 overs) | Weighell |
188 for 9(54.3 overs) | van der Gugten |
215 for 10(64.5 overs) | Hogan |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,leg before wicket, bowled Lloyd Orr, leg before wicket, bowled Lloyd | 80 | 193 | 150 | 10 | 0 | 221 | 41.45 |
Thomason,caught Cooke, bowled van der Gugten Thomason, caught Cooke, bowled van der Gugten | 1 | 22 | 21 | 0 | 0 | 29 | 4.55 |
van Zyl,leg before wicket, bowled van der Gugten van Zyl, leg before wicket, bowled van der Gugten | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Head,caught Cooke, bowled Hogan Head, caught Cooke, bowled Hogan | 5 | 12 | 10 | 1 | 0 | 15 | 41.67 |
Carter,caught and bowled Salter Carter, caught and bowled Salter | 22 | 40 | 29 | 2 | 1 | 54 | 55.00 |
Brown,not out Brown, not out | 100 | 134 | 68 | 6 | 2 | 225 | 74.63 |
Ibrahim,leg before wicket, bowled van der Gugten Ibrahim, leg before wicket, bowled van der Gugten | 17 | 39 | 28 | 2 | 0 | 57 | 43.59 |
Beer,not out Beer, not out | 23 | 35 | 18 | 1 | 0 | 49 | 65.71 |
Extras, no balls 4, wides 0, byes 8, leg byes 3, total 15 Extras, no balls 4, wides 0, byes 8, leg byes 3, total 15 | |||||||
Total,263 for 6 declared 79.0 overs Total,263 for 6 declared 79.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 21.0 | 5 | 38 | 1 | 96 | 0 | 0 | 2 | 0 | 1.80 |
van der Gugten | 23.0 | 4 | 94 | 3 | 92 | 0 | 0 | 12 | 2 | 4.08 |
Salter | 21.0 | 2 | 63 | 1 | 83 | 0 | 0 | 4 | 0 | 3.00 |
Weighell | 3.0 | 0 | 25 | 0 | 10 | 1 | 0 | 3 | 1 | 8.33 |
Douthwaite | 4.0 | 0 | 19 | 0 | 14 | 1 | 0 | 1 | 0 | 4.75 |
Lloyd | 7.0 | 0 | 13 | 1 | 29 | 0 | 0 | 0 | 0 | 1.85 |
| Fall of wicket | Batter |
|---|---|
10 for 1(7.2 overs) | Thomason |
10 for 2(7.3 overs) | van Zyl |
19 for 3(10.4 overs) | Head |
62 for 4(23.6 overs) | Carter |
162 for 5(54.6 overs) | Orr |
198 for 6(68.1 overs) | Ibrahim |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cooke,caught Thomason, bowled Beer Cooke, caught Thomason, bowled Beer | 19 | 89 | 75 | 1 | 0 | 109 | 21.35 |
Lloyd,caught Thomason, bowled Meaker Lloyd, caught Thomason, bowled Meaker | 17 | 21 | 15 | 2 | 1 | 28 | 80.95 |
Ingram,caught Thomason, bowled Carson Ingram, caught Thomason, bowled Carson | 27 | 44 | 31 | 3 | 1 | 42 | 61.36 |
Root,caught Carter, bowled Carson Root, caught Carter, bowled Carson | 12 | 17 | 13 | 0 | 1 | 16 | 70.59 |
Carlson,caught Head, bowled Carson Carlson, caught Head, bowled Carson | 23 | 42 | 33 | 3 | 0 | 50 | 54.76 |
Salter,not out Salter, not out | 19 | 58 | 52 | 4 | 0 | 60 | 32.76 |
Douthwaite,not out Douthwaite, not out | 14 | 32 | 27 | 1 | 1 | 31 | 43.75 |
Extras, no balls 2, wides 0, byes 20, leg byes 1, total 23 Extras, no balls 2, wides 0, byes 20, leg byes 1, total 23 | |||||||
Total,154 for 5 50.2 overs Total,154 for 5 50.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Claydon | 5.0 | 2 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.60 |
Meaker | 5.0 | 1 | 22 | 1 | 23 | 0 | 0 | 3 | 1 | 4.40 |
Carson | 20.2 | 5 | 61 | 3 | 98 | 1 | 0 | 7 | 2 | 3.00 |
Beer | 18.0 | 6 | 41 | 1 | 86 | 0 | 0 | 4 | 0 | 2.27 |
Head | 2.0 | 1 | 6 | 0 | 11 | 0 | 0 | 0 | 1 | 3.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(7.6 overs) | Lloyd |
63 for 2(20.1 overs) | Ingram |
79 for 3(24.3 overs) | Root |
95 for 4(31.4 overs) | Cooke |
131 for 5(40.2 overs) | Carlson |
Team Lineups
home team,Sussex
Starting lineup
- Ali Orr
- Aaron Thomason
- Stiaan van Zyl
- Travis Head
- Oli Carter
- Ben Brown, Captain, Wicket Keeper
- Dan Ibrahim
- Will Beer
- Jack Carson
- Stuart Meaker
- Mitchell Claydon
away team,Glamorgan
Starting lineup
- Joe Cooke
- David Lloyd
- Colin Ingram
- Billy Root
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- James Weighell
- Andrew Salter
- Timm van der Gugten
- Michael Hogan
home team,Sussex
Starting lineup
- Ali Orr
- Aaron Thomason
- Stiaan van Zyl
- Travis Head
- Oli Carter
- Ben Brown, Captain, Wicket Keeper
- Dan Ibrahim
- Will Beer
- Jack Carson
- Stuart Meaker
- Mitchell Claydon
away team,Glamorgan
Starting lineup
- Joe Cooke
- David Lloyd
- Colin Ingram
- Billy Root
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- James Weighell
- Andrew Salter
- Timm van der Gugten
- Michael Hogan
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Russell Warren, Ben Debenham, Alec Swann
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.