Nottinghamshire vs Derbyshire
Sun 4 Jul 2021 - Wed 7 Jul 2021,Men's First Class Match - Group 1 - Day 3 of 4
Nottinghamshire vs Derbyshire, result
Nottinghamshirewin by an innings and 36 runs
Nottinghamshire innings:- 307 all out from 88.4 overs
- 149 all out from 79.1 overs
- 122 all out from 46.4 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,caught Duckett, bowled Fletcher Reece, caught Duckett, bowled Fletcher | 6 | 29 | 25 | 0 | 0 | 34 | 20.69 |
Wood,leg before wicket, bowled Hutton Wood, leg before wicket, bowled Hutton | 9 | 27 | 22 | 1 | 0 | 45 | 33.33 |
Guest,caught Duckett, bowled James Guest, caught Duckett, bowled James | 7 | 45 | 39 | 0 | 0 | 59 | 15.56 |
du Plooy,caught Duckett, bowled Fletcher du Plooy, caught Duckett, bowled Fletcher | 30 | 146 | 133 | 4 | 0 | 204 | 20.55 |
Critchley,caught Hameed, bowled Evison Critchley, caught Hameed, bowled Evison | 23 | 57 | 46 | 3 | 0 | 71 | 40.35 |
Hosein,leg before wicket, bowled Fletcher Hosein, leg before wicket, bowled Fletcher | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Hudson-Prentice,caught Patterson-White, bowled Paterson Hudson-Prentice, caught Patterson-White, bowled Paterson | 30 | 53 | 39 | 5 | 0 | 70 | 56.60 |
Thomson,leg before wicket, bowled Paterson Thomson, leg before wicket, bowled Paterson | 6 | 33 | 31 | 1 | 0 | 51 | 18.18 |
Cohen,caught Duckett, bowled Hutton Cohen, caught Duckett, bowled Hutton | 10 | 49 | 45 | 1 | 0 | 68 | 20.41 |
Aitchison,caught Slater, bowled Evison Aitchison, caught Slater, bowled Evison | 15 | 28 | 23 | 3 | 0 | 41 | 53.57 |
Scrimshaw,not out Scrimshaw, not out | 0 | 10 | 10 | 0 | 0 | 12 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 | |||||||
Total,149 all out 79.1 overs Total,149 all out 79.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 24.0 | 10 | 36 | 3 | 126 | 1 | 0 | 3 | 0 | 1.50 |
Hutton | 23.0 | 10 | 35 | 2 | 121 | 0 | 0 | 5 | 0 | 1.52 |
Paterson | 15.0 | 9 | 24 | 2 | 83 | 2 | 0 | 3 | 0 | 1.60 |
James | 8.0 | 2 | 25 | 1 | 38 | 1 | 0 | 3 | 0 | 3.12 |
Evison | 9.1 | 5 | 24 | 2 | 45 | 0 | 0 | 4 | 0 | 2.61 |
| Fall of wicket | Batter |
|---|---|
16 for 1(8.5 overs) | Reece |
20 for 2(11.2 overs) | Wood |
40 for 3(22.4 overs) | Guest |
75 for 4(39.5 overs) | Critchley |
76 for 5(40.5 overs) | Hosein |
117 for 6(57.5 overs) | Hudson-Prentice |
117 for 7(60.2 overs) | du Plooy |
127 for 8(69.4 overs) | Thomson |
143 for 9(76.2 overs) | Cohen |
149 for 10(79.1 overs) | Aitchison |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Reece, bowled Hudson-Prentice Slater, caught Reece, bowled Hudson-Prentice | 7 | 23 | 20 | 0 | 0 | 31 | 30.43 |
Hameed,caught Hosein, bowled Hudson-Prentice Hameed, caught Hosein, bowled Hudson-Prentice | 57 | 112 | 84 | 8 | 0 | 169 | 50.89 |
Compton,caught Thomson, bowled Hudson-Prentice Compton, caught Thomson, bowled Hudson-Prentice | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Mullaney,caught Aitchison, bowled Hudson-Prentice Mullaney, caught Aitchison, bowled Hudson-Prentice | 42 | 87 | 70 | 7 | 0 | 105 | 48.28 |
James,caught Critchley, bowled Cohen James, caught Critchley, bowled Cohen | 33 | 60 | 46 | 5 | 0 | 86 | 55.00 |
Duckett,retired hurt Duckett, retired hurt | 69 | 81 | 47 | 10 | 0 | 131 | 85.19 |
Patterson-White,caught Aitchison, bowled Cohen Patterson-White, caught Aitchison, bowled Cohen | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Evison,caught Hosein, bowled Aitchison Evison, caught Hosein, bowled Aitchison | 19 | 43 | 36 | 4 | 0 | 50 | 44.19 |
Hutton,leg before wicket, bowled Hudson-Prentice Hutton, leg before wicket, bowled Hudson-Prentice | 23 | 42 | 27 | 2 | 0 | 62 | 54.76 |
Schadendorf,bowled Reece Schadendorf, bowled Reece | 24 | 58 | 40 | 1 | 0 | 74 | 41.38 |
Fletcher,caught du Plooy, bowled Aitchison Fletcher, caught du Plooy, bowled Aitchison | 14 | 22 | 16 | 2 | 0 | 28 | 63.64 |
Paterson,not out Paterson, not out | 2 | 4 | 2 | 0 | 0 | 6 | 50.00 |
Extras, no balls 10, wides 0, byes 4, leg byes 3, total 17 Extras, no balls 10, wides 0, byes 4, leg byes 3, total 17 | |||||||
Total,307 all out 88.4 overs Total,307 all out 88.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cohen | 21.0 | 2 | 65 | 2 | 96 | 1 | 0 | 8 | 0 | 3.09 |
Hudson-Prentice | 25.0 | 7 | 68 | 5 | 118 | 1 | 0 | 8 | 0 | 2.72 |
Reece | 10.4 | 2 | 33 | 1 | 49 | 1 | 0 | 4 | 0 | 3.09 |
Aitchison | 17.0 | 1 | 54 | 2 | 77 | 2 | 0 | 8 | 0 | 3.17 |
Scrimshaw | 5.0 | 0 | 35 | 0 | 14 | 0 | 0 | 6 | 0 | 7.00 |
Critchley | 6.0 | 0 | 27 | 0 | 19 | 0 | 0 | 3 | 0 | 4.50 |
Thomson | 4.0 | 0 | 18 | 0 | 15 | 0 | 0 | 2 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
25 for 1(7.3 overs) | Slater |
25 for 2(7.4 overs) | Compton |
103 for 3(33.3 overs) | Mullaney |
122 for 4(39.6 overs) | Hameed |
183 for 5(53.2 overs) | James |
183 for 6(53.6 overs) | Patterson-White |
223 for 7(65.3 overs) | Evison |
283 for 8(81.3 overs) | Hutton |
305 for 9(87.3 overs) | Fletcher |
307 for 10(88.4 overs) | Schadendorf |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reece,leg before wicket, bowled Paterson Reece, leg before wicket, bowled Paterson | 21 | 71 | 61 | 3 | 0 | 101 | 29.58 |
Wood,caught Compton, bowled Fletcher Wood, caught Compton, bowled Fletcher | 3 | 18 | 16 | 0 | 0 | 29 | 16.67 |
Guest,caught Schadendorf, bowled Hutton Guest, caught Schadendorf, bowled Hutton | 18 | 29 | 21 | 3 | 0 | 33 | 62.07 |
du Plooy,bowled Paterson du Plooy, bowled Paterson | 1 | 18 | 17 | 0 | 0 | 28 | 5.56 |
Critchley,caught Schadendorf, bowled Evison Critchley, caught Schadendorf, bowled Evison | 36 | 47 | 34 | 7 | 0 | 70 | 76.60 |
Hosein,leg before wicket, bowled Fletcher Hosein, leg before wicket, bowled Fletcher | 28 | 66 | 52 | 2 | 0 | 94 | 42.42 |
Hudson-Prentice,caught Schadendorf, bowled Fletcher Hudson-Prentice, caught Schadendorf, bowled Fletcher | 9 | 17 | 14 | 2 | 0 | 17 | 52.94 |
Thomson,caught Hutton, bowled Fletcher Thomson, caught Hutton, bowled Fletcher | 2 | 7 | 6 | 0 | 0 | 11 | 28.57 |
Cohen,leg before wicket, bowled Paterson Cohen, leg before wicket, bowled Paterson | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Aitchison,not out Aitchison, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Scrimshaw,caught Schadendorf, bowled Fletcher Scrimshaw, caught Schadendorf, bowled Fletcher | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,122 all out 46.4 overs Total,122 all out 46.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 11.4 | 3 | 28 | 5 | 58 | 0 | 0 | 3 | 0 | 2.40 |
Hutton | 12.0 | 4 | 26 | 1 | 59 | 0 | 0 | 3 | 0 | 2.16 |
Paterson | 11.0 | 2 | 22 | 3 | 55 | 1 | 0 | 2 | 0 | 2.00 |
Evison | 9.0 | 2 | 34 | 1 | 42 | 0 | 0 | 7 | 0 | 3.77 |
James | 3.0 | 0 | 10 | 0 | 15 | 0 | 0 | 2 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
13 for 1(6.6 overs) | Wood |
35 for 2(14.6 overs) | Guest |
46 for 3(21.1 overs) | du Plooy |
55 for 4(23.4 overs) | Reece |
100 for 5(37.6 overs) | Critchley |
115 for 6(42.3 overs) | Hudson-Prentice |
121 for 7(44.4 overs) | Thomson |
122 for 8(45.5 overs) | Cohen |
122 for 9(46.2 overs) | Hosein |
122 for 10(46.4 overs) | Scrimshaw |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Compton
- Steven Mullaney, Captain
- Lyndon James
- Ben Duckett, Wicket Keeper, substituted for Schadendorf
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
Substitutes
home team,Nottinghamshire
- Dane Schadendorf
away team,Derbyshire
Starting lineup
- Luis Reece
- Tom Wood
- Brooke Guest
- Leus du Plooy
- Matt Critchley, Captain
- Harvey Hosein, Wicket Keeper
- Fynn Hudson-Prentice
- Alex Thomson
- Mikey Cohen
- Ben Aitchison
- George Scrimshaw
away team,Derbyshire
Substitutes will appear here
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Compton
- Steven Mullaney, Captain
- Lyndon James
- Ben Duckett, Wicket Keeper, substituted for Schadendorf
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
Substitutes
- Dane Schadendorf
away team,Derbyshire
Starting lineup
- Luis Reece
- Tom Wood
- Brooke Guest
- Leus du Plooy
- Matt Critchley, Captain
- Harvey Hosein, Wicket Keeper
- Fynn Hudson-Prentice
- Alex Thomson
- Mikey Cohen
- Ben Aitchison
- George Scrimshaw
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Neil Bainton, Neil Pratt, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.