Durham vs Nottinghamshire
Sun 11 Jul 2021 - Wed 14 Jul 2021,Men's First Class Match - Group 1 - Day 4 of 4
Durham vs Nottinghamshire, result
Match Drawn
Durham innings:- 165 all out from 54.1 overs
- 188 for 4 from 55.0 overs
- 328 all out from 100.2 overs
- 217 all out from 64.3 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,bowled Raine Slater, bowled Raine | 60 | 125 | 102 | 12 | 0 | 178 | 48.00 |
Hameed,bowled Rushworth Hameed, bowled Rushworth | 12 | 18 | 15 | 3 | 0 | 27 | 66.67 |
Compton,caught Borthwick, bowled Rushworth Compton, caught Borthwick, bowled Rushworth | 16 | 54 | 48 | 3 | 0 | 75 | 29.63 |
Clarke,bowled Salisbury Clarke, bowled Salisbury | 48 | 88 | 70 | 9 | 0 | 108 | 54.55 |
James,bowled Raine James, bowled Raine | 16 | 50 | 44 | 3 | 0 | 61 | 32.00 |
Mullaney,caught Eckersley, bowled Raine Mullaney, caught Eckersley, bowled Raine | 39 | 67 | 54 | 7 | 1 | 94 | 58.21 |
Patterson-White,bowled Rushworth Patterson-White, bowled Rushworth | 73 | 116 | 81 | 12 | 0 | 172 | 62.93 |
Evison,leg before wicket, bowled Rushworth Evison, leg before wicket, bowled Rushworth | 8 | 22 | 17 | 1 | 0 | 24 | 36.36 |
Hutton,leg before wicket, bowled Potts Hutton, leg before wicket, bowled Potts | 8 | 25 | 21 | 1 | 0 | 30 | 32.00 |
Broad,caught Potts, bowled Salisbury Broad, caught Potts, bowled Salisbury | 9 | 15 | 11 | 1 | 0 | 22 | 60.00 |
Fletcher,not out Fletcher, not out | 17 | 28 | 21 | 3 | 0 | 31 | 60.71 |
Extras, no balls 12, wides 0, byes 8, leg byes 2, total 22 Extras, no balls 12, wides 0, byes 8, leg byes 2, total 22 | |||||||
Total,328 all out 100.2 overs Total,328 all out 100.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 26.2 | 7 | 75 | 4 | 127 | 4 | 0 | 11 | 0 | 2.84 |
Potts | 24.0 | 5 | 84 | 1 | 113 | 0 | 0 | 17 | 0 | 3.50 |
Salisbury | 21.0 | 4 | 67 | 2 | 104 | 2 | 0 | 13 | 0 | 3.19 |
Raine | 25.0 | 9 | 63 | 3 | 124 | 0 | 0 | 11 | 0 | 2.52 |
Borthwick | 4.0 | 0 | 29 | 0 | 10 | 0 | 0 | 3 | 1 | 7.25 |
| Fall of wicket | Batter |
|---|---|
15 for 1(6.5 overs) | Hameed |
59 for 2(24.4 overs) | Compton |
130 for 3(42.6 overs) | Slater |
153 for 4(50.4 overs) | Clarke |
171 for 5(57.5 overs) | James |
228 for 6(73.6 overs) | Mullaney |
255 for 7(80.2 overs) | Evison |
276 for 8(87.3 overs) | Hutton |
301 for 9(92.4 overs) | Broad |
328 for 10(100.2 overs) | Patterson-White |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Broad Bancroft, leg before wicket, bowled Broad | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Jones,leg before wicket, bowled Broad Jones, leg before wicket, bowled Broad | 5 | 12 | 10 | 1 | 0 | 29 | 41.67 |
Borthwick,caught Hutton, bowled Evison Borthwick, caught Hutton, bowled Evison | 38 | 89 | 74 | 7 | 0 | 134 | 42.70 |
Bedingham,leg before wicket, bowled Evison Bedingham, leg before wicket, bowled Evison | 30 | 62 | 49 | 5 | 0 | 80 | 48.39 |
Dickson,caught Clarke, bowled Evison Dickson, caught Clarke, bowled Evison | 0 | 13 | 13 | 0 | 0 | 18 | 0.00 |
Burnham,bowled Fletcher Burnham, bowled Fletcher | 23 | 51 | 44 | 5 | 0 | 72 | 45.10 |
Eckersley,leg before wicket, bowled Evison Eckersley, leg before wicket, bowled Evison | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Raine,caught James, bowled Evison Raine, caught James, bowled Evison | 12 | 18 | 15 | 3 | 0 | 26 | 66.67 |
Potts,not out Potts, not out | 27 | 56 | 45 | 4 | 0 | 69 | 48.21 |
Salisbury,caught Hutton, bowled Patterson-White Salisbury, caught Hutton, bowled Patterson-White | 4 | 12 | 9 | 0 | 0 | 24 | 33.33 |
Rushworth,caught Slater, bowled Broad Rushworth, caught Slater, bowled Broad | 5 | 10 | 8 | 1 | 0 | 12 | 50.00 |
Extras, no balls 6, wides 0, byes 13, leg byes 2, total 21 Extras, no balls 6, wides 0, byes 13, leg byes 2, total 21 | |||||||
Total,165 all out 54.1 overs Total,165 all out 54.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 12.1 | 2 | 36 | 3 | 62 | 2 | 0 | 6 | 0 | 2.95 |
Fletcher | 13.0 | 5 | 34 | 1 | 67 | 1 | 0 | 6 | 0 | 2.61 |
James | 6.0 | 1 | 14 | 0 | 29 | 0 | 0 | 2 | 0 | 2.33 |
Hutton | 13.0 | 3 | 36 | 0 | 61 | 0 | 0 | 5 | 0 | 2.76 |
Evison | 8.0 | 2 | 21 | 5 | 42 | 0 | 0 | 5 | 0 | 2.62 |
Patterson-White | 2.0 | 1 | 9 | 1 | 9 | 0 | 0 | 2 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Bancroft |
13 for 2(6.1 overs) | Jones |
77 for 3(24.5 overs) | Bedingham |
85 for 4(28.3 overs) | Dickson |
86 for 5(30.4 overs) | Borthwick |
86 for 6(30.6 overs) | Eckersley |
116 for 7(36.6 overs) | Raine |
138 for 8(45.4 overs) | Burnham |
150 for 9(51.2 overs) | Salisbury |
165 for 10(54.1 overs) | Rushworth |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Eckersley, bowled Potts Slater, caught Eckersley, bowled Potts | 19 | 35 | 26 | 3 | 0 | 48 | 54.29 |
Hameed,bowled Borthwick Hameed, bowled Borthwick | 58 | 117 | 93 | 11 | 0 | 170 | 49.57 |
Compton,caught Jones, bowled Salisbury Compton, caught Jones, bowled Salisbury | 20 | 43 | 35 | 4 | 0 | 51 | 46.51 |
Clarke,caught Bancroft, bowled Potts Clarke, caught Bancroft, bowled Potts | 16 | 32 | 25 | 3 | 0 | 47 | 50.00 |
James,bowled Salisbury James, bowled Salisbury | 0 | 11 | 11 | 0 | 0 | 14 | 0.00 |
Evison,caught Raine, bowled Salisbury Evison, caught Raine, bowled Salisbury | 13 | 45 | 39 | 2 | 0 | 74 | 28.89 |
Mullaney,bowled Potts Mullaney, bowled Potts | 21 | 38 | 29 | 2 | 1 | 46 | 55.26 |
Patterson-White,caught Raine, bowled Borthwick Patterson-White, caught Raine, bowled Borthwick | 19 | 32 | 25 | 4 | 0 | 47 | 59.38 |
Hutton,bowled Borthwick Hutton, bowled Borthwick | 22 | 25 | 16 | 4 | 0 | 25 | 88.00 |
Broad,caught and bowled Borthwick Broad, caught and bowled Borthwick | 9 | 8 | 4 | 0 | 1 | 11 | 112.50 |
Fletcher,not out Fletcher, not out | 8 | 4 | 1 | 0 | 1 | 6 | 200.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 Extras, no balls 6, wides 0, byes 4, leg byes 2, total 12 | |||||||
Total,217 all out 64.3 overs Total,217 all out 64.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 15.0 | 2 | 54 | 0 | 72 | 2 | 0 | 9 | 1 | 3.60 |
Potts | 18.0 | 4 | 55 | 3 | 80 | 0 | 0 | 8 | 0 | 3.05 |
Raine | 13.0 | 6 | 28 | 0 | 65 | 0 | 0 | 3 | 1 | 2.15 |
Salisbury | 13.0 | 3 | 42 | 3 | 64 | 1 | 0 | 8 | 0 | 3.23 |
Borthwick | 5.3 | 1 | 32 | 4 | 21 | 0 | 0 | 5 | 1 | 5.81 |
| Fall of wicket | Batter |
|---|---|
44 for 1(12.1 overs) | Slater |
85 for 2(23.5 overs) | Compton |
110 for 3(34.4 overs) | Clarke |
115 for 4(37.5 overs) | James |
121 for 5(40.1 overs) | Hameed |
150 for 6(51.3 overs) | Mullaney |
161 for 7(55.3 overs) | Evison |
196 for 8(62.1 overs) | Hutton |
201 for 9(62.6 overs) | Patterson-White |
217 for 10(64.3 overs) | Broad |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Broad Bancroft, leg before wicket, bowled Broad | 22 | 48 | 35 | 3 | 0 | 71 | 45.83 |
Jones,bowled Patterson-White Jones, bowled Patterson-White | 46 | 95 | 74 | 8 | 0 | 142 | 48.42 |
Borthwick,caught Clarke, bowled James Borthwick, caught Clarke, bowled James | 25 | 41 | 31 | 5 | 0 | 52 | 60.98 |
Bedingham,bowled Mullaney Bedingham, bowled Mullaney | 36 | 58 | 40 | 4 | 1 | 62 | 62.07 |
Dickson,not out Dickson, not out | 28 | 75 | 59 | 2 | 1 | 58 | 37.33 |
Burnham,not out Burnham, not out | 5 | 14 | 10 | 0 | 0 | 17 | 35.71 |
Extras, no balls 2, wides 0, byes 20, leg byes 4, total 26 Extras, no balls 2, wides 0, byes 20, leg byes 4, total 26 | |||||||
Total,188 for 4 55.0 overs Total,188 for 4 55.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 7.0 | 1 | 22 | 1 | 32 | 1 | 0 | 3 | 0 | 3.14 |
Fletcher | 6.0 | 1 | 8 | 0 | 31 | 0 | 0 | 1 | 0 | 1.33 |
Hutton | 6.0 | 0 | 30 | 0 | 24 | 0 | 0 | 6 | 0 | 5.00 |
Evison | 4.0 | 1 | 9 | 0 | 18 | 0 | 0 | 1 | 0 | 2.25 |
Patterson-White | 17.0 | 3 | 53 | 1 | 76 | 0 | 0 | 5 | 2 | 3.11 |
James | 4.0 | 1 | 18 | 1 | 18 | 0 | 0 | 4 | 0 | 4.50 |
Mullaney | 9.0 | 2 | 16 | 1 | 44 | 0 | 0 | 2 | 0 | 1.77 |
Slater | 2.0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
55 for 1(15.5 overs) | Bancroft |
112 for 2(28.6 overs) | Borthwick |
136 for 3(33.4 overs) | Jones |
174 for 4(48.2 overs) | Bedingham |
Team Lineups
home team,Durham
Starting lineup
- Cameron Bancroft
- Michael Jones
- Scott Borthwick, Captain
- David Bedingham
- Sean Dickson
- Jack Burnham
- Ned Eckersley, Wicket Keeper
- Ben Raine
- Matthew Potts
- Matt Salisbury
- Chris Rushworth
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Compton
- Joe Clarke, Wicket Keeper
- Lyndon James
- Steven Mullaney, Captain
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Stuart Broad
- Luke Fletcher
home team,Durham
Starting lineup
- Cameron Bancroft
- Michael Jones
- Scott Borthwick, Captain
- David Bedingham
- Sean Dickson
- Jack Burnham
- Ned Eckersley, Wicket Keeper
- Ben Raine
- Matthew Potts
- Matt Salisbury
- Chris Rushworth
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Compton
- Joe Clarke, Wicket Keeper
- Lyndon James
- Steven Mullaney, Captain
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Stuart Broad
- Luke Fletcher
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Rob Bailey, Neil Pratt, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.