Somerset vs Kent
Tue 15 Jun 2021,Vitality Blast - South Group
Somerset vs Kent, result
Somersetwin by 47 runs
Somerset innings:- 204 for 7 from 20.0 overs
- 157 all out from 18.0 overs
Somerset Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,caught Cox, bowled Stewart Banton, caught Cox, bowled Stewart | 9 | 7 | 3 | 0 | 1 | 14 | 128.57 |
Hildreth,caught Cox, bowled Joe Denly Hildreth, caught Cox, bowled Joe Denly | 27 | 19 | 8 | 2 | 2 | 28 | 142.11 |
Smeed,caught Joe Denly, bowled Milnes Smeed, caught Joe Denly, bowled Milnes | 7 | 9 | 6 | 1 | 0 | 10 | 77.78 |
Abell,caught Milnes, bowled Stevens Abell, caught Milnes, bowled Stevens | 68 | 33 | 5 | 7 | 3 | 32 | 206.06 |
Goldsworthy,caught Leaning, bowled Stewart Goldsworthy, caught Leaning, bowled Stewart | 48 | 29 | 6 | 6 | 1 | 44 | 165.52 |
Gregory,caught Leaning, bowled Klaassen Gregory, caught Leaning, bowled Klaassen | 13 | 8 | 1 | 2 | 0 | 13 | 162.50 |
Overton,not out Overton, not out | 16 | 11 | 3 | 2 | 0 | 13 | 145.45 |
B Green,caught Leaning, bowled Stewart B Green, caught Leaning, bowled Stewart | 5 | 4 | 1 | 0 | 0 | 8 | 125.00 |
de Lange,not out de Lange, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 2, total 10 Extras, no balls 2, wides 6, byes 0, leg byes 2, total 10 | |||||||
Total,204 for 7 20.0 overs Total,204 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Joe Denly | 2.0 | 0 | 12 | 1 | 5 | 0 | 0 | 0 | 1 | 6.00 |
Milnes | 3.0 | 0 | 35 | 1 | 6 | 0 | 3 | 5 | 1 | 11.66 |
Klaassen | 4.0 | 0 | 33 | 1 | 6 | 0 | 1 | 0 | 2 | 8.25 |
Stewart | 4.0 | 0 | 33 | 3 | 9 | 1 | 2 | 4 | 0 | 8.25 |
Stevens | 4.0 | 0 | 49 | 1 | 4 | 0 | 0 | 5 | 2 | 12.25 |
Qais Ahmad | 3.0 | 0 | 40 | 0 | 2 | 0 | 0 | 6 | 1 | 13.33 |
| Fall of wicket | Batter |
|---|---|
33 for 1(3.1 overs) | Banton |
46 for 2(4.6 overs) | Smeed |
52 for 3(6.1 overs) | Hildreth |
142 for 4(13.5 overs) | Abell |
176 for 5(16.4 overs) | Gregory |
183 for 6(17.3 overs) | Goldsworthy |
198 for 7(19.3 overs) | B Green |
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,bowled Waller Crawley, bowled Waller | 48 | 23 | 5 | 5 | 3 | 32 | 208.70 |
Bell-Drummond,caught B Green, bowled Overton Bell-Drummond, caught B Green, bowled Overton | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Joe Denly,caught Gregory, bowled Davey Joe Denly, caught Gregory, bowled Davey | 2 | 4 | 2 | 0 | 0 | 6 | 50.00 |
Billings,caught Abell, bowled Goldsworthy Billings, caught Abell, bowled Goldsworthy | 14 | 15 | 9 | 2 | 0 | 22 | 93.33 |
Leaning,stumped Banton, bowled Waller Leaning, stumped Banton, bowled Waller | 11 | 8 | 2 | 1 | 0 | 10 | 137.50 |
Cox,caught Overton, bowled de Lange Cox, caught Overton, bowled de Lange | 33 | 26 | 5 | 3 | 0 | 31 | 126.92 |
Stevens,caught Davey, bowled de Lange Stevens, caught Davey, bowled de Lange | 12 | 10 | 4 | 2 | 0 | 8 | 120.00 |
Stewart,caught Banton, bowled de Lange Stewart, caught Banton, bowled de Lange | 3 | 4 | 1 | 0 | 0 | 7 | 75.00 |
Qais Ahmad,run out Hildreth Qais Ahmad, run out Hildreth | 5 | 6 | 2 | 0 | 0 | 8 | 83.33 |
Milnes,not out Milnes, not out | 13 | 5 | 0 | 1 | 1 | 12 | 260.00 |
Klaassen,run out B Green Klaassen, run out B Green | 6 | 6 | 1 | 0 | 0 | 9 | 100.00 |
Extras, no balls 2, wides 3, byes 0, leg byes 4, total 9 Extras, no balls 2, wides 3, byes 0, leg byes 4, total 9 | |||||||
Total,157 all out 18.0 overs Total,157 all out 18.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 3.0 | 0 | 28 | 1 | 6 | 0 | 0 | 2 | 2 | 9.33 |
Davey | 3.0 | 0 | 32 | 1 | 4 | 0 | 0 | 4 | 1 | 10.66 |
Gregory | 2.0 | 0 | 19 | 0 | 5 | 1 | 2 | 2 | 0 | 9.50 |
Goldsworthy | 4.0 | 0 | 30 | 1 | 8 | 0 | 0 | 2 | 1 | 7.50 |
Waller | 3.0 | 0 | 26 | 2 | 4 | 0 | 1 | 3 | 0 | 8.66 |
de Lange | 3.0 | 0 | 18 | 3 | 4 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.4 overs) | Bell-Drummond |
14 for 2(1.5 overs) | Joe Denly |
69 for 3(6.6 overs) | Billings |
71 for 4(7.3 overs) | Crawley |
84 for 5(9.4 overs) | Leaning |
100 for 6(11.5 overs) | Stevens |
114 for 7(13.3 overs) | Stewart |
133 for 8(15.3 overs) | Qais Ahmad |
138 for 9(16.1 overs) | Cox |
157 for 10(17.6 overs) | Klaassen |
Team Lineups
home team,Somerset
Starting lineup
- Tom Banton, Wicket Keeper
- James Hildreth
- Will Smeed
- Tom Abell
- Lewis Goldsworthy
- Lewis Gregory, Captain
- Craig Overton
- Ben Green
- Marchant de Lange
- Josh Davey
- Max Waller
away team,Kent
Starting lineup
- Zak Crawley
- Daniel Bell-Drummond, Captain
- Joe Denly
- Sam Billings, Wicket Keeper
- Jack Leaning
- Jordan Cox
- Darren Stevens
- Grant Stewart
- Qais Ahmad
- Matt Milnes
- Fred Klaassen
home team,Somerset
Starting lineup
- Tom Banton, Wicket Keeper
- James Hildreth
- Will Smeed
- Tom Abell
- Lewis Goldsworthy
- Lewis Gregory, Captain
- Craig Overton
- Ben Green
- Marchant de Lange
- Josh Davey
- Max Waller
away team,Kent
Starting lineup
- Zak Crawley
- Daniel Bell-Drummond, Captain
- Joe Denly
- Sam Billings, Wicket Keeper
- Jack Leaning
- Jordan Cox
- Darren Stevens
- Grant Stewart
- Qais Ahmad
- Matt Milnes
- Fred Klaassen
- Start Time:
- 18:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Russell Warren, Billy Taylor, Phil Whitticase
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.