Glamorgan vs Kent
Wed 16 Jun 2021,Vitality Blast - South Group
Glamorgan vs Kent, result
Kentwin by 40 runs
Glamorgan innings:- 104 all out from 17.4 overs
- 144 for 7 from 20.0 overs
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Douthwaite, bowled Sisodiya Crawley, caught Douthwaite, bowled Sisodiya | 15 | 16 | 5 | 1 | 0 | 24 | 93.75 |
Bell-Drummond,leg before wicket, bowled Sisodiya Bell-Drummond, leg before wicket, bowled Sisodiya | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Joe Denly,caught Selman, bowled Weighell Joe Denly, caught Selman, bowled Weighell | 15 | 10 | 2 | 2 | 0 | 11 | 150.00 |
Billings,bowled Douthwaite Billings, bowled Douthwaite | 30 | 30 | 11 | 0 | 2 | 36 | 100.00 |
Leaning,caught Cooke, bowled Labuschagne Leaning, caught Cooke, bowled Labuschagne | 14 | 14 | 3 | 0 | 0 | 21 | 100.00 |
Cox,not out Cox, not out | 32 | 24 | 5 | 3 | 0 | 37 | 133.33 |
Stevens,caught Selman, bowled Labuschagne Stevens, caught Selman, bowled Labuschagne | 14 | 12 | 6 | 1 | 1 | 13 | 116.67 |
Stewart,bowled Douthwaite Stewart, bowled Douthwaite | 15 | 9 | 3 | 3 | 0 | 13 | 166.67 |
Qais Ahmad,not out Qais Ahmad, not out | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Extras, no balls 0, wides 4, byes 2, leg byes 1, total 7 Extras, no balls 0, wides 4, byes 2, leg byes 1, total 7 | |||||||
Total,144 for 7 20.0 overs Total,144 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sisodiya | 4.0 | 0 | 28 | 2 | 5 | 0 | 2 | 2 | 0 | 7.00 |
Smith | 4.0 | 0 | 30 | 0 | 8 | 0 | 0 | 4 | 0 | 7.50 |
Weighell | 3.0 | 0 | 22 | 1 | 9 | 0 | 0 | 2 | 1 | 7.33 |
Salter | 2.0 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 11.00 |
Douthwaite | 3.0 | 0 | 17 | 2 | 7 | 0 | 1 | 1 | 0 | 5.66 |
Labuschagne | 4.0 | 0 | 22 | 2 | 8 | 0 | 1 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.2 overs) | Bell-Drummond |
27 for 2(3.2 overs) | Joe Denly |
37 for 3(6.1 overs) | Crawley |
75 for 4(11.2 overs) | Leaning |
77 for 5(12.2 overs) | Billings |
104 for 6(15.3 overs) | Stevens |
138 for 7(18.4 overs) | Stewart |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lloyd,caught Leaning, bowled Milnes Lloyd, caught Leaning, bowled Milnes | 1 | 6 | 5 | 0 | 0 | 7 | 16.67 |
Selman,caught Crawley, bowled Stewart Selman, caught Crawley, bowled Stewart | 10 | 10 | 3 | 1 | 0 | 18 | 100.00 |
Labuschagne,caught and bowled Milnes Labuschagne, caught and bowled Milnes | 22 | 19 | 6 | 2 | 0 | 25 | 115.79 |
Ingram,caught and bowled Milnes Ingram, caught and bowled Milnes | 17 | 18 | 8 | 2 | 0 | 24 | 94.44 |
Cooke,caught Leaning, bowled Klaassen Cooke, caught Leaning, bowled Klaassen | 18 | 18 | 4 | 1 | 0 | 32 | 100.00 |
Carlson,caught Billings, bowled Joe Denly Carlson, caught Billings, bowled Joe Denly | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
Douthwaite,caught Joe Denly, bowled Qais Ahmad Douthwaite, caught Joe Denly, bowled Qais Ahmad | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Weighell,caught Cox, bowled Milnes Weighell, caught Cox, bowled Milnes | 24 | 20 | 8 | 2 | 1 | 24 | 120.00 |
Salter,caught Klaassen, bowled Stewart Salter, caught Klaassen, bowled Stewart | 3 | 4 | 1 | 0 | 0 | 7 | 75.00 |
Smith,not out Smith, not out | 2 | 2 | 0 | 0 | 0 | 6 | 100.00 |
Sisodiya,caught Joe Denly, bowled Milnes Sisodiya, caught Joe Denly, bowled Milnes | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 Extras, no balls 2, wides 1, byes 0, leg byes 2, total 5 | |||||||
Total,104 all out 17.4 overs Total,104 all out 17.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Joe Denly | 3.0 | 0 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 3.33 |
Milnes | 3.4 | 0 | 22 | 5 | 10 | 1 | 0 | 2 | 0 | 6.00 |
Klaassen | 3.0 | 0 | 23 | 1 | 9 | 0 | 1 | 2 | 1 | 7.66 |
Stewart | 3.0 | 0 | 19 | 2 | 5 | 0 | 0 | 2 | 0 | 6.33 |
Stevens | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
Qais Ahmad | 4.0 | 0 | 20 | 1 | 9 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.5 overs) | Lloyd |
24 for 2(4.3 overs) | Selman |
42 for 3(7.2 overs) | Labuschagne |
59 for 4(9.6 overs) | Ingram |
65 for 5(11.2 overs) | Carlson |
66 for 6(12.2 overs) | Douthwaite |
84 for 7(15.2 overs) | Cooke |
100 for 8(16.6 overs) | Salter |
101 for 9(17.3 overs) | Weighell |
104 for 10(17.4 overs) | Sisodiya |
Team Lineups
home team,Glamorgan
Starting lineup
- David Lloyd
- Nick Selman
- Marnus Labuschagne
- Colin Ingram
- Chris Cooke, Captain, Wicket Keeper
- Kiran Carlson
- Dan Douthwaite
- James Weighell
- Andrew Salter
- Ruaidhri Smith
- Prem Sisodiya
away team,Kent
Starting lineup
- Zak Crawley
- Daniel Bell-Drummond, Captain
- Joe Denly
- Sam Billings, Wicket Keeper
- Jack Leaning
- Jordan Cox
- Darren Stevens
- Grant Stewart
- Qais Ahmad
- Matt Milnes
- Fred Klaassen
home team,Glamorgan
Starting lineup
- David Lloyd
- Nick Selman
- Marnus Labuschagne
- Colin Ingram
- Chris Cooke, Captain, Wicket Keeper
- Kiran Carlson
- Dan Douthwaite
- James Weighell
- Andrew Salter
- Ruaidhri Smith
- Prem Sisodiya
away team,Kent
Starting lineup
- Zak Crawley
- Daniel Bell-Drummond, Captain
- Joe Denly
- Sam Billings, Wicket Keeper
- Jack Leaning
- Jordan Cox
- Darren Stevens
- Grant Stewart
- Qais Ahmad
- Matt Milnes
- Fred Klaassen
- Start Time:
- 17:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Blackwell, Ian Ramage, Phil Whitticase
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.