Nottinghamshire vs Hampshire
Wed 25 Aug 2021,Vitality Blast - Quarter-Final
Nottinghamshire vs Hampshire, result
Hampshirewin by 2 runs
Nottinghamshire innings:- 123 all out from 19.4 overs
- 125 for 9 from 20.0 overs
Hampshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Short,caught Slater, bowled Paterson Short, caught Slater, bowled Paterson | 9 | 14 | 8 | 1 | 0 | 13 | 64.29 |
Vince,caught Carter, bowled Patel Vince, caught Carter, bowled Patel | 6 | 9 | 3 | 0 | 0 | 16 | 66.67 |
Prest,caught Harrison, bowled Paterson Prest, caught Harrison, bowled Paterson | 44 | 34 | 7 | 3 | 1 | 48 | 129.41 |
Weatherley,caught Patel, bowled Carter Weatherley, caught Patel, bowled Carter | 6 | 11 | 8 | 1 | 0 | 10 | 54.55 |
McManus,bowled Harrison McManus, bowled Harrison | 2 | 5 | 3 | 0 | 0 | 5 | 40.00 |
Dawson,caught and bowled Harrison Dawson, caught and bowled Harrison | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Fuller,caught Duckett, bowled Carter Fuller, caught Duckett, bowled Carter | 30 | 24 | 8 | 1 | 2 | 20 | 125.00 |
Wood,caught Clarke, bowled Fletcher Wood, caught Clarke, bowled Fletcher | 12 | 12 | 3 | 0 | 0 | 22 | 100.00 |
Currie,leg before wicket, bowled Paterson Currie, leg before wicket, bowled Paterson | 3 | 6 | 3 | 0 | 0 | 13 | 50.00 |
Crane,not out Crane, not out | 6 | 4 | 0 | 0 | 0 | 7 | 150.00 |
Wheal,not out Wheal, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 2, byes 1, leg byes 2, total 7 Extras, no balls 2, wides 2, byes 1, leg byes 2, total 7 | |||||||
Total,125 for 9 20.0 overs Total,125 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Patel | 4.0 | 0 | 25 | 1 | 10 | 0 | 0 | 3 | 0 | 6.25 |
Carter | 4.0 | 0 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 4.50 |
Fletcher | 4.0 | 0 | 21 | 1 | 9 | 1 | 0 | 0 | 0 | 5.25 |
Paterson | 3.0 | 0 | 22 | 3 | 8 | 0 | 2 | 1 | 1 | 7.33 |
Harrison | 4.0 | 0 | 27 | 2 | 8 | 0 | 0 | 2 | 1 | 6.75 |
Mullaney | 1.0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(3.3 overs) | Short |
19 for 2(4.2 overs) | Vince |
34 for 3(7.2 overs) | Weatherley |
40 for 4(8.5 overs) | McManus |
40 for 5(8.6 overs) | Dawson |
89 for 6(15.3 overs) | Fuller |
100 for 7(16.3 overs) | Prest |
115 for 8(18.4 overs) | Currie |
119 for 9(19.2 overs) | Wood |
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clarke,caught Fuller, bowled Dawson Clarke, caught Fuller, bowled Dawson | 42 | 37 | 14 | 2 | 2 | 51 | 113.51 |
Hales,caught Vince, bowled Dawson Hales, caught Vince, bowled Dawson | 19 | 12 | 4 | 2 | 1 | 18 | 158.33 |
Duckett,run out Fuller Duckett, run out Fuller | 16 | 12 | 5 | 3 | 0 | 16 | 133.33 |
Moores,leg before wicket, bowled Crane Moores, leg before wicket, bowled Crane | 1 | 4 | 3 | 0 | 0 | 4 | 25.00 |
Patel,stumped McManus, bowled Dawson Patel, stumped McManus, bowled Dawson | 4 | 9 | 5 | 0 | 0 | 16 | 44.44 |
Slater,caught Weatherley, bowled Wood Slater, caught Weatherley, bowled Wood | 3 | 5 | 3 | 0 | 0 | 8 | 60.00 |
Mullaney,caught Short, bowled Currie Mullaney, caught Short, bowled Currie | 4 | 10 | 6 | 0 | 0 | 14 | 40.00 |
Harrison,caught Short, bowled Currie Harrison, caught Short, bowled Currie | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Carter,not out Carter, not out | 23 | 13 | 6 | 0 | 3 | 20 | 176.92 |
Fletcher,bowled Wheal Fletcher, bowled Wheal | 3 | 5 | 2 | 0 | 0 | 9 | 60.00 |
Paterson,caught McManus, bowled Wheal Paterson, caught McManus, bowled Wheal | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,123 all out 19.4 overs Total,123 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wood | 4.0 | 0 | 32 | 1 | 10 | 0 | 0 | 2 | 2 | 8.00 |
Dawson | 4.0 | 0 | 24 | 3 | 13 | 0 | 1 | 2 | 1 | 6.00 |
Wheal | 3.4 | 0 | 24 | 2 | 11 | 0 | 0 | 1 | 2 | 6.54 |
Currie | 4.0 | 0 | 16 | 2 | 14 | 0 | 1 | 1 | 0 | 4.00 |
Crane | 4.0 | 0 | 26 | 1 | 9 | 0 | 0 | 2 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
42 for 1(4.3 overs) | Hales |
66 for 2(7.5 overs) | Duckett |
68 for 3(8.5 overs) | Moores |
83 for 4(12.2 overs) | Clarke |
84 for 5(12.2 overs) | Patel |
88 for 6(13.6 overs) | Slater |
96 for 7(15.4 overs) | Harrison |
96 for 8(15.5 overs) | Mullaney |
109 for 9(17.5 overs) | Fletcher |
123 for 10(19.4 overs) | Paterson |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Ben Duckett
- Tom Moores, Wicket Keeper
- Samit Patel
- Ben Slater
- Steven Mullaney, Captain
- Calvin Harrison
- Matt Carter
- Luke Fletcher
- Dane Paterson
away team,Hampshire
Starting lineup
- D'Arcy Short
- James Vince, Captain
- Tom Prest
- Joe Weatherley
- Lewis McManus, Wicket Keeper
- Liam Dawson
- James Fuller
- Chris Wood
- Scott Currie
- Mason Crane
- Brad Wheal
home team,Nottinghamshire
Starting lineup
- Joe Clarke
- Alex Hales
- Ben Duckett
- Tom Moores, Wicket Keeper
- Samit Patel
- Ben Slater
- Steven Mullaney, Captain
- Calvin Harrison
- Matt Carter
- Luke Fletcher
- Dane Paterson
away team,Hampshire
Starting lineup
- D'Arcy Short
- James Vince, Captain
- Tom Prest
- Joe Weatherley
- Lewis McManus, Wicket Keeper
- Liam Dawson
- James Fuller
- Chris Wood
- Scott Currie
- Mason Crane
- Brad Wheal
- Start Time:
- 19:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Rob Bailey, Neil Mallender, Steve O'Shaughnessy, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.