Somerset vs Derbyshire
Sun 25 Jul 2021,Metro Bank One Day Cup Men - Group 1
Somerset vs Derbyshire, result
Somersetwin by 6 wickets
Somerset innings:- 299 for 4 from 48.0 overs
- 298 all out from 49.3 overs
Derbyshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Davies, bowled Baker Came, caught Davies, bowled Baker | 2 | 12 | 11 | 0 | 0 | 15 | 16.67 |
Godleman,caught Byrom, bowled Brooks Godleman, caught Byrom, bowled Brooks | 12 | 10 | 6 | 2 | 0 | 19 | 120.00 |
Wood,caught Davies, bowled Baker Wood, caught Davies, bowled Baker | 12 | 22 | 16 | 2 | 0 | 24 | 54.55 |
Guest,caught Byrom, bowled Aldridge Guest, caught Byrom, bowled Aldridge | 74 | 86 | 33 | 4 | 1 | 131 | 86.05 |
Hudson-Prentice,caught and bowled B Green Hudson-Prentice, caught and bowled B Green | 93 | 87 | 39 | 10 | 2 | 84 | 106.90 |
Dal,run out Brooks Dal, run out Brooks | 8 | 9 | 2 | 0 | 0 | 10 | 88.89 |
McKiernan,bowled Baker McKiernan, bowled Baker | 20 | 24 | 8 | 1 | 0 | 34 | 83.33 |
Thomson,caught Bartlett, bowled B Green Thomson, caught Bartlett, bowled B Green | 24 | 19 | 7 | 4 | 0 | 29 | 126.32 |
Marshall,caught Davies, bowled B Green Marshall, caught Davies, bowled B Green | 10 | 16 | 6 | 0 | 0 | 29 | 62.50 |
Aitchison,caught Baker, bowled Brooks Aitchison, caught Baker, bowled Brooks | 2 | 3 | 1 | 0 | 0 | 3 | 66.67 |
Rampaul,not out Rampaul, not out | 25 | 11 | 2 | 0 | 3 | 11 | 227.27 |
Extras, no balls 4, wides 7, byes 0, leg byes 5, total 16 Extras, no balls 4, wides 7, byes 0, leg byes 5, total 16 | |||||||
Total,298 all out 49.3 overs Total,298 all out 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 10.0 | 1 | 64 | 2 | 26 | 1 | 4 | 5 | 1 | 6.40 |
Baker | 10.0 | 1 | 46 | 3 | 34 | 0 | 2 | 3 | 1 | 4.60 |
Aldridge | 8.0 | 0 | 40 | 1 | 22 | 0 | 1 | 4 | 0 | 5.00 |
B Green | 9.3 | 0 | 64 | 3 | 24 | 1 | 0 | 4 | 3 | 6.73 |
Leach | 8.0 | 0 | 56 | 0 | 15 | 0 | 0 | 5 | 1 | 7.00 |
Goldsworthy | 4.0 | 0 | 23 | 0 | 8 | 0 | 0 | 2 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
18 for 1(3.3 overs) | Came |
18 for 2(4.1 overs) | Godleman |
36 for 3(9.1 overs) | Wood |
178 for 4(33.2 overs) | Hudson-Prentice |
193 for 5(35.1 overs) | Dal |
224 for 6(39.5 overs) | Guest |
239 for 7(42.5 overs) | McKiernan |
264 for 8(45.6 overs) | Thomson |
268 for 9(46.5 overs) | Aitchison |
298 for 10(49.3 overs) | Marshall |
Somerset Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Davies,caught Dal, bowled Hudson-Prentice Davies, caught Dal, bowled Hudson-Prentice | 94 | 72 | 24 | 12 | 1 | 110 | 130.56 |
Young,caught Guest, bowled Thomson Young, caught Guest, bowled Thomson | 4 | 6 | 5 | 1 | 0 | 8 | 66.67 |
Bartlett,caught Dal, bowled Hudson-Prentice Bartlett, caught Dal, bowled Hudson-Prentice | 18 | 28 | 18 | 2 | 0 | 29 | 64.29 |
Hildreth,caught McKiernan, bowled Thomson Hildreth, caught McKiernan, bowled Thomson | 110 | 109 | 43 | 9 | 3 | 148 | 100.92 |
Goldsworthy,not out Goldsworthy, not out | 57 | 66 | 37 | 7 | 1 | 88 | 86.36 |
Byrom,not out Byrom, not out | 11 | 7 | 3 | 2 | 0 | 13 | 157.14 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,299 for 4 48.0 overs Total,299 for 4 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Thomson | 10.0 | 0 | 48 | 2 | 30 | 0 | 1 | 3 | 1 | 4.80 |
Rampaul | 10.0 | 1 | 62 | 0 | 31 | 0 | 2 | 8 | 1 | 6.20 |
Hudson-Prentice | 9.0 | 1 | 52 | 2 | 30 | 0 | 1 | 5 | 2 | 5.77 |
Aitchison | 7.0 | 0 | 51 | 0 | 17 | 0 | 1 | 6 | 1 | 7.28 |
McKiernan | 7.0 | 0 | 43 | 0 | 13 | 0 | 0 | 4 | 0 | 6.14 |
Dal | 3.0 | 0 | 25 | 0 | 5 | 0 | 0 | 4 | 0 | 8.33 |
Marshall | 2.0 | 0 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.1 overs) | Young |
51 for 2(9.3 overs) | Bartlett |
171 for 3(28.2 overs) | Davies |
276 for 4(45.3 overs) | Hildreth |
Team Lineups
home team,Somerset
Starting lineup
- Steven Davies, Wicket Keeper
- Sam Young
- George Bartlett
- James Hildreth
- Lewis Goldsworthy
- Eddie Byrom
- Ben Green, Captain
- Kasey Aldridge
- Jack Leach
- Jack Brooks
- Sonny Baker
away team,Derbyshire
Starting lineup
- Harry Came
- Billy Godleman, Captain
- Tom Wood
- Brooke Guest, Wicket Keeper
- Fynn Hudson-Prentice
- Anuj Dal
- Mattie McKiernan
- Alex Thomson
- Connor Marshall
- Ben Aitchison
- Ravi Rampaul
home team,Somerset
Starting lineup
- Steven Davies, Wicket Keeper
- Sam Young
- George Bartlett
- James Hildreth
- Lewis Goldsworthy
- Eddie Byrom
- Ben Green, Captain
- Kasey Aldridge
- Jack Leach
- Jack Brooks
- Sonny Baker
away team,Derbyshire
Starting lineup
- Harry Came
- Billy Godleman, Captain
- Tom Wood
- Brooke Guest, Wicket Keeper
- Fynn Hudson-Prentice
- Anuj Dal
- Mattie McKiernan
- Alex Thomson
- Connor Marshall
- Ben Aitchison
- Ravi Rampaul
- Start Time:
- 14:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Richard Illingworth, Rob White, Hamish Grant
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.