Derbyshire vs Nottinghamshire
Wed 4 Aug 2021,Metro Bank One Day Cup Men - Group 2
Derbyshire vs Nottinghamshire, result
Derbyshirewin by 41 runs
Derbyshire innings:- 258 for 6 from 27.0 overs
- 217 all out from 27.0 overs
Derbyshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wagstaff,caught Budinger, bowled Evison Wagstaff, caught Budinger, bowled Evison | 16 | 18 | 10 | 2 | 0 | 29 | 88.89 |
Came,leg before wicket, bowled Patterson-White Came, leg before wicket, bowled Patterson-White | 57 | 43 | 20 | 4 | 3 | 65 | 132.56 |
Wood,caught Hutton, bowled Fletcher Wood, caught Hutton, bowled Fletcher | 109 | 59 | 12 | 14 | 3 | 96 | 184.75 |
Guest,bowled Patterson-White Guest, bowled Patterson-White | 8 | 8 | 4 | 1 | 0 | 11 | 100.00 |
Hughes,leg before wicket, bowled Paterson Hughes, leg before wicket, bowled Paterson | 25 | 19 | 7 | 4 | 0 | 25 | 131.58 |
Hudson-Prentice,caught Trego, bowled Patterson-White Hudson-Prentice, caught Trego, bowled Patterson-White | 9 | 5 | 2 | 0 | 1 | 5 | 180.00 |
McKiernan,not out McKiernan, not out | 21 | 12 | 1 | 1 | 1 | 21 | 175.00 |
Extras, no balls 4, wides 5, byes 4, leg byes 0, total 13 Extras, no balls 4, wides 5, byes 4, leg byes 0, total 13 | |||||||
Total,258 for 6 27.0 overs Total,258 for 6 27.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 6.0 | 0 | 47 | 1 | 17 | 1 | 1 | 5 | 1 | 7.83 |
Hutton | 6.0 | 0 | 58 | 0 | 12 | 0 | 2 | 4 | 3 | 9.66 |
Evison | 5.0 | 0 | 48 | 1 | 11 | 0 | 1 | 6 | 1 | 9.60 |
Paterson | 5.0 | 0 | 60 | 1 | 8 | 1 | 0 | 9 | 1 | 12.00 |
Patterson-White | 5.0 | 0 | 41 | 3 | 8 | 0 | 1 | 2 | 2 | 8.20 |
| Fall of wicket | Batter |
|---|---|
36 for 1(6.2 overs) | Wagstaff |
115 for 2(14.2 overs) | Came |
135 for 3(16.4 overs) | Guest |
180 for 4(21.3 overs) | Hughes |
189 for 5(22.2 overs) | Hudson-Prentice |
258 for 6(26.6 overs) | Wood |
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Budinger,caught Guest, bowled Hudson-Prentice Budinger, caught Guest, bowled Hudson-Prentice | 1 | 8 | 7 | 0 | 0 | 9 | 12.50 |
Trego,caught Hudson-Prentice, bowled Scrimshaw Trego, caught Hudson-Prentice, bowled Scrimshaw | 28 | 20 | 8 | 1 | 2 | 34 | 140.00 |
Montgomery,caught Wagstaff, bowled Thomson Montgomery, caught Wagstaff, bowled Thomson | 26 | 21 | 12 | 4 | 1 | 25 | 123.81 |
Slater,caught Hughes, bowled Thomson Slater, caught Hughes, bowled Thomson | 24 | 19 | 7 | 4 | 0 | 25 | 126.32 |
James,stumped Guest, bowled McKiernan James, stumped Guest, bowled McKiernan | 9 | 11 | 5 | 1 | 0 | 20 | 81.82 |
Patterson-White,caught Hughes, bowled Hudson-Prentice Patterson-White, caught Hughes, bowled Hudson-Prentice | 27 | 26 | 12 | 2 | 1 | 37 | 103.85 |
Schadendorf,run out Priestley Schadendorf, run out Priestley | 29 | 24 | 8 | 2 | 1 | 47 | 120.83 |
Hutton,caught Hughes, bowled Hudson-Prentice Hutton, caught Hughes, bowled Hudson-Prentice | 46 | 20 | 3 | 6 | 2 | 26 | 230.00 |
Fletcher,caught Guest, bowled Rampaul Fletcher, caught Guest, bowled Rampaul | 5 | 3 | 1 | 1 | 0 | 6 | 166.67 |
Paterson,not out Paterson, not out | 4 | 8 | 4 | 0 | 0 | 12 | 50.00 |
Evison,bowled Scrimshaw Evison, bowled Scrimshaw | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Extras, no balls 4, wides 9, byes 0, leg byes 4, total 17 Extras, no balls 4, wides 9, byes 0, leg byes 4, total 17 | |||||||
Total,217 all out 27.0 overs Total,217 all out 27.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 6.0 | 1 | 37 | 3 | 20 | 0 | 0 | 2 | 3 | 6.16 |
Rampaul | 6.0 | 0 | 55 | 1 | 14 | 1 | 3 | 4 | 2 | 9.16 |
Scrimshaw | 5.0 | 0 | 41 | 2 | 14 | 1 | 1 | 7 | 0 | 8.20 |
Thomson | 5.0 | 0 | 37 | 2 | 13 | 0 | 1 | 3 | 1 | 7.40 |
McKiernan | 3.0 | 0 | 29 | 1 | 4 | 0 | 0 | 3 | 1 | 9.66 |
Wood | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.1 overs) | Budinger |
60 for 2(7.6 overs) | Montgomery |
60 for 3(8.1 overs) | Trego |
97 for 4(12.4 overs) | James |
103 for 5(13.3 overs) | Slater |
150 for 6(20.2 overs) | Patterson-White |
187 for 7(23.1 overs) | Schadendorf |
201 for 8(24.2 overs) | Fletcher |
214 for 9(25.2 overs) | Hutton |
217 for 10(26.6 overs) | Evison |
Team Lineups
home team,Derbyshire
Starting lineup
- Mitch Wagstaff
- Harry Came
- Tom Wood
- Brooke Guest, Wicket Keeper
- Alex Hughes, Captain
- Fynn Hudson-Prentice
- Mattie McKiernan
- Alex Thomson
- Nils Priestley
- Ravi Rampaul
- George Scrimshaw
away team,Nottinghamshire
Starting lineup
- Sol Budinger
- Peter Trego, Captain
- Matt Montgomery
- Ben Slater
- Lyndon James
- Liam Patterson-White
- Dane Schadendorf, Wicket Keeper
- Brett Hutton
- Luke Fletcher
- Dane Paterson
- Joey Evison
home team,Derbyshire
Starting lineup
- Mitch Wagstaff
- Harry Came
- Tom Wood
- Brooke Guest, Wicket Keeper
- Alex Hughes, Captain
- Fynn Hudson-Prentice
- Mattie McKiernan
- Alex Thomson
- Nils Priestley
- Ravi Rampaul
- George Scrimshaw
away team,Nottinghamshire
Starting lineup
- Sol Budinger
- Peter Trego, Captain
- Matt Montgomery
- Ben Slater
- Lyndon James
- Liam Patterson-White
- Dane Schadendorf, Wicket Keeper
- Brett Hutton
- Luke Fletcher
- Dane Paterson
- Joey Evison
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The Incora County Ground, Derby
- Officials:
- James Middlebrook, Billy Taylor, Devon Malcolm
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.