Glamorgan vs Nottinghamshire
Sun 8 Aug 2021,Metro Bank One Day Cup Men - Group 2
Glamorgan vs Nottinghamshire, result
Glamorganwin by 8 wickets
Glamorgan innings:- 76 for 2 from 16.0 overs
- 73 all out from 20.2 overs
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Carey Slater, leg before wicket, bowled Carey | 9 | 9 | 6 | 2 | 0 | 11 | 100.00 |
Budinger,caught Cullen, bowled Hogan Budinger, caught Cullen, bowled Hogan | 3 | 3 | 1 | 0 | 0 | 5 | 100.00 |
Trego,bowled Salter Trego, bowled Salter | 8 | 21 | 14 | 0 | 0 | 44 | 38.10 |
Montgomery,caught Cullen, bowled Weighell Montgomery, caught Cullen, bowled Weighell | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
James,retired hurt James, retired hurt | 3 | 9 | 6 | 0 | 0 | 10 | 33.33 |
Patterson-White,caught Reingold, bowled Cooke Patterson-White, caught Reingold, bowled Cooke | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Schadendorf,caught Weighell, bowled Cooke Schadendorf, caught Weighell, bowled Cooke | 2 | 10 | 8 | 0 | 0 | 13 | 20.00 |
Hutton,bowled Hogan Hutton, bowled Hogan | 3 | 12 | 9 | 0 | 0 | 18 | 25.00 |
Singh,caught Hogan, bowled Carey Singh, caught Hogan, bowled Carey | 21 | 19 | 10 | 4 | 0 | 24 | 110.53 |
King,caught Carlson, bowled Weighell King, caught Carlson, bowled Weighell | 11 | 21 | 12 | 0 | 0 | 22 | 52.38 |
Paterson,caught Salter, bowled Weighell Paterson, caught Salter, bowled Weighell | 7 | 5 | 3 | 0 | 1 | 12 | 140.00 |
Barber,not out Barber, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,73 all out 20.2 overs Total,73 all out 20.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 4.0 | 0 | 24 | 2 | 13 | 0 | 1 | 2 | 1 | 6.00 |
Hogan | 4.0 | 0 | 20 | 2 | 15 | 0 | 1 | 3 | 0 | 5.00 |
Weighell | 4.2 | 0 | 7 | 3 | 20 | 0 | 0 | 0 | 0 | 1.61 |
Cooke | 4.0 | 0 | 8 | 2 | 17 | 0 | 0 | 0 | 0 | 2.00 |
Salter | 4.0 | 0 | 12 | 1 | 15 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.2 overs) | Budinger |
13 for 2(2.4 overs) | Slater |
18 for 3(4.4 overs) | Montgomery |
23 for 4(7.5 overs) | Patterson-White |
29 for 5(10.2 overs) | Trego |
31 for 6(11.1 overs) | Schadendorf |
47 for 7(15.1 overs) | Hutton |
58 for 8(17.4 overs) | Singh |
73 for 9(20.1 overs) | King |
73 for 10(20.2 overs) | Paterson |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,caught and bowled Paterson Rutherford, caught and bowled Paterson | 8 | 11 | 6 | 1 | 0 | 21 | 72.73 |
Selman,not out Selman, not out | 37 | 47 | 24 | 4 | 0 | 63 | 78.72 |
Reingold,leg before wicket, bowled Patterson-White Reingold, leg before wicket, bowled Patterson-White | 13 | 37 | 27 | 0 | 0 | 40 | 35.14 |
Carlson,not out Carlson, not out | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Extras, no balls 2, wides 3, byes 2, leg byes 7, total 14 Extras, no balls 2, wides 3, byes 2, leg byes 7, total 14 | |||||||
Total,76 for 2 16.0 overs Total,76 for 2 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Patterson-White | 3.0 | 0 | 16 | 1 | 9 | 0 | 0 | 2 | 0 | 5.33 |
Hutton | 3.0 | 0 | 14 | 0 | 12 | 0 | 1 | 2 | 0 | 4.66 |
Paterson | 2.0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 2.50 |
Barber | 4.0 | 0 | 16 | 0 | 16 | 1 | 2 | 1 | 0 | 4.00 |
Singh | 3.0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 3.00 |
Montgomery | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
26 for 1(5.1 overs) | Rutherford |
72 for 2(15.4 overs) | Reingold |
Team Lineups
home team,Glamorgan
Starting lineup
- Hamish Rutherford
- Nick Selman
- Steven Reingold
- Kiran Carlson, Captain
- Billy Root
- Tom Cullen, Wicket Keeper
- Joe Cooke
- Andrew Salter
- James Weighell
- Lukas Carey
- Michael Hogan
Substitutes
home team,Glamorgan
Substitutes will appear here
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Peter Trego, Captain
- Matt Montgomery
- Lyndon James, substituted for King
- Liam Patterson-White
- Dane Schadendorf, Wicket Keeper
- Brett Hutton
- Fateh Singh
- Dane Paterson
- Tom Barber
away team,Nottinghamshire
- Sammy King
home team,Glamorgan
Starting lineup
- Hamish Rutherford
- Nick Selman
- Steven Reingold
- Kiran Carlson, Captain
- Billy Root
- Tom Cullen, Wicket Keeper
- Joe Cooke
- Andrew Salter
- James Weighell
- Lukas Carey
- Michael Hogan
Substitutes
Substitutes will appear here
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Peter Trego, Captain
- Matt Montgomery
- Lyndon James, substituted for King
- Liam Patterson-White
- Dane Schadendorf, Wicket Keeper
- Brett Hutton
- Fateh Singh
- Dane Paterson
- Tom Barber
Substitutes
- Sammy King
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Gould, Neil Mallender, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.