Worcestershire vs Sussex
Mon 30 Aug 2021 - Thu 2 Sep 2021,Men's First Class Match - Division 3 - Day 4 of 4
Worcestershire vs Sussex, result
Worcestershirewin by 6 wickets
Worcestershire innings:- 213 all out from 64.0 overs
- 315 for 4 from 74.2 overs
- 264 all out from 82.4 overs
- 263 all out from 84.5 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,hit wicket, bowled Finch Orr, hit wicket, bowled Finch | 52 | 123 | 103 | 10 | 0 | 157 | 42.28 |
Haines,leg before wicket, bowled Leach Haines, leg before wicket, bowled Leach | 20 | 25 | 17 | 4 | 0 | 43 | 80.00 |
Ward,caught Haynes, bowled Finch Ward, caught Haynes, bowled Finch | 1 | 22 | 21 | 0 | 0 | 29 | 4.55 |
Coles,bowled Pennington Coles, bowled Pennington | 12 | 31 | 25 | 2 | 0 | 40 | 38.71 |
Carter,bowled Leach Carter, bowled Leach | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Hudson-Prentice,caught Cox, bowled Leach Hudson-Prentice, caught Cox, bowled Leach | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Ibrahim,leg before wicket, bowled Leach Ibrahim, leg before wicket, bowled Leach | 48 | 90 | 70 | 9 | 0 | 126 | 53.33 |
Lenham,caught Cox, bowled Barnard Lenham, caught Cox, bowled Barnard | 20 | 40 | 31 | 3 | 0 | 50 | 50.00 |
Carson,bowled Leach Carson, bowled Leach | 87 | 113 | 78 | 10 | 4 | 129 | 76.99 |
Crocombe,leg before wicket, bowled D'Oliveira Crocombe, leg before wicket, bowled D'Oliveira | 9 | 41 | 35 | 1 | 0 | 59 | 21.95 |
Sarro,not out Sarro, not out | 0 | 5 | 5 | 0 | 0 | 16 | 0.00 |
Extras, no balls 4, wides 0, byes 8, leg byes 3, total 15 Extras, no balls 4, wides 0, byes 8, leg byes 3, total 15 | |||||||
Total,264 all out 82.4 overs Total,264 all out 82.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 22.4 | 6 | 68 | 5 | 108 | 1 | 0 | 12 | 0 | 3.00 |
Pennington | 19.0 | 6 | 66 | 1 | 87 | 0 | 0 | 13 | 0 | 3.47 |
Barnard | 13.0 | 4 | 34 | 1 | 65 | 1 | 0 | 6 | 0 | 2.61 |
Finch | 15.0 | 6 | 32 | 2 | 75 | 0 | 0 | 5 | 0 | 2.13 |
Baker | 12.0 | 2 | 42 | 0 | 53 | 0 | 0 | 2 | 3 | 3.50 |
D'Oliveira | 1.0 | 0 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
29 for 1(10.3 overs) | Haines |
46 for 2(17.1 overs) | Ward |
66 for 3(27.5 overs) | Coles |
71 for 4(30.6 overs) | Carter |
75 for 5(32.1 overs) | Hudson-Prentice |
97 for 6(37.2 overs) | Orr |
138 for 7(50.2 overs) | Lenham |
183 for 8(64.6 overs) | Ibrahim |
249 for 9(78.6 overs) | Crocombe |
264 for 10(82.4 overs) | Carson |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Carter, bowled Ibrahim Mitchell, caught Carter, bowled Ibrahim | 16 | 54 | 45 | 2 | 0 | 85 | 29.63 |
Libby,bowled Hudson-Prentice Libby, bowled Hudson-Prentice | 28 | 41 | 32 | 5 | 0 | 48 | 68.29 |
Fell,caught Ward, bowled Carson Fell, caught Ward, bowled Carson | 11 | 43 | 38 | 2 | 0 | 55 | 25.58 |
Haynes,bowled Ibrahim Haynes, bowled Ibrahim | 47 | 71 | 43 | 6 | 0 | 83 | 66.20 |
D'Oliveira,caught Carter, bowled Sarro D'Oliveira, caught Carter, bowled Sarro | 38 | 73 | 53 | 5 | 0 | 108 | 52.05 |
Barnard,caught Carson, bowled Sarro Barnard, caught Carson, bowled Sarro | 17 | 28 | 19 | 2 | 0 | 30 | 60.71 |
Cox,caught Carter, bowled Crocombe Cox, caught Carter, bowled Crocombe | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Leach,leg before wicket, bowled Crocombe Leach, leg before wicket, bowled Crocombe | 18 | 30 | 23 | 3 | 0 | 36 | 60.00 |
Baker,caught Carter, bowled Crocombe Baker, caught Carter, bowled Crocombe | 5 | 16 | 14 | 1 | 0 | 36 | 31.25 |
Pennington,caught and bowled Hudson-Prentice Pennington, caught and bowled Hudson-Prentice | 6 | 19 | 17 | 1 | 0 | 27 | 31.58 |
Finch,not out Finch, not out | 3 | 16 | 14 | 0 | 0 | 20 | 18.75 |
Extras, no balls 22, wides 0, byes 0, leg byes 2, total 24 Extras, no balls 22, wides 0, byes 0, leg byes 2, total 24 | |||||||
Total,213 all out 64.0 overs Total,213 all out 64.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 13.0 | 3 | 49 | 2 | 57 | 0 | 0 | 8 | 0 | 3.76 |
Sarro | 13.0 | 1 | 53 | 2 | 64 | 10 | 0 | 5 | 0 | 4.07 |
Crocombe | 16.0 | 5 | 44 | 3 | 78 | 0 | 0 | 7 | 0 | 2.75 |
Ibrahim | 9.0 | 4 | 9 | 2 | 48 | 0 | 0 | 1 | 0 | 1.00 |
Carson | 11.0 | 0 | 40 | 1 | 39 | 1 | 0 | 3 | 0 | 3.63 |
Lenham | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
Coles | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
44 for 1(11.2 overs) | Libby |
63 for 2(19.5 overs) | Mitchell |
71 for 3(24.4 overs) | Fell |
147 for 4(41.2 overs) | Haynes |
174 for 5(48.4 overs) | Barnard |
175 for 6(49.5 overs) | Cox |
177 for 7(50.6 overs) | D'Oliveira |
201 for 8(57.6 overs) | Leach |
202 for 9(59.1 overs) | Baker |
213 for 10(63.6 overs) | Pennington |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught and bowled Baker Orr, caught and bowled Baker | 57 | 113 | 86 | 7 | 1 | 144 | 50.44 |
Haines,caught Fell, bowled Leach Haines, caught Fell, bowled Leach | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Ward,leg before wicket, bowled Leach Ward, leg before wicket, bowled Leach | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Coles,leg before wicket, bowled Leach Coles, leg before wicket, bowled Leach | 1 | 13 | 12 | 0 | 0 | 16 | 7.69 |
Carter,caught and bowled Baker Carter, caught and bowled Baker | 20 | 67 | 56 | 3 | 0 | 111 | 29.85 |
Hudson-Prentice,stumped Cox, bowled Baker Hudson-Prentice, stumped Cox, bowled Baker | 46 | 80 | 54 | 6 | 0 | 125 | 57.50 |
Ibrahim,caught Cox, bowled Leach Ibrahim, caught Cox, bowled Leach | 94 | 172 | 123 | 11 | 1 | 196 | 54.65 |
Lenham,caught Cox, bowled Finch Lenham, caught Cox, bowled Finch | 9 | 30 | 23 | 0 | 0 | 36 | 30.00 |
Carson,caught Baker, bowled Finch Carson, caught Baker, bowled Finch | 15 | 20 | 13 | 2 | 0 | 25 | 75.00 |
Crocombe,caught Barnard, bowled Pennington Crocombe, caught Barnard, bowled Pennington | 6 | 14 | 9 | 0 | 0 | 19 | 42.86 |
Sarro,not out Sarro, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 4, wides 0, byes 0, leg byes 11, total 15 Extras, no balls 4, wides 0, byes 0, leg byes 11, total 15 | |||||||
Total,263 all out 84.5 overs Total,263 all out 84.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 21.5 | 3 | 68 | 4 | 97 | 0 | 0 | 10 | 0 | 3.11 |
Pennington | 15.0 | 2 | 52 | 1 | 61 | 0 | 0 | 6 | 0 | 3.46 |
Finch | 17.0 | 3 | 46 | 2 | 74 | 1 | 0 | 5 | 0 | 2.70 |
Baker | 19.0 | 4 | 49 | 3 | 86 | 0 | 0 | 4 | 1 | 2.57 |
Barnard | 12.0 | 1 | 37 | 0 | 58 | 1 | 0 | 4 | 1 | 3.08 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.2 overs) | Haines |
1 for 2(0.3 overs) | Ward |
3 for 3(4.2 overs) | Coles |
87 for 4(30.6 overs) | Carter |
98 for 5(34.1 overs) | Orr |
185 for 6(64.5 overs) | Hudson-Prentice |
208 for 7(73.1 overs) | Lenham |
234 for 8(79.4 overs) | Carson |
253 for 9(83.6 overs) | Crocombe |
263 for 10(84.5 overs) | Ibrahim |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Crocombe Mitchell, bowled Crocombe | 19 | 31 | 24 | 4 | 0 | 44 | 61.29 |
Libby,not out Libby, not out | 125 | 224 | 137 | 8 | 1 | 279 | 55.80 |
Fell,caught Hudson-Prentice, bowled Crocombe Fell, caught Hudson-Prentice, bowled Crocombe | 4 | 12 | 11 | 1 | 0 | 16 | 33.33 |
Haynes,caught and bowled Hudson-Prentice Haynes, caught and bowled Hudson-Prentice | 62 | 95 | 63 | 8 | 0 | 121 | 65.26 |
Cox,caught Ward, bowled Lenham Cox, caught Ward, bowled Lenham | 37 | 55 | 33 | 5 | 0 | 63 | 67.27 |
D'Oliveira,not out D'Oliveira, not out | 56 | 31 | 9 | 7 | 2 | 33 | 180.65 |
Extras, no balls 4, wides 1, byes 6, leg byes 1, total 12 Extras, no balls 4, wides 1, byes 6, leg byes 1, total 12 | |||||||
Total,315 for 4 74.2 overs Total,315 for 4 74.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 15.2 | 1 | 61 | 1 | 64 | 0 | 0 | 7 | 2 | 3.97 |
Sarro | 7.0 | 1 | 32 | 0 | 32 | 2 | 1 | 5 | 0 | 4.57 |
Crocombe | 9.0 | 1 | 39 | 2 | 40 | 0 | 0 | 6 | 1 | 4.33 |
Carson | 16.0 | 0 | 58 | 0 | 57 | 0 | 0 | 6 | 0 | 3.62 |
Ibrahim | 5.0 | 1 | 12 | 0 | 25 | 0 | 0 | 1 | 0 | 2.40 |
Lenham | 12.0 | 0 | 60 | 1 | 31 | 0 | 0 | 5 | 0 | 5.00 |
Coles | 10.0 | 0 | 46 | 0 | 26 | 0 | 0 | 3 | 0 | 4.60 |
| Fall of wicket | Batter |
|---|---|
39 for 1(10.3 overs) | Mitchell |
49 for 2(14.4 overs) | Fell |
154 for 3(47.6 overs) | Haynes |
240 for 4(65.6 overs) | Cox |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Jack Haynes
- Brett D'Oliveira
- Ed Barnard
- Ben Cox, Wicket Keeper
- Joe Leach, Captain
- Josh Baker
- Dillon Pennington
- Adam Finch
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines, Captain
- Harrison Ward
- James Coles
- Oli Carter, Wicket Keeper
- Fynn Hudson-Prentice
- Dan Ibrahim
- Archie Lenham
- Jack Carson
- Henry Crocombe
- Joe Sarro
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Jake Libby
- Tom Fell
- Jack Haynes
- Brett D'Oliveira
- Ed Barnard
- Ben Cox, Wicket Keeper
- Joe Leach, Captain
- Josh Baker
- Dillon Pennington
- Adam Finch
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines, Captain
- Harrison Ward
- James Coles
- Oli Carter, Wicket Keeper
- Fynn Hudson-Prentice
- Dan Ibrahim
- Archie Lenham
- Jack Carson
- Henry Crocombe
- Joe Sarro
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Neil Bainton, Neil Pratt, Dean Headley
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.