Derbyshire vs Leicestershire
Sun 5 Sep 2021 - Wed 8 Sep 2021,Men's First Class Match - Division 3 - Day 4 of 4
Derbyshire vs Leicestershire, result
Match Drawn
Derbyshire innings:- 340 all out from 130.5 overs
- 203 for 3 from 62.3 overs
- 528 all out from 169.2 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azad,caught Madsen, bowled Aitchison Azad, caught Madsen, bowled Aitchison | 25 | 57 | 46 | 4 | 0 | 70 | 43.86 |
Evans,caught Guest, bowled Moulton Evans, caught Guest, bowled Moulton | 88 | 292 | 236 | 7 | 0 | 339 | 30.14 |
Rhodes,bowled Critchley Rhodes, bowled Critchley | 54 | 84 | 60 | 8 | 0 | 121 | 64.29 |
Hill,caught Guest, bowled Aitchison Hill, caught Guest, bowled Aitchison | 113 | 174 | 111 | 11 | 0 | 255 | 64.94 |
Wright,stumped Guest, bowled Thomson Wright, stumped Guest, bowled Thomson | 87 | 167 | 125 | 12 | 1 | 197 | 52.10 |
Kimber,caught Guest, bowled Aitchison Kimber, caught Guest, bowled Aitchison | 0 | 7 | 7 | 0 | 0 | 10 | 0.00 |
Swindells,caught Critchley, bowled Thomson Swindells, caught Critchley, bowled Thomson | 76 | 146 | 104 | 9 | 0 | 176 | 52.05 |
Mike,caught and bowled Critchley Mike, caught and bowled Critchley | 37 | 60 | 39 | 3 | 1 | 76 | 61.67 |
Barnes,caught Aitchison, bowled Thomson Barnes, caught Aitchison, bowled Thomson | 22 | 28 | 14 | 1 | 0 | 27 | 78.57 |
Parkinson,caught Aitchison, bowled Critchley Parkinson, caught Aitchison, bowled Critchley | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Davis,not out Davis, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 4, wides 0, byes 8, leg byes 12, total 24 Extras, no balls 4, wides 0, byes 8, leg byes 12, total 24 | |||||||
Total,528 all out 169.2 overs Total,528 all out 169.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conners | 24.0 | 6 | 68 | 0 | 110 | 1 | 0 | 8 | 0 | 2.83 |
Aitchison | 28.0 | 6 | 71 | 3 | 130 | 0 | 0 | 8 | 0 | 2.53 |
Moulton | 24.0 | 4 | 85 | 1 | 102 | 0 | 0 | 11 | 0 | 3.54 |
Critchley | 45.0 | 5 | 144 | 3 | 187 | 0 | 0 | 13 | 1 | 3.20 |
Dal | 21.0 | 4 | 56 | 0 | 99 | 1 | 0 | 7 | 0 | 2.66 |
Thomson | 27.2 | 4 | 84 | 3 | 113 | 0 | 0 | 8 | 1 | 3.07 |
| Fall of wicket | Batter |
|---|---|
52 for 1(16.3 overs) | Azad |
127 for 2(47.2 overs) | Rhodes |
266 for 3(91.5 overs) | Evans |
348 for 4(116.3 overs) | Hill |
348 for 5(118.4 overs) | Kimber |
416 for 6(141.6 overs) | Wright |
489 for 7(162.3 overs) | Mike |
519 for 8(167.3 overs) | Swindells |
523 for 9(168.2 overs) | Parkinson |
528 for 10(169.2 overs) | Barnes |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wood,caught Swindells, bowled Wright Wood, caught Swindells, bowled Wright | 13 | 20 | 14 | 1 | 0 | 17 | 65.00 |
Godleman,caught Swindells, bowled Wright Godleman, caught Swindells, bowled Wright | 14 | 59 | 51 | 2 | 0 | 103 | 23.73 |
du Plooy,caught Swindells, bowled Davis du Plooy, caught Swindells, bowled Davis | 4 | 15 | 14 | 1 | 0 | 23 | 26.67 |
Madsen,caught Swindells, bowled Davis Madsen, caught Swindells, bowled Davis | 2 | 15 | 14 | 0 | 0 | 22 | 13.33 |
Critchley,bowled Mike Critchley, bowled Mike | 17 | 42 | 33 | 2 | 0 | 59 | 40.48 |
Guest,caught Swindells, bowled Parkinson Guest, caught Swindells, bowled Parkinson | 116 | 275 | 224 | 17 | 0 | 369 | 42.18 |
Dal,caught Kimber, bowled Mike Dal, caught Kimber, bowled Mike | 106 | 217 | 169 | 16 | 0 | 302 | 48.85 |
Thomson,leg before wicket, bowled Parkinson Thomson, leg before wicket, bowled Parkinson | 10 | 28 | 24 | 2 | 0 | 42 | 35.71 |
Conners,caught Kimber, bowled Mike Conners, caught Kimber, bowled Mike | 9 | 22 | 18 | 1 | 0 | 35 | 40.91 |
Aitchison,leg before wicket, bowled Barnes Aitchison, leg before wicket, bowled Barnes | 16 | 64 | 54 | 0 | 0 | 74 | 25.00 |
Moulton,not out Moulton, not out | 6 | 34 | 28 | 0 | 0 | 47 | 17.65 |
Extras, no balls 14, wides 0, byes 5, leg byes 8, total 27 Extras, no balls 14, wides 0, byes 5, leg byes 8, total 27 | |||||||
Total,340 all out 130.5 overs Total,340 all out 130.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wright | 26.0 | 9 | 55 | 2 | 132 | 4 | 0 | 7 | 0 | 2.11 |
Davis | 21.0 | 4 | 62 | 2 | 99 | 0 | 0 | 8 | 0 | 2.95 |
Mike | 21.0 | 3 | 88 | 3 | 93 | 2 | 0 | 13 | 0 | 4.19 |
Barnes | 22.5 | 5 | 56 | 1 | 102 | 0 | 0 | 4 | 0 | 2.45 |
Parkinson | 29.0 | 16 | 34 | 2 | 158 | 1 | 0 | 4 | 0 | 1.17 |
Rhodes | 8.0 | 1 | 17 | 0 | 40 | 0 | 0 | 3 | 0 | 2.12 |
Kimber | 3.0 | 1 | 15 | 0 | 13 | 0 | 0 | 3 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(4.2 overs) | Wood |
23 for 2(9.1 overs) | du Plooy |
31 for 3(13.5 overs) | Madsen |
45 for 4(22.5 overs) | Godleman |
56 for 5(26.3 overs) | Critchley |
283 for 6(99.3 overs) | Dal |
298 for 7(109.6 overs) | Thomson |
303 for 8(111.2 overs) | Guest |
314 for 9(117.6 overs) | Conners |
340 for 10(130.5 overs) | Aitchison |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wood,caught Swindells, bowled Wright Wood, caught Swindells, bowled Wright | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Godleman,not out Godleman, not out | 100 | 183 | 131 | 13 | 0 | 235 | 54.64 |
du Plooy,caught Swindells, bowled Wright du Plooy, caught Swindells, bowled Wright | 10 | 19 | 12 | 0 | 0 | 26 | 52.63 |
Madsen,caught Azad, bowled Wright Madsen, caught Azad, bowled Wright | 21 | 47 | 38 | 3 | 0 | 61 | 44.68 |
Critchley,not out Critchley, not out | 59 | 128 | 98 | 7 | 1 | 145 | 46.09 |
Extras, no balls 8, wides 0, byes 4, leg byes 1, total 13 Extras, no balls 8, wides 0, byes 4, leg byes 1, total 13 | |||||||
Total,203 for 3 62.3 overs Total,203 for 3 62.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wright | 9.0 | 0 | 36 | 3 | 41 | 3 | 0 | 3 | 0 | 4.00 |
Davis | 8.0 | 0 | 17 | 0 | 34 | 0 | 0 | 1 | 0 | 2.12 |
Barnes | 5.0 | 0 | 15 | 0 | 24 | 0 | 0 | 3 | 0 | 3.00 |
Mike | 9.0 | 0 | 39 | 0 | 36 | 1 | 0 | 5 | 0 | 4.33 |
Parkinson | 19.3 | 5 | 49 | 0 | 94 | 0 | 0 | 8 | 0 | 2.51 |
Rhodes | 12.0 | 1 | 42 | 0 | 48 | 0 | 0 | 3 | 1 | 3.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Wood |
18 for 2(6.3 overs) | du Plooy |
64 for 3(20.1 overs) | Madsen |
Team Lineups
home team,Derbyshire
Starting lineup
- Tom Wood
- Billy Godleman, Captain
- Leus du Plooy
- Wayne Madsen
- Matt Critchley
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Alex Thomson
- Sam Conners
- Ben Aitchison
- Ed Moulton
away team,Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- George Rhodes
- Lewis Hill
- Chris Wright
- Louis Kimber
- Harry Swindells, Wicket Keeper
- Ben Mike
- Ed Barnes
- Callum Parkinson, Captain
- Will Davis
home team,Derbyshire
Starting lineup
- Tom Wood
- Billy Godleman, Captain
- Leus du Plooy
- Wayne Madsen
- Matt Critchley
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Alex Thomson
- Sam Conners
- Ben Aitchison
- Ed Moulton
away team,Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- George Rhodes
- Lewis Hill
- Chris Wright
- Louis Kimber
- Harry Swindells, Wicket Keeper
- Ben Mike
- Ed Barnes
- Callum Parkinson, Captain
- Will Davis
- Start Time:
- 10:30
- Toss:
- Leicestershire won the toss and decided to bat
- Venue:
- The Incora County Ground, Derby
- Officials:
- Rob Bailey, Ian Ramage, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.