Nottinghamshire vs Lancashire
Sun 5 Sep 2021 - Wed 8 Sep 2021,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Lancashire, result
Nottinghamshirewin by 102 runs
Nottinghamshire innings:- 272 all out from 82.2 overs
- 339 for 8 declared from 107.0 overs
- 168 all out from 52.3 overs
- 341 all out from 123.1 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Lavelle, bowled Bailey Slater, caught Lavelle, bowled Bailey | 8 | 21 | 16 | 1 | 0 | 30 | 38.10 |
Duckett,caught Mahmood, bowled Lamb Duckett, caught Mahmood, bowled Lamb | 59 | 100 | 73 | 9 | 0 | 132 | 59.00 |
Northeast,caught Lavelle, bowled Bailey Northeast, caught Lavelle, bowled Bailey | 65 | 136 | 109 | 11 | 0 | 178 | 47.79 |
Clarke,leg before wicket, bowled Lamb Clarke, leg before wicket, bowled Lamb | 54 | 95 | 72 | 9 | 0 | 158 | 56.84 |
James,caught Bohannon, bowled Bailey James, caught Bohannon, bowled Bailey | 21 | 48 | 42 | 5 | 0 | 62 | 43.75 |
Mullaney,caught Wells, bowled Balderson Mullaney, caught Wells, bowled Balderson | 4 | 16 | 15 | 1 | 0 | 28 | 25.00 |
Moores,leg before wicket, bowled Wells Moores, leg before wicket, bowled Wells | 12 | 16 | 9 | 0 | 1 | 42 | 75.00 |
Patterson-White,caught Jones, bowled Lamb Patterson-White, caught Jones, bowled Lamb | 6 | 7 | 5 | 1 | 0 | 7 | 85.71 |
Hutton,caught Lavelle, bowled Lamb Hutton, caught Lavelle, bowled Lamb | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Fletcher,caught substitute, bowled Bailey Fletcher, caught substitute, bowled Bailey | 27 | 48 | 38 | 4 | 1 | 48 | 56.25 |
Paterson,not out Paterson, not out | 2 | 8 | 6 | 0 | 0 | 21 | 25.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 8, total 14 Extras, no balls 6, wides 0, byes 0, leg byes 8, total 14 | |||||||
Total,272 all out 82.2 overs Total,272 all out 82.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 19.2 | 6 | 48 | 4 | 97 | 2 | 0 | 6 | 1 | 2.48 |
Mahmood | 14.3 | 1 | 68 | 0 | 58 | 0 | 0 | 12 | 0 | 4.68 |
Lamb | 23.0 | 5 | 60 | 4 | 113 | 0 | 0 | 11 | 0 | 2.60 |
Balderson | 20.3 | 2 | 72 | 1 | 94 | 1 | 0 | 11 | 0 | 3.51 |
Wells | 4.0 | 0 | 11 | 1 | 18 | 0 | 0 | 0 | 1 | 2.75 |
Croft | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1(6.5 overs) | Slater |
97 for 2(32.1 overs) | Duckett |
164 for 3(48.6 overs) | Northeast |
211 for 4(63.6 overs) | James |
223 for 5(68.3 overs) | Clarke |
223 for 6(69.2 overs) | Mullaney |
230 for 7(70.4 overs) | Patterson-White |
230 for 8(70.6 overs) | Hutton |
260 for 9(77.2 overs) | Moores |
272 for 10(82.2 overs) | Fletcher |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balderson,caught Patterson-White, bowled Fletcher Balderson, caught Patterson-White, bowled Fletcher | 19 | 44 | 38 | 4 | 0 | 63 | 43.18 |
Davies,caught Moores, bowled Hutton Davies, caught Moores, bowled Hutton | 0 | 12 | 12 | 0 | 0 | 15 | 0.00 |
Wells,caught Slater, bowled Hutton Wells, caught Slater, bowled Hutton | 8 | 18 | 16 | 2 | 0 | 27 | 44.44 |
Lamb,caught Moores, bowled Paterson Lamb, caught Moores, bowled Paterson | 15 | 53 | 46 | 2 | 0 | 86 | 28.30 |
Bohannon,caught Duckett, bowled Hutton Bohannon, caught Duckett, bowled Hutton | 35 | 48 | 34 | 6 | 0 | 61 | 72.92 |
Vilas,leg before wicket, bowled Hutton Vilas, leg before wicket, bowled Hutton | 15 | 39 | 31 | 2 | 0 | 53 | 38.46 |
Jones,caught Northeast, bowled Hutton Jones, caught Northeast, bowled Hutton | 14 | 24 | 19 | 2 | 0 | 39 | 58.33 |
Croft,bowled Paterson Croft, bowled Paterson | 24 | 33 | 23 | 4 | 0 | 51 | 72.73 |
Lavelle,caught Moores, bowled Fletcher Lavelle, caught Moores, bowled Fletcher | 32 | 39 | 27 | 5 | 0 | 56 | 82.05 |
Bailey,leg before wicket, bowled Paterson Bailey, leg before wicket, bowled Paterson | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Mahmood,not out Mahmood, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
Total,168 all out 52.3 overs Total,168 all out 52.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 14.3 | 3 | 47 | 2 | 69 | 1 | 0 | 7 | 0 | 3.24 |
Hutton | 19.0 | 5 | 62 | 5 | 89 | 0 | 0 | 10 | 0 | 3.26 |
Paterson | 16.0 | 7 | 39 | 3 | 81 | 1 | 0 | 6 | 0 | 2.43 |
Mullaney | 3.0 | 1 | 18 | 0 | 13 | 0 | 0 | 4 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(3.6 overs) | Davies |
24 for 2(9.6 overs) | Wells |
32 for 3(14.5 overs) | Balderson |
82 for 4(28.3 overs) | Bohannon |
82 for 5(29.2 overs) | Lamb |
111 for 6(38.2 overs) | Jones |
124 for 7(40.4 overs) | Vilas |
156 for 8(49.5 overs) | Croft |
164 for 9(51.2 overs) | Bailey |
168 for 10(52.3 overs) | Lavelle |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,bowled Balderson Slater, bowled Balderson | 16 | 50 | 43 | 3 | 0 | 65 | 32.00 |
Duckett,leg before wicket, bowled Lamb Duckett, leg before wicket, bowled Lamb | 44 | 67 | 46 | 7 | 0 | 97 | 65.67 |
Northeast,caught Lavelle, bowled Bailey Northeast, caught Lavelle, bowled Bailey | 13 | 37 | 30 | 2 | 0 | 45 | 35.14 |
Clarke,caught Jones, bowled Balderson Clarke, caught Jones, bowled Balderson | 22 | 49 | 39 | 1 | 1 | 67 | 44.90 |
James,caught Bohannon, bowled Wells James, caught Bohannon, bowled Wells | 91 | 230 | 180 | 13 | 0 | 290 | 39.57 |
Mullaney,caught Lavelle, bowled Bailey Mullaney, caught Lavelle, bowled Bailey | 1 | 14 | 13 | 0 | 0 | 16 | 7.14 |
Moores,caught Croft, bowled Wells Moores, caught Croft, bowled Wells | 97 | 154 | 111 | 18 | 0 | 193 | 62.99 |
Patterson-White,not out Patterson-White, not out | 37 | 35 | 22 | 6 | 1 | 42 | 105.71 |
Hutton,caught substitute, bowled Bailey Hutton, caught substitute, bowled Bailey | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Fletcher,not out Fletcher, not out | 5 | 4 | 2 | 1 | 0 | 9 | 125.00 |
Extras, no balls 4, wides 1, byes 4, leg byes 3, total 12 Extras, no balls 4, wides 1, byes 4, leg byes 3, total 12 | |||||||
Total,339 for 8 declared 107.0 overs Total,339 for 8 declared 107.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 25.0 | 8 | 84 | 3 | 117 | 1 | 0 | 14 | 1 | 3.36 |
Lamb | 24.0 | 7 | 62 | 1 | 115 | 0 | 0 | 8 | 1 | 2.58 |
Balderson | 20.0 | 5 | 52 | 2 | 96 | 0 | 0 | 9 | 0 | 2.60 |
Bohannon | 10.0 | 4 | 25 | 0 | 49 | 1 | 0 | 4 | 0 | 2.50 |
Wells | 16.0 | 1 | 55 | 2 | 67 | 0 | 1 | 8 | 0 | 3.43 |
Croft | 12.0 | 1 | 54 | 0 | 43 | 0 | 0 | 8 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
51 for 1(15.5 overs) | Slater |
71 for 2(24.1 overs) | Duckett |
85 for 3(27.3 overs) | Northeast |
102 for 4(39.3 overs) | Clarke |
107 for 5(42.6 overs) | Mullaney |
283 for 6(96.4 overs) | Moores |
314 for 7(104.2 overs) | James |
315 for 8(105.2 overs) | Hutton |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Moores, bowled Paterson Wells, caught Moores, bowled Paterson | 59 | 135 | 113 | 11 | 0 | 173 | 43.70 |
Davies,leg before wicket, bowled Fletcher Davies, leg before wicket, bowled Fletcher | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Balderson,caught Paterson, bowled Patterson-White Balderson, caught Paterson, bowled Patterson-White | 77 | 235 | 204 | 12 | 0 | 312 | 32.77 |
Bohannon,leg before wicket, bowled Paterson Bohannon, leg before wicket, bowled Paterson | 8 | 30 | 28 | 2 | 0 | 36 | 26.67 |
Vilas,leg before wicket, bowled Hutton Vilas, leg before wicket, bowled Hutton | 3 | 9 | 7 | 0 | 0 | 16 | 33.33 |
Jones,bowled Fletcher Jones, bowled Fletcher | 33 | 98 | 83 | 3 | 0 | 122 | 33.67 |
Croft,caught Duckett, bowled Paterson Croft, caught Duckett, bowled Paterson | 6 | 19 | 17 | 1 | 0 | 35 | 31.58 |
Lavelle,leg before wicket, bowled Fletcher Lavelle, leg before wicket, bowled Fletcher | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Lamb,not out Lamb, not out | 68 | 102 | 76 | 12 | 0 | 155 | 66.67 |
Bailey,bowled Paterson Bailey, bowled Paterson | 52 | 100 | 79 | 9 | 0 | 126 | 52.00 |
Mahmood,caught Slater, bowled Hutton Mahmood, caught Slater, bowled Hutton | 5 | 14 | 12 | 1 | 0 | 26 | 35.71 |
Extras, no balls 14, wides 0, byes 10, leg byes 6, total 30 Extras, no balls 14, wides 0, byes 10, leg byes 6, total 30 | |||||||
Total,341 all out 123.1 overs Total,341 all out 123.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 28.0 | 7 | 103 | 3 | 135 | 4 | 0 | 16 | 0 | 3.67 |
Hutton | 25.1 | 6 | 86 | 2 | 120 | 0 | 0 | 16 | 0 | 3.41 |
Paterson | 32.0 | 12 | 78 | 4 | 162 | 3 | 0 | 12 | 0 | 2.43 |
Patterson-White | 32.0 | 17 | 39 | 1 | 173 | 0 | 0 | 5 | 0 | 1.21 |
Mullaney | 6.0 | 1 | 19 | 0 | 28 | 0 | 0 | 2 | 0 | 3.16 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.5 overs) | Davies |
122 for 2(42.2 overs) | Wells |
138 for 3(50.6 overs) | Bohannon |
146 for 4(54.6 overs) | Vilas |
192 for 5(79.6 overs) | Balderson |
210 for 6(86.4 overs) | Jones |
210 for 7(87.3 overs) | Croft |
210 for 8(88.1 overs) | Lavelle |
318 for 9(118.2 overs) | Bailey |
341 for 10(123.1 overs) | Mahmood |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Sam Northeast
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Luke Fletcher
- Dane Paterson
away team,Lancashire
Starting lineup
- George Balderson
- Alex Davies
- Luke Wells
- Danny Lamb
- Josh Bohannon
- Dane Vilas, Captain
- Rob Jones
- Steven Croft
- George Lavelle, Wicket Keeper
- Tom Bailey
- Saqib Mahmood
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Sam Northeast
- Joe Clarke
- Lyndon James
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Luke Fletcher
- Dane Paterson
away team,Lancashire
Starting lineup
- George Balderson
- Alex Davies
- Luke Wells
- Danny Lamb
- Josh Bohannon
- Dane Vilas, Captain
- Rob Jones
- Steven Croft
- George Lavelle, Wicket Keeper
- Tom Bailey
- Saqib Mahmood
- Start Time:
- 10:30
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Nick Cook, Peter Hartley, Alec Swann
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.