Glamorgan vs Gloucestershire
Sun 12 Sep 2021 - Wed 15 Sep 2021,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Gloucestershire, result
Gloucestershirewin by 10 wickets
Glamorgan innings:- 309 all out from 107.3 overs
- 124 all out from 42.0 overs
- 419 all out from 140.4 overs
- 15 for 0 from 1.3 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,bowled Warner Rutherford, bowled Warner | 62 | 130 | 102 | 8 | 0 | 183 | 47.69 |
Lloyd,caught substitute, bowled Higgins Lloyd, caught substitute, bowled Higgins | 73 | 122 | 86 | 9 | 0 | 151 | 59.84 |
Selman,caught Wells, bowled Payne Selman, caught Wells, bowled Payne | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Byrom,bowled Payne Byrom, bowled Payne | 78 | 210 | 169 | 10 | 0 | 277 | 37.14 |
Carlson,caught substitute, bowled T Price Carlson, caught substitute, bowled T Price | 17 | 40 | 33 | 3 | 0 | 52 | 42.50 |
Cooke,bowled T Price Cooke, bowled T Price | 6 | 8 | 5 | 1 | 0 | 14 | 75.00 |
Douthwaite,leg before wicket, bowled T Price Douthwaite, leg before wicket, bowled T Price | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Salter,bowled Payne Salter, bowled Payne | 26 | 93 | 78 | 3 | 0 | 134 | 27.96 |
Smith,caught Lace, bowled Higgins Smith, caught Lace, bowled Higgins | 8 | 8 | 4 | 1 | 0 | 12 | 100.00 |
van der Gugten,caught Wells, bowled Higgins van der Gugten, caught Wells, bowled Higgins | 14 | 33 | 27 | 2 | 0 | 36 | 42.42 |
Hogan,not out Hogan, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 8, wides 0, byes 9, leg byes 7, total 24 Extras, no balls 8, wides 0, byes 9, leg byes 7, total 24 | |||||||
Total,309 all out 107.3 overs Total,309 all out 107.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 26.0 | 8 | 61 | 3 | 122 | 0 | 0 | 6 | 0 | 2.34 |
Higgins | 27.1 | 2 | 90 | 3 | 121 | 4 | 0 | 8 | 0 | 3.31 |
Warner | 16.0 | 5 | 40 | 1 | 79 | 0 | 0 | 6 | 0 | 2.50 |
T Price | 18.0 | 7 | 44 | 3 | 89 | 0 | 0 | 8 | 0 | 2.44 |
Gohar | 17.0 | 2 | 47 | 0 | 77 | 0 | 0 | 7 | 0 | 2.76 |
B Charlesworth | 1.2 | 0 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 6.75 |
van Buuren | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
136 for 1(37.4 overs) | Lloyd |
137 for 2(38.2 overs) | Selman |
149 for 3(45.2 overs) | Rutherford |
179 for 4(57.3 overs) | Carlson |
191 for 5(61.2 overs) | Cooke |
191 for 6(61.3 overs) | Douthwaite |
264 for 7(96.3 overs) | Salter |
279 for 8(99.2 overs) | Smith |
307 for 9(106.6 overs) | Byrom |
309 for 10(107.3 overs) | van der Gugten |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,bowled Salter Dent, bowled Salter | 75 | 153 | 109 | 8 | 0 | 208 | 49.02 |
Hammond,caught Cooke, bowled Hogan Hammond, caught Cooke, bowled Hogan | 34 | 58 | 46 | 6 | 0 | 72 | 58.62 |
Lace,caught Cooke, bowled Lloyd Lace, caught Cooke, bowled Lloyd | 12 | 38 | 32 | 2 | 0 | 41 | 31.58 |
van Buuren,leg before wicket, bowled Lloyd van Buuren, leg before wicket, bowled Lloyd | 65 | 118 | 88 | 11 | 0 | 148 | 55.08 |
Higgins,leg before wicket, bowled Salter Higgins, leg before wicket, bowled Salter | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Wells,caught Lloyd, bowled van der Gugten Wells, caught Lloyd, bowled van der Gugten | 40 | 95 | 78 | 7 | 0 | 94 | 42.11 |
B Charlesworth,bowled Smith B Charlesworth, bowled Smith | 44 | 82 | 62 | 6 | 0 | 110 | 53.66 |
Gohar,caught Cooke, bowled Hogan Gohar, caught Cooke, bowled Hogan | 5 | 10 | 7 | 0 | 0 | 12 | 50.00 |
T Price,leg before wicket, bowled Hogan T Price, leg before wicket, bowled Hogan | 71 | 165 | 125 | 9 | 0 | 215 | 43.03 |
Payne,caught Cooke, bowled Douthwaite Payne, caught Cooke, bowled Douthwaite | 34 | 72 | 55 | 3 | 1 | 96 | 47.22 |
Warner,not out Warner, not out | 10 | 53 | 45 | 0 | 0 | 69 | 18.87 |
Extras, no balls 6, wides 1, byes 4, leg byes 18, total 29 Extras, no balls 6, wides 1, byes 4, leg byes 18, total 29 | |||||||
Total,419 all out 140.4 overs Total,419 all out 140.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 27.4 | 6 | 49 | 3 | 137 | 0 | 0 | 5 | 0 | 1.77 |
Smith | 22.0 | 3 | 84 | 1 | 92 | 1 | 0 | 11 | 0 | 3.81 |
van der Gugten | 25.0 | 3 | 76 | 1 | 115 | 0 | 0 | 11 | 0 | 3.04 |
Salter | 42.0 | 14 | 93 | 2 | 201 | 0 | 0 | 10 | 1 | 2.21 |
Lloyd | 13.0 | 2 | 53 | 2 | 57 | 0 | 0 | 10 | 0 | 4.07 |
Douthwaite | 11.0 | 0 | 42 | 1 | 44 | 2 | 1 | 5 | 0 | 3.81 |
| Fall of wicket | Batter |
|---|---|
63 for 1(18.5 overs) | Hammond |
90 for 2(29.5 overs) | Lace |
184 for 3(55.2 overs) | Dent |
184 for 4(55.5 overs) | Higgins |
224 for 5(70.2 overs) | van Buuren |
268 for 6(83.5 overs) | Wells |
279 for 7(86.3 overs) | Gohar |
310 for 8(100.1 overs) | B Charlesworth |
379 for 9(123.3 overs) | Payne |
419 for 10(140.4 overs) | T Price |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,caught Hammond, bowled Gohar Rutherford, caught Hammond, bowled Gohar | 17 | 24 | 19 | 2 | 0 | 33 | 70.83 |
Lloyd,caught Hammond, bowled Payne Lloyd, caught Hammond, bowled Payne | 17 | 21 | 12 | 2 | 0 | 31 | 80.95 |
Selman,caught substitute, bowled Gohar Selman, caught substitute, bowled Gohar | 0 | 13 | 13 | 0 | 0 | 18 | 0.00 |
Byrom,bowled Higgins Byrom, bowled Higgins | 8 | 28 | 24 | 1 | 0 | 35 | 28.57 |
Carlson,caught substitute, bowled Gohar Carlson, caught substitute, bowled Gohar | 0 | 9 | 9 | 0 | 0 | 8 | 0.00 |
Cooke,caught Dent, bowled van Buuren Cooke, caught Dent, bowled van Buuren | 6 | 24 | 20 | 0 | 0 | 28 | 25.00 |
Douthwaite,bowled Higgins Douthwaite, bowled Higgins | 14 | 56 | 50 | 2 | 0 | 71 | 25.00 |
Salter,leg before wicket, bowled Gohar Salter, leg before wicket, bowled Gohar | 19 | 35 | 28 | 3 | 0 | 32 | 54.29 |
Smith,bowled Gohar Smith, bowled Gohar | 4 | 8 | 7 | 1 | 0 | 10 | 50.00 |
van der Gugten,caught van Buuren, bowled Gohar van der Gugten, caught van Buuren, bowled Gohar | 14 | 21 | 17 | 0 | 2 | 33 | 66.67 |
Hogan,not out Hogan, not out | 9 | 16 | 11 | 1 | 0 | 22 | 56.25 |
Extras, no balls 6, wides 0, byes 4, leg byes 6, total 16 Extras, no balls 6, wides 0, byes 4, leg byes 6, total 16 | |||||||
Total,124 all out 42.0 overs Total,124 all out 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Payne | 9.0 | 2 | 37 | 1 | 40 | 0 | 0 | 5 | 0 | 4.11 |
Higgins | 11.0 | 1 | 29 | 2 | 55 | 3 | 0 | 3 | 0 | 2.63 |
Gohar | 18.0 | 7 | 43 | 6 | 92 | 0 | 0 | 3 | 2 | 2.38 |
van Buuren | 4.0 | 2 | 5 | 1 | 22 | 0 | 0 | 1 | 0 | 1.25 |
| Fall of wicket | Batter |
|---|---|
39 for 1(6.6 overs) | Lloyd |
39 for 2(7.1 overs) | Rutherford |
42 for 3(11.2 overs) | Selman |
46 for 4(13.5 overs) | Carlson |
48 for 5(16.5 overs) | Byrom |
57 for 6(22.1 overs) | Cooke |
84 for 7(31.3 overs) | Salter |
94 for 8(33.5 overs) | Smith |
102 for 9(36.3 overs) | Douthwaite |
124 for 10(41.6 overs) | van der Gugten |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hammond,not out Hammond, not out | 4 | 3 | 0 | 0 | 0 | 4 | 133.33 |
Dent,not out Dent, not out | 11 | 6 | 2 | 2 | 0 | 4 | 183.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,15 for 0 1.3 overs Total,15 for 0 1.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Salter | 1.0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 9.00 |
Carlson | 0.3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |
Team Lineups
home team,Glamorgan
Starting lineup
- Hamish Rutherford
- David Lloyd
- Nick Selman
- Eddie Byrom
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- Andrew Salter
- Ruaidhri Smith
- Timm van der Gugten
- Michael Hogan
away team,Gloucestershire
Starting lineup
- Chris Dent, Captain
- Miles Hammond
- Tom Lace
- Graeme van Buuren
- Ryan Higgins
- Ben Wells, Wicket Keeper
- Ben Charlesworth
- Zafar Gohar
- Tom Price
- David Payne
- Jared Warner
home team,Glamorgan
Starting lineup
- Hamish Rutherford
- David Lloyd
- Nick Selman
- Eddie Byrom
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- Andrew Salter
- Ruaidhri Smith
- Timm van der Gugten
- Michael Hogan
away team,Gloucestershire
Starting lineup
- Chris Dent, Captain
- Miles Hammond
- Tom Lace
- Graeme van Buuren
- Ryan Higgins
- Ben Wells, Wicket Keeper
- Ben Charlesworth
- Zafar Gohar
- Tom Price
- David Payne
- Jared Warner
- Start Time:
- 10:30
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Blackwell, Neil Pratt, Simon Hinks
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.