Hampshire vs Nottinghamshire
Sun 12 Sep 2021 - Wed 15 Sep 2021,Rothesay County Championship Division 1 - Day 3 of 4
Hampshire vs Nottinghamshire, result
Hampshirewin by 122 runs
Hampshire innings:- 226 all out from 82.2 overs
- 178 all out from 65.4 overs
- 155 all out from 52.1 overs
- 127 all out from 54.3 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Duckett, bowled Hutton Weatherley, caught Duckett, bowled Hutton | 11 | 33 | 29 | 1 | 0 | 40 | 33.33 |
Holland,leg before wicket, bowled Fletcher Holland, leg before wicket, bowled Fletcher | 3 | 32 | 29 | 0 | 0 | 43 | 9.38 |
Alsop,bowled Paterson Alsop, bowled Paterson | 16 | 46 | 40 | 3 | 0 | 59 | 34.78 |
Gubbins,bowled Evison Gubbins, bowled Evison | 54 | 116 | 96 | 8 | 0 | 175 | 46.55 |
Vince,caught Hameed, bowled Hutton Vince, caught Hameed, bowled Hutton | 30 | 42 | 33 | 5 | 0 | 53 | 71.43 |
Dawson,caught Duckett, bowled Paterson Dawson, caught Duckett, bowled Paterson | 31 | 65 | 49 | 2 | 1 | 94 | 47.69 |
Barker,caught Patterson-White, bowled Paterson Barker, caught Patterson-White, bowled Paterson | 19 | 60 | 47 | 1 | 0 | 89 | 31.67 |
Fuller,bowled Hutton Fuller, bowled Hutton | 13 | 24 | 19 | 2 | 0 | 37 | 54.17 |
Organ,bowled Fletcher Organ, bowled Fletcher | 36 | 57 | 42 | 6 | 0 | 69 | 63.16 |
Wheal,bowled Mullaney Wheal, bowled Mullaney | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Abbas,not out Abbas, not out | 2 | 14 | 12 | 0 | 0 | 35 | 14.29 |
Extras, no balls 0, wides 0, byes 7, leg byes 4, total 11 Extras, no balls 0, wides 0, byes 7, leg byes 4, total 11 | |||||||
Total,226 all out 82.2 overs Total,226 all out 82.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 15.2 | 8 | 32 | 2 | 80 | 0 | 0 | 4 | 0 | 2.08 |
Hutton | 18.0 | 7 | 40 | 3 | 90 | 0 | 0 | 6 | 0 | 2.22 |
Evison | 14.0 | 4 | 52 | 1 | 66 | 0 | 0 | 7 | 1 | 3.71 |
Paterson | 19.0 | 7 | 52 | 3 | 94 | 0 | 0 | 8 | 0 | 2.73 |
Patterson-White | 7.0 | 0 | 19 | 0 | 28 | 0 | 0 | 1 | 0 | 2.71 |
Mullaney | 9.0 | 3 | 20 | 1 | 43 | 0 | 0 | 2 | 0 | 2.22 |
| Fall of wicket | Batter |
|---|---|
15 for 1(9.6 overs) | Weatherley |
15 for 2(10.5 overs) | Holland |
45 for 3(23.3 overs) | Alsop |
87 for 4(35.6 overs) | Vince |
131 for 5(50.6 overs) | Gubbins |
154 for 6(58.1 overs) | Dawson |
183 for 7(67.2 overs) | Fuller |
188 for 8(73.2 overs) | Barker |
193 for 9(74.5 overs) | Wheal |
226 for 10(82.2 overs) | Organ |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Weatherley, bowled Barker Slater, caught Weatherley, bowled Barker | 55 | 103 | 74 | 7 | 0 | 166 | 53.40 |
Hameed,caught Alsop, bowled Barker Hameed, caught Alsop, bowled Barker | 2 | 6 | 4 | 0 | 0 | 10 | 33.33 |
Duckett,caught Alsop, bowled Barker Duckett, caught Alsop, bowled Barker | 9 | 18 | 14 | 1 | 0 | 25 | 50.00 |
Clarke,caught Wheal, bowled Barker Clarke, caught Wheal, bowled Barker | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Mullaney,leg before wicket, bowled Barker Mullaney, leg before wicket, bowled Barker | 2 | 8 | 6 | 0 | 0 | 8 | 25.00 |
Moores,leg before wicket, bowled Barker Moores, leg before wicket, bowled Barker | 4 | 15 | 14 | 1 | 0 | 20 | 26.67 |
Patterson-White,bowled Wheal Patterson-White, bowled Wheal | 53 | 99 | 74 | 8 | 0 | 153 | 53.54 |
Evison,caught Alsop, bowled Barker Evison, caught Alsop, bowled Barker | 1 | 11 | 10 | 0 | 0 | 12 | 9.09 |
Hutton,caught Organ, bowled Fuller Hutton, caught Organ, bowled Fuller | 16 | 32 | 26 | 3 | 0 | 44 | 50.00 |
Fletcher,not out Fletcher, not out | 3 | 14 | 11 | 0 | 0 | 16 | 21.43 |
Paterson,caught Gubbins, bowled Wheal Paterson, caught Gubbins, bowled Wheal | 6 | 4 | 1 | 1 | 0 | 13 | 150.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,155 all out 52.1 overs Total,155 all out 52.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 20.0 | 5 | 46 | 7 | 99 | 1 | 0 | 6 | 0 | 2.30 |
Abbas | 16.0 | 4 | 43 | 0 | 77 | 0 | 0 | 7 | 0 | 2.68 |
Wheal | 6.1 | 0 | 24 | 2 | 23 | 0 | 0 | 3 | 0 | 3.89 |
Holland | 2.0 | 0 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 8.00 |
Fuller | 4.0 | 0 | 15 | 1 | 15 | 0 | 0 | 2 | 0 | 3.75 |
Dawson | 3.0 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 2.66 |
Organ | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(2.2 overs) | Hameed |
29 for 2(8.1 overs) | Duckett |
29 for 3(8.5 overs) | Clarke |
31 for 4(10.3 overs) | Mullaney |
39 for 5(14.5 overs) | Moores |
109 for 6(37.2 overs) | Slater |
115 for 7(39.5 overs) | Evison |
145 for 8(48.6 overs) | Patterson-White |
145 for 9(49.1 overs) | Hutton |
155 for 10(52.1 overs) | Paterson |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Moores, bowled Fletcher Weatherley, caught Moores, bowled Fletcher | 7 | 32 | 28 | 0 | 0 | 49 | 21.88 |
Holland,caught substitute, bowled Paterson Holland, caught substitute, bowled Paterson | 16 | 27 | 21 | 3 | 0 | 40 | 59.26 |
Alsop,caught Hameed, bowled Paterson Alsop, caught Hameed, bowled Paterson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Gubbins,leg before wicket, bowled Paterson Gubbins, leg before wicket, bowled Paterson | 2 | 6 | 5 | 0 | 0 | 11 | 33.33 |
Vince,bowled Fletcher Vince, bowled Fletcher | 52 | 104 | 81 | 8 | 0 | 126 | 50.00 |
Dawson,leg before wicket, bowled Patterson-White Dawson, leg before wicket, bowled Patterson-White | 29 | 66 | 51 | 4 | 0 | 104 | 43.94 |
Organ,leg before wicket, bowled Patterson-White Organ, leg before wicket, bowled Patterson-White | 11 | 23 | 20 | 1 | 1 | 31 | 47.83 |
Barker,caught Paterson, bowled Patterson-White Barker, caught Paterson, bowled Patterson-White | 29 | 41 | 26 | 3 | 1 | 61 | 70.73 |
Wheal,stumped Moores, bowled Patterson-White Wheal, stumped Moores, bowled Patterson-White | 3 | 27 | 24 | 0 | 0 | 25 | 11.11 |
Fuller,caught Mullaney, bowled Patterson-White Fuller, caught Mullaney, bowled Patterson-White | 21 | 49 | 38 | 2 | 0 | 55 | 42.86 |
Abbas,not out Abbas, not out | 0 | 17 | 17 | 0 | 0 | 32 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,178 all out 65.4 overs Total,178 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 23.0 | 6 | 39 | 2 | 115 | 0 | 0 | 4 | 0 | 1.69 |
Hutton | 9.0 | 2 | 31 | 0 | 44 | 0 | 0 | 6 | 0 | 3.44 |
Paterson | 9.0 | 4 | 17 | 3 | 47 | 0 | 0 | 2 | 0 | 1.88 |
Mullaney | 6.0 | 0 | 24 | 0 | 21 | 0 | 0 | 3 | 0 | 4.00 |
Evison | 3.0 | 0 | 18 | 0 | 10 | 0 | 0 | 3 | 0 | 6.00 |
Patterson-White | 15.4 | 4 | 41 | 5 | 76 | 0 | 0 | 3 | 2 | 2.61 |
| Fall of wicket | Batter |
|---|---|
26 for 1(9.1 overs) | Holland |
26 for 2(9.3 overs) | Alsop |
28 for 3(10.4 overs) | Weatherley |
28 for 4(11.3 overs) | Gubbins |
110 for 5(37.1 overs) | Dawson |
116 for 6(42.2 overs) | Vince |
126 for 7(45.2 overs) | Organ |
146 for 8(51.5 overs) | Wheal |
169 for 9(57.1 overs) | Barker |
178 for 10(65.4 overs) | Fuller |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Gubbins, bowled Dawson Slater, caught Gubbins, bowled Dawson | 25 | 63 | 51 | 2 | 0 | 110 | 39.68 |
Hameed,caught Organ, bowled Abbas Hameed, caught Organ, bowled Abbas | 8 | 34 | 27 | 0 | 0 | 40 | 23.53 |
Duckett,leg before wicket, bowled Abbas Duckett, leg before wicket, bowled Abbas | 33 | 45 | 31 | 5 | 0 | 55 | 73.33 |
Clarke,caught Weatherley, bowled Dawson Clarke, caught Weatherley, bowled Dawson | 9 | 20 | 14 | 0 | 0 | 45 | 45.00 |
Mullaney,caught Weatherley, bowled Dawson Mullaney, caught Weatherley, bowled Dawson | 3 | 28 | 26 | 0 | 0 | 23 | 10.71 |
Moores,bowled Organ Moores, bowled Organ | 8 | 35 | 32 | 0 | 1 | 37 | 22.86 |
Patterson-White,caught and bowled Organ Patterson-White, caught and bowled Organ | 4 | 13 | 10 | 0 | 0 | 14 | 30.77 |
Evison,caught Gubbins, bowled Dawson Evison, caught Gubbins, bowled Dawson | 22 | 53 | 44 | 2 | 1 | 58 | 41.51 |
Hutton,bowled Organ Hutton, bowled Organ | 3 | 14 | 13 | 0 | 0 | 12 | 21.43 |
Fletcher,leg before wicket, bowled Dawson Fletcher, leg before wicket, bowled Dawson | 4 | 11 | 10 | 1 | 0 | 15 | 36.36 |
Paterson,not out Paterson, not out | 4 | 11 | 10 | 1 | 0 | 12 | 36.36 |
Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 | |||||||
Total,127 all out 54.3 overs Total,127 all out 54.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 13.0 | 4 | 28 | 0 | 60 | 0 | 0 | 1 | 0 | 2.15 |
Abbas | 13.0 | 5 | 28 | 2 | 66 | 0 | 0 | 3 | 0 | 2.15 |
Dawson | 17.3 | 4 | 45 | 5 | 86 | 0 | 0 | 4 | 2 | 2.57 |
Organ | 11.0 | 2 | 22 | 3 | 56 | 0 | 0 | 3 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(9.5 overs) | Hameed |
64 for 2(21.5 overs) | Duckett |
72 for 3(24.4 overs) | Slater |
80 for 4(30.5 overs) | Mullaney |
81 for 5(32.2 overs) | Clarke |
86 for 6(35.6 overs) | Patterson-White |
97 for 7(41.4 overs) | Moores |
105 for 8(45.4 overs) | Hutton |
118 for 9(50.5 overs) | Fletcher |
127 for 10(54.3 overs) | Evison |
Team Lineups
home team,Hampshire
Starting lineup
- Joe Weatherley
- Ian Holland
- Tom Alsop, Wicket Keeper
- Nick Gubbins
- James Vince, Captain
- Liam Dawson
- Keith Barker
- James Fuller
- Felix Organ
- Brad Wheal
- Muhammad Abbas
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
home team,Hampshire
Starting lineup
- Joe Weatherley
- Ian Holland
- Tom Alsop, Wicket Keeper
- Nick Gubbins
- James Vince, Captain
- Liam Dawson
- Keith Barker
- James Fuller
- Felix Organ
- Brad Wheal
- Muhammad Abbas
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
- Start Time:
- 10:30
- Toss:
- Hampshire won the toss and decided to bat
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Mike Burns, Martin Saggers, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.