Leicestershire vs Sussex
Sun 12 Sep 2021 - Wed 15 Sep 2021,Men's First Class Match - Division 3 - Day 4 of 4
Leicestershire vs Sussex, result
Leicestershirewin by an innings and 5 runs
Leicestershire innings:- 492 for 4 declared from 102.0 overs
- 359 all out from 107.4 overs
- 128 all out from 45.2 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Barnes, bowled Wright Orr, caught Barnes, bowled Wright | 40 | 73 | 53 | 5 | 0 | 103 | 54.79 |
Haines,caught Rhodes, bowled Mike Haines, caught Rhodes, bowled Mike | 71 | 113 | 80 | 10 | 0 | 168 | 62.83 |
Brown,not out Brown, not out | 133 | 234 | 153 | 13 | 0 | 330 | 56.84 |
Hudson-Prentice,retired hurt Hudson-Prentice, retired hurt | 7 | 18 | 16 | 1 | 0 | 19 | 38.89 |
Carter,bowled Sakande Carter, bowled Sakande | 40 | 125 | 102 | 5 | 0 | 126 | 32.00 |
Rawlins,caught Swindells, bowled Wright Rawlins, caught Swindells, bowled Wright | 4 | 20 | 19 | 1 | 0 | 24 | 20.00 |
Hinley,caught Barnes, bowled Wright Hinley, caught Barnes, bowled Wright | 19 | 33 | 24 | 3 | 0 | 41 | 57.58 |
Carson,caught Swindells, bowled Wright Carson, caught Swindells, bowled Wright | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Crocombe,bowled Wright Crocombe, bowled Wright | 7 | 27 | 22 | 0 | 0 | 25 | 25.93 |
Hunt,bowled Wright Hunt, bowled Wright | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Sarro,caught Sakande, bowled Barnes Sarro, caught Sakande, bowled Barnes | 0 | 9 | 9 | 0 | 0 | 28 | 0.00 |
Extras, no balls 20, wides 0, byes 10, leg byes 8, total 38 Extras, no balls 20, wides 0, byes 10, leg byes 8, total 38 | |||||||
Total,359 all out 107.4 overs Total,359 all out 107.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wright | 29.0 | 3 | 94 | 6 | 127 | 2 | 0 | 10 | 0 | 3.24 |
Sakande | 22.0 | 3 | 77 | 1 | 98 | 3 | 0 | 9 | 0 | 3.50 |
Mike | 16.0 | 2 | 55 | 1 | 68 | 1 | 0 | 7 | 0 | 3.43 |
Barnes | 17.4 | 2 | 62 | 1 | 80 | 4 | 0 | 7 | 0 | 3.50 |
Parkinson | 16.0 | 3 | 38 | 0 | 73 | 0 | 0 | 4 | 0 | 2.37 |
Rhodes | 7.0 | 0 | 15 | 0 | 30 | 0 | 0 | 1 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
106 for 1(24.1 overs) | Orr |
170 for 2(39.4 overs) | Haines |
291 for 3(81.2 overs) | Carter |
302 for 4(86.5 overs) | Rawlins |
334 for 5(96.2 overs) | Hinley |
334 for 6(96.5 overs) | Carson |
352 for 7(102.2 overs) | Crocombe |
352 for 8(102.3 overs) | Hunt |
359 for 9(107.4 overs) | Sarro |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azad,caught substitute, bowled Crocombe Azad, caught substitute, bowled Crocombe | 152 | 260 | 167 | 13 | 0 | 312 | 58.46 |
Evans,caught Rawlins, bowled Hunt Evans, caught Rawlins, bowled Hunt | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Rhodes,bowled Haines Rhodes, bowled Haines | 37 | 78 | 60 | 5 | 0 | 104 | 47.44 |
Hill,caught substitute, bowled Crocombe Hill, caught substitute, bowled Crocombe | 145 | 167 | 86 | 15 | 2 | 200 | 86.83 |
Kimber,not out Kimber, not out | 59 | 52 | 22 | 6 | 2 | 83 | 113.46 |
Swindells,not out Swindells, not out | 69 | 64 | 26 | 8 | 0 | 76 | 107.81 |
Extras, no balls 20, wides 0, byes 9, leg byes 1, total 30 Extras, no balls 20, wides 0, byes 9, leg byes 1, total 30 | |||||||
Total,492 for 4 declared 102.0 overs Total,492 for 4 declared 102.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 21.0 | 0 | 127 | 1 | 71 | 6 | 0 | 16 | 0 | 6.04 |
Crocombe | 21.0 | 3 | 70 | 2 | 86 | 0 | 0 | 7 | 0 | 3.33 |
Carson | 23.0 | 0 | 90 | 0 | 81 | 0 | 0 | 9 | 0 | 3.91 |
Sarro | 9.0 | 0 | 64 | 0 | 30 | 4 | 0 | 8 | 0 | 7.11 |
Haines | 9.0 | 2 | 21 | 1 | 40 | 0 | 0 | 2 | 0 | 2.33 |
Rawlins | 13.0 | 0 | 75 | 0 | 38 | 0 | 0 | 3 | 4 | 5.76 |
Hinley | 6.0 | 0 | 35 | 0 | 10 | 0 | 0 | 2 | 0 | 5.83 |
| Fall of wicket | Batter |
|---|---|
5 for 1(0.3 overs) | Evans |
108 for 2(25.2 overs) | Rhodes |
356 for 3(81.5 overs) | Hill |
362 for 4(83.1 overs) | Azad |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Swindells, bowled Parkinson Orr, caught Swindells, bowled Parkinson | 34 | 35 | 19 | 5 | 0 | 43 | 97.14 |
Haines,leg before wicket, bowled Barnes Haines, leg before wicket, bowled Barnes | 31 | 59 | 42 | 4 | 0 | 97 | 52.54 |
Brown,caught Sakande, bowled Mike Brown, caught Sakande, bowled Mike | 12 | 21 | 16 | 2 | 0 | 27 | 57.14 |
Carter,caught Evans, bowled Mike Carter, caught Evans, bowled Mike | 9 | 77 | 71 | 0 | 0 | 97 | 11.69 |
Rawlins,caught Swindells, bowled Mike Rawlins, caught Swindells, bowled Mike | 21 | 29 | 20 | 4 | 0 | 50 | 72.41 |
Hinley,bowled Parkinson Hinley, bowled Parkinson | 1 | 13 | 12 | 0 | 0 | 14 | 7.69 |
Carson,leg before wicket, bowled Parkinson Carson, leg before wicket, bowled Parkinson | 2 | 8 | 7 | 0 | 0 | 13 | 25.00 |
Crocombe,leg before wicket, bowled Mike Crocombe, leg before wicket, bowled Mike | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Hunt,not out Hunt, not out | 1 | 15 | 14 | 0 | 0 | 25 | 6.67 |
Sarro,caught Swindells, bowled Parkinson Sarro, caught Swindells, bowled Parkinson | 1 | 17 | 16 | 0 | 0 | 22 | 5.88 |
Extras, no balls 6, wides 0, byes 5, leg byes 5, total 16 Extras, no balls 6, wides 0, byes 5, leg byes 5, total 16 | |||||||
Total,128 all out 45.2 overs Total,128 all out 45.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sakande | 8.0 | 0 | 48 | 0 | 29 | 1 | 0 | 7 | 0 | 6.00 |
Mike | 14.0 | 4 | 34 | 4 | 64 | 1 | 0 | 3 | 0 | 2.42 |
Barnes | 9.0 | 3 | 18 | 1 | 46 | 0 | 0 | 3 | 0 | 2.00 |
Parkinson | 14.2 | 6 | 18 | 4 | 77 | 1 | 0 | 2 | 0 | 1.25 |
| Fall of wicket | Batter |
|---|---|
57 for 1(9.2 overs) | Orr |
77 for 2(15.5 overs) | Brown |
83 for 3(22.2 overs) | Haines |
117 for 4(34.2 overs) | Rawlins |
120 for 5(37.4 overs) | Hinley |
122 for 6(38.5 overs) | Carter |
122 for 7(38.6 overs) | Crocombe |
122 for 8(39.6 overs) | Carson |
128 for 9(45.2 overs) | Sarro |
Team Lineups
home team,Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- George Rhodes
- Lewis Hill
- Louis Kimber
- Harry Swindells, Wicket Keeper
- Ben Mike
- Ed Barnes
- Callum Parkinson, Captain
- Chris Wright
- Abi Sakande
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines, Captain
- Ben Brown
- Fynn Hudson-Prentice
- Oli Carter, Wicket Keeper
- Delray Rawlins
- Tom Hinley
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Joe Sarro
home team,Leicestershire
Starting lineup
- Hassan Azad
- Sam Evans
- George Rhodes
- Lewis Hill
- Louis Kimber
- Harry Swindells, Wicket Keeper
- Ben Mike
- Ed Barnes
- Callum Parkinson, Captain
- Chris Wright
- Abi Sakande
away team,Sussex
Starting lineup
- Ali Orr
- Tom Haines, Captain
- Ben Brown
- Fynn Hudson-Prentice
- Oli Carter, Wicket Keeper
- Delray Rawlins
- Tom Hinley
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Joe Sarro
- Start Time:
- 10:30
- Toss:
- Sussex won the toss and decided to bat
- Venue:
- Uptonsteel County Ground, Leicester
- Officials:
- Tim Robinson, Mark Newell, Ian Ramage, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.