Kent vs Middlesex
Tue 21 Sep 2021 - Fri 24 Sep 2021,Men's First Class Match - Division 3 - Day 4 of 4
Kent vs Middlesex, result
Kentwin by 2 wickets
Kent innings:- 138 all out from 54.4 overs
- 375 for 8 from 105.2 overs
- 147 all out from 60.5 overs
- 363 all out from 86.4 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught O Robinson, bowled Gilchrist Robson, caught O Robinson, bowled Gilchrist | 13 | 35 | 31 | 3 | 0 | 39 | 37.14 |
Stoneman,bowled Stevens Stoneman, bowled Stevens | 59 | 130 | 105 | 9 | 0 | 181 | 45.38 |
Eskinazi,leg before wicket, bowled Stevens Eskinazi, leg before wicket, bowled Stevens | 15 | 37 | 31 | 2 | 0 | 55 | 40.54 |
White,not out White, not out | 29 | 106 | 87 | 2 | 0 | 163 | 27.36 |
Holden,leg before wicket, bowled Stevens Holden, leg before wicket, bowled Stevens | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Andersson,bowled Stewart Andersson, bowled Stewart | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Simpson,caught O Robinson, bowled Stevens Simpson, caught O Robinson, bowled Stevens | 6 | 16 | 14 | 1 | 0 | 20 | 37.50 |
Hollman,leg before wicket, bowled O'Riordan Hollman, leg before wicket, bowled O'Riordan | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Roland-Jones,caught Stevens, bowled Milnes Roland-Jones, caught Stevens, bowled Milnes | 9 | 25 | 22 | 2 | 0 | 29 | 36.00 |
Bamber,caught Leaning, bowled Gilchrist Bamber, caught Leaning, bowled Gilchrist | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Murtagh,bowled Milnes Murtagh, bowled Milnes | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 10, total 16 Extras, no balls 2, wides 0, byes 4, leg byes 10, total 16 | |||||||
Total,147 all out 60.5 overs Total,147 all out 60.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 14.5 | 5 | 31 | 2 | 76 | 0 | 0 | 4 | 0 | 2.08 |
Stevens | 15.0 | 8 | 21 | 4 | 80 | 0 | 0 | 3 | 0 | 1.40 |
Gilchrist | 15.0 | 6 | 34 | 2 | 76 | 0 | 0 | 5 | 0 | 2.26 |
Stewart | 11.0 | 3 | 33 | 1 | 51 | 1 | 0 | 5 | 0 | 3.00 |
O'Riordan | 5.0 | 1 | 14 | 1 | 23 | 0 | 0 | 2 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
21 for 1(9.5 overs) | Robson |
58 for 2(22.6 overs) | Eskinazi |
121 for 3(42.6 overs) | Stoneman |
121 for 4(44.6 overs) | Holden |
122 for 5(45.5 overs) | Andersson |
129 for 6(50.6 overs) | Simpson |
130 for 7(51.2 overs) | Hollman |
143 for 8(58.4 overs) | Roland-Jones |
144 for 9(59.3 overs) | Bamber |
147 for 10(60.5 overs) | Murtagh |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Simpson, bowled Bamber Crawley, caught Simpson, bowled Bamber | 20 | 42 | 34 | 4 | 0 | 52 | 47.62 |
Cox,bowled Murtagh Cox, bowled Murtagh | 2 | 8 | 7 | 0 | 0 | 10 | 25.00 |
Bell-Drummond,leg before wicket, bowled Murtagh Bell-Drummond, leg before wicket, bowled Murtagh | 20 | 51 | 44 | 4 | 0 | 72 | 39.22 |
Leaning,bowled Andersson Leaning, bowled Andersson | 27 | 60 | 47 | 3 | 0 | 79 | 45.00 |
O Robinson,bowled Bamber O Robinson, bowled Bamber | 14 | 55 | 48 | 1 | 0 | 78 | 25.45 |
Milnes,caught Hollman, bowled Andersson Milnes, caught Hollman, bowled Andersson | 16 | 46 | 39 | 2 | 0 | 55 | 34.78 |
Muyeye,caught Simpson, bowled Andersson Muyeye, caught Simpson, bowled Andersson | 30 | 46 | 33 | 5 | 0 | 67 | 65.22 |
Stevens,bowled Bamber Stevens, bowled Bamber | 4 | 5 | 4 | 1 | 0 | 7 | 80.00 |
O'Riordan,bowled Roland-Jones O'Riordan, bowled Roland-Jones | 0 | 15 | 15 | 0 | 0 | 25 | 0.00 |
Stewart,leg before wicket, bowled Roland-Jones Stewart, leg before wicket, bowled Roland-Jones | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Gilchrist,not out Gilchrist, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 2, wides 0, byes 2, leg byes 1, total 5 Extras, no balls 2, wides 0, byes 2, leg byes 1, total 5 | |||||||
Total,138 all out 54.4 overs Total,138 all out 54.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 15.0 | 5 | 35 | 2 | 76 | 0 | 0 | 6 | 0 | 2.33 |
Bamber | 19.0 | 6 | 36 | 3 | 99 | 0 | 0 | 5 | 0 | 1.89 |
Andersson | 12.4 | 3 | 44 | 3 | 58 | 1 | 0 | 7 | 0 | 3.47 |
Roland-Jones | 8.0 | 2 | 20 | 2 | 38 | 0 | 0 | 2 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1(2.3 overs) | Cox |
31 for 2(13.4 overs) | Crawley |
57 for 3(20.2 overs) | Bell-Drummond |
82 for 4(32.6 overs) | Leaning |
90 for 5(39.4 overs) | O Robinson |
112 for 6(46.2 overs) | Milnes |
122 for 7(47.4 overs) | Stevens |
130 for 8(53.5 overs) | O'Riordan |
130 for 9(53.6 overs) | Stewart |
138 for 10(54.4 overs) | Muyeye |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Stoneman,bowled Bell-Drummond Stoneman, bowled Bell-Drummond | 109 | 148 | 100 | 16 | 0 | 230 | 73.65 |
Robson,caught O Robinson, bowled Stevens Robson, caught O Robinson, bowled Stevens | 19 | 33 | 25 | 3 | 0 | 44 | 57.58 |
Eskinazi,leg before wicket, bowled Bell-Drummond Eskinazi, leg before wicket, bowled Bell-Drummond | 31 | 48 | 38 | 4 | 1 | 62 | 64.58 |
White,caught Cox, bowled Milnes White, caught Cox, bowled Milnes | 38 | 67 | 49 | 5 | 0 | 79 | 56.72 |
Holden,bowled Milnes Holden, bowled Milnes | 8 | 18 | 16 | 2 | 0 | 26 | 44.44 |
Andersson,caught O Robinson, bowled Bell-Drummond Andersson, caught O Robinson, bowled Bell-Drummond | 15 | 22 | 15 | 2 | 0 | 33 | 68.18 |
Simpson,bowled Milnes Simpson, bowled Milnes | 46 | 89 | 71 | 7 | 0 | 104 | 51.69 |
Hollman,caught Gilchrist, bowled O'Riordan Hollman, caught Gilchrist, bowled O'Riordan | 29 | 56 | 44 | 3 | 1 | 60 | 51.79 |
Roland-Jones,caught Leaning, bowled Milnes Roland-Jones, caught Leaning, bowled Milnes | 6 | 13 | 9 | 0 | 0 | 20 | 46.15 |
Bamber,bowled Milnes Bamber, bowled Milnes | 25 | 23 | 12 | 4 | 0 | 31 | 108.70 |
Murtagh,not out Murtagh, not out | 5 | 4 | 2 | 1 | 0 | 17 | 125.00 |
Extras, no balls 2, wides 0, byes 25, leg byes 5, total 32 Extras, no balls 2, wides 0, byes 25, leg byes 5, total 32 | |||||||
Total,363 all out 86.4 overs Total,363 all out 86.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 19.4 | 3 | 87 | 5 | 86 | 1 | 0 | 16 | 0 | 4.42 |
Stewart | 10.0 | 3 | 29 | 0 | 49 | 0 | 0 | 4 | 0 | 2.90 |
Gilchrist | 18.0 | 3 | 93 | 0 | 71 | 0 | 0 | 14 | 0 | 5.16 |
Stevens | 5.0 | 1 | 18 | 1 | 23 | 0 | 0 | 1 | 1 | 3.60 |
Bell-Drummond | 13.0 | 2 | 47 | 3 | 57 | 0 | 0 | 7 | 0 | 3.61 |
O'Riordan | 16.0 | 3 | 44 | 1 | 75 | 0 | 0 | 4 | 1 | 2.75 |
Leaning | 5.0 | 0 | 15 | 0 | 19 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
47 for 1(10.2 overs) | Robson |
115 for 2(24.1 overs) | Eskinazi |
199 for 3(44.6 overs) | White |
223 for 4(50.4 overs) | Holden |
243 for 5(55.2 overs) | Stoneman |
248 for 6(57.3 overs) | Andersson |
304 for 7(75.4 overs) | Hollman |
319 for 8(80.2 overs) | Roland-Jones |
336 for 9(82.6 overs) | Simpson |
363 for 10(86.4 overs) | Bamber |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Roland-Jones Crawley, leg before wicket, bowled Roland-Jones | 47 | 100 | 78 | 6 | 0 | 142 | 47.00 |
Cox,caught White, bowled Murtagh Cox, caught White, bowled Murtagh | 1 | 21 | 20 | 0 | 0 | 27 | 4.76 |
Bell-Drummond,caught Eskinazi, bowled Bamber Bell-Drummond, caught Eskinazi, bowled Bamber | 15 | 33 | 27 | 3 | 0 | 43 | 45.45 |
Leaning,leg before wicket, bowled Andersson Leaning, leg before wicket, bowled Andersson | 7 | 23 | 20 | 1 | 0 | 30 | 30.43 |
O Robinson,caught Simpson, bowled Murtagh O Robinson, caught Simpson, bowled Murtagh | 112 | 163 | 111 | 14 | 0 | 228 | 68.71 |
Muyeye,run out Roland-Jones Muyeye, run out Roland-Jones | 89 | 172 | 127 | 11 | 0 | 214 | 51.74 |
Stevens,caught Robson, bowled Roland-Jones Stevens, caught Robson, bowled Roland-Jones | 14 | 36 | 27 | 1 | 0 | 59 | 38.89 |
O'Riordan,caught Robson, bowled Andersson O'Riordan, caught Robson, bowled Andersson | 26 | 46 | 32 | 4 | 0 | 69 | 56.52 |
Stewart,not out Stewart, not out | 37 | 33 | 16 | 6 | 0 | 50 | 112.12 |
Milnes,not out Milnes, not out | 9 | 6 | 4 | 1 | 0 | 14 | 150.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 16, total 18 Extras, no balls 2, wides 0, byes 0, leg byes 16, total 18 | |||||||
Total,375 for 8 105.2 overs Total,375 for 8 105.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 25.0 | 11 | 45 | 2 | 129 | 0 | 0 | 6 | 0 | 1.80 |
Bamber | 23.0 | 4 | 78 | 1 | 104 | 0 | 0 | 11 | 0 | 3.39 |
Roland-Jones | 22.2 | 5 | 69 | 2 | 106 | 0 | 0 | 10 | 0 | 3.08 |
Andersson | 17.0 | 0 | 86 | 2 | 61 | 1 | 0 | 10 | 0 | 5.05 |
Hollman | 15.0 | 0 | 75 | 0 | 49 | 0 | 0 | 10 | 0 | 5.00 |
Robson | 3.0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(6.6 overs) | Cox |
48 for 2(17.4 overs) | Bell-Drummond |
69 for 3(24.6 overs) | Leaning |
103 for 4(35.2 overs) | Crawley |
275 for 5(80.6 overs) | O Robinson |
295 for 6(87.5 overs) | Muyeye |
310 for 7(95.2 overs) | Stevens |
358 for 8(102.5 overs) | O'Riordan |
Team Lineups
home team,Kent
Starting lineup
- Zak Crawley, Captain
- Jordan Cox
- Daniel Bell-Drummond
- Jack Leaning
- Ollie Robinson, Wicket Keeper
- Matt Milnes
- Tawanda Muyeye
- Darren Stevens
- Marcus O'Riordan
- Grant Stewart
- Nathan Gilchrist
away team,Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Stephen Eskinazi
- Robbie White
- Max Holden
- Martin Andersson
- John Simpson, Wicket Keeper
- Luke Hollman
- Toby Roland-Jones
- Ethan Bamber
- Tim Murtagh, Captain
home team,Kent
Starting lineup
- Zak Crawley, Captain
- Jordan Cox
- Daniel Bell-Drummond
- Jack Leaning
- Ollie Robinson, Wicket Keeper
- Matt Milnes
- Tawanda Muyeye
- Darren Stevens
- Marcus O'Riordan
- Grant Stewart
- Nathan Gilchrist
away team,Middlesex
Starting lineup
- Sam Robson
- Mark Stoneman
- Stephen Eskinazi
- Robbie White
- Max Holden
- Martin Andersson
- John Simpson, Wicket Keeper
- Luke Hollman
- Toby Roland-Jones
- Ethan Bamber
- Tim Murtagh, Captain
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Mike Burns, Billy Taylor, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.