Nottinghamshire vs Yorkshire
Tue 21 Sep 2021 - Fri 24 Sep 2021,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Yorkshire, result
Nottinghamshirewin by 5 wickets
Nottinghamshire innings:- 296 all out from 97.3 overs
- 174 for 5 from 48.0 overs
- 73 all out from 29.2 overs
- 396 all out from 142.2 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Duke, bowled Hill Slater, caught Duke, bowled Hill | 18 | 45 | 39 | 4 | 0 | 70 | 40.00 |
Hameed,caught Duke, bowled Fisher Hameed, caught Duke, bowled Fisher | 23 | 46 | 36 | 4 | 0 | 64 | 50.00 |
Duckett,caught Bess, bowled Hill Duckett, caught Bess, bowled Hill | 7 | 28 | 24 | 1 | 0 | 36 | 25.00 |
Clarke,caught Lyth, bowled Coad Clarke, caught Lyth, bowled Coad | 109 | 204 | 156 | 15 | 1 | 280 | 53.43 |
Mullaney,caught Duke, bowled Coad Mullaney, caught Duke, bowled Coad | 31 | 41 | 32 | 7 | 0 | 53 | 75.61 |
Moores,caught Duke, bowled Thompson Moores, caught Duke, bowled Thompson | 9 | 25 | 22 | 2 | 0 | 47 | 36.00 |
Patterson-White,caught Duke, bowled Coad Patterson-White, caught Duke, bowled Coad | 16 | 44 | 37 | 3 | 0 | 47 | 36.36 |
Evison,leg before wicket, bowled Thompson Evison, leg before wicket, bowled Thompson | 58 | 120 | 95 | 8 | 1 | 141 | 48.33 |
Hutton,caught Duke, bowled Revis Hutton, caught Duke, bowled Revis | 9 | 19 | 16 | 2 | 0 | 18 | 47.37 |
Fletcher,caught Thompson, bowled Revis Fletcher, caught Thompson, bowled Revis | 4 | 7 | 6 | 1 | 0 | 10 | 57.14 |
Paterson,not out Paterson, not out | 4 | 7 | 6 | 1 | 0 | 11 | 57.14 |
Extras, no balls 2, wides 0, byes 2, leg byes 4, total 8 Extras, no balls 2, wides 0, byes 2, leg byes 4, total 8 | |||||||
Total,296 all out 97.3 overs Total,296 all out 97.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 25.0 | 7 | 75 | 3 | 122 | 0 | 0 | 12 | 1 | 3.00 |
Fisher | 18.0 | 3 | 69 | 1 | 81 | 1 | 0 | 12 | 0 | 3.83 |
Thompson | 20.3 | 6 | 55 | 2 | 103 | 0 | 0 | 10 | 0 | 2.68 |
Hill | 9.0 | 3 | 32 | 2 | 43 | 0 | 0 | 7 | 0 | 3.55 |
Revis | 9.0 | 2 | 19 | 2 | 45 | 0 | 0 | 3 | 0 | 2.11 |
Bess | 11.0 | 1 | 27 | 0 | 51 | 0 | 0 | 2 | 1 | 2.45 |
Brook | 5.0 | 1 | 13 | 0 | 23 | 0 | 0 | 2 | 0 | 2.60 |
| Fall of wicket | Batter |
|---|---|
45 for 1(14.5 overs) | Hameed |
47 for 2(15.4 overs) | Slater |
70 for 3(23.2 overs) | Duckett |
119 for 4(36.6 overs) | Mullaney |
147 for 5(48.1 overs) | Moores |
173 for 6(60.2 overs) | Patterson-White |
270 for 7(88.2 overs) | Clarke |
282 for 8(92.3 overs) | Hutton |
292 for 9(94.5 overs) | Fletcher |
296 for 10(97.3 overs) | Evison |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,leg before wicket, bowled Hutton Lyth, leg before wicket, bowled Hutton | 4 | 27 | 24 | 0 | 0 | 44 | 14.81 |
Hill,caught Hameed, bowled Fletcher Hill, caught Hameed, bowled Fletcher | 5 | 9 | 7 | 0 | 0 | 12 | 55.56 |
Kohler-Cadmore,bowled Fletcher Kohler-Cadmore, bowled Fletcher | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Fraine,caught Moores, bowled Fletcher Fraine, caught Moores, bowled Fletcher | 12 | 29 | 25 | 2 | 0 | 35 | 41.38 |
Brook,caught Moores, bowled Evison Brook, caught Moores, bowled Evison | 12 | 36 | 31 | 1 | 0 | 51 | 33.33 |
Thompson,leg before wicket, bowled Evison Thompson, leg before wicket, bowled Evison | 16 | 10 | 6 | 4 | 0 | 25 | 160.00 |
Revis,caught Hutton, bowled Evison Revis, caught Hutton, bowled Evison | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Bess,caught Hutton, bowled Evison Bess, caught Hutton, bowled Evison | 12 | 34 | 28 | 2 | 0 | 51 | 35.29 |
Duke,bowled Paterson Duke, bowled Paterson | 0 | 13 | 13 | 0 | 0 | 14 | 0.00 |
Fisher,caught Moores, bowled Paterson Fisher, caught Moores, bowled Paterson | 4 | 12 | 11 | 1 | 0 | 25 | 33.33 |
Coad,not out Coad, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 | |||||||
Total,73 all out 29.2 overs Total,73 all out 29.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 8.0 | 3 | 31 | 3 | 38 | 0 | 0 | 6 | 0 | 3.87 |
Hutton | 7.0 | 3 | 12 | 1 | 36 | 0 | 0 | 0 | 0 | 1.71 |
Paterson | 7.2 | 1 | 11 | 2 | 39 | 1 | 0 | 1 | 0 | 1.50 |
Evison | 7.0 | 3 | 13 | 4 | 38 | 0 | 0 | 3 | 0 | 1.85 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.5 overs) | Hill |
5 for 2(2.6 overs) | Kohler-Cadmore |
21 for 3(9.6 overs) | Lyth |
21 for 4(10.6 overs) | Fraine |
45 for 5(16.2 overs) | Thompson |
45 for 6(16.4 overs) | Revis |
60 for 7(20.4 overs) | Brook |
63 for 8(23.4 overs) | Duke |
73 for 9(28.2 overs) | Bess |
73 for 10(29.2 overs) | Fisher |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Moores, bowled Evison Lyth, caught Moores, bowled Evison | 153 | 381 | 296 | 20 | 0 | 496 | 40.16 |
Hill,run out substitute Hill, run out substitute | 34 | 50 | 37 | 6 | 0 | 86 | 68.00 |
Kohler-Cadmore,leg before wicket, bowled Patterson-White Kohler-Cadmore, leg before wicket, bowled Patterson-White | 49 | 130 | 109 | 9 | 0 | 139 | 37.69 |
Fisher,leg before wicket, bowled Paterson Fisher, leg before wicket, bowled Paterson | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Fraine,leg before wicket, bowled Hutton Fraine, leg before wicket, bowled Hutton | 3 | 30 | 27 | 0 | 0 | 39 | 10.00 |
Brook,caught Hutton, bowled Paterson Brook, caught Hutton, bowled Paterson | 42 | 63 | 45 | 8 | 0 | 92 | 66.67 |
Thompson,caught Duckett, bowled Mullaney Thompson, caught Duckett, bowled Mullaney | 31 | 90 | 72 | 4 | 0 | 118 | 34.44 |
Revis,caught Clarke, bowled Paterson Revis, caught Clarke, bowled Paterson | 34 | 64 | 51 | 7 | 0 | 84 | 53.13 |
Bess,leg before wicket, bowled Hutton Bess, leg before wicket, bowled Hutton | 8 | 21 | 17 | 1 | 0 | 22 | 38.10 |
Duke,leg before wicket, bowled Hutton Duke, leg before wicket, bowled Hutton | 7 | 9 | 6 | 1 | 0 | 17 | 77.78 |
Coad,not out Coad, not out | 3 | 11 | 9 | 0 | 0 | 28 | 27.27 |
Extras, no balls 0, wides 0, byes 20, leg byes 12, total 32 Extras, no balls 0, wides 0, byes 20, leg byes 12, total 32 | |||||||
Total,396 all out 142.2 overs Total,396 all out 142.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 23.0 | 7 | 68 | 0 | 106 | 0 | 0 | 11 | 0 | 2.95 |
Hutton | 34.0 | 8 | 101 | 3 | 162 | 0 | 0 | 18 | 0 | 2.97 |
Evison | 28.0 | 6 | 78 | 1 | 129 | 0 | 0 | 13 | 0 | 2.78 |
Paterson | 21.2 | 5 | 39 | 3 | 104 | 0 | 0 | 3 | 0 | 1.82 |
Mullaney | 19.0 | 3 | 50 | 1 | 87 | 0 | 0 | 7 | 0 | 2.63 |
Patterson-White | 17.0 | 6 | 28 | 1 | 86 | 0 | 0 | 4 | 0 | 1.64 |
| Fall of wicket | Batter |
|---|---|
65 for 1(21.2 overs) | Hill |
168 for 2(58.3 overs) | Kohler-Cadmore |
169 for 3(59.4 overs) | Fisher |
182 for 4(68.4 overs) | Fraine |
261 for 5(91.2 overs) | Brook |
335 for 6(121.5 overs) | Thompson |
347 for 7(126.1 overs) | Lyth |
356 for 8(131.6 overs) | Bess |
368 for 9(135.6 overs) | Duke |
396 for 10(142.2 overs) | Revis |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,not out Slater, not out | 79 | 132 | 88 | 11 | 0 | 191 | 59.85 |
Hameed,caught Lyth, bowled Coad Hameed, caught Lyth, bowled Coad | 4 | 10 | 9 | 1 | 0 | 10 | 40.00 |
Duckett,bowled Thompson Duckett, bowled Thompson | 54 | 87 | 59 | 7 | 0 | 105 | 62.07 |
Clarke,caught Kohler-Cadmore, bowled Bess Clarke, caught Kohler-Cadmore, bowled Bess | 10 | 12 | 8 | 2 | 0 | 20 | 83.33 |
Mullaney,bowled Coad Mullaney, bowled Coad | 9 | 13 | 10 | 2 | 0 | 13 | 69.23 |
Moores,caught Fraine, bowled Coad Moores, caught Fraine, bowled Coad | 7 | 26 | 22 | 1 | 0 | 30 | 26.92 |
Patterson-White,not out Patterson-White, not out | 4 | 8 | 7 | 1 | 0 | 12 | 50.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 | |||||||
Total,174 for 5 48.0 overs Total,174 for 5 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 17.0 | 0 | 58 | 3 | 72 | 0 | 0 | 9 | 0 | 3.41 |
Fisher | 8.0 | 1 | 26 | 0 | 34 | 0 | 0 | 4 | 0 | 3.25 |
Thompson | 8.0 | 0 | 42 | 1 | 30 | 0 | 0 | 7 | 0 | 5.25 |
Bess | 12.0 | 2 | 35 | 1 | 54 | 0 | 0 | 5 | 0 | 2.91 |
Hill | 3.0 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.5 overs) | Hameed |
107 for 2(28.5 overs) | Duckett |
130 for 3(33.2 overs) | Clarke |
143 for 4(36.5 overs) | Mullaney |
163 for 5(44.5 overs) | Moores |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
away team,Yorkshire
Starting lineup
- Adam Lyth
- George Hill
- Tom Kohler-Cadmore
- Will Fraine
- Harry Brook
- Jordan Thompson
- Matthew Revis
- Dom Bess
- Harry Duke, Wicket Keeper
- Matthew Fisher
- Ben Coad, Captain
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Haseeb Hameed
- Ben Duckett
- Joe Clarke
- Steven Mullaney, Captain
- Tom Moores, Wicket Keeper
- Liam Patterson-White
- Joey Evison
- Brett Hutton
- Luke Fletcher
- Dane Paterson
away team,Yorkshire
Starting lineup
- Adam Lyth
- George Hill
- Tom Kohler-Cadmore
- Will Fraine
- Harry Brook
- Jordan Thompson
- Matthew Revis
- Dom Bess
- Harry Duke, Wicket Keeper
- Matthew Fisher
- Ben Coad, Captain
- Start Time:
- 10:30
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Rob Bailey, Richard Kettleborough, Tim Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.