Surrey vs Glamorgan
Tue 21 Sep 2021 - Fri 24 Sep 2021,Rothesay County Championship Division 2 - Day 4 of 4
Surrey vs Glamorgan, result
Match Drawn
Surrey innings:- 722 for 4 declared from 196.0 overs
- 672 for 6 declared from 177.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rutherford,leg before wicket, bowled Virdi Rutherford, leg before wicket, bowled Virdi | 36 | 78 | 63 | 6 | 0 | 81 | 46.15 |
Lloyd,caught Jacks, bowled Virdi Lloyd, caught Jacks, bowled Virdi | 121 | 180 | 113 | 13 | 1 | 285 | 67.22 |
Cooke,caught Pope, bowled Moriarty Cooke, caught Pope, bowled Moriarty | 68 | 144 | 113 | 11 | 0 | 143 | 47.22 |
Byrom,stumped Foakes, bowled Moriarty Byrom, stumped Foakes, bowled Moriarty | 45 | 57 | 40 | 8 | 0 | 56 | 78.95 |
Carlson,caught Moriarty, bowled Jacks Carlson, caught Moriarty, bowled Jacks | 69 | 109 | 64 | 7 | 0 | 140 | 63.30 |
Cooke,not out Cooke, not out | 205 | 299 | 167 | 18 | 1 | 355 | 68.56 |
Douthwaite,caught Jacks, bowled Virdi Douthwaite, caught Jacks, bowled Virdi | 59 | 146 | 97 | 2 | 0 | 181 | 40.41 |
Taylor,not out Taylor, not out | 38 | 51 | 33 | 5 | 1 | 41 | 74.51 |
Extras, no balls 4, wides 1, byes 2, leg byes 24, total 31 Extras, no balls 4, wides 1, byes 2, leg byes 24, total 31 | |||||||
Total,672 for 6 declared 177.0 overs Total,672 for 6 declared 177.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Topley | 25.0 | 3 | 92 | 0 | 102 | 2 | 0 | 11 | 0 | 3.68 |
Clark | 12.0 | 2 | 55 | 0 | 46 | 0 | 1 | 8 | 0 | 4.58 |
Clarke | 17.0 | 3 | 64 | 0 | 66 | 0 | 0 | 8 | 0 | 3.76 |
Moriarty | 53.0 | 8 | 165 | 2 | 218 | 0 | 0 | 15 | 2 | 3.11 |
Virdi | 39.0 | 1 | 140 | 3 | 141 | 0 | 0 | 13 | 0 | 3.58 |
Jacks | 26.0 | 1 | 104 | 1 | 97 | 0 | 0 | 11 | 1 | 4.00 |
Patel | 5.0 | 1 | 26 | 0 | 18 | 0 | 0 | 4 | 0 | 5.20 |
| Fall of wicket | Batter |
|---|---|
86 for 1(22.5 overs) | Rutherford |
211 for 2(59.6 overs) | Cooke |
287 for 3(75.5 overs) | Byrom |
289 for 4(76.3 overs) | Lloyd |
429 for 5(113.3 overs) | Carlson |
618 for 6(164.3 overs) | Douthwaite |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,caught Cooke, bowled Byrom Smith, caught Cooke, bowled Byrom | 138 | 236 | 169 | 17 | 0 | 276 | 58.47 |
Patel,caught Lloyd, bowled Byrom Patel, caught Lloyd, bowled Byrom | 62 | 138 | 110 | 10 | 0 | 174 | 44.93 |
Amla,caught Hogan, bowled Carlson Amla, caught Hogan, bowled Carlson | 163 | 306 | 201 | 14 | 0 | 407 | 53.27 |
Pope,bowled Rutherford Pope, bowled Rutherford | 274 | 345 | 203 | 35 | 1 | 371 | 79.42 |
Foakes,not out Foakes, not out | 53 | 101 | 74 | 8 | 0 | 113 | 52.48 |
Clarke,not out Clarke, not out | 12 | 51 | 43 | 1 | 0 | 47 | 23.53 |
Extras, no balls 2, wides 1, byes 10, leg byes 7, total 20 Extras, no balls 2, wides 1, byes 10, leg byes 7, total 20 | |||||||
Total,722 for 4 declared 196.0 overs Total,722 for 4 declared 196.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hogan | 19.0 | 7 | 46 | 0 | 92 | 0 | 0 | 7 | 0 | 2.42 |
McIlroy | 23.0 | 4 | 93 | 0 | 96 | 0 | 0 | 16 | 0 | 4.04 |
Salter | 43.0 | 5 | 180 | 0 | 168 | 0 | 0 | 23 | 0 | 4.18 |
Lloyd | 7.0 | 1 | 14 | 0 | 35 | 0 | 0 | 2 | 0 | 2.00 |
Taylor | 41.0 | 4 | 127 | 0 | 169 | 0 | 0 | 9 | 1 | 3.09 |
Byrom | 16.0 | 0 | 64 | 2 | 59 | 0 | 0 | 6 | 0 | 4.00 |
Douthwaite | 11.0 | 1 | 48 | 0 | 42 | 1 | 0 | 7 | 0 | 4.36 |
Cooke | 11.0 | 0 | 51 | 0 | 36 | 0 | 1 | 6 | 0 | 4.63 |
Rutherford | 8.0 | 1 | 26 | 1 | 33 | 0 | 0 | 3 | 0 | 3.25 |
Carlson | 14.0 | 4 | 37 | 1 | 59 | 0 | 0 | 3 | 0 | 2.64 |
Cooke | 3.0 | 0 | 19 | 0 | 10 | 0 | 0 | 3 | 0 | 6.33 |
| Fall of wicket | Batter |
|---|---|
140 for 1(47.5 overs) | Patel |
247 for 2(73.3 overs) | Smith |
609 for 3(162.6 overs) | Amla |
677 for 4(180.2 overs) | Pope |
Team Lineups
home team,Surrey
Starting lineup
- Jamie Smith
- Ryan Patel
- Hashim Amla
- Ollie Pope, Captain
- Ben Foakes, Wicket Keeper
- Rikki Clarke
- Will Jacks
- Jordan Clark
- Reece Topley
- Dan Moriarty
- Amar Virdi
away team,Glamorgan
Starting lineup
- Hamish Rutherford
- David Lloyd
- Joe Cooke
- Eddie Byrom
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- Callum Taylor
- Andrew Salter
- Jamie McIlroy
- Michael Hogan
home team,Surrey
Starting lineup
- Jamie Smith
- Ryan Patel
- Hashim Amla
- Ollie Pope, Captain
- Ben Foakes, Wicket Keeper
- Rikki Clarke
- Will Jacks
- Jordan Clark
- Reece Topley
- Dan Moriarty
- Amar Virdi
away team,Glamorgan
Starting lineup
- Hamish Rutherford
- David Lloyd
- Joe Cooke
- Eddie Byrom
- Kiran Carlson
- Chris Cooke, Captain, Wicket Keeper
- Dan Douthwaite
- Callum Taylor
- Andrew Salter
- Jamie McIlroy
- Michael Hogan
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- The Kia Oval, Kennington
- Officials:
- Nigel Llong, Ian Blackwell, Wayne Noon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.