Sussex vs Derbyshire
Tue 21 Sep 2021 - Fri 24 Sep 2021,Men's First Class Match - Division 3 - Day 3 of 4
Sussex vs Derbyshire, result
Derbyshirewin by 9 wickets
Sussex innings:- 300 all out from 84.4 overs
- 187 all out from 50.3 overs
- 465 all out from 118.4 overs
- 23 for 1 from 3.4 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,leg before wicket, bowled Crocombe Came, leg before wicket, bowled Crocombe | 45 | 50 | 32 | 7 | 0 | 70 | 90.00 |
Godleman,caught Carter, bowled Atkins Godleman, caught Carter, bowled Atkins | 52 | 130 | 95 | 5 | 0 | 182 | 40.00 |
du Plooy,caught Ibrahim, bowled Crocombe du Plooy, caught Ibrahim, bowled Crocombe | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Madsen,caught Orr, bowled Hunt Madsen, caught Orr, bowled Hunt | 111 | 182 | 114 | 10 | 0 | 245 | 60.99 |
Critchley,bowled Atkins Critchley, bowled Atkins | 85 | 152 | 104 | 7 | 2 | 182 | 55.92 |
Guest,leg before wicket, bowled Atkins Guest, leg before wicket, bowled Atkins | 30 | 50 | 34 | 3 | 0 | 70 | 60.00 |
Dal,not out Dal, not out | 49 | 79 | 53 | 5 | 0 | 125 | 62.03 |
McKiernan,caught Carter, bowled Hunt McKiernan, caught Carter, bowled Hunt | 23 | 48 | 37 | 3 | 0 | 59 | 47.92 |
Aitchison,caught Brown, bowled Crocombe Aitchison, caught Brown, bowled Crocombe | 2 | 10 | 8 | 0 | 0 | 15 | 20.00 |
Melton,caught Ibrahim, bowled Crocombe Melton, caught Ibrahim, bowled Crocombe | 8 | 8 | 6 | 2 | 0 | 10 | 100.00 |
Moulton,caught Brown, bowled Atkins Moulton, caught Brown, bowled Atkins | 3 | 12 | 9 | 0 | 0 | 16 | 25.00 |
Extras, no balls 26, wides 0, byes 12, leg byes 19, total 57 Extras, no balls 26, wides 0, byes 12, leg byes 19, total 57 | |||||||
Total,465 all out 118.4 overs Total,465 all out 118.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hunt | 23.0 | 1 | 88 | 2 | 93 | 3 | 0 | 9 | 0 | 3.82 |
Crocombe | 26.0 | 4 | 92 | 4 | 110 | 1 | 0 | 12 | 0 | 3.53 |
Atkins | 24.4 | 1 | 117 | 4 | 97 | 9 | 0 | 10 | 0 | 4.74 |
Ibrahim | 16.0 | 2 | 54 | 0 | 68 | 0 | 0 | 7 | 0 | 3.37 |
Haines | 11.0 | 1 | 24 | 0 | 51 | 0 | 0 | 1 | 0 | 2.18 |
Carson | 14.0 | 1 | 47 | 0 | 56 | 0 | 0 | 2 | 2 | 3.35 |
Rawlins | 3.0 | 0 | 10 | 0 | 11 | 0 | 0 | 1 | 0 | 3.33 |
Ward | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
89 for 1(15.3 overs) | Came |
89 for 2(17.1 overs) | du Plooy |
185 for 3(42.3 overs) | Godleman |
308 for 4(80.2 overs) | Madsen |
353 for 5(90.2 overs) | Critchley |
374 for 6(96.3 overs) | Guest |
428 for 7(110.2 overs) | McKiernan |
439 for 8(113.3 overs) | Aitchison |
453 for 9(115.2 overs) | Melton |
465 for 10(118.4 overs) | Moulton |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Guest, bowled Aitchison Orr, caught Guest, bowled Aitchison | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Haines,caught Guest, bowled Melton Haines, caught Guest, bowled Melton | 18 | 20 | 15 | 4 | 0 | 29 | 90.00 |
Brown,caught McKiernan, bowled Aitchison Brown, caught McKiernan, bowled Aitchison | 157 | 190 | 103 | 19 | 0 | 295 | 82.63 |
Ibrahim,caught Madsen, bowled Aitchison Ibrahim, caught Madsen, bowled Aitchison | 1 | 14 | 13 | 0 | 0 | 20 | 7.14 |
Ward,leg before wicket, bowled Aitchison Ward, leg before wicket, bowled Aitchison | 0 | 10 | 10 | 0 | 0 | 11 | 0.00 |
Carter,caught Came, bowled Melton Carter, caught Came, bowled Melton | 51 | 137 | 114 | 8 | 0 | 152 | 37.23 |
Rawlins,caught and bowled Melton Rawlins, caught and bowled Melton | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Carson,not out Carson, not out | 64 | 112 | 80 | 10 | 0 | 118 | 57.14 |
Crocombe,leg before wicket, bowled Critchley Crocombe, leg before wicket, bowled Critchley | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Hunt,bowled Critchley Hunt, bowled Critchley | 0 | 20 | 20 | 0 | 0 | 32 | 0.00 |
Atkins,bowled Critchley Atkins, bowled Critchley | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 1, total 9 Extras, no balls 8, wides 0, byes 0, leg byes 1, total 9 | |||||||
Total,300 all out 84.4 overs Total,300 all out 84.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 21.0 | 2 | 80 | 4 | 88 | 1 | 0 | 11 | 0 | 3.80 |
Melton | 14.0 | 2 | 57 | 3 | 63 | 2 | 0 | 9 | 0 | 4.07 |
Dal | 17.0 | 1 | 36 | 0 | 80 | 0 | 0 | 4 | 0 | 2.11 |
Moulton | 11.0 | 2 | 50 | 0 | 47 | 1 | 0 | 9 | 0 | 4.54 |
Critchley | 17.4 | 1 | 60 | 3 | 70 | 0 | 0 | 7 | 0 | 3.39 |
McKiernan | 4.0 | 0 | 16 | 0 | 14 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Orr |
36 for 2(7.1 overs) | Haines |
44 for 3(11.4 overs) | Ibrahim |
46 for 4(13.6 overs) | Ward |
188 for 5(53.2 overs) | Carter |
188 for 6(53.6 overs) | Rawlins |
275 for 7(75.6 overs) | Brown |
276 for 8(76.3 overs) | Crocombe |
300 for 9(84.1 overs) | Hunt |
300 for 10(84.4 overs) | Atkins |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,caught Guest, bowled Moulton Orr, caught Guest, bowled Moulton | 21 | 46 | 35 | 3 | 0 | 58 | 45.65 |
Haines,run out Aitchison Haines, run out Aitchison | 26 | 57 | 47 | 3 | 1 | 71 | 45.61 |
Brown,bowled Moulton Brown, bowled Moulton | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Ward,bowled Critchley Ward, bowled Critchley | 19 | 57 | 50 | 3 | 0 | 60 | 33.33 |
Ibrahim,leg before wicket, bowled Melton Ibrahim, leg before wicket, bowled Melton | 29 | 56 | 41 | 4 | 0 | 75 | 51.79 |
Carter,leg before wicket, bowled Melton Carter, leg before wicket, bowled Melton | 4 | 12 | 10 | 0 | 0 | 15 | 33.33 |
Rawlins,stumped Guest, bowled Madsen Rawlins, stumped Guest, bowled Madsen | 58 | 46 | 26 | 9 | 2 | 61 | 126.09 |
Carson,caught Guest, bowled Dal Carson, caught Guest, bowled Dal | 16 | 17 | 11 | 3 | 0 | 27 | 94.12 |
Crocombe,bowled Madsen Crocombe, bowled Madsen | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Hunt,caught Aitchison, bowled Dal Hunt, caught Aitchison, bowled Dal | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Atkins,not out Atkins, not out | 0 | 6 | 6 | 0 | 0 | 13 | 0.00 |
Extras, no balls 6, wides 1, byes 4, leg byes 1, total 12 Extras, no balls 6, wides 1, byes 4, leg byes 1, total 12 | |||||||
Total,187 all out 50.3 overs Total,187 all out 50.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 12.0 | 3 | 22 | 0 | 60 | 0 | 0 | 2 | 0 | 1.83 |
Melton | 8.0 | 1 | 40 | 2 | 32 | 2 | 0 | 6 | 0 | 5.00 |
Critchley | 19.0 | 6 | 71 | 1 | 88 | 0 | 0 | 10 | 2 | 3.73 |
Moulton | 5.0 | 2 | 24 | 2 | 22 | 0 | 0 | 5 | 0 | 4.80 |
Dal | 4.0 | 0 | 17 | 2 | 18 | 1 | 1 | 2 | 0 | 4.25 |
Madsen | 2.3 | 0 | 8 | 2 | 12 | 0 | 0 | 0 | 1 | 3.20 |
| Fall of wicket | Batter |
|---|---|
43 for 1(15.3 overs) | Orr |
43 for 2(15.6 overs) | Brown |
51 for 3(18.3 overs) | Haines |
92 for 4(32.8 overs) | Ward |
105 for 5(37.1 overs) | Carter |
116 for 6(39.3 overs) | Ibrahim |
168 for 7(45.3 overs) | Carson |
172 for 8(46.6 overs) | Crocombe |
173 for 9(47.4 overs) | Hunt |
187 for 10(50.3 overs) | Rawlins |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Critchley,not out Critchley, not out | 15 | 11 | 5 | 2 | 0 | 15 | 136.36 |
Came,bowled Crocombe Came, bowled Crocombe | 4 | 7 | 6 | 1 | 0 | 10 | 57.14 |
du Plooy,not out du Plooy, not out | 4 | 4 | 3 | 1 | 0 | 6 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,23 for 1 3.4 overs Total,23 for 1 3.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Crocombe | 2.0 | 0 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 4.00 |
Ibrahim | 1.4 | 0 | 15 | 0 | 5 | 0 | 0 | 3 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.2 overs) | Came |
Team Lineups
home team,Sussex
Starting lineup
- Ali Orr
- Tom Haines, Captain
- Ben Brown
- Dan Ibrahim
- Harrison Ward
- Oli Carter, Wicket Keeper
- Delray Rawlins
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jamie Atkins
away team,Derbyshire
Starting lineup
- Harry Came
- Billy Godleman, Captain
- Leus du Plooy
- Wayne Madsen
- Matt Critchley
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Mattie McKiernan
- Ben Aitchison
- Dustin Melton
- Ed Moulton
home team,Sussex
Starting lineup
- Ali Orr
- Tom Haines, Captain
- Ben Brown
- Dan Ibrahim
- Harrison Ward
- Oli Carter, Wicket Keeper
- Delray Rawlins
- Jack Carson
- Henry Crocombe
- Sean Hunt
- Jamie Atkins
away team,Derbyshire
Starting lineup
- Harry Came
- Billy Godleman, Captain
- Leus du Plooy
- Wayne Madsen
- Matt Critchley
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Mattie McKiernan
- Ben Aitchison
- Dustin Melton
- Ed Moulton
- Start Time:
- 10:30
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Neil Bainton, Paul Baldwin, Simon Hinks
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.